Location
Listings
Minimum Price
Maximum Price
Average Price
| Aurora North | 497 | $18,000 | $2,400,000 | $202,006 |
| Aurora South | 1592 | $19,000 | $2,098,600 | $230,831 |
| Bailey | 178 | $17,000 | $925,000 | $219,749 |
| Bow Mar | 9 | $639,000 | $1,500,000 | $1,022,444 |
| Castle Pines | 312 | $89,900 | $6,250,000 | $1,007,307 |
| Castle Rock | 651 | $40,000 | $3,995,000 | $411,391 |
| Centennial | 508 | $49,900 | $12,250,000 | $398,987 |
| Cherry Hills Village | 106 | $599,000 | $18,900,000 | $3,301,848 |
| Conifer | 159 | $13,000 | $3,250,000 | $468,605 |
| Denver Downtown | 356 | $90,000 | $2,300,000 | $534,517 |
| Denver Northeast | 1156 | $12,000 | $2,750,000 | $268,891 |
| Denver Northwest | 741 | $39,900 | $4,500,000 | $336,470 |
| Denver Southeast | 2377 | $27,000 | $13,900,000 | $511,741 |
| Denver Southwest | 711 | $19,900 | $4,999,999 | $219,770 |
| Elizabeth | 199 | $59,999 | $4,800,000 | $442,231 |
| Englewood | 326 | $29,900 | $3,700,000 | $372,061 |
| Evergreen | 475 | $29,500 | $18,900,000 | $767,144 |
| Foxfield | 11 | $250,000 | $850,000 | $499,988 |
| Franktown | 116 | $99,900 | $7,750,000 | $706,848 |
| Glendale | 0 | $0 | $0 | $0 |
| Golden | 555 | $25,000 | $4,950,000 | $521,124 |
| Greenwood Village | 218 | $85,000 | $8,900,000 | $1,113,655 |
| Highlands Ranch | 507 | $72,000 | $12,000,000 | $388,321 |
| Indian Hills | 22 | $89,000 | $1,500,000 | $560,370 |
| Ken Caryl | 86 | $111,900 | $2,595,000 | $618,761 |
| Kiowa | 69 | $69,995 | $4,800,000 | $576,538 |
| Lakewood | 717 | $37,000 | $2,300,000 | $284,029 |
| Larkspur | 264 | $14,500 | $8,400,000 | $462,778 |
| Littleton | 1066 | $44,900 | $5,499,000 | $411,057 |
| Lone Tree | 117 | $145,000 | $3,400,000 | $718,511 |
| Morrison | 144 | $44,800 | $3,900,000 | $453,445 |
| Parker | 859 | $49,500 | $22,000,000 | $519,784 |
| Pine | 158 | $20,000 | $2,199,000 | $349,629 |
| Sedalia | 71 | $58,500 | $38,000,000 | $1,327,210 |
| Wheat Ridge | 138 | $50,000 | $1,500,000 | $265,712 |
Totals
15471
$0
$38,000,000
$585,536