Scottsdale Arizona Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $4,000,000 | 6320 E Mariposa Street, Scottsdale, AZ 85251 | Single Family 9,000 total sqft, 5 bed, 5.50 bath, 1980 Walt Danley Realty, LLC | Apache Estates | 4707300![]() | ||
| SAVE | $2,695,000 | 6613 E Exeter Boulevard, Scottsdale, AZ 85251 | Single Family 7,100 total sqft, 6 bed, 4.50 bath, 1972 Russ Lyon Sotheby's International Realty | Lombardi Estates Blok 4 | 4558042![]() | ||
| SAVE | $2,249,000 | 4347 N Jokake Drive, Scottsdale, AZ 85251 | Single Family 4,567 total sqft, 4 bed, 4.00 bath, 2005 Russ Lyon Sotheby's International Realty | Arcadia Manor | 4693257![]() | ||
| SAVE | $2,225,000 | 6035 E Exeter Boulevard, Scottsdale, AZ 85251 | Single Family 5,354 total sqft, 5 bed, 4.50 bath, 1998 Russ Lyon Sotheby's International Realty | La Maza Villa Plat 2 Mcr 57/10 | 4738082![]() | ||
| SAVE | $1,599,000 | 6241 E Exeter Boulevard, Scottsdale, AZ 85251 | Single Family 5,010 total sqft, 7 bed, 4.50 bath, 1969 West USA Realty | Woodshire | 4743652![]() | ||
| SAVE | $1,195,000 | 7181 E Camelback Road Bldg 1 #807, Scottsdale, AZ 85251 | Condo/Townhome 2,265 total sqft, 2 bed, 2.50 bath, 2007 Scottsdale Classic Real Estate | Scottsdale Waterfront Residenc | 4721881![]() | ||
| SAVE | $1,195,000 | 7181 E Camelback Road Bldg 1 #1007, Scottsdale, AZ 85251 | Condo/Townhome 2,265 total sqft, 2 bed, 2.50 bath, 2007 Scottsdale Classic Real Estate | Scottsdale Waterfront Residenc | 4635088![]() | ||
| SAVE | $1,150,000 | 6335 E Alta Hacienda Drive, Scottsdale, AZ 85251 | Single Family 4,000 total sqft, 5 bed, 3.00 bath, 1973 West USA Realty Revelation | Camelback East | 4738156![]() | ||
| SAVE | $1,050,000 | 7175 E Camelback Road #601-2, Scottsdale, AZ 85251 | Condo/Townhome 2,503 total sqft, 3 bed, 3.50 bath, 2007 Realty Executives | Scottsdale Waterfront Residenc | 4635963![]() | ||
| SAVE | $1,049,000 | 4227 N 62nd Street, Scottsdale, AZ 85251 | Single Family 3,053 total sqft, 4 bed, 2.50 bath, 1968 Realty Executives | Woodshire | 4735360![]() | ||
| SAVE | $949,900 | 7175 E Camelback Road #803-2, Scottsdale, AZ 85251 | Condo/Townhome 1,611 total sqft, 2 bed, 2.25 bath, 2007 West USA Realty | Scottsdale Waterfront Residenc | 4719138![]() | ||
| SAVE | $925,000 | 7175 E Camelback Road #501-2, Scottsdale, AZ 85251 | Condo/Townhome 2,503 total sqft, 3 bed, 3.50 bath, 2007 Russ Lyon Sotheby's International Realty | Scottsdale Waterfront Residenc | 4720019![]() | ||
| SAVE | $900,000 | 7181 E Camelback Road Bldg ONE #1102, Scottsdale, AZ 85251 | Condo/Townhome 2,041 total sqft, 2 bed, 2.50 bath, 2007 Geoffrey H. Edmunds Realty, LLC | Scottsdale Waterfront Residenc | 4149653![]() | ||
| SAVE | $899,000 | 7181 E Camelback Road #309, Scottsdale, AZ 85251 | Condo/Townhome 2,227 total sqft, 2 bed, 2.50 bath, 2007 HomeSmart | Scottsdale Waterfront Residenc | 4729355![]() | ||
| SAVE | $895,000 | 6022 E Calle Rosa --, Scottsdale, AZ 85251 | Single Family 2,919 total sqft, 4 bed, 3.50 bath, 1962 Russ Lyon Sotheby's International Realty | Jokake Villa 4 | 4745467![]() | ||
| SAVE | $895,000 | 7175 E Camelback Road Bldg 2 #310, Scottsdale, AZ 85251 | Condo/Townhome 2,265 total sqft, 2 bed, 2.50 bath, 2007 Prudential Arizona Properties | Scottsdale Waterfront Residenc | 4745033![]() | ||
| SAVE | $835,000 | 4116 N 65th Street, Scottsdale, AZ 85251 | Single Family 3,149 total sqft, 4 bed, 3.00 bath, 1978 Keller Williams Realty Sonoran Living | Hidden Village 15 | 4645607![]() | ||
| SAVE | $819,000 | 6102 E Calle Del Norte --, Scottsdale, AZ 85251 | Single Family 2,795 total sqft, 4 bed, 3.00 bath, 1955 Russ Lyon Sotheby's International Realty | La Maza Villa 1 | 4765805![]() | ||
| SAVE | $799,000 | 7181 E Camelback Road #1107, Scottsdale, AZ 85251 | Condo/Townhome 2,102 total sqft, 2 bed, 2.50 bath, 2007 Russ Lyon Sotheby's International Realty | Scottsdale Waterfront Residenc | 4626641![]() | ||
| SAVE | $795,000 | 6730 E Lafayette Boulevard, Scottsdale, AZ 85251 | Single Family 2,630 total sqft, 4 bed, 3.00 bath, 1957 Independence Realty | Hidden Village 16 | 4766248![]() | ||
| SAVE | $775,000 | 7181 E Camelback Road Bldg 1 #401, Scottsdale, AZ 85251 | Condo/Townhome 2,503 total sqft, 3 bed, 3.50 bath, 2007 Realty Executives | Scottsdale Waterfront Residenc | 4761478![]() | ||
| SAVE | $699,000 | 3811 N 64th Street, Scottsdale, AZ 85251 | Single Family 2,362 total sqft, 3 bed, 2.50 bath, 1994 Russ Lyon Sotheby's International Realty | Arcadia Acres | 4739977![]() | ||
| SAVE | $680,000 | 7175 E Camelback Road #3072, Scottsdale, AZ 85251 | Condo/Townhome 1,432 total sqft, 2 bed, 2.00 bath, 2007 Russ Lyon Sotheby's International Realty | Scottsdale Waterfront Res | 4311776![]() | ||
| SAVE | $599,900 | 6614 E Monterosa Street, Scottsdale, AZ 85251 | Single Family 1,853 total sqft, 2 bed, 2.00 bath, 1961 The Marsh Partners | Hidden Village 16 | 4738461![]() | ||
| SAVE | $575,000 | 4665 N 65th Street #241, Scottsdale, AZ 85251 | Condo/Townhome 1,784 total sqft, 2 bed, 2.00 bath, 1984 Sandra Wilken Luxury Properties | Phoenician | 4657123![]() | ||
| SAVE | $575,000 | 4659 N 65th Street, Scottsdale, AZ 85251 | Single Family 1,747 total sqft, 2 bed, 2.00 bath, 1984 Sandra Wilken Luxury Properties | Phoenician East | 4598163![]() | ||
| SAVE | $525,000 | 6711 E Camelback Road #3, Scottsdale, AZ 85251 | Condo/Townhome 3,198 total sqft, 3 bed, 3.50 bath, 1986 Urban Investment Corporation | Pavoreal | 4724013![]() | ||
| SAVE | $515,000 | 6711 E Camelback Road, Scottsdale, AZ 85251 | Single Family 3,170 total sqft, 3 bed, 2.50 bath, 1992 Your Realty Office | Pavoreal | 4721041![]() | ||
| SAVE | $469,900 | 7181 E Camelback Road #302-1, Scottsdale, AZ 85251 | Condo/Townhome 1,459 total sqft, 2 bed, 2.00 bath, 2007 Red Brick Realty, LLC | Scottsdale Waterfront Residenc | 4763575![]() | ||
| SAVE | $469,000 | 5632 E Cambridge Avenue, Scottsdale, AZ 85257 | Single Family 2,975 total sqft, 4 bed, 2.50 bath, 1958 Realty Executives | Fairway Park | 4758126![]() | ||
| SAVE | $464,900 | 7175 E Camelback Road Bldg 2 #503-2, Scottsdale, AZ 85251 | Condo/Townhome 1,147 total sqft, 1 bed, 2.00 bath, 2007 HomeSmart | Scottsdale Waterfront Residenc | 4730584![]() | ||
| SAVE | $454,900 | 7175 E Camelback Road #403-2, Scottsdale, AZ 85251 | Condo/Townhome 1,147 total sqft, 1 bed, 2.00 bath, 2007 West USA Realty | Scottsdale Waterfront Residenc | 4736982![]() | ||
| SAVE | $370,000 | 4661 N 65th Street #242, Scottsdale, AZ 85251 | Condo/Townhome 1,784 total sqft, 2 bed, 2.00 bath, 1984 RE/MAX Fine Properties | Phoenician | 4730961![]() | ||
| SAVE | $339,000 | 7175 E Camelback Road Bldg 2 #105, Scottsdale, AZ 85251 | Condo/Townhome 1,019 total sqft, 1 bed, 1.00 bath, 2007 Scottsdale Classic Real Estate | Scottsdale Waterfront Residenc | 4661640![]() | ||
| SAVE | $292,500 | 6337 E Earll Drive, Scottsdale, AZ 85251 | Single Family 1,530 total sqft, 3 bed, 2.00 bath, 1957 Blue Mountain Realty Inc | Melrose Meadows 2 | 4746939![]() | ||
| SAVE | $269,900 | 6708 E 3rd Street, Scottsdale, AZ 85251 | Single Family 1,794 total sqft, 4 bed, 2.00 bath, 1954 The Compass Group | Southwest Village | 4760070![]() | ||
| SAVE | $259,000 | 7181 E Camelback Road Bldg ONE #1031, Scottsdale, AZ 85251 | Condo/Townhome 525 total sqft, 1 bed, 1.00 bath, 2007 Geoffrey H. Edmunds Realty, LLC | Scottsdale Waterfront Residenc | 4322969![]() | ||
| SAVE | $199,900 | 3432 N 63rd Place, Scottsdale, AZ 85251 | Single Family 1,427 total sqft, 3 bed, 1.75 bath, 1958 West USA Realty | Country Estates | 4737230![]() | ||
| SAVE | $174,000 | 6210 E Catalina Drive, Scottsdale, AZ 85251 | Condo/Townhome 1,531 total sqft, 3 bed, 2.00 bath, 1964 Realty ONE Group | Golden Keys 2 | 4760236![]() | ||
| SAVE | $164,900 | 4800 N 68th Street, Scottsdale, AZ 85251 | Single Family 1,398 total sqft, 2 bed, 1.75 bath, 1969 Levrose Realty | Scottsdale House | 4729035![]() | ||
| SAVE | $132,000 | 4800 N 68th Street, Scottsdale, AZ 85251 | Single Family 1,346 total sqft, 2 bed, 1.75 bath, 1969 Realty ONE Group | Scottsdale House | 4756118![]() | ||
| SAVE | $125,000 | 4525 N 66th Street, Scottsdale, AZ 85251 | Single Family 0 total sqft, 2 bed, 2.00 bath, 1979 HomeSmart | Casa Del Monte | 4757698![]() | ||
| SAVE | $114,900 | 4800 N 68th Street #372, Scottsdale, AZ 85251 | Condo/Townhome 1,346 total sqft, 2 bed, 2.00 bath, 1969 Renee Leach & Associates | Scottsdale House | 4712959![]() | ||
| SAVE | $87,900 | 4610 N 68th Street #477, Scottsdale, AZ 85251 | Condo/Townhome 1,020 total sqft, 2 bed, 2.00 bath, 1974 Realty ONE Group | Camelback House | 4750228![]() | ||
| SAVE | $85,000 | 4620 N 68th Street #111, Scottsdale, AZ 85251 | Condo/Townhome 1,020 total sqft, 2 bed, 2.00 bath, 1974 Coldwell Banker Residential Brokerage | Camelback House | 4739059![]() | ||
| SAVE | $76,000 | 4610 N 68th Street #403, Scottsdale, AZ 85251 | Condo/Townhome 1,020 total sqft, 2 bed, 2.00 bath, 1974 Ames and Associates | Camelback House | 4761714![]() | ||
| SAVE | $71,250 | 4600 N 68th Street #333, Scottsdale, AZ 85251 | Condo/Townhome 986 total sqft, 2 bed, 1.50 bath, 1974 HomeSmart | Camelback House | 4745865![]() | ||
| SAVE | $67,500 | 4800 N 68th Street, Scottsdale, AZ 85251 | Single Family 851 total sqft, 1 bed, 1.00 bath, 1969 Levrose Realty | Scottsdale House | 4476138![]() | ||
| SAVE | $67,000 | 3501 N 64th Street #11, Scottsdale, AZ 85251 | Condo/Townhome 990 total sqft, 2 bed, 2.00 bath, 1979 RE/MAX Fine Properties | Olivewood Townhomes | 4664847![]() | ||
| SAVE | $62,000 | 4620 N 68th Street #177, Scottsdale, AZ 85251 | Condo/Townhome 1,020 total sqft, 2 bed, 2.00 bath, 1974 Trilogy Realty | Camelback House | 4652430![]() | ||
| SAVE | $55,000 | 3314 N 68th Street #224, Scottsdale, AZ 85251 | Condo/Townhome 649 total sqft, 1 bed, 1.00 bath, 1971 Arizona Best Real Estate | Ciento Condominiums | 4763551![]() | ||
| SAVE | $55,000 | 4630 N 68th Street #280, Scottsdale, AZ 85251 | Condo/Townhome 986 total sqft, 2 bed, 1.50 bath, 1974 RE/MAX Excalibur Realty | Camelback House | 4706687![]() | ||
| SAVE | $49,900 | 6125 E Indian School Road Bldg 4000 #280, Scottsdale, AZ 85251 | Condo/Townhome 519 total sqft, 0 bed, 1.00 bath, 1962 Cambridge Properties, Inc. | Scottsdale Condominiums | 4760138![]() | ||
| SAVE | $43,000 | 4800 N 68th Street, Scottsdale, AZ 85251 | Single Family 624 total sqft, 1 bed, 1.00 bath, 1969 Levrose Realty | Scottsdale House | 4407920![]() | ||
| SAVE | $42,000 | 4800 N 68th Street #210, Scottsdale, AZ 85251 | Condo/Townhome 624 total sqft, 0 bed, 1.00 bath, 1969 Coldwell Banker Residential Brokerage | Scottsdale House | 4720638![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

