Lakewood Colorado Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $399,000 | 447 Quay St, Lakewood, CO 80226 | Condo/Townhome 2,246 total sqft, 4 bed, 4 bath, 2007 | Belmar, Villa Italia | 1052489![]() | ||
| SAVE | $363,864 | 569 Upham St BLDG 51, Lakewood, CO 80226 | Condo/Townhome 1,686 total sqft, 3 bed, 3 bath, 2011 | Belmar, Villa Italia, Kb Home | 1053259![]() | ||
| SAVE | $339,000 | 420 Reed St, Lakewood, CO 80226 | Condo/Townhome 2,041 total sqft, 4 bed, 4 bath, 2006 | Belmar,villa Italia | 1062497![]() | ||
| SAVE | $322,970 | 532 Vance Ct BLDG 43, Lakewood, CO 80226 | Condo/Townhome 1,686 total sqft, 3 bed, 3 bath, 2011 | Belmar, Villa Italia, Kb Home | 1053266![]() | ||
| SAVE | $310,390 | 576 Vance St, Lakewood, CO 80226 | Condo/Townhome 1,514 total sqft, 3 bed, 3 bath, 2011 | Belmar, Villa Italia, Kb Home | 1053177![]() | ||
| SAVE | $310,000 | 458 Reed Ct, Lakewood, CO 80226 | Condo/Townhome 1,731 total sqft, 3 bed, 4 bath, 2007 | Belmar , Villia Italia | 1038059![]() | ||
| SAVE | $300,000 | 3057 Indiana St, Lakewood, CO 80228 | Condo/Townhome 1,818 total sqft, 2 bed, 3 bath, 2002 | Tamarisk Sub Flg #2 & Major E | 1035057![]() | ||
| SAVE | $294,700 | 3221 Indiana St, Lakewood, CO 80228 | Condo/Townhome 2,871 total sqft, 3 bed, 4 bath, 2003 | Tamarisk, Green Mountain | 1064559![]() | ||
| SAVE | $290,000 | 133 Vance Ct, Lakewood, CO 80226 | Condo/Townhome 2,011 total sqft, 3 bed, 3 bath, 1971 | Villas 4th Flg Amd | 984543![]() | ||
| SAVE | $289,000 | 8511 8th Ave, Lakewood, CO 80215 | Condo/Townhome 2,862 total sqft, 3 bed, 3 bath, 1976 | Lakewood Green | 1063569![]() | ||
| SAVE | $275,000 | 6095 Utah Ln, Lakewood, CO 80232 | Condo/Townhome 2,155 total sqft, 3 bed, 4 bath, 2006 | White Fence Farm Flg 2 | 1050938![]() | ||
| SAVE | $265,000 | 153 Ward Ct, Lakewood, CO 80228 | Condo/Townhome 2,024 total sqft, 2 bed, 3 bath, 1985 | Lakewood Hills Flg #2 | 1047375![]() | ||
| SAVE | $250,000 | 13367 Alameda Pkwy #B, Lakewood, CO 80228 | Condo/Townhome 1,511 total sqft, 2 bed, 3 bath, 2000 | Terrace At Green Mountain Con | 1036411![]() | ||
| SAVE | $249,940 | 13351 Alameda Pkwy #105, Lakewood, CO 80228 | Condo/Townhome 2,048 total sqft, 3 bed, 4 bath, 2002 | Terrace At Green Mountain Con | 1059976![]() | ||
| SAVE | $242,900 | 640 Crescent Ln, Lakewood, CO 80214 | Condo/Townhome 2,310 total sqft, 3 bed, 3 bath, 1983 | Lakewood Gulch Estates | 1058784![]() | ||
| SAVE | $239,900 | 152 Vance Ct, Lakewood, CO 80226 | Condo/Townhome 2,500 total sqft, 2 bed, 3 bath, 1968 | Villas 3rd Flg Amd | 1016070![]() | ||
| SAVE | $235,000 | 6305 6th Ave #C23, Lakewood, CO 80214 | Condo/Townhome 2,935 total sqft, 3 bed, 3 bath, 1973 | Meadow Creek | 1060382![]() | ||
| SAVE | $229,949 | 7245 Maple Dr, Lakewood, CO 80226 | Condo/Townhome 1,451 total sqft, 2 bed, 2 bath, 1972 | Villas 4th Flg Amd Amd Blk 9 | 1025493![]() | ||
| SAVE | $225,000 | 266 Zang St #266, Lakewood, CO 80228 | Condo/Townhome 2,243 total sqft, 3 bed, 4 bath, 1986 | College West Estates 3rd Amd | 1062287![]() | ||
| SAVE | $224,900 | 2050 Yarrow St, Lakewood, CO 80214 | Condo/Townhome 1,330 total sqft, 3 bed, 2 bath, 1983 | Parkridge Plaza | 1061740![]() | ||
| SAVE | $215,000 | 7120 Alaska Dr #D, Lakewood, CO 80226 | Condo/Townhome 1,019 total sqft, 1 bed, 1 bath, 2005 | Theatre Lofts Condos | 1035761![]() | ||
| SAVE | $209,000 | 13355 Alameda Pkwy, Lakewood, CO 80228 | Condo/Townhome 1,174 total sqft, 2 bed, 3 bath, 2000 | Terrace At Green Mountain Con | 1058893![]() | ||
| SAVE | $199,950 | 1663 Deframe St, Lakewood, CO 80228 | Condo/Townhome 1,189 total sqft, 2 bed, 2 bath, 2000 | Lakewood Vista At Grn Mtn Ran | 1055974![]() | ||
![]() | SAVE | $195,000 | 435 Wright St #42, Lakewood, CO 80228 | Condo/Townhome 1,900 total sqft, 3 bed, 4 bath, 1982 | Telluride | 1060127![]() | |
| SAVE | $190,000 | 5856 Asbury Pl, Lakewood, CO 80227 | Condo/Townhome 1,934 total sqft, 4 bed, 3 bath, 1994 | Sunpointe At Lakewood Condos | 1061521![]() | ||
| SAVE | $189,000 | 9177 Cedar Dr #A, Lakewood, CO 80226 | Condo/Townhome 2,293 total sqft, 3 bed, 3 bath, 1994 | Westford,lakewood,belmar | 1058142![]() | ||
| SAVE | $184,950 | 110 Upham Ct, Lakewood, CO 80226 | Condo/Townhome 1,616 total sqft, 2 bed, 2 bath, 1968 | Villas 4th Flg Amd | 1051470![]() | ||
| SAVE | $184,000 | 1610 Ames Ct, Lakewood, CO 80214 | Condo/Townhome 1,716 total sqft, 2 bed, 2 bath, 2004 | Edgewater Park Condos 9th Ph | 1053502![]() | ||
| SAVE | $182,500 | 5229 Iliff Dr #101, Lakewood, CO 80227 | Condo/Townhome 1,847 total sqft, 3 bed, 2 bath, 1987 | Lakewood Estates Townhomes Co | 1062885![]() | ||
| SAVE | $181,000 | 1796 Robb St, Lakewood, CO 80215 | Condo/Townhome 2,203 total sqft, 3 bed, 3 bath, 1970 | Applewood Village Townhouses | 1059657![]() | ||
| SAVE | $180,000 | 13061 Ohio Ave, Lakewood, CO 80228 | Condo/Townhome 2,313 total sqft, 4 bed, 4 bath, 1968 | Green Mountain Townhouses 3rd | 940043![]() | ||
| SAVE | $175,000 | 1038 Alkire St BLDG 9 #118, Lakewood, CO 80228 | Condo/Townhome 2,375 total sqft, 3 bed, 4 bath, 1973 | Campbell Green Mountain Townh | 1066000![]() | ||
| SAVE | $170,000 | 11785 W Independence Ave, Lakewood, CO 80401 | Condo/Townhome 1,116 total sqft, 2 bed, 3 bath, 2000 | Daniels Gardens | 672294![]() | ||
| SAVE | $169,900 | 367 Upham St, Lakewood, CO 80226 | Condo/Townhome 1,878 total sqft, 2 bed, 3 bath, 1975 | Linvale Condos | 1063155![]() | ||
| SAVE | $160,000 | 10477 Hampden Ave BLDG 8 #103, Lakewood, CO 80227 | Condo/Townhome 1,288 total sqft, 2 bed, 2 bath, 2005 | Preserve At Weaver Creek | 1043166![]() | ||
![]() | SAVE | $150,000 | 6535 Mississippi Pl, Lakewood, CO 80232 | Condo/Townhome 1,595 total sqft, 2 bed, 2 bath, 1978 | Renaud Place | 1052944![]() | |
| SAVE | $149,900 | 6301 Byers Pl, Lakewood, CO 80226 | Condo/Townhome 1,154 total sqft, 3 bed, 3 bath, 2001 | Byers Place Townhomes, Belmar | 1064554![]() | ||
| SAVE | $149,900 | 9193 7th Ave, Lakewood, CO 80215 | Condo/Townhome 2,071 total sqft, 2 bed, 3 bath, 1985 | M S I Garrison Park Townhomes | 1052350![]() | ||
| SAVE | $145,000 | 10321 Girton Dr #2, Lakewood, CO 80227 | Condo/Townhome 1,389 total sqft, 2 bed, 2 bath, 2004 | Preserve At Weaver Creek Cond | 1052896![]() | ||
| SAVE | $142,900 | 10450 Dartmouth Ave, Lakewood, CO 80227 | Condo/Townhome 1,131 total sqft, 2 bed, 3 bath, 1984 | Pheasant Creek At The Bear Fl | 1060607![]() | ||
| SAVE | $142,000 | 3401 Ammons St #19-3, Lakewood, CO 80227 | Condo/Townhome 1,322 total sqft, 2 bed, 3 bath, 1982 | Southhampton | 1055123![]() | ||
| SAVE | $139,900 | 1690 Iris St, Lakewood, CO 80215 | Condo/Townhome 960 total sqft, 2 bed, 1 bath, 1960 | Iris Gardens, Lakewood | 1062514![]() | ||
![]() | SAVE | $139,500 | 1745 Allison St #D, Lakewood, CO 80232 | Condo/Townhome 1,060 total sqft, 2 bed, 2 bath, 1985 | Ammons Park | 1055678![]() | |
| SAVE | $134,901 | 3646 Depew St #12, Lakewood, CO 80235 | Condo/Townhome 1,008 total sqft, 2 bed, 2 bath, 1983 | Tall Pines Condos | 1061310![]() | ||
| SAVE | $134,900 | 10374 Dartmouth Ave, Lakewood, CO 80227 | Condo/Townhome 1,302 total sqft, 2 bed, 3 bath, 1984 | Pheasant Creek At The Bear Fl | 1058014![]() | ||
| SAVE | $128,500 | 701 Harlan St BLDG 8 #60, Lakewood, CO 80214 | Condo/Townhome 1,050 total sqft, 2 bed, 2 bath, 1978 | Meadow Creek Condos Flg #3 | 1006032![]() | ||
| SAVE | $128,000 | 8779 Cornell Ave #8, Lakewood, CO 80227 | Condo/Townhome 1,335 total sqft, 2 bed, 3 bath, 1985 | Sliver Valley | 1048896![]() | ||
| SAVE | $127,900 | 12505 Alameda Dr, Lakewood, CO 80228 | Condo/Townhome 1,120 total sqft, 2 bed, 2 bath, 1966 | Green Mountain Townhouses 1st | 1060687![]() | ||
| SAVE | $127,000 | 10970 Florida Ave #215, Lakewood, CO 80232 | Condo/Townhome 1,115 total sqft, 2 bed, 2 bath, 1981 | Unknown | 672582![]() | ||
| SAVE | $125,000 | 1858 Ammons St #D, Lakewood, CO 80232 | Condo/Townhome 984 total sqft, 2 bed, 2 bath, 1984 | Ammons Park | 1063146![]() | ||
| SAVE | $124,900 | 1631 Deframe St #A-1, Lakewood, CO 80228 | Condo/Townhome 837 total sqft, 2 bed, 2 bath, 2001 | Lakewood Vista At Grn Mtn Ran | 1060653![]() | ||
| SAVE | $124,000 | 344 Estes St #B, Lakewood, CO 80226 | Condo/Townhome 964 total sqft, 2 bed, 2 bath, 1988 | Enclave At Fairfield Park | 1060031![]() | ||
| SAVE | $123,300 | 1783 Quail St, Lakewood, CO 80215 | Condo/Townhome 1,246 total sqft, 2 bed, 2 bath, 1970 | Applewood Village Townhouses | 1041968![]() | ||
| SAVE | $120,000 | 1943 Newland Ct, Lakewood, CO 80214 | Condo/Townhome 972 total sqft, 2 bed, 2 bath, 1986 | Plaza Del Lago Twnhms Flg #1 | 1061202![]() | ||
| SAVE | $119,900 | 214 Wright St #103, Lakewood, CO 80228 | Condo/Townhome 1,545 total sqft, 2 bed, 3 bath, 1983 | Telluride West Condos Ph I | 1065948![]() | ||
| SAVE | $119,900 | 4505 Everett St #4505, Lakewood, CO 80226 | Condo/Townhome 1,030 total sqft, 3 bed, 2 bath, 1962 | Parkside Townhomes At Clear C | 1001368![]() | ||
| SAVE | $119,000 | 1259 Flower Cir #B, Lakewood, CO 80232 | Condo/Townhome 900 total sqft, 2 bed, 2 bath, 1984 | Discovery At Silvertree Ph 8 | 1062883![]() | ||
| SAVE | $117,900 | 12411 Alameda Dr, Lakewood, CO 80228 | Condo/Townhome 1,120 total sqft, 2 bed, 2 bath, 1966 | Green Mountain Townhouses 1st | 1045955![]() | ||
| SAVE | $117,000 | 1541 Owens St #51, Lakewood, CO 80232 | Condo/Townhome 1,281 total sqft, 2 bed, 2 bath, 1979 | Lochwood Chateau Condo Ph 1 | 1058164![]() | ||
| SAVE | $115,000 | 418 Wright St #302, Lakewood, CO 80228 | Condo/Townhome 1,142 total sqft, 2 bed, 1 bath, 1984 | Telluride West Condos Ph Iii | 1062295![]() | ||
| SAVE | $115,000 | 13083 Cedar Dr #129, Lakewood, CO 80228 | Condo/Townhome 1,055 total sqft, 2 bed, 2 bath, 1984 | Peaks At Green Mountain Ii Co | 1021718![]() | ||
| SAVE | $113,000 | 318 Wright St #202, Lakewood, CO 80228 | Condo/Townhome 1,009 total sqft, 2 bed, 1 bath, 1984 | Telluride West Condos Ph Iii | 1059877![]() | ||
| SAVE | $112,000 | 203 Wright St #206, Lakewood, CO 80228 | Condo/Townhome 1,174 total sqft, 2 bed, 2 bath, 1981 | Snowbird Condos, Lakewood | 1057013![]() | ||
| SAVE | $107,000 | 10890 Evans Ave #1-A, Lakewood, CO 80227 | Condo/Townhome 951 total sqft, 2 bed, 1 bath, 1983 | Copper Oaks Condos | 1065829![]() | ||
| SAVE | $106,000 | 12978 Virginia Ave, Lakewood, CO 80228 | Condo/Townhome 1,173 total sqft, 2 bed, 2 bath, 1968 | Green Mountain Townhouses 2nd | 1062608![]() | ||
| SAVE | $105,000 | 1693 Carr St #C, Lakewood, CO 80214 | Condo/Townhome 1,100 total sqft, 2 bed, 2 bath, 1984 | Lenwood Oaks At Dover Street | 1065061![]() | ||
| SAVE | $105,000 | 2557 Dover St BLDG 19 #74, Lakewood, CO 80227 | Condo/Townhome 880 total sqft, 2 bed, 1 bath, 1972 | Westgate Square, Bear Creek | 1059707![]() | ||
| SAVE | $105,000 | 1697 Carr St #B, Lakewood, CO 80214 | Condo/Townhome 1,100 total sqft, 2 bed, 2 bath, 1984 | Lenwood Oaks At Dover Street | 1048756![]() | ||
| SAVE | $104,900 | 10890 Evans Ave #3D, Lakewood, CO 80227 | Condo/Townhome 1,151 total sqft, 2 bed, 2 bath, 1983 | Copper Oaks Condos | 1057893![]() | ||
| SAVE | $104,900 | 10872 Evans Ave #3-E, Lakewood, CO 80227 | Condo/Townhome 1,151 total sqft, 2 bed, 2 bath, 1984 | Copper Oaks Condos Ii | 1056288![]() | ||
| SAVE | $99,950 | 3325 Ammons St #204, Lakewood, CO 80227 | Condo/Townhome 1,174 total sqft, 2 bed, 2 bath, 1981 | Snowbird Ii Condos Amd | 1065391![]() | ||
| SAVE | $99,900 | 2557 Dover St #89, Lakewood, CO 80227 | Condo/Townhome 1,056 total sqft, 2 bed, 2 bath, 1972 | Westgate Square Townhomes | 1065029![]() | ||
| SAVE | $99,900 | 2557 Dover St #3, Lakewood, CO 80227 | Condo/Townhome 1,056 total sqft, 2 bed, 2 bath, 1972 | Westgate Square Townhomes Amd | 1056366![]() | ||
| SAVE | $99,000 | 8958 Dartmouth Pl, Lakewood, CO 80227 | Condo/Townhome 1,036 total sqft, 2 bed, 3 bath, 1982 | San Francisco West Flg #2 | 1053998![]() | ||
![]() | SAVE | $98,000 | 8045 Eastman Pl #106, Lakewood, CO 80227 | Condo/Townhome 776 total sqft, 2 bed, 2 bath, 1985 | Westgate Plaza West Condos Ph | 1065558![]() | |
| SAVE | $97,500 | 318 Wright St #203, Lakewood, CO 80228 | Condo/Townhome 1,009 total sqft, 2 bed, 1 bath, 1984 | Telluride West Condos Ph Iii | 1045341![]() | ||
![]() | SAVE | $97,000 | 1009 Miller St #102A, Lakewood, CO 80226 | Condo/Townhome 636 total sqft, 1 bed, 1 bath, 1985 | Sun Valley West Condos Ph 8 | 1061270![]() | |
![]() | SAVE | $95,000 | 820 Vance St #F, Lakewood, CO 80226 | Condo/Townhome 740 total sqft, 2 bed, 1 bath, 1985 | Waterside I Condos Ph 6 | 1062074![]() | |
| SAVE | $95,000 | 3586 Depew St #201, Lakewood, CO 80235 | Condo/Townhome 1,043 total sqft, 2 bed, 2 bath, 1983 | Tall Pines | 1060660![]() | ||
| SAVE | $95,000 | 479 Wright St #307, Lakewood, CO 80228 | Condo/Townhome 929 total sqft, 2 bed, 2 bath, 1979 | Riva Ridge At Union Square | 1053335![]() | ||
| SAVE | $94,900 | 420 Zang St #104, Lakewood, CO 80228 | Condo/Townhome 1,072 total sqft, 2 bed, 2 bath, 1980 | Snowbird Condos Amd | 1063532![]() | ||
| SAVE | $94,900 | 7309 Hampden Ave #2403, Lakewood, CO 80227 | Condo/Townhome 922 total sqft, 2 bed, 1 bath, 1972 | Hampden Villa Amd Replat Of | 1062564![]() | ||
| SAVE | $94,000 | 203 Wright St BLDG 4 #203, Lakewood, CO 80228 | Condo/Townhome 813 total sqft, 1 bed, 1 bath, 1981 | Snowbird Condos Ph Ii 1st Amd | 1053014![]() | ||
| SAVE | $92,000 | 579 Wright St #102, Lakewood, CO 80228 | Condo/Townhome 929 total sqft, 2 bed, 2 bath, 1980 | Riva Ridge At Union Square | 1064630![]() | ||
| SAVE | $90,000 | 1294 Reed St, Lakewood, CO 80214 | Condo/Townhome 982 total sqft, 2 bed, 3 bath, 1964 | Kimberly Square Condo Map Of | 1064932![]() | ||
| SAVE | $89,900 | 459 Wright St #207, Lakewood, CO 80228 | Condo/Townhome 929 total sqft, 2 bed, 2 bath, 1980 | Riva Ridge At Union Square | 1059472![]() | ||
| SAVE | $89,900 | 1601 Depew St, Lakewood, CO 80214 | Condo/Townhome 1,100 total sqft, 2 bed, 2 bath, 1984 | Edgewater Replat Of Pt Of Blo | 1059070![]() | ||
| SAVE | $89,000 | 6504 14th Ave, Lakewood, CO 80214 | Condo/Townhome 1,480 total sqft, 2 bed, 2 bath, 1958 | Capistrano Court Condos | 1053720![]() | ||
| SAVE | $88,000 | 430 Zang St #107, Lakewood, CO 80228 | Condo/Townhome 1,072 total sqft, 2 bed, 2 bath, 1980 | Snowbird Condos Amd | 1059672![]() | ||
| SAVE | $85,000 | 3355 Flower St #108, Lakewood, CO 80227 | Condo/Townhome 860 total sqft, 2 bed, 1 bath, 1973 | Jefferson Green Flg #2 | 1062841![]() | ||
| SAVE | $83,900 | 1238 S Flower Cir #D, Lakewood, CO 80232 | Condo/Townhome 495 total sqft, 1 bed, 1 bath, 1984 | Discovery@silvertree | 672832![]() | ||
| SAVE | $83,000 | 10950 Florida Ave #303, Lakewood, CO 80232 | Condo/Townhome 1,015 total sqft, 2 bed, 1 bath, 1982 | Lochwood Flg #11 Ph Iii Condo | 963294![]() | ||
| SAVE | $80,000 | 5745 Atlantic Pl #208, Lakewood, CO 80227 | Condo/Townhome 860 total sqft, 2 bed, 1 bath, 1989 | Sunpointe At Lakewood Est Con | 1060576![]() | ||
| SAVE | $77,000 | 1723 Robb St #34, Lakewood, CO 80215 | Condo/Townhome 1,000 total sqft, 3 bed, 2 bath, 1972 | Blueberry Hill Condos | 1024869![]() | ||
| SAVE | $75,000 | 7050 Cedar Ave #103, Lakewood, CO 80226 | Condo/Townhome 916 total sqft, 2 bed, 1 bath, 1968 | Cedarcrest Condominiums Map | 1027304![]() | ||
| SAVE | $74,900 | 12368 Nevada Pl #303, Lakewood, CO 80228 | Condo/Townhome 1,161 total sqft, 2 bed, 1 bath, 1984 | Shadow Hills Condos Ph V | 1051620![]() | ||
| SAVE | $72,500 | 7050 Cedar Ave #210, Lakewood, CO 80226 | Condo/Townhome 916 total sqft, 2 bed, 1 bath, 1968 | Cedarcrest Condominiums Map | 1027302![]() | ||
![]() | SAVE | $70,000 | 5725 Atlantic Pl #108, Lakewood, CO 80227 | Condo/Townhome 860 total sqft, 2 bed, 1 bath, 1984 | Sunpointe At Lakewood Estates | 1061578![]() | |
| SAVE | $69,999 | 10890 Evans Ave #1-F, Lakewood, CO 80227 | Condo/Townhome 761 total sqft, 1 bed, 1 bath, 1983 | Copper Oaks Condos | 1059478![]() | ||
| SAVE | $69,900 | 3351 Field St #200, Lakewood, CO 80227 | Condo/Townhome 837 total sqft, 2 bed, 1 bath, 1971 | Jefferson Green Flg #1a | 1065294![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: Feb 10, 2012 at 5:12 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. | ||
|
Most recent property update: Feb 11, 2012 at 3:31 AM. |
||




