Phoenix Arizona Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $210,000 | 6715 W Lower Buckeye Road, Phoenix, AZ 85043 | Single Family 2,264 total sqft, 3 bed, 1.75 bath, 1975 Coldwell Banker Residential Brokerage | Santa Marie Townsite | 4588523![]() | ||
| SAVE | $199,000 | 4831 N 94th Lane, Phoenix, AZ 85037 | Single Family 2,660 total sqft, 4 bed, 3.00 bath, 1999 Prime 220 Realty | Terracita | 4743013![]() | ||
| SAVE | $195,000 | 8058 W Watkins Street, Phoenix, AZ 85043 | Single Family 1,434 total sqft, 3 bed, 2.00 bath, 2001 Cosmopolitan Properties, LLC | Sundance Ranch | 4759923![]() | ||
| SAVE | $178,900 | 9404 W Highland Avenue, Phoenix, AZ 85037 | Single Family 2,881 total sqft, 4 bed, 2.50 bath, 2001 West USA Realty | Terracita | 4726669![]() | ||
| SAVE | $175,000 | 7116 W Pioneer Street, Phoenix, AZ 85043 | Single Family 2,635 total sqft, 5 bed, 3.00 bath, 2006 HomeSmart | Sienna Vista | 4755262![]() | ||
| SAVE | $165,000 | 2108 N 94th Glen, Phoenix, AZ 85037 | Single Family 3,674 total sqft, 5 bed, 3.00 bath, 2005 Coldwell Banker Residential Brokerage | Sheely Farms | 4756496![]() | ||
| SAVE | $160,500 | 9438 W Palm Lane, Phoenix, AZ 85037 | Single Family 2,555 total sqft, 4 bed, 2.50 bath, 2005 Re/Max Prosperity | Sheely Farms | 4764906![]() | ||
| SAVE | $149,000 | 6924 W Getty Drive, Phoenix, AZ 85043 | Single Family 2,707 total sqft, 5 bed, 3.00 bath, 2006 Eagle First Real Estate Group, LLC | Sienna Vista | 4725751![]() | ||
| SAVE | $136,000 | 4832 N 87th Lane, Phoenix, AZ 85037 | Single Family 2,554 total sqft, 4 bed, 2.00 bath, 1980 RealCore Realty | Sunrise Terrace I | 4631328![]() | ||
| SAVE | $135,000 | 9145 W Cypress Street, Phoenix, AZ 85037 | Single Family 2,555 total sqft, 3 bed, 2.50 bath, 2005 Vina Realty | Sheely Farms | 4744753![]() | ||
| SAVE | $135,000 | 4640 N 86th Avenue, Phoenix, AZ 85037 | Single Family 1,065 total sqft, 3 bed, 2.00 bath, 1995 Long Realty Camelback | Horizons On Camelback | 4726001![]() | ||
| SAVE | $130,000 | 2019 N 94th Lane, Phoenix, AZ 85037 | Single Family 3,207 total sqft, 5 bed, 3.50 bath, 2004 West USA Realty Revelation | Sheely Farms | 4759194![]() | ||
| SAVE | $129,900 | 2820 S 73rd Lane, Phoenix, AZ 85043 | Single Family 2,046 total sqft, 4 bed, 2.00 bath, 2004 RealCore Realty | Travertine At Estrella | 4690885![]() | ||
| SAVE | $127,000 | 10030 W Indian School Road #123, Phoenix, AZ 85037 | Condo/Townhome 1,254 total sqft, 3 bed, 2.00 bath, 1999 Sunbelt Realty & Business Advi | Desert Breeze Villas Condomini | 4708023![]() | ||
| SAVE | $126,900 | 8407 W Lewis Avenue, Phoenix, AZ 85037 | Condo/Townhome 1,870 total sqft, 3 bed, 2.50 bath, 2007 Gentry Real Estate Group | Bailey Commons | 4758293![]() | ||
| SAVE | $109,900 | 410 N 59th Avenue, Phoenix, AZ 85043 | Single Family 2,206 total sqft, 4 bed, 3.75 bath, 1955 Coldwell Banker Residential Brokerage | Metes And Bounds | 4710979![]() | ||
| SAVE | $108,000 | 9466 W Virginia Avenue, Phoenix, AZ 85037 | Single Family 1,694 total sqft, 3 bed, 2.50 bath, 2004 Metropolitan Real Estate | Sheely Farms | 4740382![]() | ||
| SAVE | $105,900 | 2014 S 71st Lane, Phoenix, AZ 85043 | Single Family 1,580 total sqft, 4 bed, 2.00 bath, 2000 Keller Williams Realty Professional Partners | Valle Eldorado | 4766531![]() | ||
| SAVE | $100,000 | 3019 N 86th Lane, Phoenix, AZ 85037 | Single Family 1,432 total sqft, 3 bed, 2.00 bath, 1976 Preferred Property Consultants LLC | Pleasant Valley | 4738556![]() | ||
| SAVE | $99,900 | 6516 W Hilton Avenue, Phoenix, AZ 85043 | Single Family 2,047 total sqft, 4 bed, 2.00 bath, 2004 North Valley Realty | Arizona Meadows | 4732926![]() | ||
| SAVE | $95,000 | 9030 W Windsor Avenue, Phoenix, AZ 85037 | Single Family 1,491 total sqft, 3 bed, 2.00 bath, 1987 US Preferred Realty | Westridge Shadows | 4751756![]() | ||
| SAVE | $95,000 | 7433 W Globe Avenue, Phoenix, AZ 85043 | Single Family 1,655 total sqft, 3 bed, 2.00 bath, 2003 Dwell Realty | Suncrest At Estrella Village | 4751522![]() | ||
| SAVE | $93,000 | 7130 W Kingman Street, Phoenix, AZ 85043 | Single Family 2,219 total sqft, 3 bed, 2.50 bath, 2005 Long Realty Camelback | Sienna Vista | 4660079![]() | ||
| SAVE | $91,500 | 7321 W Superior Avenue, Phoenix, AZ 85043 | Single Family 1,882 total sqft, 3 bed, 2.00 bath, 2003 Coldwell Banker Residential Br | Suncrest At Estreall Village | 4707100![]() | ||
| SAVE | $90,000 | 1812 S 82nd Avenue, Phoenix, AZ 85043 | Single Family 1,834 total sqft, 4 bed, 2.00 bath, 2003 Green Street Realty LLC | Millennium Estates | 4758451![]() | ||
| SAVE | $90,000 | 8619 W Minnezona Avenue, Phoenix, AZ 85037 | Single Family 1,500 total sqft, 3 bed, 2.00 bath, 1995 US Preferred Realty | Horizons On Camelback | 4757250![]() | ||
![]() | SAVE | $90,000 | 8930 W Glenrosa Avenue, Phoenix, AZ 85037 | Single Family 1,075 total sqft, 3 bed, 1.75 bath, 1973 West USA Realty | Sunrise Terrace 5 Lot 338 | 4739849![]() | |
| SAVE | $89,000 | 9528 W Monte Vista Road, Phoenix, AZ 85037 | Single Family 2,461 total sqft, 4 bed, 2.00 bath, 2004 ARIZST, LLC | Sheely Farms | 4709088![]() | ||
| SAVE | $88,000 | 2040 S 82nd Lane, Phoenix, AZ 85043 | Single Family 2,494 total sqft, 5 bed, 3.50 bath, 2000 Valley View Realty, LLC | Sundance Ranch | 4703059![]() | ||
| SAVE | $85,000 | 8812 W Holly Street, Phoenix, AZ 85037 | Single Family 1,387 total sqft, 3 bed, 2.00 bath, 1995 Equity Realty Group, LLC | Victory At Ambrelea | 4762327![]() | ||
| SAVE | $85,000 | 7908 W Florence Avenue, Phoenix, AZ 85043 | Single Family 1,921 total sqft, 3 bed, 3.00 bath, 2005 Coldwell Banker Residential Brokerage | Tuscano | 4751767![]() | ||
| SAVE | $84,000 | 2218 S 64th Lane, Phoenix, AZ 85043 | Single Family 1,535 total sqft, 4 bed, 2.00 bath, 2001 AZ Real Estate Concepts | Park At Terralea | 4751312![]() | ||
| SAVE | $83,500 | 10943 W Elm Street, Phoenix, AZ 85037 | Single Family 1,691 total sqft, 3 bed, 3.00 bath, 2008 West USA Realty | Camelback Ranch | 4744247![]() | ||
| SAVE | $82,000 | 2526 N 87th Avenue, Phoenix, AZ 85037 | Single Family 2,088 total sqft, 5 bed, 2.50 bath, 1990 Real Estate Plus | Westridge Shadows Lot 1-587 | 4753117![]() | ||
| SAVE | $81,000 | 7410 W Jones Avenue, Phoenix, AZ 85043 | Single Family 1,847 total sqft, 3 bed, 2.50 bath, 2000 Desert Point Realty | Marbella Replat | 4723653![]() | ||
| SAVE | $80,500 | 8735 W Mulberry Drive, Phoenix, AZ 85037 | Single Family 1,320 total sqft, 3 bed, 2.00 bath, 1976 Citilife Real Estate | Sunrise Terrace 06 | 4764859![]() | ||
| SAVE | $79,000 | 3122 S 79th Drive, Phoenix, AZ 85043 | Single Family 1,277 total sqft, 3 bed, 1.75 bath, 2005 West USA Realty | Tuscamo | 4712495![]() | ||
| SAVE | $75,900 | 7415 W Raymond Street, Phoenix, AZ 85043 | Single Family 1,493 total sqft, 3 bed, 2.00 bath, 2001 Platinum Premier Realty, LLC | Marbella | 4626994![]() | ||
| SAVE | $75,000 | 9250 W Berkeley Road, Phoenix, AZ 85037 | Single Family 1,568 total sqft, 3 bed, 2.00 bath, 2004 Real Living Property For You | Sheely Farms | 4763188![]() | ||
| SAVE | $75,000 | 9150 W Palm Lane, Phoenix, AZ 85037 | Single Family 1,769 total sqft, 4 bed, 2.00 bath, 2003 Green Street Realty LLC | Sheely Farms | 4731711![]() | ||
| SAVE | $74,000 | 1721 S 64th Avenue, Phoenix, AZ 85043 | Single Family 1,447 total sqft, 3 bed, 2.50 bath, 2002 Solutions Real Estate | Cypress Landing | 4757659![]() | ||
| SAVE | $72,500 | 9125 W Hazelwood Street, Phoenix, AZ 85037 | Single Family 1,481 total sqft, 3 bed, 2.00 bath, 1999 US Preferred Realty | Terracita | 4627971![]() | ||
| SAVE | $72,000 | 8508 W Hazelwood Street, Phoenix, AZ 85037 | Single Family 1,690 total sqft, 3 bed, 2.00 bath, 1996 HomeSmart | Horizons On Camelback Unit 2 | 4728874![]() | ||
| SAVE | $72,000 | 8437 W Roma Avenue, Phoenix, AZ 85037 | Single Family 1,075 total sqft, 4 bed, 1.00 bath, 1972 Distinctive Real Estate Ventur | Sunrise Terrace | 4694956![]() | ||
| SAVE | $70,000 | 8452 W Lewis Avenue, Phoenix, AZ 85037 | Condo/Townhome 1,522 total sqft, 2 bed, 2.50 bath, 2008 Solutions Real Estate | Bailey Commons Condominium | 4750847![]() | ||
| SAVE | $70,000 | 2342 N 84th Drive, Phoenix, AZ 85037 | Condo/Townhome 1,449 total sqft, 3 bed, 2.50 bath, 2008 Realty Executives | Bailey Commons | 4723776![]() | ||
| SAVE | $69,900 | 4812 N 92nd Drive, Phoenix, AZ 85037 | Single Family 1,307 total sqft, 3 bed, 2.00 bath, 2001 Arizona Asset Realty | Terracita | 4753904![]() | ||
| SAVE | $69,900 | 9030 W Turney Avenue, Phoenix, AZ 85037 | Single Family 1,272 total sqft, 4 bed, 1.75 bath, 1973 Wise Choice Properties | Sunrise Terrace 5 | 4752210![]() | ||
| SAVE | $69,900 | 8923 W La Reata Avenue, Phoenix, AZ 85037 | Single Family 1,109 total sqft, 3 bed, 2.00 bath, 1998 REALAZTATE | Westview Crossing | 4733527![]() | ||
| SAVE | $68,000 | 1818 S 63rd Lane, Phoenix, AZ 85043 | Single Family 1,587 total sqft, 3 bed, 2.00 bath, 2002 RE/MAX Excalibur Realty | Cypress Landing | 4722301![]() | ||
| SAVE | $67,000 | 2910 N 87th Avenue, Phoenix, AZ 85037 | Single Family 1,062 total sqft, 3 bed, 1.75 bath, 1974 Geneva Real Estate and Investments | Sunrise Terrace | 4741520![]() | ||
| SAVE | $67,000 | 8346 W Cypress Street, Phoenix, AZ 85037 | Single Family 1,266 total sqft, 3 bed, 2.00 bath, 1999 West USA Realty | Amberlea Cottages 2 Amended | 4738694![]() | ||
| SAVE | $61,000 | 7001 W Roosevelt Street, Phoenix, AZ 85043 | Single Family 1,174 total sqft, 3 bed, 2.00 bath, 1982 Prestige Realty | Westridge Park Unit 2 | 4735307![]() | ||
| SAVE | $60,000 | 9028 W Granada Road, Phoenix, AZ 85037 | Single Family 1,800 total sqft, 3 bed, 2.00 bath, 1988 Clients First Realty, LLC | Westpoint Lot 1-107 Tr A | 4746158![]() | ||
| SAVE | $60,000 | 8503 W Minnezona Avenue, Phoenix, AZ 85037 | Single Family 1,842 total sqft, 3 bed, 2.00 bath, 1996 Circle N Realty | Horizons On Camelback Uni | 4689387![]() | ||
| SAVE | $60,000 | 10030 W Indian School Road #139, Phoenix, AZ 85037 | Condo/Townhome 1,252 total sqft, 3 bed, 2.00 bath, 1999 HomeSmart | Desert Breeze Condominiums | 4647377![]() | ||
| SAVE | $59,000 | 7116 W Williams Street, Phoenix, AZ 85043 | Single Family 1,237 total sqft, 3 bed, 2.00 bath, 2006 RE/MAX Fine Properties | Sienna Vista | 4724466![]() | ||
| SAVE | $58,500 | 4235 N 88th Avenue, Phoenix, AZ 85037 | Single Family 2,036 total sqft, 5 bed, 2.00 bath, 1973 Sueno Realty Group | Sunrise Terrace 5 | 4756940![]() | ||
| SAVE | $58,000 | 8005 W Watkins Street, Phoenix, AZ 85043 | Single Family 1,434 total sqft, 3 bed, 2.00 bath, 2000 West USA Realty | Sundance Ranch | 4610161![]() | ||
| SAVE | $54,900 | 3051 N 87th Drive, Phoenix, AZ 85037 | Single Family 1,500 total sqft, 3 bed, 1.75 bath, 1975 Arizona Asset Realty | Sunrise Terrace | 4711360![]() | ||
| SAVE | $50,000 | 61 S 64th Avenue, Phoenix, AZ 85043 | Single Family 1,200 total sqft, 2 bed, 1.00 bath, 1951 Keller Williams Arizona Realty | Van Buren Acres 2 | 4756523![]() | ||
| SAVE | $50,000 | 7925 W Chickasaw Street, Phoenix, AZ 85043 | Single Family 1,466 total sqft, 3 bed, 2.00 bath, 2002 Eagle First Realty | Cordova Estates | 4737832![]() | ||
| SAVE | $50,000 | 4831 N 89th Avenue, Phoenix, AZ 85037 | Single Family 1,380 total sqft, 3 bed, 2.00 bath, 1983 Realty ONE Group | Shalimar | 4676445![]() | ||
| SAVE | $49,900 | 8733 W Holly Street, Phoenix, AZ 85037 | Single Family 1,684 total sqft, 4 bed, 3.00 bath, 1996 Bud Crawley Real Estate | Victory At Amberlea Mcr 3 | 4748644![]() | ||
| SAVE | $49,900 | 8907 W Fairmount Avenue, Phoenix, AZ 85037 | Single Family 1,260 total sqft, 3 bed, 2.00 bath, 1986 Clients First Realty, LLC | Chaparral Village Lot 1-96 | 4734401![]() | ||
| SAVE | $49,900 | 9029 W Flower Street, Phoenix, AZ 85037 | Single Family 1,167 total sqft, 3 bed, 2.00 bath, 1983 Eagle First Realty | Young America West | 4679054![]() | ||
| SAVE | $47,500 | 8741 W Highland Avenue, Phoenix, AZ 85037 | Single Family 1,223 total sqft, 3 bed, 2.00 bath, 1983 Century 21-Northwest Realty | Sunrise Terrace | 4707795![]() | ||
| SAVE | $45,000 | 8802 W Sheridan Street, Phoenix, AZ 85037 | Single Family 1,570 total sqft, 3 bed, 1.75 bath, 1991 Arizona Homes Realty, LLC | Westridge Shadows | 4764582![]() | ||
| SAVE | $45,000 | 3415 N 88th Avenue, Phoenix, AZ 85037 | Single Family 1,394 total sqft, 3 bed, 1.75 bath, 1978 Eagle First Real Estate Group, LLC | Braewood Park Unit 3 | 4680933![]() | ||
| SAVE | $45,000 | 8410 W Granada Road, Phoenix, AZ 85037 | Single Family 1,088 total sqft, 2 bed, 2.00 bath, 1998 Eagle First Real Estate Group, LLC | Amberlea Cottages | 4643112![]() | ||
| SAVE | $40,000 | 4226 N 85th Avenue, Phoenix, AZ 85037 | Single Family 1,528 total sqft, 4 bed, 2.00 bath, 1971 American Allstar Realty | Sunrise Terrace | 4762310![]() | ||
| SAVE | $40,000 | 4651 N 87th Avenue, Phoenix, AZ 85037 | Single Family 1,065 total sqft, 3 bed, 2.00 bath, 1995 Gentry Real Estate Group | Horizons On Camelback Unit 1 | 4736950![]() | ||
| SAVE | $39,400 | 812 N 67th Lane, Phoenix, AZ 85043 | Single Family 1,080 total sqft, 3 bed, 2.00 bath, 1981 Keller Williams Realty Professional Partners | Westridge Park 1 Lot 1-94 | 4718443![]() | ||
| SAVE | $39,200 | 8937 W Flower Street, Phoenix, AZ 85037 | Single Family 960 total sqft, 4 bed, 2.00 bath, 1983 Realty ONE Group | Young America West | 4707869![]() | ||
| SAVE | $39,000 | 10030 W Indian School Road #263, Phoenix, AZ 85037 | Condo/Townhome 803 total sqft, 1 bed, 1.00 bath, 1999 PRO-formance Realty Concepts | Desert Breeze Villas | 4736640![]() | ||
| SAVE | $35,000 | 8907 W Sells Drive, Phoenix, AZ 85037 | Single Family 1,092 total sqft, 3 bed, 1.75 bath, 1974 Welcome Home Realty | Sunrise Terrace | 4759811![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||


