Kiowa Colorado Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $3,840,000 | County Road 150, Kiowa, CO 80117 | Vacant Land 99.99 acres | Rural | 1026362![]() | ||
| SAVE | $3,500,000 | 21002 County Road 150, Kiowa, CO 80101 | Vacant Land 99.99 acres | Rurala | 1050939![]() | ||
| SAVE | $3,500,000 | 21002 County Road 150, Kiowa, CO 80101 | Single Family 2,124 total sqft, 3 bed, 2 bath, 1924 | Rurala | 1050917![]() | ||
| SAVE | $2,574,500 | 35965 Kiowa-bennett Rd, Kiowa, CO 80117 | Vacant Land 99.99 acres | Kiowa | 819626![]() | ||
| SAVE | $1,999,999 | 29399 County Road 93, Kiowa, CO 80117 | Single Family 5,286 total sqft, 5 bed, 4 bath, 1998 | Rurala | 917865![]() | ||
| SAVE | $1,600,000 | 8557 State Highway 86, Kiowa, CO 80117 | Vacant Land 99.99 acres | Rurala | 836865![]() | ||
| SAVE | $1,200,000 | Freese Rd, Kiowa, CO 80117 | Vacant Land 99.99 acres | None | 1038301![]() | ||
| SAVE | $900,000 | 34201 County Road 37, Kiowa, CO 80117 | Vacant Land 99.99 acres | Highway 86 | 774979![]() | ||
| SAVE | $699,000 | Sky View Ranch, Kiowa, CO 80117 | Vacant Land 99.99 acres | Sky View Ranch | 1039650![]() | ||
| SAVE | $475,000 | 29775 County Road 45, Kiowa, CO 80117 | Single Family 3,969 total sqft, 3 bed, 2 bath, 1999 | Ruralo | 1026228![]() | ||
| SAVE | $425,000 | 10362 County Road 120, Kiowa, CO 80117 | Single Family 3,661 total sqft, 4 bed, 3 bath, 1980 | Rurala | 1054710![]() | ||
| SAVE | $400,000 | 12387 Ponderosa Ln, Kiowa, CO 80117 | Single Family 4,600 total sqft, 4 bed, 4 bath, 1995 | Pine Meadows | 1058306![]() | ||
| SAVE | $370,000 | 0 County Road 150, Kiowa, CO 80117 | Vacant Land 99.99 acres | Rurala | 891318![]() | ||
| SAVE | $349,866 | 31003 N Elbert Rd, Kiowa, CO 80117 | Single Family 2,190 total sqft, 3 bed, 2 bath, 1979 | Ruralo | 1063908![]() | ||
| SAVE | $315,000 | 12958 Wilderness Dr, Kiowa, CO 80117 | Single Family 2,448 total sqft, 4 bed, 3 bath, 1986 | Pine Meadows | 1058211![]() | ||
| SAVE | $295,000 | 9240 Highway 86, Kiowa, CO 80117 | Single Family 1,152 total sqft, 3 bed, 2 bath, 1984 | Rurala | 1049666![]() | ||
| SAVE | $282,900 | 27602 Forest Ridge Dr, Kiowa, CO 80117 | Single Family 2,364 total sqft, 5 bed, 3 bath, 1996 | Ranch At Forest Ridge, The Fi | 1063796![]() | ||
| SAVE | $269,000 | 30777 Magic Dog Cir, Kiowa, CO 80117 | Vacant Land 60.00 acres | Rurala | 948762![]() | ||
| SAVE | $250,000 | 29400 Private Road 47, Kiowa, CO 80117 | Single Family 1,308 total sqft, 3 bed, 2 bath, 1996 | Rurala | 1063427![]() | ||
| SAVE | $245,000 | 11931 County Road 110, Kiowa, CO 80117 | Single Family 3,212 total sqft, 5 bed, 3 bath, 2000 | Ranch At Forest Ridge, The Fi | 1064206![]() | ||
| SAVE | $244,900 | 27262 E Broadview Dr, Kiowa, CO 80117 | Single Family 3,232 total sqft, 3 bed, 4 bath, 1996 | Ranch At Forest Ridge, The Fi | 1055243![]() | ||
| SAVE | $244,900 | 11567 E Broadview Dr, Kiowa, CO 80117 | Single Family 2,324 total sqft, 4 bed, 3 bath, 1994 | Ranch At Forest Ridge, The Fil | 1037093![]() | ||
| SAVE | $230,000 | 11830 Ponderosa Ln, Kiowa, CO 80117 | Single Family 2,904 total sqft, 4 bed, 3 bath, 1993 | Pine Meadows | 1060138![]() | ||
| SAVE | $225,000 | 27815 E Broadview Dr, Kiowa, CO 80117 | Single Family 2,433 total sqft, 5 bed, 4 bath, 1995 | Ranch At Forest Ridge, The Fi | 1065143![]() | ||
| SAVE | $224,900 | 26010 Pvt Rd 65, Kiowa, CO 80117 | Vacant Land 60.09 acres | Rural | 1011526![]() | ||
| SAVE | $200,000 | 27469 Forest Ridge Dr, Kiowa, CO 80117 | Single Family 1,501 total sqft, 3 bed, 2 bath, 1994 | Ranch At Forest Ridge, The Fi | 1044512![]() | ||
| SAVE | $199,500 | 11397 Pine Meadows Dr, Kiowa, CO 80117 | Single Family 1,680 total sqft, 3 bed, 2 bath, 2001 | Pine Meadows | 1061665![]() | ||
| SAVE | $190,000 | 12246 Wilderness Dr, Kiowa, CO 80117 | Single Family 1,078 total sqft, 3 bed, 1 bath, 1979 | Pine Meadows | 1062318![]() | ||
| SAVE | $174,900 | 350 Navajo St, Kiowa, CO 80117 | Single Family 2,890 total sqft, 5 bed, 3 bath, 1992 | Kiowa Town Limits | 1060539![]() | ||
| SAVE | $169,000 | 0 County Rd 99 Lots1-3, Kiowa, CO 80117 | Vacant Land 99.99 acres | Rural | 963818![]() | ||
| SAVE | $165,000 | 227 Cheyenne St, Kiowa, CO 80117 | Single Family 2,195 total sqft, 5 bed, 2 bath, 1942 | Dietemann | 1056071![]() | ||
| SAVE | $139,800 | 16703 County Road 110, Kiowa, CO 80808 | Vacant Land 80.00 acres | Rurala | 961024![]() | ||
| SAVE | $138,987 | 598 Chippewa St, Kiowa, CO 80117 | Single Family 1,246 total sqft, 3 bed, 2 bath, 2000 | Kiowa Fawn Valley Replat Fil# | 1065838![]() | ||
| SAVE | $125,000 | Vacant Land, Kiowa, CO 80117 | Vacant Land 54.09 acres | Fiddleback Ranch | 1028107![]() | ||
| SAVE | $99,900 | 0 C R 178, Kiowa, CO 80117 | Vacant Land 37.52 acres | Rootin' Tootin' Kiowa Bennett | 913637![]() | ||
| SAVE | $85,000 | Shorthorn Trl, Kiowa, CO 80117 | Vacant Land 70.17 acres | Ridge Road Lots | 693162![]() | ||
| SAVE | $80,000 | 13990 Long View Cir, Kiowa, CO 80117 | Vacant Land 35.94 acres | Sky View Ranch | 1039562![]() | ||
| SAVE | $69,900 | 0 County Road 69, Kiowa, CO 80117 | Vacant Land 40.00 acres | Rural | 1053258![]() | ||
![]() | SAVE | $66,000 | 30958 Whispering Pines Pl, Kiowa, CO 80117 | Vacant Land 8.20 acres | Pine Meadows | 1034270![]() | |
| SAVE | $60,000 | Sky View Cir, Kiowa, CO 80117 | Vacant Land 35.01 acres | Sky View Ranch | 977471![]() | ||
| SAVE | $60,000 | 37732 Sky View Cir, Kiowa, CO 80117 | Vacant Land 35.01 acres | Sky View Ranch | 1039545![]() | ||
| SAVE | $49,000 | 27489 E Broadview Dr, Kiowa, CO 80117 | Vacant Land 2.90 acres | Ranch At Forest Ridge | 1006637![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: Feb 10, 2012 at 5:12 AM. |
||


