Phoenix Arizona Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $199,900 | 2335 E Fairmount Avenue, Phoenix, AZ 85016 | Single Family 1,900 total sqft, 4 bed, 2.00 bath, 1947 HomeSmart | Loma Linda Historic District | 4731257![]() | ||
| SAVE | $179,900 | 2220 E Indianola Avenue, Phoenix, AZ 85016 | Single Family 1,780 total sqft, 4 bed, 3.00 bath, 1947 Sharp Equity Homes | Meredith Square | 4708887![]() | ||
| SAVE | $144,000 | 2031 E Flower Street, Phoenix, AZ 85016 | Single Family 2,270 total sqft, 4 bed, 3.00 bath, 1956 Coldwell Banker Residential Brokerage | Osborn Parkway 2 | 4725714![]() | ||
| SAVE | $142,000 | 2226 E Earll Drive, Phoenix, AZ 85016 | Single Family 1,458 total sqft, 3 bed, 1.75 bath, 1950 Gentry Real Estate Group | Terrell Terrace | 4707485![]() | ||
| SAVE | $139,900 | 2221 E Mitchell Drive, Phoenix, AZ 85016 | Single Family 1,661 total sqft, 3 bed, 1.50 bath, 1948 West USA Realty | Aztec Park | 4733507![]() | ||
| SAVE | $139,900 | 1736 E Earll Drive, Phoenix, AZ 85016 | Single Family 1,018 total sqft, 2 bed, 1.00 bath, 1925 St. John Realty Group | Earll Place | 4606525![]() | ||
| SAVE | $124,900 | 3145 N 20th Street, Phoenix, AZ 85016 | Single Family 1,189 total sqft, 3 bed, 2.00 bath, 1956 Nextage Realty Professionals | Osborn Parkway | 4756235![]() | ||
| SAVE | $85,000 | 2245 E Indianola Avenue, Phoenix, AZ 85016 | Single Family 1,190 total sqft, 2 bed, 1.00 bath, 1950 Keyland Fine Properties LLC | Meredith Square Pt Lot 75 | 4731175![]() | ||
| SAVE | $75,000 | 1826 E Fairmount Avenue, Phoenix, AZ 85016 | Single Family 1,368 total sqft, 3 bed, 1.00 bath, 1950 Eagle First Real Estate Group, LLC | R L Hicks | 4742513![]() | ||
| SAVE | $49,900 | 1614 E Mitchell Drive, Phoenix, AZ 85016 | Single Family 757 total sqft, 3 bed, 1.75 bath, 1948 RE/MAX New Heights Realty | Gerry Place | 4760223![]() | ||
| SAVE | $42,570 | 1637 E Amelia Avenue, Phoenix, AZ 85016 | Single Family 900 total sqft, 3 bed, 2.00 bath, 1925 Realty Executives | Avenel Park | 4765007![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

