Phoenix Arizona Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $389,900 | 1519 E Villa Theresa Drive, Phoenix, AZ 85022 | Single Family 2,543 total sqft, 4 bed, 2.75 bath, 2000 Gorilla Capital | Stone Mountain Preserve | 4761628![]() | ||
| SAVE | $259,000 | 1516 E Grovers Avenue, Phoenix, AZ 85022 | Single Family 3,000 total sqft, 3 bed, 3.00 bath, 1977 Coldwell Banker Residential Br | None | 4726075![]() | ||
| SAVE | $206,500 | 18043 N 15th Place, Phoenix, AZ 85022 | Single Family 1,747 total sqft, 3 bed, 2.00 bath, 1995 Cactus Mountain Properties, LLC | Lookout Vista | 4758551![]() | ||
| SAVE | $185,000 | 1523 E Charleston Avenue, Phoenix, AZ 85022 | Single Family 2,020 total sqft, 3 bed, 2.50 bath, 1997 HomeSmart | Lookout Vista 2 | 4734219![]() | ||
| SAVE | $175,000 | 18232 N 19th Place, Phoenix, AZ 85022 | Single Family 2,384 total sqft, 4 bed, 3.00 bath, 2005 Keller Williams Arizona Realty | To Be Provided In Escrow | 4709880![]() | ||
| SAVE | $166,000 | 17633 N 14th Street, Phoenix, AZ 85022 | Single Family 2,242 total sqft, 3 bed, 2.50 bath, 1994 RE/MAX Professionals | Candle Creek | 4687316![]() | ||
| SAVE | $159,000 | 17406 N 16th Place, Phoenix, AZ 85022 | Single Family 1,614 total sqft, 3 bed, 2.50 bath, 1999 All Country Prestige Property | Paradise Valley Terrace | 4766698![]() | ||
| SAVE | $144,900 | 1632 E Villa Theresa Drive, Phoenix, AZ 85022 | Single Family 1,284 total sqft, 3 bed, 2.50 bath, 1995 London Pierce Real Estate | The Cove At North Canyon | 4759062![]() | ||
| SAVE | $143,000 | 18254 N 12th Place, Phoenix, AZ 85022 | Single Family 1,817 total sqft, 4 bed, 2.00 bath, 1992 RE/MAX-Preferred Choice | The Terraces At North Canyon | 4622970![]() | ||
| SAVE | $139,900 | 17312 N 22nd Street, Phoenix, AZ 85022 | Single Family 1,676 total sqft, 3 bed, 2.00 bath, 2003 Exp Realty LLC | Fugawee Acres 11 | 4741627![]() | ||
| SAVE | $139,654 | 2010 E Wagoner Road, Phoenix, AZ 85022 | Single Family 1,520 total sqft, 3 bed, 2.00 bath, 1998 Russ Lyon Sotheby's International Realty | Inverness Valley | 4751556![]() | ||
| SAVE | $137,500 | 2221 E Union Hills Drive, Phoenix, AZ 85024 | Single Family 1,444 total sqft, 3 bed, 2.00 bath, 2000 Curtis Johnson Realty | Paradise Valley Villas | 4757261![]() | ||
| SAVE | $130,000 | 826 E Audrey Lane, Phoenix, AZ 85022 | Single Family 1,507 total sqft, 3 bed, 2.00 bath, 1988 Jamal Abdallah | North Point Crossing | 4709102![]() | ||
| SAVE | $129,900 | 17435 N 16th Place, Phoenix, AZ 85022 | Single Family 1,614 total sqft, 3 bed, 2.50 bath, 1998 Model Home Center | Paradise Valley Terrace | 4675364![]() | ||
| SAVE | $129,000 | 814 E Wagoner Road, Phoenix, AZ 85022 | Single Family 1,758 total sqft, 3 bed, 2.00 bath, 1994 Curb Appeal Realty | North Point Crossing | 4726255![]() | ||
| SAVE | $126,500 | 1920 E Bell Road #1047, Phoenix, AZ 85022 | Condo/Townhome 1,344 total sqft, 2 bed, 2.00 bath, 2007 Citywide Real Estate | Parkside Condominium | 4758109![]() | ||
| SAVE | $125,900 | 18250 N Cave Creek Road #113, Phoenix, AZ 85032 | Condo/Townhome 1,440 total sqft, 2 bed, 2.50 bath, 2005 Renee Leach & Associates | Kensington Place | 4756192![]() | ||
| SAVE | $125,000 | 1920 E Bell Road Bldg 45 #1191, Phoenix, AZ 85022 | Condo/Townhome 1,344 total sqft, 2 bed, 2.50 bath, 2006 Jamal Abdallah | Parkside Condominium | 4743347![]() | ||
| SAVE | $125,000 | 1314 E Angela Drive, Phoenix, AZ 85022 | Single Family 1,852 total sqft, 3 bed, 2.50 bath, 1994 Rattler Realty, LLC | Candle Creek | 4650378![]() | ||
| SAVE | $120,000 | 1920 E Bell Road #1092, Phoenix, AZ 85022 | Condo/Townhome 1,344 total sqft, 2 bed, 2.50 bath, 2008 Cabrillas Realty Services | Parkside Condominiums | 4764618![]() | ||
| SAVE | $112,000 | 1113 E Annette Drive, Phoenix, AZ 85022 | Single Family 1,343 total sqft, 2 bed, 1.75 bath, 1989 Solutions Real Estate | Golden Keys North | 4723161![]() | ||
| SAVE | $110,000 | 19063 N 23rd Place, Phoenix, AZ 85024 | Single Family 1,570 total sqft, 3 bed, 2.00 bath, 1993 West USA Realty Revelation | Northparke | 4661731![]() | ||
| SAVE | $105,900 | 920 E Annette Drive, Phoenix, AZ 85022 | Single Family 1,633 total sqft, 3 bed, 2.50 bath, 1990 J. P. Kush & Associates, LLC | Golden Keys North | 4677141![]() | ||
| SAVE | $105,000 | 1604 E Angela Drive, Phoenix, AZ 85022 | Single Family 1,140 total sqft, 3 bed, 2.00 bath, 2000 R.O.I. Properties | Paradise Valley Terrace | 4737733![]() | ||
| SAVE | $104,900 | 18213 N 18th Street, Phoenix, AZ 85022 | Single Family 1,350 total sqft, 3 bed, 2.00 bath, 1985 Summit Home Consultants | Parcside | 4664266![]() | ||
| SAVE | $103,000 | 17823 N 13th Street, Phoenix, AZ 85022 | Single Family 1,403 total sqft, 3 bed, 2.00 bath, 1995 Essential Properties, Inc. | La Cresta Two | 4744553![]() | ||
| SAVE | $99,000 | 2150 E Bell Road Bldg 50 #1150, Phoenix, AZ 85022 | Condo/Townhome 1,468 total sqft, 3 bed, 2.50 bath, 2005 Green Street Realty LLC | Tre Bellavia | 4720300![]() | ||
| SAVE | $95,000 | 18250 N Cave Creek Road #129, Phoenix, AZ 85032 | Condo/Townhome 1,440 total sqft, 2 bed, 2.50 bath, 2005 RE/MAX Excalibur Realty | Kensington Place | 4745439![]() | ||
| SAVE | $89,000 | 2150 E Bell Road Bldg 62 #1186, Phoenix, AZ 85022 | Condo/Townhome 1,439 total sqft, 3 bed, 2.50 bath, 2005 DPR Realty, LLC | Tre Bellavia | 4713605![]() | ||
| SAVE | $87,500 | 1102 E Wagoner Road, Phoenix, AZ 85022 | Single Family 1,100 total sqft, 3 bed, 2.00 bath, 1985 Those Callaways | Turtle Rock | 4536397![]() | ||
| SAVE | $79,900 | 17017 N 12th Street Bldg 22 #2105, Phoenix, AZ 85022 | Condo/Townhome 997 total sqft, 2 bed, 2.00 bath, 1996 Summit Home Consultants | Cordillera Condominiums | 4736686![]() | ||
| SAVE | $79,000 | 17150 N 23rd Street #131, Phoenix, AZ 85022 | Condo/Townhome 1,186 total sqft, 2 bed, 2.50 bath, 2007 Realty Executives | Tre Bellavia Ii | 4698999![]() | ||
| SAVE | $75,000 | 1717 E Union Hills Drive #1020, Phoenix, AZ 85024 | Condo/Townhome 1,330 total sqft, 3 bed, 2.00 bath, 1985 Realty ONE Group | Cliffs At North Canyon | 4736348![]() | ||
| SAVE | $75,000 | 17610 N 17th Place #3, Phoenix, AZ 85022 | Condo/Townhome 1,207 total sqft, 2 bed, 2.50 bath, 2002 American Allstar Realty | Hill View Condominiums | 4649059![]() | ||
| SAVE | $70,000 | 18250 N Cave Creek Road #133, Phoenix, AZ 85032 | Condo/Townhome 1,440 total sqft, 2 bed, 2.50 bath, 2005 HomeSmart | Kensington Place | 4745618![]() | ||
| SAVE | $70,000 | 18416 N Cave Creek Road Bldg 11 #3060, Phoenix, AZ 85032 | Condo/Townhome 948 total sqft, 2 bed, 2.00 bath, 2005 Silver Mountain Real Estate Group | Union Hills Condominium | 4744197![]() | ||
| SAVE | $65,000 | 17017 N 12th Street #2060, Phoenix, AZ 85022 | Condo/Townhome 849 total sqft, 1 bed, 1.00 bath, 1996 Century 21-Northwest Realty | Cordillera | 4762709![]() | ||
| SAVE | $65,000 | 18416 N Cave Creek Road #1057, Phoenix, AZ 85032 | Condo/Townhome 996 total sqft, 2 bed, 2.00 bath, 2005 Realty Executives | Union Hills Condominium | 4744512![]() | ||
| SAVE | $65,000 | 18416 N Cave Creek Road Bldg 9 #2049, Phoenix, AZ 85032 | Condo/Townhome 948 total sqft, 2 bed, 2.00 bath, 2005 Silver Mountain Real Estate Group | Union Hills Condominium | 4727423![]() | ||
| SAVE | $64,000 | 2150 E Bell Road #1044, Phoenix, AZ 85022 | Condo/Townhome 1,209 total sqft, 2 bed, 2.00 bath, 2005 Green Street Realty LLC | Tre Bellavia | 4763394![]() | ||
| SAVE | $63,210 | 1717 E Union Hills Drive #1098, Phoenix, AZ 85024 | Condo/Townhome 1,160 total sqft, 2 bed, 2.00 bath, 1987 HomeSmart | Cliffs At North Canyon | 4668916![]() | ||
| SAVE | $62,000 | 18416 N Cave Creek Road Bldg 10 #2048, Phoenix, AZ 85032 | Condo/Townhome 924 total sqft, 2 bed, 2.00 bath, 2005 Silver Mountain Real Estate Group | Union Hills Condominium | 4697519![]() | ||
| SAVE | $62,000 | 18416 N Cave Creek Road Bldg 9 #1038, Phoenix, AZ 85032 | Condo/Townhome 936 total sqft, 2 bed, 2.00 bath, 2005 Silver Mountain Real Estate Group | Union Hills Condominium | 4682929![]() | ||
| SAVE | $61,500 | 17017 N 12th Street #1020, Phoenix, AZ 85022 | Condo/Townhome 849 total sqft, 1 bed, 1.00 bath, 1996 Quantum of Arizona | Cordillera Condominium | 4759342![]() | ||
| SAVE | $60,000 | 18416 N Cave Creek Road #2024, Phoenix, AZ 85032 | Condo/Townhome 924 total sqft, 2 bed, 2.00 bath, 2005 Silver Mountain Real Estate Group | Union Hills Condominium | 4659190![]() | ||
| SAVE | $55,000 | 1717 E Union Hills Drive #1095, Phoenix, AZ 85024 | Condo/Townhome 1,160 total sqft, 2 bed, 2.00 bath, 1987 SimplySOLD | Cliffs At North Canyon | 4689205![]() | ||
| SAVE | $53,000 | 17017 N 12th Street #2077, Phoenix, AZ 85022 | Condo/Townhome 997 total sqft, 2 bed, 2.00 bath, 1996 Atlantic & Pacific Real Estate (US), LLC | None | 4525916![]() | ||
| SAVE | $50,000 | 18416 N Cave Creek Road #2018, Phoenix, AZ 85032 | Condo/Townhome 748 total sqft, 1 bed, 1.00 bath, 2005 Realty Executives | Union Hills Condominium | 4744513![]() | ||
| SAVE | $50,000 | 18416 N Cave Creek Road #3074, Phoenix, AZ 85032 | Condo/Townhome 748 total sqft, 1 bed, 1.00 bath, 2005 Silver Mountain Real Estate Group | Union Hills Condominium | 4741865![]() | ||
| SAVE | $48,900 | 18416 N Cave Creek Road #2042, Phoenix, AZ 85032 | Condo/Townhome 0 total sqft, 1 bed, 1.00 bath, 2005 Silver Mountain Real Estate Group | Union Hills Condominium | 4632433![]() | ||
| SAVE | $45,000 | 18416 N Cave Creek Road #1055, Phoenix, AZ 85032 | Condo/Townhome 720 total sqft, 1 bed, 1.00 bath, 2005 Silver Mountain Real Estate Group | Union Hills Condominium | 4666432![]() | ||
| SAVE | $45,000 | 17017 N 12th Street #2065, Phoenix, AZ 85022 | Condo/Townhome 849 total sqft, 1 bed, 1.00 bath, 1996 Realty Executives | Cordillera | 4658424![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: Jun 1, 2012 at 3:46 AM. |
||

