Carefree Arizona Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $4,500,000 | 35232 N 66 Place, Carefree, AZ 85377 | Single Family 8,027 total sqft, 5 bed, 5.50 bath, 1990 Exclusive Properties of Arizona | Carefree Grandview Estates | 4624056![]() | ||
| SAVE | $3,950,000 | 7030 E Stagecoach Pass, Carefree, AZ 85377 | Single Family 6,977 total sqft, 3 bed, 3.50 bath, 2007 Russ Lyon Sotheby's International Realty | Carefree | 4470794![]() | ||
| SAVE | $3,800,000 | 8610 E Maverick Circle, Carefree, AZ 85377 | Single Family 5,840 total sqft, 4 bed, 4.50 bath, 1997 Walt Danley Realty, LLC | Cow Track Estates 2 | 4691417![]() | ||
| SAVE | $3,800,000 | 35641 N Ridgeway Drive, Carefree, AZ 85377 | Single Family 5,838 total sqft, 3 bed, 4.00 bath, 2006 Russ Lyon Sotheby's International Realty | Grand View Estates | 4389851![]() | ||
| SAVE | $3,490,000 | 35630 N Secluded Lane, Carefree, AZ 85377 | Single Family 6,475 total sqft, 4 bed, 4.50 bath, 1982 Russ Lyon Sotheby's International Realty | Boulder Vista Estates | 4674672![]() | ||
| SAVE | $3,290,000 | 6980 E Stagecoach Pass, Carefree, AZ 85377 | Single Family 4,463 total sqft, 3 bed, 4.00 bath, 1997 Russ Lyon Sotheby's International Realty | Carefree Plat 3b | 4370936![]() | ||
| SAVE | $2,990,000 | 37801 N Stirrup Circle, Carefree, AZ 85377 | Single Family 8,113 total sqft, 4 bed, 4.50 bath, 1971 HomeSmart | Cow Track Estates 2 | 4687371![]() | ||
| SAVE | $2,500,000 | 35150 N Whileaway Road, Carefree, AZ 85377 | Single Family 5,044 total sqft, 4 bed, 4.50 bath, 2007 Coldwell Banker Residential Brokerage | Carefree Plat 3b | 4556221![]() | ||
| SAVE | $2,495,000 | 7682 E Verde Vista Trail, Carefree, AZ 85377 | Single Family 6,750 total sqft, 5 bed, 7.00 bath, 2008 Sunbelt Realty & Business Advi | Reserve At Tranquil Trail | 4566638![]() | ||
| SAVE | $2,349,000 | 7060 E Stagecoach Pass, Carefree, AZ 85377 | Single Family 4,541 total sqft, 4 bed, 4.50 bath, 1993 Platinum Premier Realty, LLC | Carefree | 4697747![]() | ||
| SAVE | $2,250,000 | 6427 E El Sendero Road, Carefree, AZ 85377 | Single Family 5,001 total sqft, 3 bed, 3.00 bath, 1997 Russ Lyon Sotheby's International Realty | Carefree Grandview Estates | 4561461![]() | ||
| SAVE | $1,999,999 | 8217 E Golden Spur Lane, Carefree, AZ 85377 | Single Family 5,824 total sqft, 4 bed, 4.50 bath, 1983 Russ Lyon Sotheby's International Realty | Cow Track Estates 2 | 4678441![]() | ||
| SAVE | $1,998,950 | 7885 E Crisscross --, Carefree, AZ 85377 | Single Family 5,754 total sqft, 4 bed, 5.50 bath, 2008 Russ Lyon Sotheby's International Realty | Ocotillo Ridge Estates | 4502528![]() | ||
| SAVE | $1,995,000 | 36396 N Sun Rock Way, Carefree, AZ 85377 | Single Family 9,299 total sqft, 6 bed, 6.50 bath, 2008 Equity Builders Realty of Arizona, LLC | Sun Rock Estates | 4678595![]() | ||
| SAVE | $1,880,000 | 34802 N Whileaway Road, Carefree, AZ 85377 | Single Family 5,000 total sqft, 4 bed, 3.50 bath, 2005 Russ Lyon Sotheby's International Realty | M&b | 4047188![]() | ||
| SAVE | $1,795,000 | 7701 E Long Rifle Road, Carefree, AZ 85377 | Single Family 5,460 total sqft, 4 bed, 5.50 bath, 1996 Dominion Real Estate Partners, LLC | Carefree,az | 4605479![]() | ||
| SAVE | $1,795,000 | 8550 E Autoplane Drive, Carefree, AZ 85377 | Single Family 5,576 total sqft, 5 bed, 4.00 bath, 1997 Russ Lyon Sotheby's International Realty | Carefree Airpark Estates | 4536940![]() | ||
| SAVE | $1,695,000 | 2001 E Smoketree Drive, Carefree, AZ 85377 | Single Family 4,401 total sqft, 4 bed, 4.00 bath, 1996 Russ Lyon Sotheby's International Realty | The Boulders | 4584542![]() | ||
| SAVE | $1,595,000 | 6616 E El Sendero Road, Carefree, AZ 85377 | Single Family 3,868 total sqft, 3 bed, 3.00 bath, 1981 Dominion Real Estate Partners, LLC | Carefree Grandview Estates | 4592906![]() | ||
| SAVE | $1,495,000 | 35410 N 66th Place, Carefree, AZ 85377 | Single Family 3,660 total sqft, 3 bed, 3.00 bath, 1991 Russ Lyon Sotheby's International Realty | Carefree Grandview Estates | 4552961![]() | ||
| SAVE | $1,475,000 | 8324 E Serene Street, Carefree, AZ 85377 | Single Family 4,361 total sqft, 4 bed, 4.50 bath, 1980 Red Manor Realty | Carefree Fore | 4705005![]() | ||
| SAVE | $1,449,000 | 7842 E Stagecoach Pass Road, Carefree, AZ 85377 | Single Family 4,107 total sqft, 3 bed, 5.00 bath, 1968 Coldwell Banker Residential Brokerage | Carefree Arizona | 4643320![]() | ||
| SAVE | $1,395,000 | 7348 E Valley View Circle, Carefree, AZ 85377 | Single Family 4,430 total sqft, 3 bed, 3.50 bath, 2006 Realty Executives | Crossings At Carefree 3 | 4629619![]() | ||
| SAVE | $1,395,000 | 6212 E Hidden Canyon Road, Carefree, AZ 85377 | Single Family 4,485 total sqft, 4 bed, 3.50 bath, 1999 Russ Lyon Sotheby's International Realty | Carefree Foothills | 4528591![]() | ||
| SAVE | $1,395,000 | 8702 E Silver Saddle Drive, Carefree, AZ 85377 | Single Family 4,699 total sqft, 4 bed, 5.50 bath, 1984 RE/MAX Excalibur Realty | Cow Track Estates 2 | 4527328![]() | ||
| SAVE | $1,390,000 | 6028 E Languid Lane, Carefree, AZ 85377 | Single Family 3,637 total sqft, 4 bed, 4.00 bath, 2003 Realty Executives | Carefree Foothills | 4508153![]() | ||
| SAVE | $1,299,000 | 36838 N Sidewinder Road, Carefree, AZ 85377 | Single Family 4,398 total sqft, 3 bed, 3.50 bath, 1973 Realty Executives | Gorgeous | 4578523![]() | ||
| SAVE | $1,295,000 | 6507 E El Sendero Road, Carefree, AZ 85377 | Single Family 4,767 total sqft, 5 bed, 4.50 bath, 1998 Russ Lyon Sotheby's International Realty | Carefree Grandview Estates | 4667980![]() | ||
| SAVE | $1,280,000 | 34707 N Ridgeway Drive, Carefree, AZ 85377 | Single Family 6,772 total sqft, 6 bed, 5.50 bath, 2003 Realty Executives | Black Mountain Foothills | 4520063![]() | ||
| SAVE | $1,255,000 | 7097 E Ridgeview Place, Carefree, AZ 85377 | Single Family 4,632 total sqft, 4 bed, 4.50 bath, 2006 Russ Lyon Sotheby's International Realty | Ridgeview Estates | 4504949![]() | ||
| SAVE | $1,250,000 | 8535 E Dog Leg Drive, Carefree, AZ 85377 | Single Family 5,335 total sqft, 4 bed, 5.50 bath, 1971 Walt Danley Realty, LLC | Carefree Fore More | 4698886![]() | ||
| SAVE | $1,250,000 | 2021 E Smoketree Drive, Carefree, AZ 85377 | Single Family 3,940 total sqft, 4 bed, 4.00 bath, 1999 Russ Lyon Sotheby's International Realty | The Boulders | 4640385![]() | ||
| SAVE | $1,250,000 | 35033 N El Sendero Road, Carefree, AZ 85377 | Single Family 3,726 total sqft, 3 bed, 3.75 bath, 1992 DPR Realty, LLC | Carefree Foothills | 3021990![]() | ||
| SAVE | $1,199,900 | 7602 E Stagecoach Pass Road, Carefree, AZ 85377 | Single Family 3,519 total sqft, 3 bed, 3.00 bath, 2004 Realty ONE Group | Carefree | 4639317![]() | ||
| SAVE | $1,195,000 | 6117 E Little Hopi Drive, Carefree, AZ 85377 | Single Family 6,447 total sqft, 5 bed, 5.50 bath, 1995 Dominion Real Estate Partners, LLC | Carefree Sentinel Rock Estates | 4659122![]() | ||
| SAVE | $1,150,000 | 2003 E Smoketree Drive, Carefree, AZ 85377 | Single Family 3,835 total sqft, 3 bed, 4.00 bath, 1977 Russ Lyon Sotheby's International Realty | The Boulders | 4674838![]() | ||
| SAVE | $1,125,000 | 5988 E Carefree Mtn Drive, Carefree, AZ 85377 | Single Family 4,682 total sqft, 4 bed, 4.00 bath, 2001 RE/MAX Excalibur Realty | Carefree Mountain Estates | 4623938![]() | ||
| SAVE | $1,100,000 | 38415 N Sombrero Road, Carefree, AZ 85377 | Single Family 5,691 total sqft, 4 bed, 4.50 bath, 1977 RE/MAX at the Village | Cow Track Estates 2 | 4659405![]() | ||
| SAVE | $1,100,000 | 6541 E Old Paint Trail, Carefree, AZ 85377 | Single Family 3,750 total sqft, 4 bed, 4.00 bath, 2000 Russ Lyon Sotheby's International Realty | Black Mountain Foothills | 4601523![]() | ||
| SAVE | $999,000 | 8129 E Cow Track Drive, Carefree, AZ 85377 | Single Family 5,486 total sqft, 5 bed, 5.50 bath, 1983 Prudential Arizona Properties | Cow Track Estates | 4560872![]() | ||
| SAVE | $998,000 | 6847 E Stagecoach Pass Road, Carefree, AZ 85377 | Single Family 4,247 total sqft, 3 bed, 4.00 bath, 1991 RE/MAX Excalibur Realty | Carefree Plat 3b | 4586056![]() | ||
| SAVE | $995,000 | 6542 E Old Paint Trail, Carefree, AZ 85377 | Single Family 5,260 total sqft, 4 bed, 4.00 bath, 1987 Russ Lyon Sotheby's International Realty | Black Mountain Foothills | 4674919![]() | ||
| SAVE | $995,000 | 8440 E Golden Spur Road, Carefree, AZ 85377 | Single Family 3,800 total sqft, 4 bed, 3.50 bath, 1998 Carefree Realty LLC | Ranchitos Del Ray | 4654138![]() | ||
| SAVE | $985,000 | 7831 E Rising Sun Road, Carefree, AZ 85377 | Single Family 4,719 total sqft, 4 bed, 4.00 bath, 1986 Russ Lyon Sotheby's International Realty | North Carefree 4.5 Acres, No H | 4696900![]() | ||
| SAVE | $959,000 | 8615 E Paint Pony Drive, Carefree, AZ 85377 | Single Family 2,878 total sqft, 3 bed, 3.00 bath, 1999 West USA Realty | Cow Track Estates 2 (carefree | 4385550![]() | ||
| SAVE | $918,000 | 36231 N Pima Road, Carefree, AZ 85377 | Single Family 4,218 total sqft, 4 bed, 3.00 bath, 1999 Liberty Properties & Associate | Velvet Shadows | 4696942![]() | ||
| SAVE | $900,000 | 8239 E Paint Pony Drive, Carefree, AZ 85377 | Single Family 3,600 total sqft, 4 bed, 3.00 bath, 1984 Russ Lyon Sotheby's International Realty | Cow Track Estates 2 | 4423920![]() | ||
| SAVE | $899,950 | 7110 E Stagecoach Pass, Carefree, AZ 85377 | Single Family 3,723 total sqft, 4 bed, 4.50 bath, 1984 Coldwell Banker Residential Brokerage | Carefree 3a | 4666708![]() | ||
| SAVE | $895,000 | 35840 N 61st Street, Carefree, AZ 85377 | Single Family 4,488 total sqft, 4 bed, 4.50 bath, 2004 Desert Platinum Properties | Carefree Sentinel Rock Estates | 4668404![]() | ||
| SAVE | $895,000 | 36649 N Never Mind Trail, Carefree, AZ 85377 | Single Family 3,290 total sqft, 4 bed, 4.00 bath, 2005 Buildings and Land | Carefree | 4589781![]() | ||
| SAVE | $895,000 | 8542 E Concho Lane, Carefree, AZ 85377 | Single Family 4,537 total sqft, 4 bed, 4.50 bath, 1988 Russ Lyon Sotheby's International Realty | Cow Track Estates 2 | 4515346![]() | ||
| SAVE | $879,000 | 3104 E Arroyo Hondo Road, Carefree, AZ 85377 | Single Family 2,880 total sqft, 3 bed, 3.00 bath, 1980 Russ Lyon Sotheby's International Realty | The Boulders | 4705751![]() | ||
| SAVE | $859,000 | 7478 E Rising Star Circle, Carefree, AZ 85377 | Single Family 4,050 total sqft, 4 bed, 4.50 bath, 2000 The Marsh Partners | The Crossings At Carefree #2 | 4714460![]() | ||
| SAVE | $850,000 | 36601 N Never Mind Trail, Carefree, AZ 85377 | Single Family 3,410 total sqft, 3 bed, 3.00 bath, 1988 Russ Lyon Sotheby's International Realty | Carefree Arizona | 4672813![]() | ||
| SAVE | $850,000 | 8233 E Carefree Drive, Carefree, AZ 85377 | Single Family 3,938 total sqft, 3 bed, 3.00 bath, 1980 RE/MAX at the Village | Carefree Fore | 4667924![]() | ||
| SAVE | $850,000 | 5641 E Canyon Creek Circle, Carefree, AZ 85377 | Single Family 3,638 total sqft, 5 bed, 3.50 bath, 2006 Desert Platinum Properties | Canyon Creek Estates | 4646208![]() | ||
| SAVE | $839,000 | 8737 E Silver Saddle Drive, Carefree, AZ 85377 | Single Family 3,249 total sqft, 3 bed, 3.00 bath, 1998 Russ Lyon Sotheby's International Realty | Cowtrack Estates 2 | 4701069![]() | ||
| SAVE | $839,000 | 1157 E Beaver Tail Trail, Carefree, AZ 85377 | Single Family 2,321 total sqft, 3 bed, 2.50 bath, 1972 Ezelle Investment Properties | Boulders | 4572944![]() | ||
| SAVE | $799,000 | 35825 N 61st Street, Carefree, AZ 85377 | Single Family 3,617 total sqft, 4 bed, 4.50 bath, 1992 RE/MAX Professionals | Carefree Sentinel Rock Estates | 4696226![]() | ||
| SAVE | $799,000 | 7636 E Nonchalant Avenue, Carefree, AZ 85377 | Single Family 4,340 total sqft, 3 bed, 3.50 bath, 2008 RE/MAX at the Village | Carefree Arizona | 4642762![]() | ||
| SAVE | $795,000 | 36430 N Placid Place, Carefree, AZ 85377 | Single Family 3,260 total sqft, 3 bed, 2.50 bath, 2004 Russ Lyon Sotheby's International Realty | Velvet Shadows | 4605266![]() | ||
| SAVE | $769,000 | 1052 N Boulder Drive, Carefree, AZ 85377 | Single Family 2,875 total sqft, 3 bed, 2.00 bath, 1972 HomeSmart | Boulders, The Boulders | 4686859![]() | ||
| SAVE | $750,000 | 1300 Coyote Pass --, Carefree, AZ 85377 | Single Family 3,167 total sqft, 4 bed, 3.00 bath, 1985 Prudential Arizona Properties | The Boulders | 4552328![]() | ||
| SAVE | $749,900 | 34820 N Whileaway Road, Carefree, AZ 85377 | Single Family 4,102 total sqft, 3 bed, 3.00 bath, 1989 Platinum Premier Realty, LLC | Carefree Plat 3b | 4703607![]() | ||
| SAVE | $747,500 | 7753 E Verde Vista Trail, Carefree, AZ 85377 | Single Family 3,335 total sqft, 4 bed, 4.50 bath, 2012 LaBlonde Realty, LLC | Reserve At Tranquil Trail | 4710386![]() | ||
| SAVE | $739,900 | 35594 N Canyon Crossings Drive, Carefree, AZ 85377 | Single Family 4,150 total sqft, 3 bed, 4.50 bath, 2006 Coldwell Banker Residential Brokerage | Canyon Crossing | 4693668![]() | ||
| SAVE | $699,950 | 6052 E Los Reales Drive, Carefree, AZ 85377 | Single Family 3,511 total sqft, 5 bed, 3.50 bath, 1998 Russ Lyon Sotheby's International Realty | Los Reales At Carefree Mc | 4624832![]() | ||
| SAVE | $679,000 | 36439 N Twilight Trail, Carefree, AZ 85377 | Single Family 3,638 total sqft, 4 bed, 3.00 bath, 2002 Sonoran Desert Lifestyles | Velvet Shadows | 4676896![]() | ||
| SAVE | $679,000 | 9045 E Lazywood Place, Carefree, AZ 85377 | Single Family 3,000 total sqft, 4 bed, 3.00 bath, 1976 Realty Executives | Carefree Velvet Shadows Unit 3 | 4651906![]() | ||
| SAVE | $675,000 | 2023 E Smoketree Drive, Carefree, AZ 85377 | Single Family 2,632 total sqft, 2 bed, 2.00 bath, 1978 Russ Lyon Sotheby's International Realty | Boulders Carefree 4 Phase 1 | 4675386![]() | ||
| SAVE | $665,000 | 1200 Mesquite Drive, Carefree, AZ 85377 | Single Family 2,758 total sqft, 3 bed, 2.00 bath, 1971 RE/MAX Excalibur Realty | The Boulders | 4650364![]() | ||
| SAVE | $645,000 | 1006 Boulder Drive, Carefree, AZ 85377 | Single Family 2,687 total sqft, 4 bed, 3.00 bath, 1971 Russ Lyon Sotheby's International Realty | The Boulders | 4700295![]() | ||
| SAVE | $639,999 | 1018 N Boulder Drive, Carefree, AZ 85377 | Single Family 2,945 total sqft, 3 bed, 3.50 bath, 1971 Russ Lyon Sotheby's International Realty | The Boulders | 4657907![]() | ||
| SAVE | $639,000 | 35029 N Sunset Trl. --, Carefree, AZ 85377 | Single Family 3,869 total sqft, 4 bed, 3.50 bath, 1998 Realty Executives | Carefree Foothills | 4702009![]() | ||
| SAVE | $625,000 | 36801 N Stardust Lane, Carefree, AZ 85377 | Single Family 3,281 total sqft, 4 bed, 2.50 bath, 1998 Long Realty The FOX Group | Carefree Shadows | 4503082![]() | ||
| SAVE | $599,000 | 36402 N Stardust Lane, Carefree, AZ 85377 | Single Family 2,800 total sqft, 3 bed, 3.00 bath, 1995 Coldwell Banker Residential Brokerage | Velvet Shadows | 4706074![]() | ||
| SAVE | $595,000 | 8757 E Double Eagle Drive, Carefree, AZ 85377 | Single Family 3,634 total sqft, 4 bed, 3.50 bath, 1993 Russ Lyon Sotheby's International Realty | Carefree Fore More | 4250421![]() | ||
| SAVE | $590,000 | 7535 E Travois Trail, Carefree, AZ 85377 | Single Family 2,770 total sqft, 3 bed, 3.00 bath, 1994 Russ Lyon Sotheby's International Realty | The Crossings | 4694834![]() | ||
| SAVE | $585,000 | 35021 N Sunset Trail, Carefree, AZ 85377 | Single Family 3,040 total sqft, 3 bed, 2.50 bath, 1992 Russ Lyon Sotheby's International Realty | Carefree Foothills | 4713248![]() | ||
| SAVE | $580,000 | 35334 N Canyon Creek Circle, Carefree, AZ 85377 | Single Family 2,881 total sqft, 4 bed, 3.00 bath, 2002 RE/MAX at the Village | Canyon Creek Estates | 4679184![]() | ||
| SAVE | $575,000 | 34623 N Sunset Trail, Carefree, AZ 85377 | Single Family 3,264 total sqft, 3 bed, 2.50 bath, 1992 Russ Lyon Sotheby's International Realty | Carefree Foothills | 4618084![]() | ||
| SAVE | $565,000 | 9533 E Quail Trail, Carefree, AZ 85377 | Single Family 3,390 total sqft, 3 bed, 3.50 bath, 1989 Coldwell Banker Residential Brokerage | Carefree Rolling Hills 3 | 4697818![]() | ||
| SAVE | $559,000 | 36250 N Romping Road, Carefree, AZ 85377 | Single Family 2,722 total sqft, 3 bed, 2.50 bath, 1977 Dominion Real Estate Partners, LLC | Carefree Rolling Hills 2 | 4663830![]() | ||
| SAVE | $542,000 | 8911 E Cave Creek Road, Carefree, AZ 85377 | Single Family 3,360 total sqft, 4 bed, 3.00 bath, 2002 Liberty Properties & Associate | Velvet Shadows Aka Carefree Sh | 4651631![]() | ||
| SAVE | $519,900 | 2205 N Sagebrush Lane, Carefree, AZ 85377 | Single Family 2,409 total sqft, 3 bed, 2.00 bath, 1980 Russ Lyon Sotheby's International Realty | The Boulders Carefree | 4708347![]() | ||
| SAVE | $500,000 | 8651 E Carefree Drive, Carefree, AZ 85377 | Single Family 2,388 total sqft, 3 bed, 3.00 bath, 1974 Liberty Properties & Associate | Carefree Fore More | 4711683![]() | ||
| SAVE | $499,000 | 7801 E Breathless Road, Carefree, AZ 85377 | Single Family 2,480 total sqft, 3 bed, 2.50 bath, 1973 Prudential Arizona Properties | Carefree Arizona | 4697216![]() | ||
| SAVE | $499,000 | 1159 E Beaver Tail --, Carefree, AZ 85377 | Single Family 2,759 total sqft, 2 bed, 2.50 bath, 1972 Netlink Realty One | The Boulders | 4694657![]() | ||
| SAVE | $498,500 | 36231 N Milky Way Drive, Carefree, AZ 85377 | Single Family 2,648 total sqft, 3 bed, 3.00 bath, 1992 Realty Executives | Velvet Shadows | 4704490![]() | ||
| SAVE | $479,900 | 7751 E Carefree Drive, Carefree, AZ 85377 | Single Family 2,481 total sqft, 2 bed, 3.50 bath, 1965 Russ Lyon Sotheby's International Realty | Carefree Inn Estates | 4642425![]() | ||
| SAVE | $475,000 | 8501 E Dog Leg Drive, Carefree, AZ 85377 | Single Family 3,490 total sqft, 4 bed, 3.00 bath, 1993 Coldwell Banker Residential Brokerage | Carefree Fore More | 4695802![]() | ||
| SAVE | $475,000 | 7561 E Carefree Drive, Carefree, AZ 85377 | Single Family 3,788 total sqft, 4 bed, 4.50 bath, 2010 Trident Real Estate | Tranquil Trail Estates | 4669632![]() | ||
| SAVE | $450,000 | 8502 E Cave Creek Road, Carefree, AZ 85377 | Single Family 2,074 total sqft, 2 bed, 2.00 bath, 1997 Sonoran Desert Lifestyles | Skyranch At Carefree | 4686005![]() | ||
| SAVE | $450,000 | 7179 E Ridgeview Lane, Carefree, AZ 85377 | Single Family 2,904 total sqft, 4 bed, 2.50 bath, 1999 Realty Executives | Ridgeview Estates | 4682473![]() | ||
| SAVE | $450,000 | 3006 N Ironwood Circle, Carefree, AZ 85377 | Single Family 1,968 total sqft, 3 bed, 2.00 bath, 1982 Russ Lyon Sotheby's International Realty | The Boulders | 4646089![]() | ||
| SAVE | $440,000 | 36642 N Romping Road, Carefree, AZ 85377 | Single Family 3,000 total sqft, 3 bed, 2.50 bath, 1980 RE/MAX Sonoran Hills | Carefree Rolling Hills 2 | 4686518![]() | ||
| SAVE | $440,000 | 8102 E Carefree Drive, Carefree, AZ 85377 | Single Family 2,205 total sqft, 4 bed, 2.50 bath, 1974 Liberty Properties & Associate | Carefree Fore | 4670592![]() | ||
| SAVE | $429,000 | 36402 N Sidewinder Road, Carefree, AZ 85377 | Single Family 2,878 total sqft, 4 bed, 3.00 bath, 1979 Coldwell Banker Residential Brokerage | Carefree Arizona | 4687681![]() | ||
| SAVE | $425,000 | 7833 E Carefree Drive, Carefree, AZ 85377 | Single Family 2,262 total sqft, 3 bed, 3.00 bath, 1966 Russ Lyon Sotheby's International Realty | Carefree Estates | 4698375![]() | ||
| SAVE | $400,000 | 7802 E Cave Creek Road, Carefree, AZ 85377 | Single Family 3,139 total sqft, 3 bed, 3.00 bath, 1998 Realty Executives | Carefree Too | 4624389![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: Feb 11, 2012 at 3:46 AM. |
||

