Aurora North Colorado Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $179,900 | 24563 Hoover Pl #35-3, Aurora, CO 80016 | Condo/Townhome 1,561 total sqft, 2 bed, 2 bath, 2007 | Harvest At Wheatlands Condomi | 1064417![]() | ||
| SAVE | $155,000 | 1633 Andes St, Aurora, CO 80011 | Condo/Townhome 1,676 total sqft, 3 bed, 2 bath, 2000 | Colfax Gardens | 1045039![]() | ||
| SAVE | $149,900 | 12044 Maple Ave, Aurora, CO 80012 | Condo/Townhome 1,378 total sqft, 3 bed, 3 bath, 1978 | Gentry | 1059738![]() | ||
| SAVE | $139,900 | 23413 Dorado Pl #B, Aurora, CO 80016 | Condo/Townhome 1,256 total sqft, 2 bed, 2 bath, 2006 | Redbuck At Sorrel Ranch Condo | 1063002![]() | ||
| SAVE | $132,000 | 5650 Algonquian Way #C, Aurora, CO 80016 | Condo/Townhome 1,242 total sqft, 2 bed, 3 bath, 2006 | Redbuck At Sorrel Ranch Condo | 1063317![]() | ||
| SAVE | $129,900 | 298 Quari St #298, Aurora, CO 80011 | Condo/Townhome 1,360 total sqft, 2 bed, 3 bath, 1997 | Castle Creek Sub 2nd Flg | 1064911![]() | ||
| SAVE | $129,900 | 40 Evanston Way, Aurora, CO 80012 | Condo/Townhome 1,925 total sqft, 3 bed, 4 bath, 1980 | Sunridge Sub 4th Flg | 1063260![]() | ||
| SAVE | $129,900 | 16079 16th Ave, Aurora, CO 80011 | Condo/Townhome 1,500 total sqft, 2 bed, 3 bath, 1985 | Highline Village Filing No 3 | 1008255![]() | ||
| SAVE | $129,000 | 943 S Evanston Cir, Aurora, CO 80012 | Condo/Townhome 1,458 total sqft, 2 bed, 3 bath, 1983 | Greenbrook | 669944![]() | ||
| SAVE | $124,900 | 273 Newark Cir, Aurora, CO 80012 | Condo/Townhome 1,224 total sqft, 3 bed, 2 bath, 1975 | Roundtree-aurora Sub 1st Flg | 1063275![]() | ||
| SAVE | $119,900 | 13953 E Jewell Ave #3.2, Aurora, CO 80012 | Condo/Townhome 1,568 total sqft, 3 bed, 3 bath, 1974 | Charleston Place Condos | 642359![]() | ||
| SAVE | $115,000 | 1220 Yosemite St, Aurora, CO 80010 | Condo/Townhome 1,594 total sqft, 3 bed, 3 bath, 2001 | Yosemite Place Sub 1st Flg | 1062892![]() | ||
| SAVE | $110,000 | 2121 S Victor St #C, Aurora, CO 80014 | Condo/Townhome 1,208 total sqft, 2 bed, 2 bath, 1979 | Heather Ridge South 09 Flg Amd | 670697![]() | ||
| SAVE | $74,000 | 1222 Yosemite St, Aurora, CO 80010 | Condo/Townhome 1,594 total sqft, 3 bed, 3 bath, 2001 | Yosemite Place Sub 1st Flg | 1064909![]() | ||
| SAVE | $73,000 | 18944 16th Pl, Aurora, CO 80011 | Condo/Townhome 1,024 total sqft, 2 bed, 2 bath, 1986 | The Vineyard Subd Filing No 1 | 1050406![]() | ||
| SAVE | $69,500 | 12032 3rd Ave, Aurora, CO 80011 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Lyn Meadows Sub 1st Flg | 1045272![]() | ||
![]() | SAVE | $67,000 | 91 Newark St BLDG 91 #C, Aurora, CO 80012 | Condo/Townhome 709 total sqft, 2 bed, 2 bath, 1975 | Apple Valley East Condos Phs | 1058509![]() | |
| SAVE | $64,900 | 11107 Alameda Ave #101, Aurora, CO 80012 | Condo/Townhome 881 total sqft, 1 bed, 1 bath, 1984 | Eleven-one-eleven Condos | 1041369![]() | ||
| SAVE | $62,900 | 11906 Canal Dr, Aurora, CO 80011 | Condo/Townhome 1,417 total sqft, 2 bed, 2 bath, 1973 | Lyn Meadows Sub 1st Flg | 1051741![]() | ||
| SAVE | $59,000 | 14439 1st Dr #A12, Aurora, CO 80011 | Condo/Townhome 1,000 total sqft, 2 bed, 2 bath, 1982 | Cherry Grove East Condos Ph 2 | 1053403![]() | ||
| SAVE | $49,500 | 14469 1st Dr #C12, Aurora, CO 80011 | Condo/Townhome 1,000 total sqft, 2 bed, 2 bath, 1982 | Cherry Grove East Condos Ph 2 | 1065134![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: Feb 10, 2012 at 5:12 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. | ||
|
Most recent property update: Feb 11, 2012 at 3:31 AM. |
||




