Mesa Arizona Real Estate Listings
Subject Property: 520 N STAPLEY Drive Bldg 4 #218, Mesa, AZ 85203
$25,000 - 942 total sqft, 2 beds, 2.00 baths, 1983 Condo/Townhome #4682559, listing office - Fisher Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $395,000 | 1362 N Hibbert --, Mesa, AZ 85201 | Single Family 2,401 total sqft, 3 bed, 2.50 bath, 1998 Keller Williams Integrity First Realty | Hohokam Village Unit 2 | 4764412![]() | ||
| SAVE | $325,000 | 523 W Hillview Circle, Mesa, AZ 85201 | Single Family 4,244 total sqft, 4 bed, 3.50 bath, 1957 Solutions Real Estate | Fairway Estates | 4766385![]() | ||
| SAVE | $324,900 | 152 W 2nd Street, Mesa, AZ 85201 | Single Family 1,978 total sqft, 3 bed, 2.50 bath, 1951 DPR Realty LLC | Mesa | 4754975![]() | ||
| SAVE | $230,000 | 1125 E Fairfield Street, Mesa, AZ 85203 | Single Family 3,698 total sqft, 5 bed, 3.00 bath, 1973 MoreChoices Real Estate, LLC | Jewel Estates | 4727468![]() | ||
| SAVE | $200,000 | 513 E Hackamore Street, Mesa, AZ 85203 | Single Family 1,586 total sqft, 3 bed, 2.00 bath, 1984 West USA Realty | High Meadows | 4742199![]() | ||
![]() | SAVE | $199,900 | 335 E Hillside Street, Mesa, AZ 85201 | Single Family 2,272 total sqft, 4 bed, 2.00 bath, 2003 Realty Executives | Loma Verde | 4765563![]() | |
| SAVE | $178,000 | 1406 N Diane Circle, Mesa, AZ 85203 | Single Family 2,490 total sqft, 2 bed, 2.00 bath, 1984 Keller Williams Realty Sonoran Living | Old Mesa Villas 2 And Lot 1-16 | 4742368![]() | ||
| SAVE | $169,900 | 1115 E 3rd Place, Mesa, AZ 85203 | Single Family 2,146 total sqft, 3 bed, 2.00 bath, 1955 Prestige Brokers | Harrison Acres 2 | 4736768![]() | ||
| SAVE | $159,900 | 506 E 10th Place, Mesa, AZ 85203 | Single Family 1,940 total sqft, 3 bed, 2.00 bath, 1977 Re/Max Infinity | Enchanted Village | 4764162![]() | ||
| SAVE | $159,900 | 200 N Miller Street, Mesa, AZ 85203 | Single Family 2,852 total sqft, 4 bed, 3.00 bath, 1977 Realty Executives | Fraser Fields | 4742940![]() | ||
| SAVE | $159,000 | 407 E 10th Place, Mesa, AZ 85203 | Single Family 1,432 total sqft, 4 bed, 2.00 bath, 1963 Desert 2 Mountain Realty | Wedgewood Unit 1 | 4761801![]() | ||
| SAVE | $145,000 | 1202 E Greenway Circle, Mesa, AZ 85203 | Single Family 2,321 total sqft, 4 bed, 2.00 bath, 1990 Keller Williams Integrity First Realty | La Mariposa Villas Vi | 4657599![]() | ||
| SAVE | $145,000 | 640 E 1st Street, Mesa, AZ 85203 | Single Family 2,501 total sqft, 5 bed, 2.75 bath, 1981 Touchstone Realty, LLC | Mesa Villa | 4642230![]() | ||
| SAVE | $140,000 | 1303 E Hale Street, Mesa, AZ 85203 | Single Family 2,304 total sqft, 4 bed, 2.00 bath, 1978 Solutions Real Estate | Candlelight Estates 4 | 4766832![]() | ||
| SAVE | $140,000 | 31 S Temple Street, Mesa, AZ 85204 | Single Family 2,429 total sqft, 4 bed, 3.00 bath, 1948 Diverse Solutions Realty | Horne Homes | 4745083![]() | ||
| SAVE | $139,000 | 457 E 8th Street, Mesa, AZ 85203 | Single Family 0 total sqft, 3 bed, 2.00 bath, 1963 HomeSmart | Ellsworth Heights | 4760265![]() | ||
| SAVE | $135,000 | 33 E Mclellan Road, Mesa, AZ 85201 | Single Family 1,546 total sqft, 3 bed, 2.00 bath, 1993 Century 21 Seago | Center Gardens By Shea Homes | 4765379![]() | ||
| SAVE | $134,900 | 719 E Hope Street, Mesa, AZ 85203 | Single Family 1,250 total sqft, 3 bed, 2.00 bath, 1982 Geneva Real Estate and Investments | Hohokam Trails Unit 1 | 4766190![]() | ||
| SAVE | $130,000 | 562 N Parsell Avenue, Mesa, AZ 85203 | Single Family 1,790 total sqft, 4 bed, 2.00 bath, 1960 Solutions Real Estate | Sunland Mesa 3 | 4706385![]() | ||
| SAVE | $129,500 | 1614 N Spencer --, Mesa, AZ 85203 | Single Family 1,850 total sqft, 4 bed, 3.00 bath, 1985 S. J. Fowler Real Estate Inc. | Manchester Park | 4761785![]() | ||
| SAVE | $125,000 | 154 S Lebaron --, Mesa, AZ 85210 | Single Family 1,300 total sqft, 4 bed, 2.00 bath, 1951 Castle Rock Properties, Inc. | Mesa Pt Lot 3 | 4748986![]() | ||
| SAVE | $125,000 | 1047 E Ingram Street, Mesa, AZ 85203 | Single Family 1,809 total sqft, 4 bed, 2.00 bath, 1985 Palm Desert Realty | Manchester Park | 4734810![]() | ||
| SAVE | $122,000 | 965 E Inca Street, Mesa, AZ 85203 | Single Family 1,633 total sqft, 3 bed, 2.00 bath, 1985 RE/MAX Homes & Investments | Manchester Park | 4653792![]() | ||
| SAVE | $119,000 | 1652 N Jones Circle, Mesa, AZ 85203 | Single Family 2,396 total sqft, 3 bed, 2.00 bath, 1980 Integrity All Star Realty, LLC | Royal Palms Of Mesa Unit 1 | 4730413![]() | ||
| SAVE | $110,000 | 1550 N Stapley Drive #34, Mesa, AZ 85203 | Condo/Townhome 2,280 total sqft, 3 bed, 3.50 bath, 1979 Coldwell Banker Residential Brokerage | Three Fountains Of Mesa | 4754076![]() | ||
| SAVE | $110,000 | 50 N Spencer Circle, Mesa, AZ 85203 | Single Family 1,669 total sqft, 3 bed, 2.00 bath, 2006 Eagle First Real Estate Group, LLC | Stewarts East Mesa Add | 4562858![]() | ||
| SAVE | $105,000 | 44 S Matlock Street, Mesa, AZ 85204 | Single Family 3,425 total sqft, 5 bed, 2.00 bath, 1961 Keller Williams Rlty Lifestyle | Golden Grove | 4715683![]() | ||
| SAVE | $102,900 | 1115 E Ingram Street, Mesa, AZ 85203 | Single Family 1,404 total sqft, 3 bed, 2.00 bath, 1985 Realty Arizona Elite Group, LLC | Manchester Park Mcr 269-42 | 4724981![]() | ||
| SAVE | $100,000 | 1026 E Fairbrook Circle, Mesa, AZ 85203 | Single Family 2,141 total sqft, 3 bed, 2.00 bath, 1976 Independence Realty | Michael Estates | 4682392![]() | ||
| SAVE | $92,999 | 1630 N Matlock Street, Mesa, AZ 85203 | Single Family 1,404 total sqft, 3 bed, 2.00 bath, 1985 Long Realty Camelback | Manchester Park | 4591050![]() | ||
| SAVE | $85,000 | 808 N Miller Street, Mesa, AZ 85203 | Single Family 2,145 total sqft, 3 bed, 2.00 bath, 1971 Realty ONE Group | Lee Land Homes | 4757719![]() | ||
| SAVE | $84,000 | 136 W Hillside Street, Mesa, AZ 85201 | Single Family 1,398 total sqft, 4 bed, 2.00 bath, 1979 Desert Point Realty | Center Terrace | 4755567![]() | ||
| SAVE | $80,000 | 619 E Jensen Street, Mesa, AZ 85203 | Single Family 1,504 total sqft, 3 bed, 2.50 bath, 1984 Elite Executives Realty L.L.C. | Hohokam Hills | 4745717![]() | ||
| SAVE | $79,900 | 1633 N Drew Street, Mesa, AZ 85201 | Single Family 1,202 total sqft, 3 bed, 2.00 bath, 1988 HomeSmart | Centerpoint | 4735346![]() | ||
| SAVE | $79,100 | 50 S Temple Street, Mesa, AZ 85204 | Single Family 1,688 total sqft, 2 bed, 1.50 bath, 1948 Solutions Real Estate | Horne Homes | 4764748![]() | ||
| SAVE | $75,000 | 1550 N Stapley Drive #119, Mesa, AZ 85203 | Condo/Townhome 1,484 total sqft, 2 bed, 2.00 bath, 1984 Nextage Realty Professionals | Three Fountains Of Mesa | 4755352![]() | ||
| SAVE | $75,000 | 18 W Ingram Street, Mesa, AZ 85201 | Single Family 1,111 total sqft, 3 bed, 2.00 bath, 1999 Coldwell Banker Trails and Paths Premier Propertie | Park View On Center | 4727329![]() | ||
| SAVE | $75,000 | 428 W Mahoney Avenue, Mesa, AZ 85210 | Single Family 832 total sqft, 2 bed, 1.00 bath, 1927 Coldwell Banker Trails and Paths Premier Propertie | Mesa | 4602355![]() | ||
| SAVE | $74,900 | 30 E Brown Road #2079, Mesa, AZ 85201 | Condo/Townhome 867 total sqft, 2 bed, 1.00 bath, 1982 DPR Realty LLC | Ramblewood | 4743367![]() | ||
| SAVE | $70,000 | 1535 N Horne Avenue, Mesa, AZ 85203 | Single Family 1,356 total sqft, 3 bed, 2.00 bath, 1984 HomeSmart | Horne Avenue | 4745592![]() | ||
| SAVE | $63,900 | 453 N Lesueur Street, Mesa, AZ 85203 | Condo/Townhome 1,546 total sqft, 3 bed, 2.50 bath, 1967 Keller Williams Integrity First Realty | Casa La Mesa | 4739058![]() | ||
| SAVE | $62,100 | 520 N Stapley Drive #178, Mesa, AZ 85203 | Condo/Townhome 1,144 total sqft, 2 bed, 2.00 bath, 1983 Keller Williams Arizona Realty | Eastwood Park | 4737912![]() | ||
| SAVE | $59,900 | 38 N Spencer --, Mesa, AZ 85203 | Single Family 1,064 total sqft, 4 bed, 1.50 bath, 1949 DPR Realty LLC | Stewarts Mesa | 4747586![]() | ||
| SAVE | $55,500 | 1505 N Center Street #201, Mesa, AZ 85201 | Condo/Townhome 1,248 total sqft, 2 bed, 2.50 bath, 1984 Keller Williams Arizona Realty | Centercrest Condominiums | 4727793![]() | ||
| SAVE | $54,900 | 1224 E Evergreen Street #226, Mesa, AZ 85203 | Condo/Townhome 883 total sqft, 2 bed, 2.00 bath, 1979 DPR Realty LLC | La Casa Mesa Condominium | 4743366![]() | ||
| SAVE | $52,900 | 222 W Brown Road #73, Mesa, AZ 85201 | Condo/Townhome 1,239 total sqft, 2 bed, 1.50 bath, 1981 New Traditions Realty | Northwood Park | 4747740![]() | ||
| SAVE | $49,000 | 524 W Fairway Drive, Mesa, AZ 85201 | Single Family 962 total sqft, 2 bed, 1.00 bath, 1959 Realty Executives | Fairway Terrace | 4744981![]() | ||
| SAVE | $48,900 | 611 E Pepper Place, Mesa, AZ 85203 | Single Family 1,003 total sqft, 2 bed, 1.00 bath, 1950 Distinctive Real Estate Ventur | Sierra Vista Park | 4703240![]() | ||
| SAVE | $47,000 | 1505 N Center Street #213, Mesa, AZ 85201 | Condo/Townhome 1,248 total sqft, 2 bed, 2.50 bath, 2001 Next Door | Centercrest Condominiums | 4687269![]() | ||
| SAVE | $44,900 | 1224 E Evergreen Street #213, Mesa, AZ 85203 | Condo/Townhome 883 total sqft, 2 bed, 2.00 bath, 1979 West USA Realty | La Casa Mesa Condominiums | 4761242![]() | ||
| SAVE | $43,900 | 524 E 4th Place, Mesa, AZ 85203 | Condo/Townhome 1,546 total sqft, 4 bed, 2.50 bath, 1967 Equity Solutions Realty | Casa La Mesa | 4738391![]() | ||
| SAVE | $40,000 | 157 N Wilbur --, Mesa, AZ 85201 | Single Family 1,166 total sqft, 3 bed, 1.50 bath, 1919 Presidential Realty, LLC | Wilbur Sub | 4753950![]() | ||
| SAVE | $40,000 | 629 N Mesa Drive #11, Mesa, AZ 85201 | Condo/Townhome 945 total sqft, 2 bed, 2.00 bath, 1982 Keller Williams Legacy One Realty | Old West Manor | 4714204![]() | ||
| SAVE | $39,900 | 629 N Mesa Drive #39, Mesa, AZ 85201 | Condo/Townhome 945 total sqft, 2 bed, 2.00 bath, 1982 Realty Executives | Old West Manor Mcr 232-36 | 4714795![]() | ||
| SAVE | $35,000 | 930 N Mesa Drive #2027, Mesa, AZ 85201 | Condo/Townhome 760 total sqft, 1 bed, 1.00 bath, 1986 Century 21-Platinum Real Estate | Villages At Park Centre | 4766110![]() | ||
| SAVE | $35,000 | 424 W Brown Road #238, Mesa, AZ 85201 | Condo/Townhome 902 total sqft, 2 bed, 2.00 bath, 1972 RE/MAX Fine Properties | The Concorde | 4612347![]() | ||
| SAVE | $33,500 | 222 W Brown Street #98, Mesa, AZ 85201 | Condo/Townhome 0 total sqft, 2 bed, 1.50 bath, 1983 Keller Williams Arizona Realty | Northwood Park Lt 01-120 Tr A- | 4721130![]() | ||
| SAVE | $32,900 | 1224 E Evergreen Street #108, Mesa, AZ 85203 | Condo/Townhome 883 total sqft, 2 bed, 2.00 bath, 1979 RE/MAX Power Realty | La Casa Mesa Condominium | 4760196![]() | ||
| SAVE | $25,000 | 520 N Stapley Drive #211, Mesa, AZ 85203 | Condo/Townhome 942 total sqft, 2 bed, 2.00 bath, 1983 Presidential Realty, LLC | Eastwood Park | 4746445![]() | ||
| SAVE | $25,000 | 520 N Stapley Drive Bldg 4 #218, Mesa, AZ 85203 | Condo/Townhome 942 total sqft, 2 bed, 2.00 bath, 1983 Fisher Realty | Eastwood Park | 4682559![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: Jun 1, 2012 at 3:46 AM. |
||


