Tempe Arizona Real Estate Listings
Subject Property: 524 S Allred Drive, Tempe, AZ 85281
$45,000 - 987 total sqft, 2 beds, 2.00 baths, 1982 Condo/Townhome #4741208, listing office - Pro Realty Group Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $610,000 | 2059 E Loma Vista Drive, Tempe, AZ 85282 | Single Family 4,217 total sqft, 4 bed, 4.00 bath, 1979 American Associates | Santo Tomas Unit 5 Per Mc | 4749972![]() | ||
| SAVE | $239,900 | 2174 E Concorda Drive, Tempe, AZ 85282 | Single Family 2,270 total sqft, 4 bed, 2.00 bath, 1970 West USA Realty | Alameda Meadows East | 4765395![]() | ||
| SAVE | $230,000 | 1119 S Bonnie Lane, Tempe, AZ 85281 | Single Family 1,355 total sqft, 3 bed, 2.00 bath, 2005 John Michael Real Estate | Rancho El Dorado | 4747160![]() | ||
| SAVE | $210,000 | 1432 E Hudson Drive, Tempe, AZ 85281 | Single Family 1,600 total sqft, 3 bed, 2.00 bath, 1954 Posted Properties.Com LLC | Hudson Manor | 4754140![]() | ||
| SAVE | $209,900 | 2424 E Balboa Drive, Tempe, AZ 85282 | Single Family 1,836 total sqft, 3 bed, 2.00 bath, 1972 S. J. Fowler Real Estate, Inc. | Tempe Royal Palms | 4763341![]() | ||
| SAVE | $200,000 | 850 S River Drive #1080, Tempe, AZ 85281 | Condo/Townhome 1,391 total sqft, 3 bed, 3.00 bath, 1984 Keller Williams Arizona Realty | Questa Vida | 4720453![]() | ||
| SAVE | $195,000 | 2027 E University Drive #117, Tempe, AZ 85281 | Condo/Townhome 1,510 total sqft, 3 bed, 2.75 bath, 2002 US Preferred Realty | Rio Ventana Townhomes | 4758119![]() | ||
| SAVE | $194,500 | 2243 S Evergreen Road, Tempe, AZ 85282 | Single Family 2,320 total sqft, 4 bed, 2.00 bath, 1979 Nextage Sonoran Realty | Broadway Palms | 4765087![]() | ||
| SAVE | $193,230 | 2118 S Cottonwood Drive, Tempe, AZ 85282 | Single Family 1,560 total sqft, 3 bed, 2.00 bath, 1976 HomeSmart | Broadway Palms | 4731086![]() | ||
| SAVE | $189,900 | 2402 E 5th Street #1438, Tempe, AZ 85281 | Condo/Townhome 1,100 total sqft, 2 bed, 2.50 bath, 2007 Jamal Abdallah | Villagio At Tempe | 4757032![]() | ||
| SAVE | $189,900 | 945 E Playa Del Norte Drive #4008, Tempe, AZ 85281 | Condo/Townhome 1,147 total sqft, 1 bed, 2.00 bath, 2008 #1 National Real Estate Network LLC | Northshore, Tempe Town Lake | 4751823![]() | ||
| SAVE | $185,000 | 2401 E Rio Salado Parkway #1211, Tempe, AZ 85281 | Condo/Townhome 1,100 total sqft, 2 bed, 2.50 bath, 2007 Jamal Abdallah | Villagio At Tempe | 4759597![]() | ||
| SAVE | $185,000 | 945 E Playa Del Norte -- #2022, Tempe, AZ 85281 | Condo/Townhome 1,208 total sqft, 2 bed, 2.00 bath, 2008 RE/MAX Fine Properties | Northshore | 4658461![]() | ||
| SAVE | $180,000 | 2402 E 5th Street #1504, Tempe, AZ 85281 | Condo/Townhome 1,675 total sqft, 4 bed, 3.00 bath, 2007 Keller Williams Arizona Realty | Villagio | 4671616![]() | ||
| SAVE | $179,900 | 2417 S Dorsey Lane, Tempe, AZ 85282 | Single Family 1,646 total sqft, 3 bed, 2.00 bath, 1969 Keller Williams Arizona Realty | Hughes Acres 7 | 4762818![]() | ||
| SAVE | $179,900 | 1183 E Cedar Street, Tempe, AZ 85281 | Condo/Townhome 1,245 total sqft, 1 bed, 1.50 bath, 2007 HomeSmart | Newberry Terrace | 4728981![]() | ||
| SAVE | $175,000 | 2027 E University Drive #116, Tempe, AZ 85281 | Condo/Townhome 1,510 total sqft, 3 bed, 2.75 bath, 2002 Coldwell Banker Residential Brokerage | Rio Ventana | 4626965![]() | ||
| SAVE | $172,000 | 945 E Playa Del Norte Drive #2003, Tempe, AZ 85281 | Condo/Townhome 1,208 total sqft, 2 bed, 2.00 bath, 2008 Desert Pines Realty | Northshore Condominiums | 4668379![]() | ||
| SAVE | $169,900 | 1632 S River Drive, Tempe, AZ 85281 | Condo/Townhome 1,627 total sqft, 3 bed, 3.00 bath, 1979 Jamal Abdallah | Los Brisas | 4765179![]() | ||
| SAVE | $169,900 | 1905 E El Parque Drive, Tempe, AZ 85282 | Single Family 1,472 total sqft, 4 bed, 2.00 bath, 1961 Better Homes & Garden Real Estate Move Time Realty | Palmcroft Manor | 4761813![]() | ||
| SAVE | $169,900 | 850 S River Drive #1112, Tempe, AZ 85281 | Condo/Townhome 1,391 total sqft, 3 bed, 3.00 bath, 1985 RE/MAX Sun Properties | Questa Vida | 4742111![]() | ||
| SAVE | $165,000 | 2620 S Evergreen Road, Tempe, AZ 85282 | Single Family 1,796 total sqft, 4 bed, 1.75 bath, 1974 Metro Realty Professionals | Broadway Palms | 4759689![]() | ||
| SAVE | $165,000 | 2407 E Victory Drive, Tempe, AZ 85281 | Single Family 1,522 total sqft, 3 bed, 2.00 bath, 1982 West USA Realty Revelation | Victory Tract | 4758346![]() | ||
| SAVE | $155,900 | 2605 S Rita Lane, Tempe, AZ 85282 | Single Family 2,376 total sqft, 4 bed, 3.00 bath, 1965 Keller Williams Arizona Realty | Hughes Acres 2 | 4702334![]() | ||
| SAVE | $150,000 | 2527 S Rita Lane, Tempe, AZ 85282 | Single Family 1,540 total sqft, 3 bed, 1.75 bath, 1964 Keller Williams Arizona Realty | Hughes Acres 2 | 4758829![]() | ||
| SAVE | $144,900 | 1156 E Alameda Drive, Tempe, AZ 85282 | Single Family 1,966 total sqft, 3 bed, 2.00 bath, 1965 Green Street Realty LLC | Hughes Acres | 4544344![]() | ||
| SAVE | $139,000 | 931 E Broadmor Drive, Tempe, AZ 85282 | Single Family 1,870 total sqft, 4 bed, 2.00 bath, 1959 Russ Lyon Sotheby's International Realty | Hughes Acres | 4512508![]() | ||
| SAVE | $137,500 | 2134 E Broadway Road #122, Tempe, AZ 85282 | Condo/Townhome 863 total sqft, 1 bed, 1.00 bath, 1997 Pacific Arizona Realty, Inc. | Arpeggio | 4727120![]() | ||
| SAVE | $131,900 | 850 S River Drive Bldg DIANA #1010, Tempe, AZ 85281 | Condo/Townhome 1,157 total sqft, 2 bed, 2.00 bath, 1984 HomeSmart | Questa Vida | 4764004![]() | ||
| SAVE | $129,648 | 2402 E 5th Street #1716, Tempe, AZ 85281 | Condo/Townhome 1,105 total sqft, 2 bed, 2.00 bath, 2007 HomeSmart | Villagio At Tempe | 4656148![]() | ||
| SAVE | $129,000 | 2402 E 5th Street #1467, Tempe, AZ 85281 | Condo/Townhome 1,161 total sqft, 2 bed, 2.50 bath, 2007 RE/MAX Excalibur Realty | Villagio At Tempe | 4673638![]() | ||
| SAVE | $125,000 | 1972 E Loma Vista Drive, Tempe, AZ 85282 | Single Family 1,623 total sqft, 3 bed, 2.00 bath, 1969 Gentry Real Estate Group | Alameda Meadows 2 | 4728131![]() | ||
| SAVE | $125,000 | 1629 E Broadmor Drive, Tempe, AZ 85282 | Single Family 1,288 total sqft, 3 bed, 2.00 bath, 1969 Keller Williams Integrity First Realty | Hughes Acres #8 | 4701704![]() | ||
| SAVE | $125,000 | 2027 E University Drive #103, Tempe, AZ 85281 | Condo/Townhome 1,510 total sqft, 3 bed, 2.75 bath, 2002 Keller Williams Arizona Realty | Rio Ventana | 4692347![]() | ||
| SAVE | $120,000 | 2401 E Rio Salado Parkway #1180, Tempe, AZ 85281 | Condo/Townhome 1,161 total sqft, 2 bed, 2.50 bath, 2007 HomeSmart | Villagio | 4759886![]() | ||
| SAVE | $120,000 | 1880 E Kirkland Lane, Tempe, AZ 85281 | Condo/Townhome 1,036 total sqft, 2 bed, 2.00 bath, 1980 S. J. Fowler Real Estate, Inc. | Casitas East | 4552737![]() | ||
| SAVE | $120,000 | 1905 E University Drive Bldg F #F121, Tempe, AZ 85281 | Condo/Townhome 934 total sqft, 2 bed, 1.75 bath, 1984 Realty Executives | Papago Park Village 2 | 4431523![]() | ||
| SAVE | $119,900 | 2425 E Laird Street, Tempe, AZ 85281 | Single Family 1,372 total sqft, 3 bed, 1.75 bath, 1984 Cactus Mountain Properties, LLC | Victory Tract | 4734569![]() | ||
| SAVE | $119,900 | 1986 E Palmcroft Drive, Tempe, AZ 85282 | Single Family 1,348 total sqft, 3 bed, 1.75 bath, 1963 Re/Max Elite | Palmcroft Manor 7 | 4687780![]() | ||
| SAVE | $115,000 | 1908 E El Parque Drive, Tempe, AZ 85282 | Single Family 1,262 total sqft, 3 bed, 1.00 bath, 1961 Dominion Group Properties | Palmcroft Manor Unit 4 | 4758381![]() | ||
| SAVE | $105,000 | 850 S River Drive #1033, Tempe, AZ 85281 | Condo/Townhome 1,401 total sqft, 3 bed, 3.00 bath, 1984 Keller Williams Realty East Valley | Questa Vida | 4719320![]() | ||
| SAVE | $100,000 | 2403 S Evergreen Road, Tempe, AZ 85282 | Single Family 1,417 total sqft, 3 bed, 2.00 bath, 1980 HomeSmart | Broadway Palms | 4756947![]() | ||
| SAVE | $99,900 | 2143 E Center Lane #4, Tempe, AZ 85281 | Condo/Townhome 1,036 total sqft, 3 bed, 1.75 bath, 1985 Keller Williams Realty Biltmore Partners | University Ranch Lot 1-112 | 4749384![]() | ||
| SAVE | $95,000 | 2134 E Broadway Road #2065, Tempe, AZ 85282 | Condo/Townhome 1,083 total sqft, 2 bed, 2.00 bath, 1997 Integrity All Star Realty, LLC | Villa Real | 4758479![]() | ||
| SAVE | $85,000 | 2134 E Broadway Road #2016, Tempe, AZ 85282 | Condo/Townhome 1,096 total sqft, 2 bed, 2.00 bath, 1997 HomeSmart | Arpeggio Condominiums | 4747003![]() | ||
| SAVE | $85,000 | 1905 E University Drive #P233, Tempe, AZ 85281 | Condo/Townhome 1,055 total sqft, 2 bed, 2.00 bath, 1984 Desert Pines Realty | Papago Park Village 2 | 4711931![]() | ||
| SAVE | $85,000 | 1111 E University Drive #143, Tempe, AZ 85281 | Condo/Townhome 631 total sqft, 1 bed, 1.00 bath, 1981 Arizona Best Real Estate | Tempe Villa Condominiums | 4692486![]() | ||
| SAVE | $62,900 | 1808 E Center Lane #C, Tempe, AZ 85281 | Condo/Townhome 910 total sqft, 2 bed, 1.00 bath, 1973 Galeco Realty Group, L.L.C. | Casitas Tempe | 4750233![]() | ||
| SAVE | $55,000 | 2134 E Broadway Road #2067, Tempe, AZ 85282 | Condo/Townhome 745 total sqft, 1 bed, 1.00 bath, 1997 ProSmart Realty | Arpeggio Condominiums | 4748718![]() | ||
| SAVE | $55,000 | 2134 E Broadway Road #3052, Tempe, AZ 85282 | Condo/Townhome 745 total sqft, 1 bed, 1.00 bath, 1997 Vinson Realty & Investment LLC | Arpeggio | 4701566![]() | ||
| SAVE | $54,900 | 2134 E Broadway Road #2002, Tempe, AZ 85282 | Condo/Townhome 863 total sqft, 1 bed, 1.00 bath, 1997 Realty ONE Group | Villa Real / Arpeggio | 4761857![]() | ||
| SAVE | $45,000 | 524 S Allred Drive, Tempe, AZ 85281 | Condo/Townhome 987 total sqft, 2 bed, 2.00 bath, 1982 Pro Realty Group | University Shadows | 4741208![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

