Paradise Valley Arizona Real Estate Listings
Subject Property: 6885 E Cochise Road #118, Paradise Valley, AZ 85253
$105,000 - 740 total sqft, 1 beds, 1.00 baths, 1988 Condo/Townhome #4759600, listing office - Citywide Real Estate Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $10,750,000 | 8345 N Morning Glory Road, Paradise Valley, AZ 85253 | Single Family 9,859 total sqft, 5 bed, 7.00 bath, 2012 Russ Lyon Sotheby's International Realty | Morning Glory Meadows | 4707463![]() | ||
| SAVE | $10,650,000 | 6121 E Orchid Lane, Paradise Valley, AZ 85253 | Single Family 9,831 total sqft, 5 bed, 7.00 bath, 2012 Russ Lyon Sotheby's International Realty | Morning Glory Meadows | 4707464![]() | ||
| SAVE | $5,900,000 | 8818 N Scottsdale Road, Paradise Valley, AZ 85253 | Single Family 11,459 total sqft, 6 bed, 5.00 bath, 2012 Russ Lyon Sotheby's International Realty | Provided In Escrow | 4763478![]() | ||
| SAVE | $3,980,000 | 8812 N 65th Street, Paradise Valley, AZ 85253 | Single Family 11,039 total sqft, 5 bed, 7.50 bath, 2003 Russ Lyon Sotheby's International Realty | Camelback Country Estates | 4702991![]() | ||
| SAVE | $3,500,000 | 5924 E Caballo Lane, Paradise Valley, AZ 85253 | Single Family 8,163 total sqft, 5 bed, 7.00 bath, 2005 Walt Danley Realty, LLC | Equestrian Trails | 4730530![]() | ||
| SAVE | $3,495,000 | 6800 E Caballo Drive, Paradise Valley, AZ 85253 | Single Family 8,735 total sqft, 5 bed, 9.00 bath, 2006 Walt Danley Realty, LLC | Camelback Country Club | 4737216![]() | ||
| SAVE | $2,995,000 | 6833 E Doubletree Ranch Road, Paradise Valley, AZ 85253 | Single Family 8,032 total sqft, 5 bed, 8.00 bath, 2011 Loro Realty Group | Doubletree Estates | 4620122![]() | ||
| SAVE | $2,925,000 | 8647 N 64th Place, Paradise Valley, AZ 85253 | Single Family 7,920 total sqft, 5 bed, 6.00 bath, 1987 Walt Danley Realty, LLC | Camelback Country Estates | 4681647![]() | ||
| SAVE | $2,900,000 | 6101 E Caballo Lane, Paradise Valley, AZ 85253 | Single Family 12,750 total sqft, 8 bed, 9.00 bath, 2011 Realty ONE Group | Morning Glory Estates | 4587589![]() | ||
| SAVE | $2,595,000 | 6815 E Berneil Drive, Paradise Valley, AZ 85253 | Single Family 6,179 total sqft, 5 bed, 5.00 bath, 1994 Jarson & Jarson | Hain Manor | 4755097![]() | ||
| SAVE | $2,595,000 | 8501 N Golf Drive, Paradise Valley, AZ 85253 | Single Family 6,018 total sqft, 5 bed, 6.00 bath, 1983 Walt Danley Realty, LLC | Camelback Country Club Estates | 4695508![]() | ||
| SAVE | $2,500,000 | 6649 E Berneil Drive, Paradise Valley, AZ 85253 | Single Family 6,715 total sqft, 5 bed, 4.50 bath, 1999 Realty Executives | York Estates | 4709508![]() | ||
| SAVE | $2,495,000 | 6937 E Fanfol --, Paradise Valley, AZ 85253 | Single Family 6,517 total sqft, 5 bed, 5.50 bath, 2003 Realty ONE Group | Sectional Property | 4730766![]() | ||
| SAVE | $2,350,000 | 6813 E Doubletree Ranch Road, Paradise Valley, AZ 85253 | Single Family 6,304 total sqft, 5 bed, 7.00 bath, 2003 Park Place Real Estate Service | Hampson-taylor Estates | 4728625![]() | ||
| SAVE | $2,300,000 | 6902 E Fanfol Drive, Paradise Valley, AZ 85253 | Single Family 7,268 total sqft, 5 bed, 5.50 bath, 2006 Like Luxury Properties, LLC | Fanfol Estates | 4700038![]() | ||
| SAVE | $2,250,000 | 6231 E Bar Z Lane, Paradise Valley, AZ 85253 | Single Family 6,500 total sqft, 4 bed, 8.00 bath, 2010 Realty Executives | Doubletree Acres Newer Constru | 4739445![]() | ||
| SAVE | $2,200,000 | 7119 E Doubletree Ranch Road, Paradise Valley, AZ 85253 | Single Family 5,905 total sqft, 6 bed, 6.50 bath, 2000 Russ Lyon Sotheby's International Realty | Cullum | 4727973![]() | ||
| SAVE | $2,150,000 | 7020 E Caballo Circle, Paradise Valley, AZ 85253 | Single Family 5,041 total sqft, 5 bed, 4.50 bath, 1988 American Realty Brokers | Folkman Ranch Estates Mcr 300- | 4725097![]() | ||
| SAVE | $1,950,000 | 6203 E Turquoise Avenue, Paradise Valley, AZ 85253 | Single Family 7,400 total sqft, 6 bed, 6.00 bath, 2006 Keller Williams Realty Sonoran Living | Sunburst Farms | 4654256![]() | ||
| SAVE | $1,900,000 | 6831 E Fanfol Drive, Paradise Valley, AZ 85253 | Single Family 6,283 total sqft, 5 bed, 6.00 bath, 1989 Infinity Wealth Real Estate | Sandringham | 4762101![]() | ||
| SAVE | $1,879,000 | 8712 N 67th Street, Paradise Valley, AZ 85253 | Single Family 5,875 total sqft, 5 bed, 4.00 bath, 1978 Scarbrough and Associates | Camelback Country Club Estates | 4586148![]() | ||
| SAVE | $1,799,000 | 6120 E Bar Z Lane, Paradise Valley, AZ 85253 | Single Family 6,420 total sqft, 5 bed, 5.50 bath, 2006 Russ Lyon Sotheby's International Realty | La Jolla Acres | 4662966![]() | ||
| SAVE | $1,795,000 | 9128 N 70th Street, Paradise Valley, AZ 85253 | Single Family 5,012 total sqft, 5 bed, 5.50 bath, 1990 Russ Lyon Sotheby's International Realty | Desert Vista Estates | 4732927![]() | ||
| SAVE | $1,795,000 | 8302 N Canta Redondo Street, Paradise Valley, AZ 85253 | Single Family 6,061 total sqft, 5 bed, 5.50 bath, 1989 Realty Executives | Merrill Cantatierra | 4695498![]() | ||
| SAVE | $1,725,000 | 6271 E Horseshoe Road, Paradise Valley, AZ 85253 | Single Family 5,487 total sqft, 4 bed, 5.00 bath, 1988 Walt Danley Realty, LLC | Camelback Country Estates | 4746052![]() | ||
| SAVE | $1,695,000 | 6867 E Bar Z Lane, Paradise Valley, AZ 85253 | Single Family 6,034 total sqft, 6 bed, 6.50 bath, 1989 Sandra Wilken Luxury Properties | Sandringham | 4710809![]() | ||
| SAVE | $1,695,000 | 5914 E Via Del Cielo --, Paradise Valley, AZ 85253 | Single Family 4,621 total sqft, 4 bed, 3.50 bath, 1982 RE/MAX Fine Properties | Camelback Country Estates | 4700191![]() | ||
| SAVE | $1,595,000 | 6127 E Horseshoe Road, Paradise Valley, AZ 85253 | Single Family 4,728 total sqft, 4 bed, 4.00 bath, 1984 Walt Danley Realty, LLC | Camelback Country Club Estates | 4761609![]() | ||
| SAVE | $1,595,000 | 9141 N 70th Street, Paradise Valley, AZ 85253 | Single Family 7,120 total sqft, 6 bed, 6.00 bath, 1994 Coldwell Banker Residential Brokerage | Desert Vista Estates | 4669653![]() | ||
| SAVE | $1,550,000 | 8701 N 64th Place, Paradise Valley, AZ 85253 | Single Family 5,900 total sqft, 5 bed, 5.50 bath, 1981 RE/MAX Fine Properties | Camelback Country Estates | 4721439![]() | ||
| SAVE | $1,550,000 | 8701 N 64th Place, Paradise Valley, AZ 85253 | Single Family 5,900 total sqft, 5 bed, 5.50 bath, 1981 RE/MAX Fine Properties | Camelback Country Estates | 4721439![]() | ||
| SAVE | $1,349,000 | 6754 E Caron Street, Paradise Valley, AZ 85253 | Single Family 5,324 total sqft, 4 bed, 4.50 bath, 1991 Realty Executives | Yellow Boot Lot 1-8 | 4609964![]() | ||
| SAVE | $1,290,000 | 8635 N 65th Street, Paradise Valley, AZ 85253 | Single Family 7,540 total sqft, 5 bed, 6.00 bath, 1985 American Realty Brokers | Camelback Country Estates Unit | 4761760![]() | ||
| SAVE | $1,250,000 | 6000 E Horseshoe Road, Paradise Valley, AZ 85253 | Single Family 5,502 total sqft, 4 bed, 3.50 bath, 1995 RE/MAX Fine Properties | Camelback Country Estates | 4676991![]() | ||
| SAVE | $1,000,000 | 9045 N Morning Glory Road, Paradise Valley, AZ 85253 | Single Family 3,858 total sqft, 4 bed, 3.50 bath, 1981 RE/MAX Excalibur Realty | Paradise Green | 4762389![]() | ||
| SAVE | $925,000 | 6509 E Gold Dust Avenue, Paradise Valley, AZ 85253 | Single Family 3,903 total sqft, 4 bed, 4.00 bath, 1979 Russ Lyon Sotheby's International Realty | Chaparral Estates | 4601478![]() | ||
| SAVE | $645,000 | 5921 E Mountain View Road, Paradise Valley, AZ 85253 | Single Family 2,726 total sqft, 3 bed, 2.50 bath, 1972 HomeSmart | Bradley Acres | 4741535![]() | ||
| SAVE | $600,000 | 6602 E Gold Dust Avenue, Paradise Valley, AZ 85253 | Single Family 3,288 total sqft, 4 bed, 3.50 bath, 1973 Gammage Realty Group | Tierra Feliz North | 4739332![]() | ||
| SAVE | $549,000 | 6145 E Gold Dust Avenue, Paradise Valley, AZ 85253 | Single Family 2,552 total sqft, 5 bed, 3.00 bath, 1977 Arizona Premier Realty Homes & Land | Tierra Feliz North 2 | 4743964![]() | ||
| SAVE | $465,000 | 6514 E Mountain View Road, Paradise Valley, AZ 85253 | Single Family 2,570 total sqft, 4 bed, 3.00 bath, 1974 HomeSmart | Chaparral Estates | 4683080![]() | ||
| SAVE | $449,000 | 6712 E Onyx Avenue, Paradise Valley, AZ 85253 | Single Family 2,666 total sqft, 5 bed, 3.00 bath, 1973 RE/MAX Excalibur Realty | Tierra Feliz North | 4704451![]() | ||
| SAVE | $399,900 | 6303 E Cochise Road, Paradise Valley, AZ 85253 | Single Family 1,488 total sqft, 3 bed, 2.00 bath, 1972 Green Street Realty LLC | Sunburst Farms | 4759399![]() | ||
| SAVE | $159,000 | 6900 E Gold Dust Avenue, Paradise Valley, AZ 85253 | Condo/Townhome 1,134 total sqft, 2 bed, 2.00 bath, 1985 Realty Executives | Amber Hills | 4762697![]() | ||
| SAVE | $120,000 | 6885 E Cochise Road #224, Paradise Valley, AZ 85253 | Condo/Townhome 1,258 total sqft, 3 bed, 2.00 bath, 1988 HomeSmart | Mariposa Scottsdale Condominiu | 4711854![]() | ||
| SAVE | $105,000 | 6885 E Cochise Road #118, Paradise Valley, AZ 85253 | Condo/Townhome 740 total sqft, 1 bed, 1.00 bath, 1988 Citywide Real Estate | Mariposa Scottsdale Condominiu | 4759600![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

