Mesa Arizona Real Estate Listings
Subject Property: 9033 E GARY Lane, Mesa, AZ 85207
$165,000 - 1,638 total sqft, 3 beds, 2.00 baths, 1979 Single Family #4717619, listing office - Rock Point Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,245,000 | 9413 E June Street, Mesa, AZ 85207 | Single Family 6,305 total sqft, 5 bed, 5.50 bath, 2006 Prudential Arizona Properties | Boulder Views | 4386374![]() | ||
| SAVE | $899,000 | 8925 E Omega Street, Mesa, AZ 85207 | Single Family 4,092 total sqft, 4 bed, 4.00 bath, 2004 HomeSmart | Tierra Rica, Private County Su | 4640833![]() | ||
| SAVE | $799,000 | 1745 N 92 Street, Mesa, AZ 85207 | Single Family 4,600 total sqft, 5 bed, 3.50 bath, 2009 Realty ONE Group | Metes And Bounds | 4306229![]() | ||
| SAVE | $798,000 | 1330 N 104th Place, Mesa, AZ 85207 | Single Family 4,575 total sqft, 4 bed, 4.00 bath, 2007 Pinnacle West Properties | Unknown | 4752016![]() | ||
| SAVE | $535,000 | 2725 N 88th Street, Mesa, AZ 85207 | Single Family 4,998 total sqft, 5 bed, 3.50 bath, 2001 Arizona Signature Real Estate | Madrid | 4746686![]() | ||
| SAVE | $499,000 | 8919 E Minton Street, Mesa, AZ 85207 | Single Family 4,432 total sqft, 6 bed, 3.50 bath, 2001 Coldwell Banker Trails and Paths Premier Propertie | Madrid | 4759458![]() | ||
| SAVE | $475,000 | 2363 N Travis Circle, Mesa, AZ 85207 | Single Family 3,026 total sqft, 4 bed, 2.50 bath, 1999 Pro Realty Group | Boulder Mountain | 4711088![]() | ||
| SAVE | $439,000 | 10447 E Hillview Street, Mesa, AZ 85207 | Single Family 3,123 total sqft, 4 bed, 3.00 bath, 2006 Stuart Luxury Realty LLC | None | 4760038![]() | ||
| SAVE | $430,000 | 1527 N Crismon Road, Mesa, AZ 85207 | Single Family 2,594 total sqft, 3 bed, 2.50 bath, 1998 Arizona Lifestyle Realty | Mesa | 4752161![]() | ||
| SAVE | $424,900 | 8808 E Nora Circle, Mesa, AZ 85207 | Single Family 3,940 total sqft, 4 bed, 3.50 bath, 2004 Realty ONE Group | Madrid | 4762262![]() | ||
| SAVE | $379,000 | 10532 E Mclellan Road, Mesa, AZ 85207 | Single Family 2,191 total sqft, 3 bed, 2.00 bath, 1997 Keller Williams Integrity First Realty | Metes And Bounds | 4726327![]() | ||
| SAVE | $377,500 | 2720 N Cabot Circle, Mesa, AZ 85207 | Single Family 2,766 total sqft, 3 bed, 3.50 bath, 2001 Realty Executives | Estates At Boulder Mountain | 4708154![]() | ||
| SAVE | $364,900 | 8659 E Nora Street, Mesa, AZ 85207 | Single Family 3,294 total sqft, 4 bed, 3.00 bath, 2002 Realty ONE Group | Madrid | 4759697![]() | ||
| SAVE | $329,000 | 1437 N Bernard --, Mesa, AZ 85207 | Single Family 3,365 total sqft, 4 bed, 2.50 bath, 2002 Linda L Shank | Sierra Estates | 4714789![]() | ||
| SAVE | $325,000 | 1408 N 94th Street, Mesa, AZ 85207 | Single Family 3,365 total sqft, 4 bed, 2.50 bath, 2001 Homesmart Select | Sierra Estates | 4756957![]() | ||
| SAVE | $319,900 | 9326 E Princess Drive, Mesa, AZ 85207 | Single Family 2,942 total sqft, 3 bed, 3.00 bath, 2001 JK Realty | Sierra Estates | 4735650![]() | ||
| SAVE | $299,991 | 8753 E Indigo Street, Mesa, AZ 85207 | Single Family 1,737 total sqft, 3 bed, 2.00 bath, 2012 Realty Executives | Lantana At Mountain Bridge | 4736151![]() | ||
| SAVE | $286,500 | 9227 E Golden Street, Mesa, AZ 85207 | Single Family 2,266 total sqft, 3 bed, 2.00 bath, 2006 Red Brick Realty, LLC | Elsworth Heights | 4761856![]() | ||
| SAVE | $270,000 | 9310 E Princess Drive, Mesa, AZ 85207 | Single Family 2,752 total sqft, 4 bed, 3.00 bath, 2001 Solutions Real Estate | Sierra Estates | 4532343![]() | ||
| SAVE | $265,000 | 1665 N 94th Street, Mesa, AZ 85207 | Single Family 2,446 total sqft, 3 bed, 2.00 bath, 2002 Rose & Fields Real Estate | County Island | 4672975![]() | ||
| SAVE | $263,000 | 8658 E Hillview Street, Mesa, AZ 85207 | Single Family 2,378 total sqft, 3 bed, 2.00 bath, 2002 HomeSmart | Grandview Estates | 4709761![]() | ||
| SAVE | $259,000 | 9564 E Grandview Street, Mesa, AZ 85207 | Single Family 2,000 total sqft, 3 bed, 2.00 bath, 2000 Coldwell Banker Residential Brokerage | Saguaro Shadows | 4755445![]() | ||
![]() | SAVE | $225,000 | 10411 E Jensen Street, Mesa, AZ 85207 | Single Family 1,780 total sqft, 3 bed, 3.00 bath, 1997 Keller Williams Legacy One Realty | Open Country Living Large Lots | 4741697![]() | |
![]() | SAVE | $199,900 | 9248 E Golden Street, Mesa, AZ 85207 | Single Family 2,641 total sqft, 4 bed, 2.00 bath, 2006 Metro Realty Professionals | Ellsworth Heights | 4735093![]() | |
| SAVE | $199,900 | 10433 E Mclellan Road, Mesa, AZ 85207 | Single Family 1,085 total sqft, 1 bed, 1.00 bath, 1959 Century 21 Arizona Foothills | 2.5 Acre Parcel | 4719978![]() | ||
| SAVE | $172,000 | 9106 E Hillview Circle, Mesa, AZ 85207 | Single Family 1,900 total sqft, 4 bed, 2.00 bath, 2000 Casteel Real Estate Professionals | Sierra Heights | 4765349![]() | ||
| SAVE | $169,000 | 8938 E Hillview Circle, Mesa, AZ 85207 | Single Family 1,900 total sqft, 4 bed, 2.00 bath, 2001 Russ Lyon Sotheby's International Realty | Sierra Heights | 4751523![]() | ||
| SAVE | $165,000 | 9033 E Gary Lane, Mesa, AZ 85207 | Single Family 1,638 total sqft, 3 bed, 2.00 bath, 1979 Rock Point Realty | Sunrise Heights | 4717619![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||


