Goodyear Arizona Real Estate Listings
Subject Property: 15058 W Indianola Avenue, Goodyear, AZ 85395
$189,500 - 1,641 total sqft, 2 beds, 2.00 baths, 1995 Single Family #4735872, listing office - Mary Couzens Realty, LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $525,000 | 3386 N 150th Drive, Goodyear, AZ 85395 | Single Family 2,934 total sqft, 2 bed, 2.00 bath, 2000 Mary Couzens Realty, LLC | Pebblecreek | 4721772![]() | ||
| SAVE | $519,000 | 16350 W Princeton Avenue, Goodyear, AZ 85395 | Single Family 2,764 total sqft, 2 bed, 2.50 bath, 2007 DPR Realty LLC | Pebblecreek | 4617706![]() | ||
| SAVE | $499,000 | 15426 W Fairmount Avenue, Goodyear, AZ 85395 | Single Family 3,161 total sqft, 3 bed, 2.50 bath, 1995 RE/MAX Professionals | Pebblecreek | 4710931![]() | ||
| SAVE | $479,900 | 14789 W Piccadilly Road, Goodyear, AZ 85395 | Single Family 3,401 total sqft, 4 bed, 3.00 bath, 1999 Mary Couzens Realty, LLC | Pebblecreek | 4741228![]() | ||
| SAVE | $470,000 | 15678 W Fairmount Avenue, Goodyear, AZ 85395 | Single Family 3,161 total sqft, 3 bed, 2.50 bath, 1994 Mary Couzens Realty, LLC | Pebblecreek Golf Resort - Eagl | 4726128![]() | ||
| SAVE | $464,000 | 15725 W Edgemont Avenue, Goodyear, AZ 85395 | Single Family 3,161 total sqft, 3 bed, 3.00 bath, 2004 RE/MAX Professionals | Pebblecreek | 4710885![]() | ||
| SAVE | $449,900 | 15498 W Fairmount Avenue, Goodyear, AZ 85395 | Single Family 2,466 total sqft, 2 bed, 2.50 bath, 1997 Mary Couzens Realty, LLC | Pebblecreek | 4739406![]() | ||
| SAVE | $449,000 | 3501 N Snead Drive, Goodyear, AZ 85395 | Single Family 2,604 total sqft, 2 bed, 2.50 bath, 1995 Keller Williams Realty Professional Partners | Pebblecreek | 4639138![]() | ||
| SAVE | $445,000 | 16030 W Cambridge Avenue, Goodyear, AZ 85395 | Single Family 2,192 total sqft, 2 bed, 2.50 bath, 2006 Mary Couzens Realty, LLC | Pebblecreek | 4758477![]() | ||
| SAVE | $439,900 | 3170 N 159th Drive, Goodyear, AZ 85395 | Single Family 2,810 total sqft, 2 bed, 2.50 bath, 2005 RE/MAX Excalibur Realty | Pebblecreek Phase 2 Unit 41 | 4754745![]() | ||
| SAVE | $429,900 | 15810 W Avalon Drive, Goodyear, AZ 85395 | Single Family 2,895 total sqft, 2 bed, 2.50 bath, 2002 HomeSmart | Pebblecreek | 4484183![]() | ||
| SAVE | $424,793 | 15830 W Ashland Avenue, Goodyear, AZ 85395 | Single Family 3,410 total sqft, 4 bed, 3.50 bath, 2012 T.W. Lewis Company | Palm Valley | 4752502![]() | ||
| SAVE | $417,274 | 15883 W Ashland Avenue, Goodyear, AZ 85395 | Single Family 3,555 total sqft, 4 bed, 3.50 bath, 2012 T.W. Lewis Company | Palm Valley | 4752586![]() | ||
| SAVE | $399,900 | 3124 N 157th Lane, Goodyear, AZ 85395 | Single Family 2,525 total sqft, 4 bed, 3.00 bath, 2003 Mary Couzens Realty, LLC | Pebblecreek Golf Resort (tusca | 4662016![]() | ||
| SAVE | $397,900 | 14967 W Crenshaw Drive, Goodyear, AZ 85395 | Single Family 2,810 total sqft, 2 bed, 2.50 bath, 2000 RE/MAX Professionals | Pebblecreek | 4666856![]() | ||
| SAVE | $389,000 | 3510 N 161st Avenue, Goodyear, AZ 85395 | Single Family 3,402 total sqft, 4 bed, 3.00 bath, 2005 Mary Couzens Realty, LLC | Pebblecreek Unit 37 | 4673121![]() | ||
| SAVE | $389,000 | 14893 W Piccadilly Road, Goodyear, AZ 85395 | Single Family 3,161 total sqft, 3 bed, 2.50 bath, 1999 Independence Realty | Pebblecreek | 4597084![]() | ||
| SAVE | $375,000 | 15258 W Fairmount Avenue, Goodyear, AZ 85395 | Single Family 2,810 total sqft, 2 bed, 2.50 bath, 1996 50 STATES Realty | Pebblecreek Pebble Creek | 4735621![]() | ||
| SAVE | $375,000 | 3692 N 156th Lane, Goodyear, AZ 85395 | Single Family 2,604 total sqft, 2 bed, 2.50 bath, 1994 Mary Kelley Real Estate | Pebblecreek Eaglenest | 4694861![]() | ||
| SAVE | $374,900 | 14840 W Trevino Drive, Goodyear, AZ 85395 | Single Family 3,161 total sqft, 3 bed, 2.50 bath, 2001 Mary Couzens Realty, LLC | Pebblecreek | 4716439![]() | ||
![]() | SAVE | $370,000 | 15313 W Catalina Court, Goodyear, AZ 85395 | Single Family 2,154 total sqft, 2 bed, 1.75 bath, 1997 Welcome Home Realty | Pebblecreek | 4766347![]() | |
| SAVE | $370,000 | 15618 W Fairmount Avenue, Goodyear, AZ 85395 | Single Family 2,449 total sqft, 2 bed, 2.00 bath, 1994 Mary Couzens Realty, LLC | Pebblecreek | 4718111![]() | ||
| SAVE | $369,000 | 3081 N 159th Drive, Goodyear, AZ 85395 | Single Family 2,756 total sqft, 4 bed, 2.75 bath, 2004 RE/MAX Professionals | Pebblecreek | 4678832![]() | ||
| SAVE | $350,000 | 16127 W Whitton Avenue, Goodyear, AZ 85395 | Single Family 2,207 total sqft, 2 bed, 2.50 bath, 2005 RE/MAX Professionals | Pebblecreek | 4738226![]() | ||
| SAVE | $349,900 | 16119 W Whitton Avenue, Goodyear, AZ 85395 | Single Family 2,284 total sqft, 2 bed, 2.00 bath, 2003 Savings4URealty.com GR & Associates | Pebblecreek | 4752815![]() | ||
| SAVE | $349,900 | 16055 W Cambridge Avenue, Goodyear, AZ 85395 | Single Family 2,962 total sqft, 3 bed, 2.00 bath, 2005 Mary Couzens Realty, LLC | Pebblecreek | 4741690![]() | ||
| SAVE | $349,900 | 3089 N 151st Lane, Goodyear, AZ 85395 | Single Family 1,956 total sqft, 3 bed, 1.75 bath, 1999 RE/MAX Professionals | Pebblecreek | 4680310![]() | ||
| SAVE | $349,500 | 14803 W Piccadilly Road, Goodyear, AZ 85395 | Single Family 1,826 total sqft, 2 bed, 1.75 bath, 1999 RE/MAX Professionals | Pebblecreek | 4765465![]() | ||
| SAVE | $349,000 | 15331 W Piccadilly Road, Goodyear, AZ 85395 | Single Family 2,449 total sqft, 3 bed, 2.00 bath, 2000 Realty World Superstars | Pebblecreek Unit 9 | 4724686![]() | ||
| SAVE | $345,524 | 3327 N 163rd Drive, Goodyear, AZ 85395 | Single Family 1,968 total sqft, 2 bed, 2.50 bath, 2012 Sun Lakes Realty, Inc. | Pebblecreek | 4762409![]() | ||
| SAVE | $345,000 | 3689 N Granite Drive, Goodyear, AZ 85395 | Single Family 2,154 total sqft, 2 bed, 2.00 bath, 1998 Mary Couzens Realty, LLC | Pebblecreek Eagle Nest | 4766037![]() | ||
| SAVE | $339,900 | 2235 N 164th Avenue, Goodyear, AZ 85395 | Single Family 1,740 total sqft, 3 bed, 2.00 bath, 2009 Arizona Luxury Real Estate, LLC | Pebblecreek | 4737862![]() | ||
| SAVE | $339,000 | 15784 W Verde Lane, Goodyear, AZ 85395 | Single Family 2,118 total sqft, 2 bed, 2.00 bath, 2002 HomeSmart | Pebblecreek | 4750762![]() | ||
| SAVE | $335,000 | 15329 W Catalina Court, Goodyear, AZ 85395 | Single Family 1,886 total sqft, 2 bed, 2.00 bath, 1993 Mary Couzens Realty, LLC | Pebblecreek Unit Two Lot 1-217 | 4741679![]() | ||
| SAVE | $334,000 | 16034 W Sheila Lane, Goodyear, AZ 85395 | Single Family 2,237 total sqft, 2 bed, 2.00 bath, 2003 Mary Couzens Realty, LLC | Pebblecreek Golf And Resort Co | 4710380![]() | ||
| SAVE | $334,000 | 3384 N 147th Lane, Goodyear, AZ 85395 | Single Family 2,207 total sqft, 3 bed, 2.50 bath, 1999 Above & Beyond Realty | Pebblecreek | 4692889![]() | ||
| SAVE | $329,900 | 15993 W Whitton Avenue, Goodyear, AZ 85395 | Single Family 1,934 total sqft, 2 bed, 2.00 bath, 2004 Mary Couzens Realty, LLC | Pebblecreek | 4703097![]() | ||
| SAVE | $325,168 | 3319 N 163rd Drive, Goodyear, AZ 85395 | Single Family 1,781 total sqft, 2 bed, 2.00 bath, 2012 Sun Lakes Realty, Inc. | Pebblecreek | 4762413![]() | ||
| SAVE | $320,000 | 15291 W Piccadilly Road, Goodyear, AZ 85395 | Single Family 1,722 total sqft, 2 bed, 1.75 bath, 1998 Nationwide Realty | Pebblecreek | 4754103![]() | ||
| SAVE | $320,000 | 2639 N 162nd Avenue, Goodyear, AZ 85395 | Single Family 2,010 total sqft, 2 bed, 2.00 bath, 2004 Coldwell Banker Residential Brokerage | Pebblecreek, Unit 33 | 4702923![]() | ||
| SAVE | $319,900 | 16131 W Fairmount Avenue, Goodyear, AZ 85395 | Single Family 2,725 total sqft, 2 bed, 2.50 bath, 2004 RE/MAX Renaissance Realty | Pebblecreek, Unit 39 | 4707302![]() | ||
| SAVE | $310,000 | 15784 W Roanoke Avenue, Goodyear, AZ 85395 | Single Family 1,824 total sqft, 2 bed, 2.00 bath, 2007 Diamondback Realty LLC | Pebblecreek | 4762733![]() | ||
| SAVE | $300,000 | 15315 W Pierson Street, Goodyear, AZ 85395 | Single Family 4,739 total sqft, 6 bed, 4.50 bath, 2006 Welcome Home Realty | Palm Valley Phase 5 | 4655272![]() | ||
| SAVE | $299,000 | 15410 W Montecito Avenue, Goodyear, AZ 85395 | Single Family 3,995 total sqft, 4 bed, 3.50 bath, 2006 Welcome Home Realty | Palm Valley Phase 5 | 4705212![]() | ||
| SAVE | $295,000 | 15679 W Verde Lane, Goodyear, AZ 85395 | Single Family 1,989 total sqft, 2 bed, 2.00 bath, 2002 Mary Couzens Realty, LLC | Pebblecreek Phase 2 Unit 27 | 4726611![]() | ||
| SAVE | $290,000 | 15380 W Pierson Street, Goodyear, AZ 85395 | Single Family 5,252 total sqft, 6 bed, 2.50 bath, 2005 Keller Williams Realty Professional Partners | Palm Valley Phase 6 | 4575657![]() | ||
| SAVE | $289,900 | 15917 W Catalina Drive, Goodyear, AZ 85395 | Single Family 2,154 total sqft, 2 bed, 2.00 bath, 2001 RE/MAX Professionals | Pebblecreek | 4655259![]() | ||
| SAVE | $285,000 | 3166 N 148th Avenue, Goodyear, AZ 85395 | Single Family 1,641 total sqft, 2 bed, 1.75 bath, 2002 Cavanaugh Realty | Pebblecreek | 4679600![]() | ||
| SAVE | $284,000 | 2475 N 163rd Drive, Goodyear, AZ 85395 | Single Family 2,100 total sqft, 2 bed, 2.00 bath, 2007 Southwest Preferred Properties | Pebblecreek, Unit 56 | 4722617![]() | ||
| SAVE | $279,900 | 2972 N 152nd Avenue, Goodyear, AZ 85395 | Single Family 2,154 total sqft, 2 bed, 2.00 bath, 1998 Mary Couzens Realty, LLC | Pebblecreek | 4742063![]() | ||
| SAVE | $279,900 | 4893 N 150th Drive, Goodyear, AZ 85395 | Single Family 4,134 total sqft, 4 bed, 2.50 bath, 2007 Mase Realty | Palm Valley | 4737222![]() | ||
| SAVE | $279,900 | 3104 N 160th Avenue, Goodyear, AZ 85395 | Single Family 2,810 total sqft, 3 bed, 3.00 bath, 2001 Call Realty, Inc. | Pebblecreek | 4712823![]() | ||
| SAVE | $276,480 | 2263 N 163rd Drive, Goodyear, AZ 85395 | Single Family 1,589 total sqft, 2 bed, 2.00 bath, 2011 Sun Lakes Realty, Inc. | Pebblecreek | 4762430![]() | ||
| SAVE | $275,000 | 14943 W Edgemont Avenue, Goodyear, AZ 85395 | Single Family 4,183 total sqft, 5 bed, 3.00 bath, 2005 Devstar Realty | Palm Valley | 4749530![]() | ||
| SAVE | $275,000 | 16077 W Vale Drive, Goodyear, AZ 85395 | Single Family 1,547 total sqft, 2 bed, 1.75 bath, 2007 Welcome Home Realty | Pebblecreek | 4658507![]() | ||
| SAVE | $269,000 | 15601 W Mulberry Drive, Goodyear, AZ 85395 | Single Family 2,154 total sqft, 3 bed, 2.00 bath, 1995 Better Homes & Garden Real Estate Move Time Realty | Pebblecreek Unit Two | 4752178![]() | ||
| SAVE | $265,500 | 15304 W Pierson Street, Goodyear, AZ 85395 | Single Family 3,290 total sqft, 4 bed, 3.00 bath, 2005 Realty World Superstars | Palm Valley | 4752963![]() | ||
| SAVE | $262,000 | 14981 W Mulberry Drive, Goodyear, AZ 85395 | Single Family 2,362 total sqft, 3 bed, 2.00 bath, 2001 Southwest Preferred Properties | Pebblecreek, Unit 19 | 4707119![]() | ||
| SAVE | $260,000 | 15339 W Roma Avenue, Goodyear, AZ 85395 | Single Family 4,135 total sqft, 5 bed, 4.50 bath, 2007 Keller Williams Realty Professional Partners | Palm Valley 5 Villas At Mazari | 4756836![]() | ||
| SAVE | $259,900 | 3767 N 152nd Drive, Goodyear, AZ 85395 | Single Family 1,445 total sqft, 2 bed, 2.00 bath, 2001 Keller Williams Realty Professional Partners | Pebble Creek | 4750555![]() | ||
| SAVE | $259,900 | 4218 N 150th Avenue, Goodyear, AZ 85395 | Single Family 3,008 total sqft, 4 bed, 3.50 bath, 2010 Keller Williams Realty Professional Partners | Palm Valley | 4747651![]() | ||
| SAVE | $257,000 | 4385 N 157th Lane, Goodyear, AZ 85395 | Single Family 3,752 total sqft, 5 bed, 4.50 bath, 2006 Realty ONE Group | Palm Valley Phase 5 Parcel 17 | 4746133![]() | ||
| SAVE | $254,999 | 15395 W Avalon Drive, Goodyear, AZ 85395 | Single Family 1,826 total sqft, 3 bed, 2.00 bath, 1994 Welcome Home Realty | Pebblecreek Resort Community | 4563540![]() | ||
| SAVE | $250,000 | 15004 W Pierson Street, Goodyear, AZ 85395 | Single Family 3,798 total sqft, 5 bed, 3.50 bath, 2007 Realty Executives | Palm Valley Phase 5 | 4766106![]() | ||
| SAVE | $250,000 | 3544 N 149th Avenue, Goodyear, AZ 85395 | Single Family 1,829 total sqft, 2 bed, 2.00 bath, 1999 RE/MAX Professionals | Pebblecreek, Unit 14 | 4742440![]() | ||
| SAVE | $250,000 | 15256 W Elm Street, Goodyear, AZ 85395 | Single Family 4,739 total sqft, 5 bed, 5.00 bath, 2005 Prudential Arizona Properties | Palm Valley | 4697152![]() | ||
| SAVE | $249,900 | 15127 W Elm Street, Goodyear, AZ 85395 | Single Family 2,701 total sqft, 4 bed, 2.00 bath, 2007 Realty Executives | Palm Valley | 4755091![]() | ||
| SAVE | $249,900 | 15670 W Montecito Avenue, Goodyear, AZ 85395 | Single Family 3,426 total sqft, 4 bed, 3.00 bath, 2007 Pivotal Properties | Palm Valley Phase 5 Parcels 15 | 4743842![]() | ||
| SAVE | $249,900 | 15664 W Vernon Avenue, Goodyear, AZ 85395 | Single Family 2,805 total sqft, 3 bed, 2.50 bath, 2007 Mase Realty | Portales | 4738091![]() | ||
| SAVE | $249,500 | 15032 W Mulberry Drive, Goodyear, AZ 85395 | Single Family 1,914 total sqft, 2 bed, 2.00 bath, 1999 Mary Couzens Realty, LLC | Pebblecreek | 4748153![]() | ||
| SAVE | $245,000 | 15348 W Glenrosa Avenue, Goodyear, AZ 85395 | Single Family 2,390 total sqft, 3 bed, 2.50 bath, 2005 Keller Williams Realty Sonoran Living | Palm Valley Reserves | 4765080![]() | ||
| SAVE | $245,000 | 14473 W Avalon Drive, Goodyear, AZ 85395 | Single Family 2,718 total sqft, 5 bed, 3.00 bath, 2000 Keller Williams Realty Professional Partners | Palm Valley | 4762035![]() | ||
| SAVE | $244,900 | 14900 W Verde Lane, Goodyear, AZ 85395 | Single Family 1,641 total sqft, 2 bed, 2.00 bath, 1999 Welcome Home Realty | Pebblecreek Resort Community | 4738001![]() | ||
| SAVE | $232,500 | 15352 W Pierson Street, Goodyear, AZ 85338 | Single Family 4,291 total sqft, 5 bed, 3.50 bath, 2005 Integrity All Star Realty, LLC | Palm Valley Phase V | 4761574![]() | ||
| SAVE | $229,900 | 15658 W Mackenzie Drive, Goodyear, AZ 85395 | Single Family 1,863 total sqft, 3 bed, 2.00 bath, 2007 Real Estate 1 & Management 2 | Horizon @ Calappa Place | 4766192![]() | ||
| SAVE | $229,900 | 3734 N 151st Avenue, Goodyear, AZ 85395 | Single Family 1,640 total sqft, 2 bed, 2.00 bath, 1995 Southwest Preferred Properties | Pebblecreek, Unit 10 | 4735050![]() | ||
| SAVE | $228,000 | 3536 N Snead Drive, Goodyear, AZ 85395 | Single Family 2,420 total sqft, 4 bed, 3.00 bath, 1995 Mary Couzens Realty, LLC | Pebblecreek | 4713941![]() | ||
| SAVE | $228,000 | 15765 W Fairmount Avenue, Goodyear, AZ 85395 | Single Family 1,579 total sqft, 2 bed, 2.00 bath, 1996 Mary Couzens Realty, LLC | Pebblecreek | 4687762![]() | ||
| SAVE | $227,000 | 15268 W Coolidge Street, Goodyear, AZ 85395 | Single Family 3,097 total sqft, 4 bed, 3.00 bath, 2006 West USA Realty | Palm Valley | 4614808![]() | ||
| SAVE | $225,000 | 14593 W Hillside Street, Goodyear, AZ 85395 | Single Family 2,163 total sqft, 3 bed, 2.00 bath, 2002 PRO-formance Realty Concepts | Palm Valley | 4675811![]() | ||
| SAVE | $220,000 | 15090 W Highland Avenue, Goodyear, AZ 85395 | Single Family 3,068 total sqft, 4 bed, 3.00 bath, 2006 Keller Williams Realty Professional Partners | Palm Valley Phase 5 Parcel 5 | 4736469![]() | ||
| SAVE | $219,000 | 15645 W Westview Drive, Goodyear, AZ 85395 | Single Family 3,426 total sqft, 4 bed, 3.00 bath, 2006 RE/MAX New Heights Realty | Palm Valley Phase 5 | 4733792![]() | ||
| SAVE | $215,000 | 14780 W Edgemont Avenue, Goodyear, AZ 85395 | Single Family 1,942 total sqft, 3 bed, 2.00 bath, 2005 Show Appeal Realty | Rio Paseo Goodyear Planned Reg | 4756604![]() | ||
| SAVE | $210,900 | 16177 W Glenrosa Avenue, Goodyear, AZ 85395 | Single Family 2,842 total sqft, 3 bed, 2.50 bath, 2006 J. P. Kush & Associates, LLC | Palm Valley | 4560374![]() | ||
| SAVE | $210,000 | 14532 W Edgemont Avenue, Goodyear, AZ 85395 | Single Family 3,876 total sqft, 3 bed, 2.50 bath, 2004 Desert Gallery Properties, LLC | Palm Valley | 4745801![]() | ||
| SAVE | $210,000 | 15073 W Verde Lane, Goodyear, AZ 85395 | Single Family 1,569 total sqft, 2 bed, 2.00 bath, 1999 Welcome Home Realty | Pebblecreek Unit Seventeen Mcr | 4736546![]() | ||
| SAVE | $209,900 | 15458 W Monterey Way, Goodyear, AZ 85395 | Single Family 1,914 total sqft, 2 bed, 2.00 bath, 1993 Mary Couzens Realty, LLC | Pebblecreek | 4745088![]() | ||
| SAVE | $209,000 | 14582 W Windsor Avenue, Goodyear, AZ 85395 | Single Family 2,360 total sqft, 5 bed, 2.00 bath, 2002 American Associates | Palm Valley | 4749747![]() | ||
| SAVE | $205,000 | 15089 W Campbell Avenue, Goodyear, AZ 85395 | Single Family 3,311 total sqft, 5 bed, 3.00 bath, 2005 Gold Dust Realty | Palm Valley | 4694103![]() | ||
| SAVE | $204,900 | 15670 W Monterosa Street, Goodyear, AZ 85395 | Single Family 2,807 total sqft, 4 bed, 3.50 bath, 2007 KLB Equity Brokers | Palm Valley | 4747823![]() | ||
| SAVE | $204,900 | 2389 N 163rd Drive, Goodyear, AZ 85395 | Single Family 1,532 total sqft, 2 bed, 2.00 bath, 2007 Southwest Preferred Properties | Pebblecreek, Unit 56 | 4734977![]() | ||
| SAVE | $204,500 | 15061 W Verde Lane, Goodyear, AZ 85395 | Single Family 1,445 total sqft, 2 bed, 1.75 bath, 1998 RE/MAX Professionals | Pebblecreek | 4651932![]() | ||
| SAVE | $204,000 | 3131 N 147th Drive, Goodyear, AZ 85395 | Single Family 1,569 total sqft, 2 bed, 2.00 bath, 2002 Mary Couzens Realty, LLC | Pebblecreek | 4762200![]() | ||
| SAVE | $200,000 | 4240 N 157th Avenue, Goodyear, AZ 85395 | Single Family 3,083 total sqft, 4 bed, 2.50 bath, 2006 Munro Realty International | Palm Valley | 4677979![]() | ||
| SAVE | $199,900 | 15149 W Sells Drive, Goodyear, AZ 85395 | Single Family 3,341 total sqft, 4 bed, 2.50 bath, 2007 RealCore Realty | Palm Valley | 4641324![]() | ||
| SAVE | $196,500 | 15697 W Meadowbrook Avenue, Goodyear, AZ 85395 | Single Family 3,134 total sqft, 5 bed, 3.50 bath, 2006 Keller Williams Arizona Realty | Palm Valley Phase 5 | 4645130![]() | ||
| SAVE | $190,000 | 4220 N 157th Avenue, Goodyear, AZ 85395 | Single Family 1,820 total sqft, 3 bed, 2.00 bath, 2007 Envoy Real Estate Services | Palm Valley Phase 5 | 4756816![]() | ||
| SAVE | $190,000 | 3302 N 159th Avenue, Goodyear, AZ 85395 | Single Family 1,641 total sqft, 2 bed, 2.00 bath, 2002 RE/MAX Professionals | Pebblecreek | 4709061![]() | ||
| SAVE | $189,900 | 3928 N 151st Avenue, Goodyear, AZ 85395 | Single Family 1,641 total sqft, 2 bed, 1.75 bath, 1993 Mary Couzens Realty, LLC | Pebblecreek | 4714745![]() | ||
| SAVE | $189,500 | 15058 W Indianola Avenue, Goodyear, AZ 85395 | Single Family 1,641 total sqft, 2 bed, 2.00 bath, 1995 Mary Couzens Realty, LLC | Pebblecreek Unit 10 | 4735872![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||


