Gilbert Arizona Real Estate Listings
Subject Property: 4017 S ANGLER Court, Gilbert, AZ 85297
$112,500 - 1,678 total sqft, 4 beds, 2.00 baths, 2001 Single Family #4753830, listing office - DAHL Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $432,000 | 4529 S Ranger Trail, Gilbert, AZ 85297 | Single Family 4,755 total sqft, 5 bed, 3.50 bath, 2005 Keller Williams Realty East Valley | Power Ranch | 4642761![]() | ||
| SAVE | $429,000 | 4453 E Narrowleaf Drive, Gilbert, AZ 85298 | Single Family 2,551 total sqft, 2 bed, 2.50 bath, 2007 Coldwell Banker Residential Brokerage | Trilogy At Power Ranch | 4739682![]() | ||
| SAVE | $399,900 | 5046 S Peachwood Drive, Gilbert, AZ 85298 | Single Family 2,000 total sqft, 3 bed, 2.00 bath, 2001 CPA Advantage Realty, LLC | Trilogy At Power Ranch | 4710705![]() | ||
| SAVE | $397,000 | 4250 E Nightingale Lane, Gilbert, AZ 85298 | Single Family 2,114 total sqft, 2 bed, 2.00 bath, 2007 Coldwell Banker Trails and Paths Premier Propertie | Trilogy @ Power Ranch | 4750374![]() | ||
| SAVE | $389,900 | 4438 E Carriage Court, Gilbert, AZ 85297 | Single Family 3,698 total sqft, 5 bed, 3.50 bath, 2002 HomeSmart | Power Ranch | 4760896![]() | ||
| SAVE | $388,000 | 22509 S 173rd Way, Gilbert, AZ 85298 | Single Family 4,449 total sqft, 6 bed, 3.50 bath, 2002 Venture REI, LLC | 173rd Way | 4739673![]() | ||
| SAVE | $379,000 | 4457 E Sourwood Drive, Gilbert, AZ 85298 | Single Family 2,379 total sqft, 3 bed, 3.00 bath, 2006 Coldwell Banker Residential Brokerage | Trilogy At Power Ranch | 4749724![]() | ||
| SAVE | $364,900 | 4691 E Blue Spruce Lane, Gilbert, AZ 85298 | Single Family 2,551 total sqft, 3 bed, 3.00 bath, 2006 Keller Williams Integrity First Realty | Trilogy | 4711987![]() | ||
| SAVE | $359,000 | 4074 E Donato Drive, Gilbert, AZ 85298 | Single Family 2,156 total sqft, 3 bed, 2.00 bath, 2004 Unique Homes Realty, Inc | Trilogy Unit 6 | 4473766![]() | ||
| SAVE | $350,000 | 4541 E Walnut Road, Gilbert, AZ 85298 | Single Family 2,282 total sqft, 2 bed, 2.00 bath, 2000 Keller Williams Integrity First Realty | Trilogy | 4746960![]() | ||
| SAVE | $349,900 | 4277 E Indigo Street, Gilbert, AZ 85298 | Single Family 1,805 total sqft, 3 bed, 2.00 bath, 2004 S & S Southwestern Properties | Trilogy | 4754638![]() | ||
| SAVE | $349,000 | 5104 S Verbena Court, Gilbert, AZ 85298 | Single Family 2,231 total sqft, 3 bed, 2.00 bath, 2002 O48 Realty of Phoenix | Trilogy | 4765302![]() | ||
| SAVE | $334,900 | 5055 S Lantana Lane, Gilbert, AZ 85298 | Single Family 1,650 total sqft, 2 bed, 2.00 bath, 2001 Keller Williams Integrity First Realty | Trilogy At Power Ranch | 4630779![]() | ||
| SAVE | $329,900 | 4190 E Strawberry Drive, Gilbert, AZ 85298 | Single Family 2,282 total sqft, 2 bed, 2.00 bath, 1999 Re/Max Solutions | Trilogy At Power Ranch | 4661300![]() | ||
| SAVE | $329,900 | 5165 S Peach Willow Lane, Gilbert, AZ 85298 | Single Family 1,917 total sqft, 2 bed, 2.00 bath, 2005 1st USA Realty Professionals | Trilogy | 4530364![]() | ||
| SAVE | $329,000 | 4528 E Mia Lane, Gilbert, AZ 85298 | Single Family 2,231 total sqft, 3 bed, 2.00 bath, 2002 Century 21 Arizona Foothills | Trilogy | 4716609![]() | ||
| SAVE | $324,900 | 4071 E Mia Lane, Gilbert, AZ 85298 | Single Family 2,114 total sqft, 2 bed, 2.00 bath, 2003 HomeSmart | Trilogy | 4684022![]() | ||
| SAVE | $315,000 | 4277 E Rainbow Drive, Gilbert, AZ 85297 | Single Family 2,984 total sqft, 5 bed, 3.00 bath, 2002 Long Realty Camelback | Power Ranch | 4711386![]() | ||
| SAVE | $313,500 | 4664 E Buckboard Court, Gilbert, AZ 85297 | Single Family 3,353 total sqft, 4 bed, 2.50 bath, 2001 Central Real Estate Co | Power Ranch | 4761322![]() | ||
| SAVE | $305,000 | 5324 S Ranger Trail, Gilbert, AZ 85298 | Single Family 2,114 total sqft, 2 bed, 2.00 bath, 2003 Solutions Real Estate | Trilogy At Power Ranch | 4695213![]() | ||
| SAVE | $299,900 | 4594 E Apricot Lane, Gilbert, AZ 85298 | Single Family 2,231 total sqft, 3 bed, 2.50 bath, 2001 Southwest Land Brokers | Trilogy | 4758185![]() | ||
| SAVE | $299,000 | 4505 E Rakestraw Lane, Gilbert, AZ 85298 | Single Family 2,379 total sqft, 2 bed, 2.50 bath, 2006 Coldwell Banker Residential Brokerage | Triolgy | 4721565![]() | ||
| SAVE | $295,000 | 4672 E Apricot Lane, Gilbert, AZ 85298 | Single Family 2,049 total sqft, 3 bed, 3.00 bath, 2001 Keller Williams Realty East Valley | Trilogy | 4551328![]() | ||
| SAVE | $289,900 | 4750 E Rakestraw Lane, Gilbert, AZ 85298 | Single Family 1,917 total sqft, 2 bed, 2.00 bath, 2006 Coldwell Banker Residential Brokerage | Trilogy At Power Ranch | 4760797![]() | ||
| SAVE | $285,000 | 4582 S Star Canyon Drive, Gilbert, AZ 85297 | Single Family 3,353 total sqft, 5 bed, 3.00 bath, 2002 Century 21 Arizona Foothills | Power Ranch | 4742058![]() | ||
| SAVE | $275,000 | 4312 E Ficus Way, Gilbert, AZ 85298 | Single Family 1,703 total sqft, 2 bed, 2.00 bath, 2005 Keller Williams Integrity First Realty | Trilogy At Power Ranch | 4720636![]() | ||
| SAVE | $274,900 | 4209 E Strawberry Drive, Gilbert, AZ 85298 | Single Family 2,000 total sqft, 3 bed, 2.00 bath, 2000 Century 21 Arizona Foothills | Trilogy | 4733956![]() | ||
| SAVE | $269,900 | 4179 E Narrowleaf Drive, Gilbert, AZ 85298 | Single Family 2,114 total sqft, 2 bed, 2.00 bath, 2005 Western Property Advisors | Trilogy Unit 7 | 4686963![]() | ||
| SAVE | $265,000 | 3787 E Esplanade Avenue, Gilbert, AZ 85297 | Single Family 3,221 total sqft, 4 bed, 2.50 bath, 2002 Prudential Arizona Properties | Coronado Ranch | 4675985![]() | ||
| SAVE | $259,900 | 4101 E Carriage Way, Gilbert, AZ 85297 | Single Family 1,980 total sqft, 3 bed, 2.00 bath, 2002 American Allstar Realty | Power Ranch | 4763535![]() | ||
| SAVE | $259,500 | 4134 E Appleby Drive, Gilbert, AZ 85298 | Single Family 1,703 total sqft, 2 bed, 2.00 bath, 2004 West USA Realty | Trilogy Unit 6 | 4731387![]() | ||
| SAVE | $240,000 | 4729 E Mia Court, Gilbert, AZ 85298 | Single Family 1,334 total sqft, 2 bed, 2.00 bath, 2002 Keller Williams Rlty Lifestyle | Trilogy | 4764804![]() | ||
| SAVE | $239,900 | 4621 E Sourwood Drive, Gilbert, AZ 85298 | Single Family 1,604 total sqft, 2 bed, 2.00 bath, 2006 Coldwell Banker Trails and Paths Premier Propertie | Trilogy @ Power Ranch | 4738979![]() | ||
| SAVE | $239,000 | 4710 E Blue Spruce Lane, Gilbert, AZ 85298 | Single Family 1,604 total sqft, 2 bed, 2.00 bath, 2006 Re/Max Elite | Trilogy | 4748621![]() | ||
| SAVE | $237,000 | 4378 E Lantern Court, Gilbert, AZ 85297 | Single Family 2,902 total sqft, 4 bed, 2.50 bath, 2001 Re/Max Infinity | Power Ranch | 4725030![]() | ||
| SAVE | $229,000 | 4145 E Blossom Court, Gilbert, AZ 85297 | Single Family 2,520 total sqft, 5 bed, 3.00 bath, 2001 JK Realty | Power Ranch | 4747372![]() | ||
| SAVE | $224,900 | 4175 E Blossom Court, Gilbert, AZ 85297 | Single Family 2,052 total sqft, 4 bed, 2.00 bath, 2002 World Class Properties | Power Ranch | 4764709![]() | ||
| SAVE | $220,000 | 5309 S Sugarberry Court, Gilbert, AZ 85298 | Single Family 1,604 total sqft, 2 bed, 2.00 bath, 2007 Keller Williams Integrity First Realty | Trilogy At Power Ranch | 4710069![]() | ||
| SAVE | $215,000 | 4189 E Seasons Circle, Gilbert, AZ 85297 | Single Family 2,052 total sqft, 4 bed, 2.00 bath, 2002 Century 21 Arizona Foothills | Power Ranch | 4756365![]() | ||
| SAVE | $215,000 | 4623 E Alfalfa Drive, Gilbert, AZ 85298 | Single Family 1,411 total sqft, 2 bed, 2.00 bath, 2000 1st USA Realty Professionals | Trilogy | 4733241![]() | ||
| SAVE | $215,000 | 4276 E Marshall Avenue, Gilbert, AZ 85297 | Single Family 2,458 total sqft, 4 bed, 2.50 bath, 2002 Coldwell Banker Residential Brokerage | Power Ranch | 4713898![]() | ||
| SAVE | $214,900 | 4462 E Sycamore Drive, Gilbert, AZ 85298 | Single Family 1,437 total sqft, 2 bed, 2.00 bath, 2002 Century 21 Arizona Foothills | Trilogy | 4741767![]() | ||
| SAVE | $210,000 | 4272 S Shady Court, Gilbert, AZ 85297 | Single Family 2,052 total sqft, 4 bed, 2.00 bath, 2003 LRA Real Estate Group, LLC | Power Ranch | 4762365![]() | ||
| SAVE | $199,900 | 3925 E Thornton Avenue, Gilbert, AZ 85297 | Single Family 1,926 total sqft, 4 bed, 2.00 bath, 2001 Re/Max Infinity | Coronado Ranch | 4746847![]() | ||
| SAVE | $199,900 | 4335 E Sleighbell Drive, Gilbert, AZ 85297 | Single Family 2,379 total sqft, 4 bed, 2.00 bath, 2003 Eagle First Real Estate Group, LLC | Power Ranch | 4737242![]() | ||
| SAVE | $199,000 | 4707 E Appleby Court, Gilbert, AZ 85298 | Single Family 1,407 total sqft, 2 bed, 1.75 bath, 2003 JK Realty | Trilogy Unit 4 | 4730922![]() | ||
| SAVE | $195,900 | 3736 E Simpson Court, Gilbert, AZ 85297 | Single Family 1,647 total sqft, 4 bed, 2.00 bath, 2001 Keller Williams Arizona Realty | Coronado Ranch | 4765410![]() | ||
| SAVE | $194,900 | 4031 E Lodgepole Drive, Gilbert, AZ 85298 | Single Family 1,308 total sqft, 2 bed, 2.00 bath, 2005 HomeSmart | Trilogy At Power Ranch | 4758455![]() | ||
| SAVE | $194,900 | 4046 E Lodgepole Drive, Gilbert, AZ 85298 | Single Family 1,308 total sqft, 2 bed, 2.00 bath, 2005 Moose Group Real Estate | Trilogy At Power Ranch | 4750828![]() | ||
![]() | SAVE | $190,000 | 6023 S 174th Place, Gilbert, AZ 85298 | Single Family 1,956 total sqft, 3 bed, 1.75 bath, 1997 West USA Realty Revelation | Meets & Bounds | 4745116![]() | |
| SAVE | $189,900 | 3647 E Flamingo Way, Gilbert, AZ 85297 | Single Family 2,006 total sqft, 4 bed, 2.50 bath, 2005 Keller Williams Realty Sonoran Living | Power Ranch | 4762023![]() | ||
| SAVE | $185,000 | 4341 E Strawberry Drive, Gilbert, AZ 85298 | Single Family 1,407 total sqft, 2 bed, 2.00 bath, 2000 Arizona Best Real Estate | Trilogy @ Power Ranch | 4743866![]() | ||
| SAVE | $185,000 | 3865 E Thornton Avenue, Gilbert, AZ 85297 | Single Family 2,309 total sqft, 4 bed, 2.00 bath, 2001 Keller Williams Realty Sonoran Living | Coronado Ranch | 4732143![]() | ||
| SAVE | $184,999 | 3710 E Stampede Drive, Gilbert, AZ 85297 | Single Family 2,006 total sqft, 4 bed, 2.50 bath, 2003 HomeSmart | Power Ranch | 4732163![]() | ||
| SAVE | $182,900 | 3774 E Thornton Avenue, Gilbert, AZ 85297 | Single Family 1,310 total sqft, 3 bed, 2.00 bath, 2002 Vantus Realty | Coronado Ranch | 4765065![]() | ||
| SAVE | $179,000 | 3842 E Sundance Avenue, Gilbert, AZ 85297 | Single Family 1,749 total sqft, 4 bed, 2.00 bath, 2003 Call Realty, Inc. | Power Ranch | 4764581![]() | ||
| SAVE | $175,000 | 3884 E Sundance Avenue, Gilbert, AZ 85297 | Single Family 1,749 total sqft, 4 bed, 2.00 bath, 2004 DPR Realty LLC | Power Ranch | 4760320![]() | ||
| SAVE | $175,000 | 4067 E Marshall Avenue, Gilbert, AZ 85297 | Single Family 1,980 total sqft, 4 bed, 2.00 bath, 2003 Equity Solutions Realty | Power Ranch | 4732936![]() | ||
| SAVE | $175,000 | 3758 E Sebastian Lane, Gilbert, AZ 85297 | Single Family 2,160 total sqft, 4 bed, 2.50 bath, 2004 Call Realty, Inc. | Power Ranch | 4708706![]() | ||
| SAVE | $170,000 | 4589 S Joshua Tree Lane, Gilbert, AZ 85297 | Single Family 1,692 total sqft, 3 bed, 2.00 bath, 2001 Home Key Realty | Coronado Ranch | 4745180![]() | ||
| SAVE | $169,900 | 3853 E Fruitvale Avenue, Gilbert, AZ 85297 | Single Family 2,285 total sqft, 5 bed, 3.00 bath, 2001 Hunter James Properties | Coronado Ranch | 4684189![]() | ||
| SAVE | $159,950 | 4133 S Bandit Court, Gilbert, AZ 85297 | Single Family 1,700 total sqft, 4 bed, 2.00 bath, 2004 HomeSmart | Power Ranch Neighborhood | 4705088![]() | ||
| SAVE | $155,000 | 4673 S Kirby Street, Gilbert, AZ 85297 | Single Family 2,213 total sqft, 3 bed, 2.00 bath, 2002 American Realty Brokers | Coronado Ranch | 4755197![]() | ||
| SAVE | $150,000 | 4065 S Winter Court, Gilbert, AZ 85297 | Single Family 1,696 total sqft, 3 bed, 2.00 bath, 2005 US Preferred Realty | Power Ranch Neighborhood | 4755728![]() | ||
| SAVE | $148,000 | 4083 S Hemet Street, Gilbert, AZ 85297 | Single Family 2,164 total sqft, 4 bed, 2.50 bath, 2005 Eagle First Real Estate Group, LLC | Power Ranch | 4728558![]() | ||
| SAVE | $135,000 | 3757 E Ironhorse Road, Gilbert, AZ 85297 | Single Family 1,515 total sqft, 3 bed, 2.00 bath, 2004 United Brokers Group | Power Ranch | 4732551![]() | ||
| SAVE | $125,000 | 4359 S Maverick Avenue, Gilbert, AZ 85297 | Single Family 1,395 total sqft, 3 bed, 2.00 bath, 2002 Eagle First Real Estate Group, LLC | Power Ranch | 4703115![]() | ||
![]() | SAVE | $120,000 | 3789 E Santa Fe Lane, Gilbert, AZ 85297 | Single Family 1,684 total sqft, 3 bed, 2.50 bath, 2006 Home Brokers Realty, Inc. | Power Ranch Neighborhood 10 | 4766566![]() | |
| SAVE | $114,900 | 4198 S Soboba Street, Gilbert, AZ 85297 | Single Family 1,537 total sqft, 3 bed, 2.50 bath, 2004 J. P. Kush & Associates, LLC | Power Ranch | 4733065![]() | ||
| SAVE | $112,500 | 4017 S Angler Court, Gilbert, AZ 85297 | Single Family 1,678 total sqft, 4 bed, 2.00 bath, 2001 DAHL | Power Ranch | 4753830![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||


