Tolleson Arizona Real Estate Listings
Subject Property: 8851 W Payson Road, Tolleson, AZ 85353
$66,900 - 1,273 total sqft, 3 beds, 2.00 baths, 2006 Single Family #4734614, listing office - HomeSmart Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $195,275 | 8827 W Pioneer Street, Tolleson, AZ 85353 | Single Family 2,784 total sqft, 4 bed, 3.00 bath, 2012 DR Horton | Hurley Ranch | 4756727![]() | ||
| SAVE | $178,607 | 9015 W Globe Avenue, Tolleson, AZ 85353 | Single Family 2,230 total sqft, 4 bed, 3.00 bath, 2012 DR Horton | Hurley Ranch | 4756709![]() | ||
| SAVE | $162,000 | 2829 S 88th Lane, Tolleson, AZ 85353 | Single Family 2,424 total sqft, 4 bed, 2.75 bath, 2007 Coldwell Banker Residential Brokerage | Hurley Ranch | 4749953![]() | ||
| SAVE | $149,900 | 8849 W Cordes Road, Tolleson, AZ 85353 | Single Family 2,424 total sqft, 4 bed, 2.50 bath, 2006 Realty Executives | Hurley Ranch Parcel 1 And 2 | 4761634![]() | ||
| SAVE | $149,900 | 9521 W Williams Street, Tolleson, AZ 85353 | Single Family 1,984 total sqft, 3 bed, 2.50 bath, 2004 D. Larson & Associates | Country Place | 4757066![]() | ||
| SAVE | $149,900 | 9336 W Heber Road, Tolleson, AZ 85353 | Single Family 2,719 total sqft, 4 bed, 3.00 bath, 2006 West USA Realty | Country Place | 4719327![]() | ||
| SAVE | $148,155 | 3027 S 87th Drive, Tolleson, AZ 85353 | Single Family 1,475 total sqft, 3 bed, 2.00 bath, 2012 DR Horton | Hurley Ranch | 4756642![]() | ||
| SAVE | $147,500 | 9338 W Williams Street, Tolleson, AZ 85353 | Single Family 2,518 total sqft, 4 bed, 3.00 bath, 2005 Liberty One Realty, LLC | Country Place | 4736098![]() | ||
| SAVE | $144,900 | 9358 W Williams Street, Tolleson, AZ 85353 | Single Family 2,166 total sqft, 4 bed, 2.50 bath, 2005 Realty ONE Group | Country Place | 4764962![]() | ||
| SAVE | $139,000 | 8338 W Payson Road, Tolleson, AZ 85353 | Single Family 2,228 total sqft, 5 bed, 3.00 bath, 2005 Realty ONE Group | 83rd Ave & Lower Buckeye Rd | 4735818![]() | ||
| SAVE | $134,900 | 2927 S 93rd Avenue, Tolleson, AZ 85353 | Single Family 2,166 total sqft, 4 bed, 2.50 bath, 2005 Realty ONE Group | Country Place | 4764604![]() | ||
| SAVE | $134,900 | 3307 S 95th Avenue, Tolleson, AZ 85353 | Single Family 1,804 total sqft, 4 bed, 2.00 bath, 2005 Realty ONE Group | Country Place | 4764514![]() | ||
| SAVE | $134,900 | 8748 W Miami Street, Tolleson, AZ 85353 | Single Family 1,822 total sqft, 4 bed, 3.00 bath, 2008 Realty ONE Group | Hurley Ranch | 4742324![]() | ||
| SAVE | $129,900 | 9136 W Williams Street, Tolleson, AZ 85353 | Single Family 2,162 total sqft, 4 bed, 2.50 bath, 2006 Liz Harris Realty | Country Place | 4765512![]() | ||
| SAVE | $119,000 | 8334 W Kingman Street, Tolleson, AZ 85353 | Single Family 1,603 total sqft, 3 bed, 2.00 bath, 2005 Century 21 All Star, REALTORS | 83rd Ave & Lower Buckeye | 4751688![]() | ||
| SAVE | $113,900 | 3407 S 93rd Avenue, Tolleson, AZ 85353 | Single Family 2,606 total sqft, 5 bed, 3.00 bath, 2006 Keller Williams Arizona Realty | Country Place Development Unit | 4764034![]() | ||
![]() | SAVE | $110,000 | 3313 S 93rd Avenue, Tolleson, AZ 85353 | Single Family 2,114 total sqft, 4 bed, 2.00 bath, 2006 HomeSmart | Country Place Dev Unit 34 | 4765474![]() | |
| SAVE | $110,000 | 8319 W Pima Street, Tolleson, AZ 85353 | Single Family 1,243 total sqft, 3 bed, 2.00 bath, 2001 HomeSmart | 83rd & Buckeye | 4761763![]() | ||
| SAVE | $109,900 | 9034 W Toronto Way, Tolleson, AZ 85353 | Single Family 1,711 total sqft, 4 bed, 2.50 bath, 2005 Mase Realty | 91st Ave And Lower Buckey | 4744969![]() | ||
| SAVE | $109,900 | 8521 W Watkins Street, Tolleson, AZ 85353 | Single Family 1,723 total sqft, 3 bed, 2.00 bath, 2003 RE/MAX Professionals | Ryland At Heritage Point Repla | 4710109![]() | ||
| SAVE | $106,000 | 8415 W Whyman Avenue, Tolleson, AZ 85353 | Single Family 1,827 total sqft, 3 bed, 2.00 bath, 2002 RE/MAX Professionals | Heritage Point | 4753319![]() | ||
| SAVE | $105,000 | 2454 S 88th Lane, Tolleson, AZ 85353 | Single Family 2,452 total sqft, 4 bed, 2.50 bath, 2005 Homesmart Select | Farmington Park | 4754449![]() | ||
| SAVE | $99,900 | 8620 W Mohave Street, Tolleson, AZ 85353 | Single Family 1,890 total sqft, 4 bed, 2.00 bath, 2002 Homecor Realty | 83rd & Buckeye | 4647160![]() | ||
| SAVE | $99,500 | 8742 W Heber Road, Tolleson, AZ 85353 | Single Family 0 total sqft, 5 bed, 2.50 bath, 2007 Realty ONE Group | Hurley Ranch | 4711759![]() | ||
| SAVE | $98,500 | 2001 S 83 Drive, Tolleson, AZ 85353 | Single Family 0 total sqft, 5 bed, 2.50 bath, 2004 Welcome Home Realty | Ryland At Heritage Point | 4738607![]() | ||
| SAVE | $94,999 | 9416 W Odeum Lane, Tolleson, AZ 85353 | Single Family 1,604 total sqft, 3 bed, 2.00 bath, 2008 Mogul International Real Estate | Tivoli | 4760883![]() | ||
| SAVE | $94,000 | 9128 W Heber Road, Tolleson, AZ 85353 | Single Family 2,719 total sqft, 4 bed, 3.00 bath, 2005 HomeSmart | Country Place | 4730629![]() | ||
| SAVE | $90,000 | 8304 W Apache Street, Tolleson, AZ 85353 | Single Family 1,838 total sqft, 3 bed, 2.00 bath, 2002 Keller Williams Realty Professional Partners | 83rd & Buckeye | 4761460![]() | ||
| SAVE | $90,000 | 3108 S 94th Avenue, Tolleson, AZ 85353 | Single Family 1,761 total sqft, 3 bed, 2.00 bath, 2005 DPR Realty, LLC | Country Place | 4735235![]() | ||
| SAVE | $90,000 | 9331 W Riverside Avenue, Tolleson, AZ 85353 | Single Family 2,348 total sqft, 4 bed, 3.00 bath, 2006 Position Realty | Country Place | 4723695![]() | ||
| SAVE | $89,900 | 2830 S 89th Drive, Tolleson, AZ 85353 | Single Family 2,424 total sqft, 4 bed, 2.50 bath, 2006 Arizona Elite Properties | Hurley Ranch Parcel 1 And 2 | 4726203![]() | ||
| SAVE | $89,000 | 9316 W Miami Street, Tolleson, AZ 85353 | Single Family 2,348 total sqft, 4 bed, 2.50 bath, 2005 Equity Realty Group, LLC | Country Place | 4747374![]() | ||
| SAVE | $89,000 | 8820 W Gibson Lane, Tolleson, AZ 85353 | Single Family 2,282 total sqft, 3 bed, 2.50 bath, 2005 S. J. Fowler Real Estate Inc. | Farmington Park | 4743632![]() | ||
| SAVE | $89,000 | 9304 W Cordes Road, Tolleson, AZ 85353 | Single Family 2,518 total sqft, 4 bed, 2.75 bath, 2006 HomeSmart | Country Place | 4728610![]() | ||
| SAVE | $89,000 | 9037 W Forest Grove Avenue, Tolleson, AZ 85353 | Single Family 2,034 total sqft, 4 bed, 2.00 bath, 2007 HomeSmart | Hurley Ranch Parcel 4 | 4728546![]() | ||
| SAVE | $89,000 | 8834 W Payson Road, Tolleson, AZ 85353 | Single Family 2,420 total sqft, 4 bed, 2.50 bath, 2007 North American Fine Properties | Villages At Hurley Ranch | 4676860![]() | ||
| SAVE | $88,000 | 9348 W Cordes Road, Tolleson, AZ 85353 | Single Family 1,920 total sqft, 3 bed, 2.50 bath, 2006 West USA Realty Revelation | Country Place | 4726652![]() | ||
| SAVE | $85,000 | 8335 W Apache Street, Tolleson, AZ 85353 | Single Family 1,836 total sqft, 3 bed, 1.75 bath, 2002 Realty ONE Group | Farmington Fields | 4761630![]() | ||
| SAVE | $85,000 | 9419 W Odeum Lane, Tolleson, AZ 85353 | Single Family 1,386 total sqft, 3 bed, 2.00 bath, 2008 RE/MAX Professionals | Tivoli | 4757531![]() | ||
| SAVE | $85,000 | 3123 S 87th Lane, Tolleson, AZ 85353 | Single Family 1,681 total sqft, 4 bed, 2.00 bath, 2008 Keller Williams Realty Professional Partners | Hurley Ranch | 4716923![]() | ||
| SAVE | $82,500 | 9514 W Williams Street, Tolleson, AZ 85353 | Single Family 2,479 total sqft, 4 bed, 3.00 bath, 2004 Eagle First Realty | Country Place | 4715537![]() | ||
| SAVE | $81,000 | 8413 W Flavia Haven, Tolleson, AZ 85353 | Single Family 2,170 total sqft, 4 bed, 2.50 bath, 2002 Keller Williams Arizona Realty | Ryland At Heritage Point | 4709254![]() | ||
| SAVE | $80,000 | 2438 S 86th Lane, Tolleson, AZ 85353 | Single Family 2,209 total sqft, 3 bed, 2.00 bath, 2003 Circle N Realty | Ryland At Heritage Point | 4760470![]() | ||
| SAVE | $80,000 | 8619 W Superior Avenue, Tolleson, AZ 85353 | Single Family 2,228 total sqft, 4 bed, 2.00 bath, 2005 Cactus Mountain Properties, LLC | Volterra | 4719514![]() | ||
| SAVE | $80,000 | 3818 S 94th Lane, Tolleson, AZ 85353 | Single Family 1,911 total sqft, 4 bed, 1.75 bath, 2008 Prestige Realty | Tivoli Mcr 675-05 | 4653248![]() | ||
| SAVE | $79,900 | 8707 W Watkins Street, Tolleson, AZ 85353 | Single Family 1,527 total sqft, 3 bed, 2.00 bath, 2004 RE/MAX Renaissance Realty | 91st Ave And Lower Buckeye Roa | 4741071![]() | ||
| SAVE | $79,900 | 8513 W Riley Road, Tolleson, AZ 85353 | Single Family 2,145 total sqft, 4 bed, 2.50 bath, 2005 Arizona 1st Land and Home Real Estate | 83rd. Ave & Lower Buckeye | 4716823![]() | ||
| SAVE | $79,900 | 2197 S 88th Avenue, Tolleson, AZ 85353 | Single Family 1,535 total sqft, 3 bed, 2.00 bath, 2005 HomeSmart | Farmington Park | 4672667![]() | ||
| SAVE | $79,000 | 8324 W Cordes Road, Tolleson, AZ 85353 | Single Family 1,310 total sqft, 3 bed, 2.00 bath, 2005 AZ Real Estate Concepts, Inc. | 83rd Ave & Lower Buckeye Rd | 4724176![]() | ||
| SAVE | $78,900 | 8511 W Miami Street, Tolleson, AZ 85353 | Single Family 2,145 total sqft, 3 bed, 2.00 bath, 2005 DPR Realty LLC | 83rd Ave & Lower Buckeye | 4751501![]() | ||
| SAVE | $75,000 | 8622 W Gross Avenue, Tolleson, AZ 85353 | Single Family 1,723 total sqft, 4 bed, 2.00 bath, 2003 Welcome Home Realty | Ryland At Heritage Point | 4745056![]() | ||
| SAVE | $75,000 | 2339 S 87th Drive, Tolleson, AZ 85353 | Single Family 1,856 total sqft, 3 bed, 2.50 bath, 2005 West USA Realty | 91 Ave And Lower Buckeye Rd Mc | 4735605![]() | ||
| SAVE | $75,000 | 8833 W Hilton Avenue, Tolleson, AZ 85353 | Single Family 1,375 total sqft, 3 bed, 2.00 bath, 2004 HomeSmart | 91st Ave And Lower Buckeye | 4528421![]() | ||
| SAVE | $74,900 | 8804 W Hess Street, Tolleson, AZ 85353 | Single Family 1,764 total sqft, 4 bed, 2.00 bath, 2004 Apartment Hunters | 91st Ave And Lower Buckeye Roa | 4750502![]() | ||
| SAVE | $72,900 | 8840 W Hess Street, Tolleson, AZ 85353 | Single Family 1,436 total sqft, 3 bed, 2.00 bath, 2004 Keller Williams Realty Biltmore Partners | 91st Ave And Lower Buckeye Roa | 4592444![]() | ||
| SAVE | $67,500 | 9418 W Raymond Street, Tolleson, AZ 85353 | Single Family 1,386 total sqft, 3 bed, 2.00 bath, 2006 Long Realty Camelback | Tivoli | 4656245![]() | ||
| SAVE | $66,900 | 8851 W Payson Road, Tolleson, AZ 85353 | Single Family 1,273 total sqft, 3 bed, 2.00 bath, 2006 HomeSmart | Hurley Ranch Parcel 1 & 2 Mcr | 4734614![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||


