New River Arizona Real Estate Listings
Subject Property: 46640 N 13th Avenue, New River, AZ 85087
$95,000 - 864 total sqft, 2 beds, 1.00 baths, 1976 Single Family #4753142, listing office - Hampton Realty & Investments Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $649,000 | 127 E Sabrosa Drive, New River, AZ 85087 | Single Family 3,489 total sqft, 4 bed, 3.00 bath, 2007 DPR Realty, LLC | Sabrosa 1 | 4638019![]() | ||
| SAVE | $622,000 | 203 E Venado Drive, New River, AZ 85087 | Single Family 4,183 total sqft, 4 bed, 3.00 bath, 1983 Coldwell Banker Daisy Mtn RE | Sabrosa 2 | 4709211![]() | ||
| SAVE | $429,500 | 44804 N 3rd Street, New River, AZ 85087 | Single Family 3,436 total sqft, 4 bed, 2.50 bath, 2010 Success One Realty | Sabrosa 2 | 4474102![]() | ||
| SAVE | $400,000 | 44829 N 3rd Street, New River, AZ 85087 | Single Family 3,200 total sqft, 4 bed, 2.50 bath, 2010 Success One Realty | Sabrosa 2 | 4474108![]() | ||
| SAVE | $399,500 | 44803 N 3rd Street, New River, AZ 85087 | Single Family 3,196 total sqft, 3 bed, 2.50 bath, 2010 Success One Realty | Sabrosa 2 | 4477184![]() | ||
| SAVE | $279,900 | 45427 N 14th Street, New River, AZ 85087 | Single Family 1,760 total sqft, 3 bed, 2.00 bath, 1987 AZ Realty Consultants,LLC | Unknown | 4695472![]() | ||
| SAVE | $199,000 | 45418 N 14th Street, New River, AZ 85087 | Single Family 1,639 total sqft, 3 bed, 2.00 bath, 1995 Keller Williams Realty Professional Partners | None | 4764110![]() | ||
| SAVE | $109,900 | 46625 N 12th Lane, New River, AZ 85087 | Single Family 1,921 total sqft, 3 bed, 2.00 bath, 2002 The Janus Real Estate Company | To Come In Escrow | 4764457![]() | ||
| SAVE | $95,000 | 46640 N 13th Avenue, New River, AZ 85087 | Single Family 864 total sqft, 2 bed, 1.00 bath, 1976 Hampton Realty & Investments | Metes And Bounds | 4753142![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

