Glendale Arizona Real Estate Listings
Subject Property: 6846 N 81st Lane, Glendale, AZ 85303
$30,000 - 1,096 total sqft, 2 beds, 2.00 baths, 1984 Single Family #4746676, listing office - REALAZTATE Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,085,000 | 5619 N 83rd Avenue, Glendale, AZ 85303 | Single Family 8,400 total sqft, 5 bed, 5.00 bath, 2007 Prestige Realty | Custom | 4697802![]() | ||
| SAVE | $470,000 | 8010 W Belmont Avenue, Glendale, AZ 85303 | Single Family 4,215 total sqft, 4 bed, 4.75 bath, 2005 ProAmerica Real Estate | Topaz | 4747177![]() | ||
| SAVE | $450,000 | 8105 W Frier Drive, Glendale, AZ 85303 | Single Family 6,196 total sqft, 6 bed, 5.50 bath, 2007 RE/MAX Professionals | Auburne | 4746666![]() | ||
| SAVE | $419,950 | 8055 W Belmont Avenue, Glendale, AZ 85303 | Single Family 3,200 total sqft, 4 bed, 3.00 bath, 2012 PRO-formance Realty Concepts | Topaz | 4683171![]() | ||
| SAVE | $415,000 | 8617 W Cavalier Drive, Glendale, AZ 85303 | Single Family 3,291 total sqft, 5 bed, 4.00 bath, 1987 Traw Realty | Newhall Acres | 4721784![]() | ||
| SAVE | $270,900 | 7562 W Rovey Avenue, Glendale, AZ 85303 | Single Family 3,801 total sqft, 5 bed, 3.00 bath, 2011 Beazer Homes | Tessera | 4593288![]() | ||
| SAVE | $249,900 | 7572 W Peck Drive, Glendale, AZ 85303 | Single Family 3,311 total sqft, 6 bed, 4.00 bath, 2011 Beazer Homes | Tessera | 4740299![]() | ||
| SAVE | $245,900 | 7568 W Rovey Avenue, Glendale, AZ 85303 | Single Family 3,311 total sqft, 5 bed, 3.50 bath, 2011 Beazer Homes | Tessera | 4593274![]() | ||
| SAVE | $240,000 | 7226 W Ocotillo Road, Glendale, AZ 85303 | Single Family 3,082 total sqft, 5 bed, 2.50 bath, 2005 Century 21 All Star, REALTORS | Morningstar Estates | 4764797![]() | ||
| SAVE | $226,975 | 8766 W Myrtle Avenue, Glendale, AZ 85305 | Single Family 2,345 total sqft, 4 bed, 2.00 bath, 2004 RE/MAX-Preferred Choice | Rovey Farm | 4756624![]() | ||
| SAVE | $225,000 | 7209 N 87th Drive, Glendale, AZ 85305 | Single Family 3,300 total sqft, 5 bed, 2.50 bath, 2004 Keller Williams Arizona Realty | Rovey Farm Estates South | 4722375![]() | ||
| SAVE | $220,900 | 7574 W Rovey Avenue, Glendale, AZ 85303 | Single Family 2,701 total sqft, 3 bed, 2.00 bath, 2011 Beazer Homes | Tessera | 4593267![]() | ||
| SAVE | $219,999 | 7719 N 86th Lane, Glendale, AZ 85305 | Single Family 2,391 total sqft, 4 bed, 2.00 bath, 2005 Viza Realty, LLC | Rovey Farm Estates | 4761864![]() | ||
| SAVE | $217,804 | 7259 N 89th Drive, Glendale, AZ 85305 | Single Family 2,267 total sqft, 3 bed, 2.50 bath, 2012 K. Hovnanian Great Western Homes, LLC | Provence | 4757905![]() | ||
| SAVE | $210,000 | 7706 N 84th Lane, Glendale, AZ 85305 | Single Family 3,225 total sqft, 4 bed, 3.00 bath, 2005 Traw Realty | Rovey Farm Estates North | 4721502![]() | ||
| SAVE | $209,900 | 7206 N 88th Lane, Glendale, AZ 85305 | Single Family 2,192 total sqft, 4 bed, 2.00 bath, 2005 Keller Williams Realty Professional Partners | Rovey Farm Estates South | 4747585![]() | ||
| SAVE | $199,900 | 8755 W Fleetwood Lane, Glendale, AZ 85305 | Single Family 1,950 total sqft, 3 bed, 2.00 bath, 2011 Realty ONE Group | Boardwalk Place | 4751295![]() | ||
| SAVE | $195,000 | 7302 N 85th Drive, Glendale, AZ 85305 | Single Family 2,904 total sqft, 4 bed, 2.50 bath, 2005 Lund Realty, LLC | Rovey Farms Estates | 4709580![]() | ||
| SAVE | $193,590 | 9007 W State Avenue, Glendale, AZ 85305 | Single Family 1,892 total sqft, 3 bed, 2.50 bath, 2012 K. Hovnanian Great Western Homes, LLC | Provence | 4757887![]() | ||
| SAVE | $189,900 | 8804 W Nicolet Avenue, Glendale, AZ 85305 | Single Family 2,219 total sqft, 4 bed, 2.00 bath, 2004 Arizona Premier Realty Homes & Land | Rovey Farm Estates | 4762293![]() | ||
| SAVE | $185,000 | 7517 N 86th Avenue, Glendale, AZ 85305 | Single Family 2,628 total sqft, 5 bed, 2.00 bath, 2005 HomeFinder Hub Realty | Rovey Farm Estates | 4721499![]() | ||
| SAVE | $184,095 | 8968 W State Avenue, Glendale, AZ 85305 | Single Family 1,538 total sqft, 2 bed, 2.50 bath, 2012 K. Hovnanian Great Western Homes, LLC | Provence | 4754575![]() | ||
| SAVE | $180,000 | 6389 N 78th Drive, Glendale, AZ 85303 | Single Family 2,663 total sqft, 5 bed, 3.00 bath, 2000 Coldwell Banker Residential Brokerage | Cobblefield | 4756691![]() | ||
| SAVE | $179,900 | 8809 W Frier Drive, Glendale, AZ 85305 | Single Family 3,138 total sqft, 5 bed, 3.00 bath, 2004 Realty Executives | Rovey Farms Estates North | 4714264![]() | ||
| SAVE | $175,900 | 7580 W Rovey Avenue, Glendale, AZ 85303 | Single Family 1,908 total sqft, 3 bed, 2.00 bath, 2011 Beazer Homes | Tessera | 4593249![]() | ||
| SAVE | $174,900 | 7957 W Rancho Drive, Glendale, AZ 85303 | Single Family 2,636 total sqft, 5 bed, 2.50 bath, 2000 REALAZTATE | Bethany Point | 4751893![]() | ||
| SAVE | $169,900 | 7226 N 84th Drive, Glendale, AZ 85305 | Single Family 2,143 total sqft, 3 bed, 2.00 bath, 2005 RE/MAX Professionals | Rovey Farm Estates South | 4696809![]() | ||
| SAVE | $164,900 | 8027 W Citrus Way, Glendale, AZ 85303 | Single Family 2,118 total sqft, 4 bed, 3.00 bath, 1997 Clients First Realty, LLC | Shalimar | 4763152![]() | ||
| SAVE | $159,000 | 8148 W Citrus Way, Glendale, AZ 85303 | Single Family 1,725 total sqft, 3 bed, 2.00 bath, 1996 Realty ONE Group | Shalimar | 4761723![]() | ||
| SAVE | $153,900 | 7120 N 73rd Drive, Glendale, AZ 85303 | Single Family 2,328 total sqft, 5 bed, 3.00 bath, 2007 Keller Williams Realty Professional Partners | Westglen Villas | 4766312![]() | ||
| SAVE | $150,000 | 7388 W Rancho Drive, Glendale, AZ 85303 | Single Family 3,190 total sqft, 5 bed, 2.50 bath, 2002 RE/MAX Professionals | Eagle Pass | 4728383![]() | ||
| SAVE | $150,000 | 8370 W Myrtle Avenue, Glendale, AZ 85305 | Single Family 2,192 total sqft, 3 bed, 2.00 bath, 2005 Keller Williams Arizona Realty | Rovey Farm Estates South | 4671342![]() | ||
| SAVE | $140,000 | 6609 N 89th Lane, Glendale, AZ 85305 | Single Family 2,284 total sqft, 4 bed, 3.00 bath, 1988 DPR Realty LLC | West Plaza | 4743404![]() | ||
| SAVE | $138,900 | 6638 N 84th Lane, Glendale, AZ 85305 | Single Family 1,934 total sqft, 3 bed, 2.50 bath, 1987 HomeSmart | West Plaza 31 & 32 | 4752612![]() | ||
| SAVE | $132,000 | 8754 W Nicolet Avenue, Glendale, AZ 85305 | Single Family 1,637 total sqft, 3 bed, 2.00 bath, 2004 Real Living Success Realty | Rovey Farm Estates South | 4753414![]() | ||
| SAVE | $127,000 | 9029 W Rovey Avenue, Glendale, AZ 85305 | Single Family 2,251 total sqft, 4 bed, 3.00 bath, 1991 RE/MAX-Preferred Choice | La Buena Vida | 4702527![]() | ||
| SAVE | $125,000 | 6286 N 88th Avenue, Glendale, AZ 85305 | Single Family 1,965 total sqft, 3 bed, 1.75 bath, 1990 Keller Williams Realty Professional Partners | La Buena Vida | 4686040![]() | ||
| SAVE | $120,000 | 9068 W Nicolet Avenue, Glendale, AZ 85305 | Condo/Townhome 1,392 total sqft, 2 bed, 2.00 bath, 2008 RE/MAX Professionals | Provence | 4727772![]() | ||
| SAVE | $118,800 | 8134 W Maryland Avenue, Glendale, AZ 85303 | Single Family 1,716 total sqft, 3 bed, 2.00 bath, 1987 RE/MAX New Heights Realty | Chaparral Country | 4758729![]() | ||
| SAVE | $113,500 | 7755 W Stella Avenue, Glendale, AZ 85303 | Single Family 2,287 total sqft, 4 bed, 2.50 bath, 2000 HomeSmart | Cobblefield | 4734011![]() | ||
| SAVE | $112,000 | 6746 N 77th Avenue, Glendale, AZ 85303 | Single Family 1,600 total sqft, 3 bed, 2.50 bath, 1999 Redicichi Realty Group | Shadow Run Unit 1 | 4730593![]() | ||
| SAVE | $110,000 | 7126 N 81st Drive, Glendale, AZ 85303 | Single Family 1,925 total sqft, 4 bed, 2.00 bath, 1996 Keller Williams Realty East Valley | Glen Eden | 4761373![]() | ||
| SAVE | $108,900 | 8967 W Rovey Avenue, Glendale, AZ 85305 | Single Family 1,797 total sqft, 4 bed, 2.00 bath, 1993 Desert Point Realty | La Buena Vida | 4752211![]() | ||
| SAVE | $107,000 | 7563 W Nicolet Avenue, Glendale, AZ 85303 | Single Family 1,855 total sqft, 4 bed, 2.00 bath, 2003 Encore Realty | Orangewood Estates | 4715825![]() | ||
| SAVE | $100,000 | 8936 W Tuckey Lane, Glendale, AZ 85305 | Single Family 2,088 total sqft, 3 bed, 2.00 bath, 1993 Traw Realty | West Plaza 31 & 32 | 4766565![]() | ||
| SAVE | $100,000 | 7784 W Myrtle Avenue, Glendale, AZ 85303 | Single Family 1,855 total sqft, 3 bed, 2.00 bath, 2003 Realty Ambassadors of North America, Inc. | Orangewood Estates | 4707175![]() | ||
| SAVE | $98,900 | 7331 W Tuckey Lane, Glendale, AZ 85303 | Single Family 1,720 total sqft, 3 bed, 2.00 bath, 1986 West USA Realty | Independence Heights | 4743382![]() | ||
| SAVE | $95,000 | 6524 N 90th Drive, Glendale, AZ 85305 | Single Family 2,088 total sqft, 3 bed, 2.00 bath, 1997 Coldwell Banker Residential Brokerage | West Plaza | 4740412![]() | ||
| SAVE | $95,000 | 8346 W Sierra Vista Drive, Glendale, AZ 85305 | Single Family 1,420 total sqft, 3 bed, 2.00 bath, 1990 Century 21 Arizona Foothills | West Plaza | 4736060![]() | ||
| SAVE | $95,000 | 8008 W Stella Avenue, Glendale, AZ 85303 | Single Family 2,174 total sqft, 4 bed, 2.75 bath, 1997 AGS Development Inc. | Shalimar | 4732878![]() | ||
| SAVE | $94,000 | 7334 W Cavalier Drive, Glendale, AZ 85303 | Single Family 2,116 total sqft, 4 bed, 2.00 bath, 1972 Metropolitan Real Estate | Bethany Hermosa Park 2 | 4757717![]() | ||
| SAVE | $93,900 | 6437 N 77th Drive, Glendale, AZ 85303 | Single Family 2,287 total sqft, 4 bed, 2.50 bath, 2000 RealCore Realty | Cobblefield | 4700074![]() | ||
| SAVE | $89,777 | 6765 N 74th Drive, Glendale, AZ 85303 | Single Family 1,878 total sqft, 3 bed, 2.00 bath, 1999 RE/MAX Renaissance Realty | Shadow Run | 4720654![]() | ||
| SAVE | $87,000 | 7796 W Myrtle Avenue, Glendale, AZ 85303 | Single Family 1,339 total sqft, 3 bed, 2.00 bath, 2003 RE/MAX Professionals | Orangewood Estates | 4765881![]() | ||
| SAVE | $85,000 | 7338 W Krall Street, Glendale, AZ 85303 | Single Family 1,720 total sqft, 3 bed, 2.00 bath, 1986 Desert Point Realty | Independence Heights | 4732102![]() | ||
| SAVE | $84,900 | 8002 W Solano Drive, Glendale, AZ 85303 | Single Family 1,868 total sqft, 3 bed, 2.50 bath, 1999 J. P. Kush & Associates, LLC | Bethany Point | 4688967![]() | ||
| SAVE | $81,000 | 7796 W Northview Avenue, Glendale, AZ 85303 | Single Family 1,138 total sqft, 3 bed, 2.00 bath, 2003 REALAZTATE | Orangewood Estates | 4709596![]() | ||
| SAVE | $75,000 | 7362 W San Juan Avenue, Glendale, AZ 85303 | Single Family 1,326 total sqft, 3 bed, 2.00 bath, 1996 Help-U-Sell West Valley Specialist | Missouri Place | 4714777![]() | ||
| SAVE | $68,000 | 8796 W Cavalier Drive, Glendale, AZ 85305 | Single Family 1,490 total sqft, 3 bed, 2.00 bath, 1993 Eagle First Real Estate Group, LLC | La Buena Vida Phase 2 | 4742436![]() | ||
| SAVE | $65,000 | 7773 W Myrtle Avenue, Glendale, AZ 85303 | Single Family 1,207 total sqft, 3 bed, 2.00 bath, 1991 Blue Roof | Glen Park | 4725050![]() | ||
| SAVE | $59,000 | 7622 W Orangewood Avenue, Glendale, AZ 85303 | Single Family 1,333 total sqft, 4 bed, 2.00 bath, 1954 Focus Point Properties, LLC | Mb S2 W2 E2 Sw4 Ne4 Ex E | 4716535![]() | ||
| SAVE | $58,500 | 6026 N 72nd Lane, Glendale, AZ 85303 | Single Family 1,242 total sqft, 3 bed, 2.00 bath, 1972 HomeSmart | Bethany Hermosa Unit One | 4740292![]() | ||
| SAVE | $55,000 | 5619 N 73rd Avenue, Glendale, AZ 85303 | Single Family 1,357 total sqft, 3 bed, 1.75 bath, 1977 Morrison Residential, LLC | Skyview West | 4691522![]() | ||
| SAVE | $34,900 | 6825 N 81st Lane, Glendale, AZ 85303 | Condo/Townhome 1,236 total sqft, 3 bed, 2.00 bath, 1985 West USA Realty Revelation | La Casa Bonita | 4709075![]() | ||
| SAVE | $30,000 | 6846 N 81st Lane, Glendale, AZ 85303 | Single Family 1,096 total sqft, 2 bed, 2.00 bath, 1984 REALAZTATE | Lacasa Bonita | 4746676![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

