Chandler Arizona Real Estate Listings
Subject Property: 160 W WOOD Drive, Chandler, AZ 85248
$120,000 - 1,346 total sqft, 3 beds, 2.00 baths, 2000 Single Family #4709764, listing office - West USA Realty Revelation Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $897,000 | 465 E Lynx Way, Chandler, AZ 85249 | Single Family 5,489 total sqft, 5 bed, 4.50 bath, 2003 Orange Sky Realty | Pinelake Estates | 4754259![]() | ||
| SAVE | $800,000 | 283 W Malibu Drive, Chandler, AZ 85248 | Single Family 5,046 total sqft, 5 bed, 5.00 bath, 2007 Coldwell Banker Residential Brokerage | Fulton Ranch | 4761572![]() | ||
| SAVE | $625,000 | 865 E Prescott Place, Chandler, AZ 85249 | Single Family 3,939 total sqft, 5 bed, 3.50 bath, 2012 Realty ONE Group | Country Lane Estates | 4736383![]() | ||
| SAVE | $599,990 | 4887 S Exeter Street, Chandler, AZ 85249 | Single Family 5,489 total sqft, 5 bed, 4.50 bath, 2002 Sawadee Realty | Pinelake Estates | 4707470![]() | ||
| SAVE | $599,500 | 4740 S Nevada Street, Chandler, AZ 85249 | Single Family 4,844 total sqft, 5 bed, 4.50 bath, 2004 Coldwell Banker Residential Brokerage | Pinelake Estates | 4754148![]() | ||
| SAVE | $585,000 | 1460 E Coconino Drive, Chandler, AZ 85249 | Single Family 4,529 total sqft, 5 bed, 4.50 bath, 2007 West USA Realty Revelation | Geneva Estates | 4710968![]() | ||
| SAVE | $499,900 | 1447 E Glacier Place, Chandler, AZ 85249 | Single Family 4,352 total sqft, 6 bed, 4.50 bath, 2007 Red Brick Realty, LLC | Geneva Estates | 4752313![]() | ||
| SAVE | $465,000 | 1416 E Glacier Place, Chandler, AZ 85249 | Single Family 4,352 total sqft, 6 bed, 4.50 bath, 2007 Keller Williams Arizona Realty | Geneva Estates | 4766288![]() | ||
| SAVE | $459,000 | 412 E Mead Drive, Chandler, AZ 85249 | Single Family 4,055 total sqft, 4 bed, 2.50 bath, 2003 Gentry Real Estate Group | Pinelake Estates | 4750173![]() | ||
| SAVE | $459,000 | 745 E Bellerive Place, Chandler, AZ 85249 | Single Family 4,097 total sqft, 5 bed, 5.00 bath, 2004 Keller Williams Integrity First Realty | Lagos Vistoso | 4742531![]() | ||
| SAVE | $459,000 | 5361 S Rockwood Drive, Chandler, AZ 85248 | Single Family 3,166 total sqft, 3 bed, 2.50 bath, 1998 Re/Max Infinity | Ironwood Country Club | 4726152![]() | ||
| SAVE | $459,000 | 5361 S Rockwood Drive, Chandler, AZ 85248 | Single Family 3,166 total sqft, 3 bed, 2.50 bath, 1998 Re/Max Infinity | Ironwood Country Club | 4726152![]() | ||
| SAVE | $429,950 | 1442 E Zion Way, Chandler, AZ 85249 | Single Family 3,851 total sqft, 4 bed, 4.00 bath, 2007 Red Brick Realty, LLC | Geneva Estates | 4766620![]() | ||
| SAVE | $425,000 | 11630 E Runaway Bay Court, Chandler, AZ 85249 | Single Family 4,466 total sqft, 5 bed, 3.50 bath, 2005 Long Realty The FOX Group | Santan Vista | 4737729![]() | ||
| SAVE | $419,000 | 1017 E Tonto Drive, Chandler, AZ 85249 | Single Family 4,139 total sqft, 5 bed, 4.00 bath, 2003 Coldwell Banker Residential Brokerage | Alamosa Estates | 4667036![]() | ||
| SAVE | $403,990 | 5481 S Crosscreek Drive, Chandler, AZ 85249 | Single Family 3,075 total sqft, 4 bed, 2.75 bath, 2012 Builder's Realty | Anatolian Estates | 4701719![]() | ||
| SAVE | $400,000 | 1037 E Tonto Drive, Chandler, AZ 85249 | Single Family 4,013 total sqft, 5 bed, 4.00 bath, 2003 Keller Williams Legacy One Realty | Alamosa Estates | 4754024![]() | ||
| SAVE | $395,900 | 1343 E Jade Drive, Chandler, AZ 85286 | Single Family 3,119 total sqft, 5 bed, 2.50 bath, 2002 RE/MAX Mosaic Properties | Lantana Ranch | 4766578![]() | ||
| SAVE | $379,440 | 4020 S Tumbleweed Court, Chandler, AZ 85248 | Single Family 0 total sqft, 3 bed, 2.50 bath, 2012 Fulton Home Sales Corporation | Shoreline At Fulton Ranch | 4737834![]() | ||
| SAVE | $375,000 | 959 E Teakwood Drive, Chandler, AZ 85249 | Single Family 2,878 total sqft, 4 bed, 2.50 bath, 2006 Homeowners Realty | Rockwood Estates | 4764016![]() | ||
| SAVE | $375,000 | 901 E Birchwood Place, Chandler, AZ 85249 | Single Family 4,549 total sqft, 6 bed, 4.00 bath, 2003 Coldwell Banker Residential Brokerage | Rockwood Estates | 4755758![]() | ||
| SAVE | $373,000 | 1425 E Victoria Street, Chandler, AZ 85249 | Single Family 2,084 total sqft, 4 bed, 2.00 bath, 1986 American Associates | Metes & Bounds | 4758511![]() | ||
| SAVE | $369,900 | 897 E Cedar Drive, Chandler, AZ 85249 | Single Family 3,125 total sqft, 5 bed, 4.00 bath, 2005 Century 21-Towne & Country | Rockwood Estates | 4733590![]() | ||
| SAVE | $360,000 | 1391 E Horseshoe Drive, Chandler, AZ 85249 | Single Family 3,800 total sqft, 5 bed, 3.50 bath, 2001 1st USA Realty Professionals | Symphony 2 | 4760133![]() | ||
| SAVE | $359,900 | 724 W Beechnut Drive, Chandler, AZ 85248 | Single Family 2,121 total sqft, 4 bed, 2.00 bath, 1996 Re/Max Infinity | Oakwood Lakes | 4764967![]() | ||
| SAVE | $354,900 | 483 W Myrtle Drive, Chandler, AZ 85248 | Single Family 3,008 total sqft, 4 bed, 2.50 bath, 2000 Century 21 Arizona Foothills | Fox Crossing | 4717968![]() | ||
| SAVE | $329,900 | 4700 S Fulton Ranch Boulevard Bldg 20 #59, Chandler, AZ 85248 | Condo/Townhome 2,287 total sqft, 3 bed, 2.50 bath, 2011 Cachet Development, Inc. | Crescent Falls Fulton Ranch | 4552574![]() | ||
| SAVE | $325,000 | 4385 S Crosscreek Drive, Chandler, AZ 85249 | Single Family 2,904 total sqft, 4 bed, 3.00 bath, 2002 HomeSmart | Alamosa Estates | 4762379![]() | ||
| SAVE | $324,900 | 657 W Myrtle Drive, Chandler, AZ 85248 | Single Family 2,684 total sqft, 4 bed, 3.00 bath, 1999 Century 21 Arizona Foothills | Fox Crossing | 4762560![]() | ||
| SAVE | $319,900 | 724 E Gemini Place, Chandler, AZ 85249 | Single Family 2,932 total sqft, 4 bed, 3.00 bath, 2002 Re/Max Infinity | Paseo Crossing | 4766525![]() | ||
| SAVE | $319,777 | 4750 S Anvil Place, Chandler, AZ 85249 | Single Family 2,985 total sqft, 5 bed, 2.50 bath, 2004 Keller Williams Realty East Valley | Kerby Estates | 4745348![]() | ||
| SAVE | $319,000 | 930 E Canyon Way, Chandler, AZ 85249 | Single Family 2,531 total sqft, 4 bed, 3.00 bath, 2005 United Broker's Group | Mcqueen Lakes | 4753492![]() | ||
| SAVE | $312,300 | 784 E Aquarius Place, Chandler, AZ 85249 | Single Family 2,905 total sqft, 4 bed, 3.00 bath, 2001 HomeSmart | Paseo Crossing | 4714976![]() | ||
| SAVE | $310,000 | 892 E Powell Way, Chandler, AZ 85249 | Single Family 3,087 total sqft, 4 bed, 3.00 bath, 2002 West USA Realty | Symphony Iii | 4695146![]() | ||
| SAVE | $309,990 | 721 W Aloe Place, Chandler, AZ 85248 | Single Family 2,545 total sqft, 4 bed, 3.00 bath, 1999 Century 21 Arizona Foothills | Fox Crossing | 4695920![]() | ||
| SAVE | $300,000 | 786 E Blue Ridge Way, Chandler, AZ 85249 | Single Family 2,985 total sqft, 4 bed, 2.50 bath, 2003 West USA Realty Revelation | Kerby Estates | 4760960![]() | ||
| SAVE | $299,900 | 616 W Myrtle Drive, Chandler, AZ 85248 | Single Family 2,020 total sqft, 4 bed, 2.00 bath, 1999 Artisan Real Estate Group, LLC | Fox Crossing | 4528872![]() | ||
| SAVE | $299,000 | 903 E Stoneman Place, Chandler, AZ 85249 | Single Family 3,011 total sqft, 3 bed, 2.50 bath, 2005 Coldwell Banker Residential Brokerage | Mcqueen Lakes | 4762607![]() | ||
| SAVE | $299,000 | 5856 S Robins Way, Chandler, AZ 85249 | Single Family 3,271 total sqft, 5 bed, 3.00 bath, 2003 Real Pros Arizona, LLC | Paseo Crossing Phase 1 Amd | 4698776![]() | ||
| SAVE | $290,000 | 841 W Cherrywood Drive, Chandler, AZ 85248 | Single Family 2,806 total sqft, 4 bed, 3.00 bath, 1998 United Broker's Group | Oakwood Lakes | 4732316![]() | ||
| SAVE | $272,800 | 871 W Cherrywood Drive, Chandler, AZ 85248 | Single Family 2,085 total sqft, 4 bed, 2.00 bath, 1998 Eagle First Real Estate Group, LLC | Oakwood Lakes | 4765366![]() | ||
| SAVE | $269,900 | 625 W Citrus Way, Chandler, AZ 85248 | Single Family 1,994 total sqft, 4 bed, 2.00 bath, 1999 Prime 220 Realty | Fox Crossing | 4762065![]() | ||
| SAVE | $250,000 | 1225 E San Carlos Way, Chandler, AZ 85249 | Single Family 2,999 total sqft, 4 bed, 3.00 bath, 2001 Cactus Mountain Properties, LLC | Chandler Heights Estates | 4745266![]() | ||
| SAVE | $250,000 | 1042 E Bartlett Way, Chandler, AZ 85249 | Single Family 2,997 total sqft, 5 bed, 3.00 bath, 2001 Cactus Mountain Properties, LLC | Chandler Heights Estates | 4742779![]() | ||
| SAVE | $248,000 | 705 W Ebony Way, Chandler, AZ 85248 | Single Family 2,201 total sqft, 4 bed, 2.00 bath, 1998 Zaxon Properties | Fox Crossing | 4750333![]() | ||
| SAVE | $247,000 | 1331 E Redwood Drive, Chandler, AZ 85286 | Single Family 2,219 total sqft, 4 bed, 3.00 bath, 2003 Coldwell Banker Residential Brokerage | Lantana Ranch | 4754876![]() | ||
| SAVE | $245,000 | 961 E Bellerive Place, Chandler, AZ 85249 | Single Family 2,178 total sqft, 4 bed, 2.50 bath, 2003 RE/MAX Masters | Lagos Vistoso | 4749404![]() | ||
| SAVE | $240,100 | 1411 E Crescent Way, Chandler, AZ 85249 | Single Family 2,791 total sqft, 4 bed, 2.00 bath, 2000 HomeSmart | Chandler Heights Estates | 4637857![]() | ||
| SAVE | $238,400 | 253 E Jade Drive, Chandler, AZ 85286 | Single Family 1,729 total sqft, 3 bed, 2.00 bath, 2011 West USA Realty | Cachet At Paseo Lindo | 4764197![]() | ||
| SAVE | $234,900 | 879 E Leo Place, Chandler, AZ 85249 | Single Family 1,980 total sqft, 3 bed, 2.00 bath, 2002 Central Real Estate Co | Paseo Crossing | 4744656![]() | ||
| SAVE | $220,772 | 187 E Carob Drive, Chandler, AZ 85286 | Single Family 1,697 total sqft, 3 bed, 2.00 bath, 2012 Cachet Development, Inc. | Paseo Lindo | 4737504![]() | ||
| SAVE | $220,000 | 697 W Aloe Place, Chandler, AZ 85248 | Single Family 1,979 total sqft, 3 bed, 2.00 bath, 1998 Omni Real Estate Solutions | Fox Crossing | 4747383![]() | ||
| SAVE | $219,900 | 1365 E Locust Drive, Chandler, AZ 85286 | Single Family 2,126 total sqft, 3 bed, 2.00 bath, 2003 West USA Realty Revelation | Lantana Ranch | 4752886![]() | ||
| SAVE | $219,000 | 490 W Cherrywood Drive, Chandler, AZ 85248 | Single Family 2,023 total sqft, 2 bed, 2.00 bath, 1996 Sun Lakes Realty, Inc. | Sun Lakes Unit 33 Lot 14 | 4740244![]() | ||
| SAVE | $214,317 | 3645 S Jasmine Drive, Chandler, AZ 85286 | Single Family 1,613 total sqft, 3 bed, 2.00 bath, 2012 Cachet Development, Inc. | Paseo Lindo | 4737407![]() | ||
| SAVE | $212,000 | 6042 S Bedford Place, Chandler, AZ 85249 | Single Family 1,706 total sqft, 2 bed, 2.00 bath, 1998 HomeSmart | Springfield | 4754118![]() | ||
| SAVE | $212,000 | 744 W Indigo Drive, Chandler, AZ 85248 | Single Family 1,795 total sqft, 3 bed, 2.00 bath, 1998 A-Z Real Estate Professionals | Fox Crossing | 4725629![]() | ||
| SAVE | $190,000 | 1411 E Indigo Drive, Chandler, AZ 85286 | Single Family 1,999 total sqft, 3 bed, 2.00 bath, 2002 HomeSmart | Lantana Ranch | 4739955![]() | ||
![]() | SAVE | $135,000 | 111 W Beechnut Place, Chandler, AZ 85248 | Single Family 1,346 total sqft, 3 bed, 2.00 bath, 2000 United Broker's Group | Ironwood Vistas | 4754004![]() | |
| SAVE | $135,000 | 1432 E Cherry Hills Drive, Chandler, AZ 85249 | Single Family 1,170 total sqft, 2 bed, 2.00 bath, 1999 American Associates | Springfield | 4708623![]() | ||
| SAVE | $120,000 | 160 W Wood Drive, Chandler, AZ 85248 | Single Family 1,346 total sqft, 3 bed, 2.00 bath, 2000 West USA Realty Revelation | Ironwood Vistas | 4709764![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||


