Surprise Arizona Real Estate Listings
Subject Property: 15782 W ARROWHEAD Drive, Surprise, AZ 85374
$198,900 - 1,322 total sqft, 2 beds, 2.00 baths, 2000 Single Family #4644828, listing office - HomeSmart Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $795,000 | 15899 W Clear Canyon Drive, Surprise, AZ 85374 | Single Family 2,779 total sqft, 3 bed, 2.75 bath, 1997 Buy and Sell Smart Realty LLC | Grand Desert Oasis | 4733714![]() | ||
| SAVE | $595,000 | 17893 N Painted Spurge Court, Surprise, AZ 85374 | Single Family 2,779 total sqft, 3 bed, 3.00 bath, 1998 Rehbein Real Estate | Sun City Grand | 4744797![]() | ||
| SAVE | $499,800 | 18041 N Key Estrella Drive, Surprise, AZ 85374 | Single Family 2,732 total sqft, 2 bed, 2.50 bath, 1998 Realty Arizona Elite Group, LLC | Sun City Grand | 4631291![]() | ||
| SAVE | $499,000 | 16448 W Desert Lily Drive, Surprise, AZ 85387 | Single Family 3,389 total sqft, 3 bed, 2.50 bath, 2003 Ken Meade Realty, Inc. | Sun City Grand Ocotillo | 4600556![]() | ||
| SAVE | $479,900 | 16307 W Lago Verde Way, Surprise, AZ 85374 | Single Family 2,779 total sqft, 3 bed, 2.75 bath, 1998 RE/MAX Professionals | Sun City Grand | 4550522![]() | ||
| SAVE | $475,000 | 17853 N Painted Spurge Court, Surprise, AZ 85374 | Single Family 2,602 total sqft, 2 bed, 2.50 bath, 1999 Long Realty West Valley | Sun City Grand | 4452265![]() | ||
| SAVE | $462,500 | 19730 N Rim Drive, Surprise, AZ 85374 | Single Family 2,439 total sqft, 3 bed, 2.50 bath, 2002 HomeSmart | Sun City Grand | 4705172![]() | ||
| SAVE | $454,000 | 16438 W Desert Wren Court, Surprise, AZ 85374 | Single Family 2,416 total sqft, 3 bed, 2.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4656489![]() | ||
| SAVE | $450,000 | 16061 W Eagle Ridge Drive, Surprise, AZ 85374 | Single Family 2,983 total sqft, 3 bed, 3.00 bath, 1998 Exit Realty Progressive Soluti | Sun City Grand Desert Canyoh | 4723746![]() | ||
| SAVE | $449,500 | 17557 N Estrella Vista Drive, Surprise, AZ 85374 | Single Family 2,282 total sqft, 3 bed, 2.00 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand Desert Vista 1 | 4754652![]() | ||
| SAVE | $445,000 | 17264 N Potomac Lane, Surprise, AZ 85374 | Single Family 2,021 total sqft, 2 bed, 2.00 bath, 2000 RE/MAX Professionals | Sun City Grand - Granite Falls | 4709620![]() | ||
| SAVE | $439,900 | 17973 N Painted Spurge Court, Surprise, AZ 85374 | Single Family 2,529 total sqft, 2 bed, 2.50 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand | 4720784![]() | ||
| SAVE | $429,900 | 16454 W Desert Lily Drive, Surprise, AZ 85387 | Single Family 2,668 total sqft, 2 bed, 2.50 bath, 2004 Long Realty West Valley | Sun City Grand | 4603672![]() | ||
| SAVE | $410,000 | 20001 N Clear Canyon Drive, Surprise, AZ 85374 | Single Family 2,282 total sqft, 2 bed, 2.00 bath, 1997 D.L. Jones and Associates | Sun City Grand Desert Oasis Re | 4679865![]() | ||
| SAVE | $409,000 | 18403 N Laguna Azul Drive, Surprise, AZ 85374 | Single Family 2,298 total sqft, 3 bed, 2.00 bath, 1998 West USA Realty | Sun City Grand | 4588918![]() | ||
| SAVE | $400,000 | 19801 N Shadow Mountain Drive, Surprise, AZ 85374 | Single Family 2,732 total sqft, 2 bed, 2.50 bath, 1998 Long Realty West Valley | Sun City Grand | 4489548![]() | ||
| SAVE | $399,900 | 18043 N Peppermill Lane, Surprise, AZ 85374 | Single Family 2,298 total sqft, 3 bed, 1.75 bath, 1999 Long Realty West Valley | Sun City Grand | 4762105![]() | ||
| SAVE | $390,000 | 15631 W Cypress Point Drive, Surprise, AZ 85374 | Single Family 2,602 total sqft, 2 bed, 2.50 bath, 2001 HomeSmart | Sun City Grand-the Point | 4754055![]() | ||
| SAVE | $379,000 | 15107 W Alegria Court, Surprise, AZ 85374 | Single Family 2,016 total sqft, 2 bed, 2.00 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand | 4724350![]() | ||
| SAVE | $374,900 | 20016 N Cielo Court, Surprise, AZ 85374 | Single Family 1,938 total sqft, 2 bed, 1.75 bath, 2001 PRO-formance Realty Concepts | Sun City Grand | 4716333![]() | ||
| SAVE | $374,000 | 17730 N Stone Haven Drive, Surprise, AZ 85374 | Single Family 1,870 total sqft, 2 bed, 1.75 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand | 4751071![]() | ||
| SAVE | $359,000 | 17722 N Stone Haven Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 1.75 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand | 4751074![]() | ||
| SAVE | $350,000 | 20072 N Shadow Mountain Drive, Surprise, AZ 85374 | Single Family 2,549 total sqft, 3 bed, 2.00 bath, 1998 RE/MAX Professionals | Sun City Grand | 4544676![]() | ||
| SAVE | $345,000 | 20369 N Painted Sky Drive, Surprise, AZ 85374 | Single Family 2,732 total sqft, 2 bed, 2.50 bath, 1998 Century 21 Arizona Foothills | Sun City Grand-desert Pal | 4758286![]() | ||
| SAVE | $345,000 | 16424 W Una Noche Court, Surprise, AZ 85374 | Single Family 2,529 total sqft, 2 bed, 2.50 bath, 1999 Thompson Partners Realty | Sun City Grand Desert Vista 1 | 4685774![]() | ||
| SAVE | $339,500 | 15317 W Morningtree Drive, Surprise, AZ 85374 | Single Family 2,374 total sqft, 2 bed, 3.00 bath, 2001 Assist-2-Sell All 4 You Realty | Sun City Grand | 4600377![]() | ||
| SAVE | $339,000 | 15946 W Palm Lane, Surprise, AZ 85374 | Single Family 2,019 total sqft, 3 bed, 2.00 bath, 2002 Ken Meade Realty, Inc. | Sun City Grand-model Area | 4721061![]() | ||
| SAVE | $339,000 | 15555 W Oakridge Court, Surprise, AZ 85374 | Single Family 2,298 total sqft, 3 bed, 2.00 bath, 2000 Long Realty West Valley | Sun City Grand | 4629087![]() | ||
| SAVE | $335,000 | 18229 N Hartford Drive, Surprise, AZ 85374 | Single Family 2,422 total sqft, 2 bed, 2.50 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand The Peak Mcr 51 | 4641917![]() | ||
| SAVE | $334,900 | 19732 N Concord Drive, Surprise, AZ 85374 | Single Family 2,539 total sqft, 2 bed, 2.75 bath, 2003 Long Realty West Valley | Sun City Grand | 4754069![]() | ||
| SAVE | $324,900 | 19884 N Tapestry Court, Surprise, AZ 85374 | Single Family 2,406 total sqft, 2 bed, 2.50 bath, 1998 RE/MAX Professionals | Sun City Grand | 4724215![]() | ||
| SAVE | $319,000 | 18249 N Diamond Drive, Surprise, AZ 85374 | Single Family 2,221 total sqft, 3 bed, 2.75 bath, 2000 Long Realty West Valley | Sun City Grand | 4757614![]() | ||
| SAVE | $299,000 | 20030 N Shadow Mountain Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 1.75 bath, 1997 Long Realty West Valley | Sun City Grand | 4704409![]() | ||
| SAVE | $298,000 | 15825 W Cinnabar Drive, Surprise, AZ 85374 | Single Family 1,934 total sqft, 2 bed, 2.00 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand Desert Sage 2 | 4752543![]() | ||
| SAVE | $285,000 | 16390 W Chaparral Lane, Surprise, AZ 85374 | Single Family 2,282 total sqft, 3 bed, 2.00 bath, 1998 HomeSmart | Sun City Grand - The Pinnacle | 4756180![]() | ||
| SAVE | $282,500 | 19731 N Lone Cactus Drive, Surprise, AZ 85374 | Single Family 1,934 total sqft, 2 bed, 2.00 bath, 2001 Realty ONE Group | Sun City Grand Cholla Ridge | 4740289![]() | ||
| SAVE | $279,900 | 21373 N Cloudcroft Lane, Surprise, AZ 85387 | Single Family 1,997 total sqft, 2 bed, 2.00 bath, 2004 Ken Meade Realty, Inc. | Sun City Grand | 4710737![]() | ||
| SAVE | $279,000 | 16285 W Boulder Drive, Surprise, AZ 85374 | Single Family 1,934 total sqft, 2 bed, 1.75 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand Blue Sky | 4759830![]() | ||
| SAVE | $279,000 | 15850 W Autumn Sage Drive, Surprise, AZ 85374 | Single Family 1,909 total sqft, 3 bed, 2.00 bath, 2000 West USA Realty | Sun City Grand | 4729212![]() | ||
| SAVE | $278,000 | 16201 W Silver Falls Drive, Surprise, AZ 85374 | Single Family 1,850 total sqft, 2 bed, 2.00 bath, 1999 Ken Meade Realty, Inc. | Sun City Grand | 4711297![]() | ||
| SAVE | $275,000 | 16314 W Escondido Court, Surprise, AZ 85374 | Single Family 2,282 total sqft, 3 bed, 1.75 bath, 1999 Russ Lyon Sotheby's International Realty | Sun City Grand - Mountain View | 4752268![]() | ||
| SAVE | $275,000 | 15212 W Pasadena Drive, Surprise, AZ 85374 | Single Family 1,996 total sqft, 2 bed, 2.00 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand Desert Trails 1 | 4730380![]() | ||
| SAVE | $275,000 | 15555 W La Salinas Lane, Surprise, AZ 85374 | Single Family 2,016 total sqft, 2 bed, 1.75 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand | 4681743![]() | ||
| SAVE | $275,000 | 17720 N Somerset Drive, Surprise, AZ 85374 | Single Family 2,298 total sqft, 3 bed, 1.75 bath, 1999 Long Realty West Valley | Sun City Grand | 4663309![]() | ||
| SAVE | $275,000 | 16249 W Copper Point Lane, Surprise, AZ 85374 | Single Family 2,282 total sqft, 3 bed, 2.00 bath, 1999 Ken Meade Realty, Inc. | Sun City Grand | 4659959![]() | ||
| SAVE | $274,000 | 16510 W Cibola Lane, Surprise, AZ 85387 | Single Family 2,075 total sqft, 2 bed, 2.00 bath, 2004 AZ Cornerstone Realty, LLC | Sun City Grand | 4750758![]() | ||
| SAVE | $269,900 | 15361 W Pasadena Drive, Surprise, AZ 85374 | Single Family 1,979 total sqft, 2 bed, 1.75 bath, 2000 Award Realty | Sun City Grand | 4727055![]() | ||
| SAVE | $269,000 | 19774 N Desert Song Way, Surprise, AZ 85374 | Single Family 2,015 total sqft, 2 bed, 1.75 bath, 2001 Homesmart Select | Sun City Grand | 4761616![]() | ||
| SAVE | $269,000 | 16316 W Willow Creek Lane, Surprise, AZ 85374 | Single Family 1,934 total sqft, 2 bed, 2.00 bath, 1999 Ken Meade Realty, Inc. | Sun City Grand - Mountain View | 4731059![]() | ||
| SAVE | $268,000 | 20129 N Painted Sky Drive, Surprise, AZ 85374 | Single Family 2,282 total sqft, 3 bed, 2.00 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand Desert Oasis Mc | 4338490![]() | ||
| SAVE | $265,000 | 15747 W Cimarron Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 2.00 bath, 2000 Keller Williams Realty Professional Partners | Sun City Grand | 4711748![]() | ||
| SAVE | $265,000 | 15396 W Summerwind Lane, Surprise, AZ 85374 | Single Family 1,993 total sqft, 3 bed, 2.00 bath, 2002 Rowe, Baldwin and De Vries Real Estate Services, LLC | Sun City Grand | 4709276![]() | ||
| SAVE | $264,900 | 18037 N San Salvador Court, Surprise, AZ 85374 | Single Family 1,850 total sqft, 2 bed, 2.00 bath, 2000 Long Realty West Valley | Sun City Grand | 4745744![]() | ||
| SAVE | $264,900 | 15326 W Skyview Way, Surprise, AZ 85374 | Single Family 2,149 total sqft, 2 bed, 1.75 bath, 2001 Long Realty West Valley | Sun City Grand | 4700511![]() | ||
| SAVE | $262,000 | 19501 N Scarlet Canyon Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 1.75 bath, 1998 Realty Executives | Sun City Grand Desert Canyon | 4730106![]() | ||
| SAVE | $259,900 | 19740 N Wind Rose Way, Surprise, AZ 85374 | Single Family 2,236 total sqft, 3 bed, 2.75 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand | 4646179![]() | ||
| SAVE | $259,000 | 16285 W Manzanita Drive, Surprise, AZ 85374 | Single Family 1,979 total sqft, 3 bed, 2.50 bath, 1998 RE/MAX Professionals | Sun City Grand | 4635847![]() | ||
| SAVE | $257,800 | 20948 N Vista Trail, Surprise, AZ 85387 | Single Family 1,997 total sqft, 2 bed, 1.75 bath, 2004 HomeSmart | Sun City Grand Rincon Mcr 6511 | 4700254![]() | ||
| SAVE | $257,000 | 15831 W Silver Breeze Drive, Surprise, AZ 85374 | Single Family 2,170 total sqft, 3 bed, 2.00 bath, 1998 Realty USA Southwest | Sun City Grand Desert Sage | 4758158![]() | ||
| SAVE | $257,000 | 15963 W Summerwalk Drive, Surprise, AZ 85374 | Single Family 1,894 total sqft, 2 bed, 1.75 bath, 2002 RE/MAX Professionals | Sun City Grand Desert Sage 2 | 4748433![]() | ||
| SAVE | $254,900 | 16106 W Sandia Park Drive, Surprise, AZ 85374 | Single Family 1,934 total sqft, 2 bed, 1.75 bath, 1999 Olson Gough | Sun City Grand | 4765976![]() | ||
| SAVE | $254,900 | 18108 N Villa Bella Drive, Surprise, AZ 85374 | Single Family 1,870 total sqft, 2 bed, 1.75 bath, 1999 Long Realty West Valley | Sun City Grand Willow Grove | 4709114![]() | ||
| SAVE | $252,000 | 20811 N Vista Trail, Surprise, AZ 85387 | Single Family 1,874 total sqft, 2 bed, 1.75 bath, 2004 Long Realty West Valley | Sun City Grand | 4729873![]() | ||
| SAVE | $250,000 | 19412 N Desert Mesa Drive, Surprise, AZ 85374 | Single Family 2,422 total sqft, 2 bed, 2.50 bath, 1998 RE/MAX Professionals | Sun City Grand | 4673272![]() | ||
| SAVE | $249,900 | 15755 W Azalea Lane, Surprise, AZ 85374 | Single Family 1,850 total sqft, 2 bed, 2.00 bath, 1999 Ken Meade Realty, Inc. | Sun City Grand | 4696659![]() | ||
| SAVE | $249,500 | 16449 W Crater Lane, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 1.75 bath, 1999 Realty Executives Professional | Sun City Grand Desert Vista 1 | 4730696![]() | ||
| SAVE | $249,500 | 15861 W Star View Lane, Surprise, AZ 85374 | Single Family 2,100 total sqft, 2 bed, 1.75 bath, 2000 HomeSmart | Sun City Grand | 4715210![]() | ||
| SAVE | $249,000 | 20349 N Painted Sky Drive, Surprise, AZ 85374 | Single Family 1,870 total sqft, 2 bed, 1.75 bath, 1997 Ken Meade Realty, Inc. | Sun City Grand | 4748797![]() | ||
| SAVE | $248,000 | 16415 W Century Plant Drive, Surprise, AZ 85387 | Single Family 1,500 total sqft, 2 bed, 1.75 bath, 2004 Ken Meade Realty, Inc. | Sun City Grand | 4741122![]() | ||
| SAVE | $248,000 | 15542 W Las Verdes Way, Surprise, AZ 85374 | Single Family 1,870 total sqft, 3 bed, 2.00 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand Quail Run | 4736519![]() | ||
| SAVE | $243,000 | 15839 W La Paloma Drive, Surprise, AZ 85374 | Single Family 1,850 total sqft, 2 bed, 1.75 bath, 1997 RE/MAX Professionals | Sun City Grand | 4736569![]() | ||
| SAVE | $235,000 | 18225 N Villa Bella Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 1.75 bath, 2000 Award Realty | Sun City Grand | 4743603![]() | ||
| SAVE | $235,000 | 15773 W Silver Breeze Drive, Surprise, AZ 85374 | Single Family 1,870 total sqft, 2 bed, 1.75 bath, 1997 Long Realty West Valley | Sun City Grand Desert Sage | 4694961![]() | ||
| SAVE | $234,000 | 17925 N Somerset Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 2.00 bath, 1999 Thompson Partners Realty | Sun City Grand-jasper Point | 4599815![]() | ||
| SAVE | $233,000 | 19914 N Crescent Way, Surprise, AZ 85374 | Single Family 1,874 total sqft, 2 bed, 2.00 bath, 2002 RE/MAX Professionals | Sun City Grand | 4654720![]() | ||
| SAVE | $232,900 | 15037 W Cooperstown Way, Surprise, AZ 85374 | Single Family 2,167 total sqft, 2 bed, 1.75 bath, 2002 Ken Meade Realty, Inc. | Sun City Grand - Park Place | 4736147![]() | ||
| SAVE | $232,500 | 15983 W La Paloma Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 2.00 bath, 1997 HomeSmart | Sun City Grand-desert Sage | 4758586![]() | ||
| SAVE | $230,000 | 15626 W Vista Grande Lane, Surprise, AZ 85374 | Single Family 1,613 total sqft, 2 bed, 1.75 bath, 1997 Russ Lyon Sotheby's International Realty | Sun City Grand Desert Oasis | 4728361![]() | ||
| SAVE | $229,000 | 15104 W Cactus Ridge Way, Surprise, AZ 85374 | Single Family 1,512 total sqft, 2 bed, 1.75 bath, 2001 Ken Meade Realty, Inc. | Sun City Grand Cholla Ridge Mc | 4739777![]() | ||
| SAVE | $229,000 | 15876 W Alpine Ridge Drive, Surprise, AZ 85374 | Single Family 1,338 total sqft, 2 bed, 2.00 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand | 4738351![]() | ||
| SAVE | $227,000 | 16244 W Tapatio Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 1.75 bath, 1998 Long Realty West Valley | Sun City Grand - Desert Breeze | 4753362![]() | ||
| SAVE | $225,000 | 16259 W Desert Winds Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 175.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4749985![]() | ||
| SAVE | $225,000 | 16486 W Limestone Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 2.00 bath, 1998 Long Realty West Valley | Sun City Grand Desert Vista 1 | 4748101![]() | ||
| SAVE | $225,000 | 16437 W Silver Creek Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 1.75 bath, 1998 RE/MAX Professionals | Sun City Grand Desert Horizon | 4703704![]() | ||
| SAVE | $219,900 | 15172 W Daybreak Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 2.00 bath, 2001 Ken Meade Realty, Inc. | Sun City Grand Cholla Ridge Mc | 4728555![]() | ||
| SAVE | $219,500 | 16264 W Manzanita Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 1.75 bath, 1998 RealCore Realty | Sun City Grand-desert Breeze | 4744929![]() | ||
| SAVE | $219,000 | 17673 N El Dorado Way, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 1.75 bath, 2000 HomeSmart | Sun City Grand | 4751416![]() | ||
| SAVE | $218,000 | 16166 W Starlight Drive, Surprise, AZ 85374 | Single Family 1,312 total sqft, 2 bed, 1.75 bath, 1998 Long Realty West Valley | Sun City Grand | 4725941![]() | ||
| SAVE | $214,900 | 18014 N Peppermill Lane, Surprise, AZ 85374 | Single Family 1,850 total sqft, 2 bed, 2.00 bath, 1999 West USA Realty | Sun City Grand | 4765590![]() | ||
| SAVE | $214,900 | 20028 N Window Rock Drive, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 1.75 bath, 1997 Thompson Partners Realty | Sun City Grand Desert Oasis Re | 4710726![]() | ||
| SAVE | $209,000 | 15126 W Camino Estrella Drive, Surprise, AZ 85374 | Single Family 1,645 total sqft, 2 bed, 2.00 bath, 2001 Ken Meade Realty, Inc. | Sun City Grand Cholla Ridge | 4710146![]() | ||
| SAVE | $205,800 | 16275 W Starry Sky Drive, Surprise, AZ 85374 | Single Family 1,627 total sqft, 2 bed, 2.00 bath, 1998 Ken Meade Realty, Inc. | Sun City Grand | 4736479![]() | ||
| SAVE | $205,000 | 20013 N Organ Pipe Drive, Surprise, AZ 85374 | Single Family 1,706 total sqft, 2 bed, 1.75 bath, 2003 RE/MAX Professionals | Sun City Grand | 4751831![]() | ||
| SAVE | $199,999 | 16314 W Desert Canyon Drive, Surprise, AZ 85374 | Single Family 1,414 total sqft, 2 bed, 2.00 bath, 1998 Coldwell Banker Residential Brokerage | Sun City Grand | 4762108![]() | ||
| SAVE | $199,900 | 14921 W Lamoille Drive, Surprise, AZ 85374 | Single Family 2,146 total sqft, 4 bed, 3.00 bath, 1997 Allison-Shelton Real Estate | Kingswood Parke | 4765191![]() | ||
| SAVE | $199,900 | 16141 W Montoya Drive, Surprise, AZ 85374 | Single Family 1,322 total sqft, 2 bed, 1.75 bath, 1999 Coldwell Banker Residential Brokerage | Sun City Grand | 4743552![]() | ||
| SAVE | $199,900 | 15965 W Autumn Sage Drive, Surprise, AZ 85374 | Single Family 1,414 total sqft, 2 bed, 2.00 bath, 2000 Ken Meade Realty, Inc. | Sun City Grand Desert Sage 2 | 4739815![]() | ||
| SAVE | $199,000 | 16361 W Willow Creek Lane, Surprise, AZ 85374 | Single Family 2,035 total sqft, 2 bed, 1.75 bath, 1999 Long Realty West Valley | Sun City Grand | 4696532![]() | ||
| SAVE | $199,000 | 16065 W Autumn Sage Drive, Surprise, AZ 85374 | Single Family 2,077 total sqft, 2 bed, 2.00 bath, 1999 Realty Executives | Sun City Grand Desert Sage 2 | 4691093![]() | ||
| SAVE | $198,900 | 15782 W Arrowhead Drive, Surprise, AZ 85374 | Single Family 1,322 total sqft, 2 bed, 2.00 bath, 2000 HomeSmart | Sun City Grand | 4644828![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

