Litchfield Park Arizona Real Estate Listings
Subject Property: 154 W Bahia Lane, Litchfield Park, AZ 85340
$35,000 - 965 total sqft, 2 beds, 1.75 baths, 1973 Single Family #4712768, listing office - Phoenix View Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $725,000 | 5206 N 134th Drive, Litchfield Park, AZ 85340 | Single Family 4,607 total sqft, 4 bed, 4.00 bath, 1984 Realty Executives | Legal | 4486774![]() | ||
| SAVE | $525,000 | 1305 N Villa Nueva Drive, Litchfield Park, AZ 85340 | Single Family 2,492 total sqft, 4 bed, 2.00 bath, 1977 Realty Executives | Litchfield Park Sub 11 Unit 2 | 4729395![]() | ||
| SAVE | $499,900 | 295 E Estero Lane, Litchfield Park, AZ 85340 | Single Family 5,872 total sqft, 5 bed, 4.00 bath, 1974 REALAZTATE | Litchfield Park | 4759068![]() | ||
| SAVE | $499,900 | 13636 W Colter Street, Litchfield Park, AZ 85340 | Single Family 4,457 total sqft, 5 bed, 3.50 bath, 2001 Award Realty | Veranda | 4720363![]() | ||
| SAVE | $440,000 | 545 E Campina Drive, Litchfield Park, AZ 85340 | Single Family 3,730 total sqft, 4 bed, 4.50 bath, 1976 Realty Executives | Litchfield Park Sub 11 Unit 2 | 4764391![]() | ||
| SAVE | $425,000 | 1132 N Oro Vista --, Litchfield Park, AZ 85340 | Single Family 3,064 total sqft, 4 bed, 3.00 bath, 1984 Realty Executives | Litchfield Park Sub 18 | 4686063![]() | ||
| SAVE | $415,000 | 390 E Campina Drive, Litchfield Park, AZ 85340 | Single Family 3,940 total sqft, 4 bed, 4.00 bath, 1975 HomeSmart | Litchfield Park | 4723327![]() | ||
| SAVE | $398,400 | 565 N Pajaro Lane, Litchfield Park, AZ 85340 | Single Family 3,009 total sqft, 3 bed, 3.00 bath, 1979 REALAZTATE | Litchfield Park | 4727384![]() | ||
| SAVE | $389,900 | 5515 N Sierra Hermosa Court, Litchfield Park, AZ 85340 | Single Family 4,464 total sqft, 5 bed, 3.50 bath, 2003 Prestige Platinum Realty, LLC | Dreaming Summit | 4765469![]() | ||
| SAVE | $389,900 | 164 E Campina Drive, Litchfield Park, AZ 85340 | Single Family 3,037 total sqft, 3 bed, 2.00 bath, 1974 Keller Williams Realty Professional Partners | Litchfield Park Sum 11 Unit 1 | 4720783![]() | ||
| SAVE | $379,900 | 13509 W Medlock Drive, Litchfield Park, AZ 85340 | Single Family 4,624 total sqft, 5 bed, 3.50 bath, 2002 Realty Executives | Veranda | 4753417![]() | ||
| SAVE | $379,000 | 5621 N 134th Drive, Litchfield Park, AZ 85340 | Single Family 3,365 total sqft, 4 bed, 2.50 bath, 2003 West USA Realty | Dreaming Summit | 4761415![]() | ||
| SAVE | $375,000 | 13122 W Denton Street, Litchfield Park, AZ 85340 | Single Family 4,289 total sqft, 5 bed, 3.50 bath, 2003 RE/MAX Professionals | Dreaming Summit | 4724005![]() | ||
| SAVE | $359,000 | 745 N Villa Nueva Drive, Litchfield Park, AZ 85340 | Single Family 2,584 total sqft, 4 bed, 2.75 bath, 1968 Phoenix View Realty | Litchfield Park | 4758495![]() | ||
| SAVE | $350,000 | 13125 W Solano Drive, Litchfield Park, AZ 85340 | Single Family 5,253 total sqft, 7 bed, 4.00 bath, 2002 DPR Realty LLC | Dreaming Summit | 4743001![]() | ||
| SAVE | $349,900 | 5401 N Sierra Hermosa Court, Litchfield Park, AZ 85340 | Single Family 4,042 total sqft, 4 bed, 3.50 bath, 2003 HomeSmart | Dreaming Summit | 4733212![]() | ||
| SAVE | $349,500 | 5416 N 130th Avenue, Litchfield Park, AZ 85340 | Single Family 3,086 total sqft, 4 bed, 3.50 bath, 1999 West USA Realty | Litchfield Vista Views | 4737731![]() | ||
| SAVE | $324,900 | 280 E Campina Drive, Litchfield Park, AZ 85340 | Single Family 2,190 total sqft, 4 bed, 2.00 bath, 1972 United Southwest Realty | Litchfield Park Sub 11, Unit | 4714441![]() | ||
| SAVE | $305,000 | 13530 W San Miguel Avenue, Litchfield Park, AZ 85340 | Single Family 4,464 total sqft, 5 bed, 3.00 bath, 2002 SJK Properties | Dreaming Summit | 4702161![]() | ||
| SAVE | $298,000 | 980 Castillo Drive, Litchfield Park, AZ 85340 | Single Family 2,456 total sqft, 3 bed, 3.00 bath, 1970 Keller Williams Realty Professional Partners | Litchfield Park | 4744388![]() | ||
| SAVE | $266,500 | 12936 W Colter Street, Litchfield Park, AZ 85340 | Single Family 3,238 total sqft, 4 bed, 3.00 bath, 2005 Nextage Realty Professionals | Colter Commons | 4738092![]() | ||
| SAVE | $265,000 | 4921 N 129th Avenue, Litchfield Park, AZ 85340 | Single Family 4,011 total sqft, 6 bed, 4.00 bath, 2004 West USA Realty Revelation | Wigwam Creek South | 4718185![]() | ||
| SAVE | $260,000 | 1106 E Acacia Circle, Litchfield Park, AZ 85340 | Single Family 2,490 total sqft, 2 bed, 2.00 bath, 1987 Realty Executives | Litchfield Park Subdivision No | 4703195![]() | ||
| SAVE | $255,000 | 1134 E Acacia Circle, Litchfield Park, AZ 85340 | Condo/Townhome 1,950 total sqft, 2 bed, 2.00 bath, 1987 Realty ONE Group | Litchfield Park | 4739037![]() | ||
| SAVE | $255,000 | 1079 N Vista Verde Drive, Litchfield Park, AZ 85340 | Condo/Townhome 1,935 total sqft, 3 bed, 2.00 bath, 1986 Coldwell Banker Residential Br | Litchfield Park | 4724322![]() | ||
| SAVE | $250,000 | 13339 W San Miguel Avenue, Litchfield Park, AZ 85340 | Single Family 3,180 total sqft, 5 bed, 3.50 bath, 2003 Cavanaugh Realty | Dreaming Summit Unit 3b Mcr570 | 4750037![]() | ||
| SAVE | $235,000 | 13155 W Monterey Way, Litchfield Park, AZ 85340 | Single Family 2,488 total sqft, 3 bed, 2.00 bath, 2005 Realty ONE Group | Dysart Ranch | 4751734![]() | ||
| SAVE | $234,900 | 13262 W Mulberry Drive, Litchfield Park, AZ 85340 | Single Family 2,488 total sqft, 4 bed, 2.00 bath, 2004 West USA Realty | Dysart Ranch | 4743653![]() | ||
![]() | SAVE | $230,000 | 203 N Neolin Avenue, Litchfield Park, AZ 85340 | Single Family 2,113 total sqft, 3 bed, 2.00 bath, 1968 DPR Realty LLC | Litchfield Park Sub 6 | 4765661![]() | |
| SAVE | $229,900 | 12617 W Sells Drive, Litchfield Park, AZ 85340 | Single Family 3,394 total sqft, 5 bed, 2.50 bath, 2002 KLB Equity Brokers | Wigwam Creek South | 4764647![]() | ||
| SAVE | $229,000 | 13206 W Amelia Avenue, Litchfield Park, AZ 85340 | Single Family 3,310 total sqft, 5 bed, 3.50 bath, 2005 Icon Luxury Realty | Dysart Ranch | 4758308![]() | ||
| SAVE | $215,000 | 3421 N 131st Lane, Litchfield Park, AZ 85340 | Single Family 2,339 total sqft, 4 bed, 2.00 bath, 2005 Realty ONE Group | Dysart Ranch | 4751223![]() | ||
| SAVE | $204,000 | 13026 W Modesto Drive, Litchfield Park, AZ 85340 | Single Family 3,916 total sqft, 5 bed, 4.00 bath, 2000 Superior Quality Realty | Bel Fleur | 4705062![]() | ||
| SAVE | $199,900 | 184 E Laguna Royale Drive, Litchfield Park, AZ 85340 | Condo/Townhome 1,850 total sqft, 2 bed, 2.00 bath, 1977 Above & Beyond Realty | Laguna Royale Mcr 133/39 | 4734081![]() | ||
| SAVE | $199,900 | 5637 N Rattler Way, Litchfield Park, AZ 85340 | Single Family 3,222 total sqft, 4 bed, 2.50 bath, 2005 RealCore Realty | Wigwam Creek North | 4610886![]() | ||
| SAVE | $189,900 | 12634 W Medlock Drive, Litchfield Park, AZ 85340 | Single Family 2,232 total sqft, 4 bed, 2.50 bath, 2003 Allison-Shelton Real Estate | Wigwam Creek North | 4765186![]() | ||
| SAVE | $175,900 | 12944 W Alegre Drive, Litchfield Park, AZ 85340 | Single Family 2,398 total sqft, 3 bed, 2.00 bath, 2002 Ocotillo Properties | Wigwam Creek | 4734897![]() | ||
| SAVE | $174,900 | 415 S Otero Circle, Litchfield Park, AZ 85340 | Single Family 1,698 total sqft, 4 bed, 2.00 bath, 1972 Vanderbilt Realty | Litchfield Park | 4737758![]() | ||
| SAVE | $169,900 | 13342 W San Miguel Avenue, Litchfield Park, AZ 85340 | Single Family 2,432 total sqft, 3 bed, 2.50 bath, 2003 RE/MAX New Heights Realty | Dreaming Summit | 4765605![]() | ||
| SAVE | $169,900 | 421 S Cabrito Circle, Litchfield Park, AZ 85340 | Single Family 1,797 total sqft, 2 bed, 1.75 bath, 1971 Melissa Cox Realty | Litchfield Park | 4763471![]() | ||
| SAVE | $164,900 | 1042 N Sierra Hermosa Drive, Litchfield Park, AZ 85340 | Condo/Townhome 1,432 total sqft, 2 bed, 2.00 bath, 1968 J and F Associates | Litchfield Park | 4724432![]() | ||
| SAVE | $160,000 | 12869 W Campbell Avenue, Litchfield Park, AZ 85340 | Single Family 1,923 total sqft, 4 bed, 2.00 bath, 2002 Arizona Lifestyle Realty | Wigwam Creek | 4744430![]() | ||
| SAVE | $159,900 | 5627 N 134th Drive, Litchfield Park, AZ 85340 | Single Family 2,432 total sqft, 3 bed, 2.50 bath, 2003 Realty Executives | Dreaming Summit Unit 3b | 4735821![]() | ||
| SAVE | $159,000 | 720 E Fairway Drive, Litchfield Park, AZ 85340 | Single Family 2,285 total sqft, 3 bed, 2.50 bath, 1969 Realty Executives | Litchfield Park Sub 12 Unit 1 | 4688718![]() | ||
| SAVE | $155,000 | 12307 W San Miguel Avenue, Litchfield Park, AZ 85340 | Single Family 2,232 total sqft, 5 bed, 2.50 bath, 2004 Montebello Fine Properties | Wigwam Creek | 4745944![]() | ||
| SAVE | $152,900 | 13561 W Montebello Avenue, Litchfield Park, AZ 85340 | Single Family 2,291 total sqft, 3 bed, 2.00 bath, 2002 Keller Williams Realty Professional Partners | Dreaming Summit | 4754496![]() | ||
| SAVE | $145,000 | 12959 W Estero Lane, Litchfield Park, AZ 85340 | Single Family 2,149 total sqft, 3 bed, 2.00 bath, 2003 RE/MAX Professionals | Wigwam Creek | 4649846![]() | ||
| SAVE | $135,000 | 12547 W Glenrosa Drive, Litchfield Park, AZ 85340 | Single Family 2,047 total sqft, 4 bed, 2.00 bath, 2002 Stone West Properties | Wigwam Creek South | 4740959![]() | ||
| SAVE | $135,000 | 13524 W Marshall Avenue, Litchfield Park, AZ 85340 | Single Family 2,112 total sqft, 4 bed, 2.00 bath, 2002 Savage-Walker & Associates | Dreaming Summit | 4712489![]() | ||
| SAVE | $129,000 | 12857 W Campbell Avenue, Litchfield Park, AZ 85340 | Single Family 2,047 total sqft, 4 bed, 2.00 bath, 2002 Randolph Properties | Wigwam Creek South | 4681963![]() | ||
| SAVE | $125,000 | 12613 W Cercado Lane, Litchfield Park, AZ 85340 | Single Family 1,914 total sqft, 3 bed, 2.00 bath, 2002 RE/MAX-Preferred Choice | Wigwam Creek | 4759589![]() | ||
| SAVE | $125,000 | 12448 W Orange Drive, Litchfield Park, AZ 85340 | Single Family 1,782 total sqft, 4 bed, 2.00 bath, 2002 HomeSmart | Wigwam Creek North | 4758548![]() | ||
| SAVE | $124,900 | 12964 W Highland Avenue, Litchfield Park, AZ 85340 | Single Family 1,923 total sqft, 4 bed, 2.00 bath, 2003 Skidmore Realty & Property Mgt | Wigwam Creek South | 4726287![]() | ||
| SAVE | $119,900 | 12539 W Modesto Drive, Litchfield Park, AZ 85340 | Single Family 1,923 total sqft, 4 bed, 2.00 bath, 2002 West Wood Realty & Investments, LLC | Wigwam Creek | 4718748![]() | ||
| SAVE | $116,000 | 12529 W Monterosa Drive, Litchfield Park, AZ 85340 | Single Family 1,524 total sqft, 3 bed, 2.00 bath, 2002 Arizona Lifestyle Realty | Wigwam Creek South Parcel | 4692291![]() | ||
| SAVE | $64,999 | 240 S Old Litchfield Road #212, Litchfield Park, AZ 85340 | Condo/Townhome 962 total sqft, 2 bed, 1.00 bath, 1972 Realty ONE Group | Litchfield Park Villas | 4759063![]() | ||
| SAVE | $35,000 | 154 W Bahia Lane, Litchfield Park, AZ 85340 | Single Family 965 total sqft, 2 bed, 1.75 bath, 1973 Phoenix View Realty | Litchfield Park | 4712768![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


