Laveen Arizona Real Estate Listings
Subject Property: 9310 S 35th Glen, Laveen, AZ 85339
$82,500 - 1,423 total sqft, 3 beds, 2.00 baths, 2005 Single Family #4763517, listing office - Go Arizona Homes Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $499,900 | 7708 S 32nd Drive, Laveen, AZ 85339 | Single Family 3,158 total sqft, 4 bed, 4.00 bath, 2004 The Janus Real Estate Company | Youngs Acres | 4764288![]() | ||
| SAVE | $320,000 | 7705 S 32nd Drive, Laveen, AZ 85339 | Single Family 4,081 total sqft, 4 bed, 3.50 bath, 2006 Realty ONE Group | Youngs Acres | 4757535![]() | ||
| SAVE | $300,000 | 3040 W Beautiful Lane, Laveen, AZ 85339 | Single Family 2,700 total sqft, 4 bed, 2.50 bath, 2005 RE/MAX Fine Properties | Rural | 4704967![]() | ||
| SAVE | $230,000 | 9512 S 35th Avenue, Laveen, AZ 85339 | Single Family 2,193 total sqft, 3 bed, 2.00 bath, 1956 Prudential Arizona Properties | N/A | 4707738![]() | ||
| SAVE | $169,800 | 3414 W Paseo Way, Laveen, AZ 85339 | Single Family 2,087 total sqft, 3 bed, 2.00 bath, 2012 Zaxon Properties | Dobbins Place | 4764459![]() | ||
| SAVE | $134,900 | 9410 S 33rd Drive, Laveen, AZ 85339 | Single Family 1,700 total sqft, 3 bed, 2.50 bath, 2012 Zaxon Properties | Dobbins Place | 4754701![]() | ||
| SAVE | $129,900 | 3511 W Thurman Road, Laveen, AZ 85339 | Single Family 2,632 total sqft, 5 bed, 3.00 bath, 2005 Ravenswood Realty | Dobbins Corner | 4706741![]() | ||
| SAVE | $129,777 | 8821 S 40th Drive, Laveen, AZ 85339 | Single Family 1,928 total sqft, 3 bed, 2.50 bath, 2007 RE/MAX Renaissance Realty | Montana Vista | 4702122![]() | ||
| SAVE | $82,500 | 9310 S 35th Glen, Laveen, AZ 85339 | Single Family 1,423 total sqft, 3 bed, 2.00 bath, 2005 Go Arizona Homes | Dobbins Corner | 4763517![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

