Glendale Arizona Real Estate Listings
Subject Property: 20014 N 48th Lane, Glendale, AZ 85308
$70,000 - 1,136 total sqft, 3 beds, 2.00 baths, 1985 Single Family #4715194, listing office - Thompson Partners Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $715,000 | 23111 N 67th Avenue, Glendale, AZ 85310 | Single Family 4,865 total sqft, 6 bed, 5.00 bath, 1997 Cabrillas Realty Services | Rural Agricultural | 4575848![]() | ||
| SAVE | $530,000 | 5826 W Melinda Lane, Glendale, AZ 85308 | Single Family 3,542 total sqft, 4 bed, 3.00 bath, 1993 Artisan Real Estate Group, LLC | Arrowhead Lakes | 4752201![]() | ||
| SAVE | $499,900 | 5867 W Del Lago Circle, Glendale, AZ 85308 | Single Family 4,300 total sqft, 4 bed, 2.50 bath, 1993 RE/MAX Professionals | Del Lago | 4704631![]() | ||
| SAVE | $499,000 | 6042 W Potter Drive, Glendale, AZ 85308 | Single Family 3,597 total sqft, 5 bed, 3.00 bath, 1994 Central Arizona Realty | Camelot Views | 4727895![]() | ||
| SAVE | $493,000 | 20738 N 56th Avenue, Glendale, AZ 85308 | Single Family 3,300 total sqft, 5 bed, 3.00 bath, 1993 RE/MAX Professionals | Arrowhead Lakes | 4705542![]() | ||
| SAVE | $489,950 | 21551 N 58th Drive, Glendale, AZ 85308 | Single Family 3,669 total sqft, 5 bed, 3.00 bath, 1994 Realty Executives | Arrowhead Lakes | 4754356![]() | ||
| SAVE | $469,500 | 21555 N 56th Avenue, Glendale, AZ 85308 | Single Family 3,201 total sqft, 4 bed, 3.50 bath, 1994 Realty ONE Group | Arrowhead Lakes | 4718161![]() | ||
| SAVE | $449,000 | 5340 W Melinda Lane, Glendale, AZ 85308 | Single Family 3,046 total sqft, 5 bed, 3.00 bath, 1997 1st USA Commercial Properties | Estates At Arrowhead Phase 1a | 4711852![]() | ||
| SAVE | $429,000 | 20645 N 56th Avenue, Glendale, AZ 85308 | Single Family 2,780 total sqft, 4 bed, 3.00 bath, 1994 Prestige Realty | Arrowhead Lakes Unit 2 Replat | 4745386![]() | ||
| SAVE | $425,000 | 5294 W Quail Avenue, Glendale, AZ 85308 | Single Family 3,821 total sqft, 3 bed, 2.50 bath, 1995 RE/MAX Excalibur Realty | Arrowhead Lakes | 4727001![]() | ||
| SAVE | $420,000 | 6296 W Donald Drive, Glendale, AZ 85310 | Single Family 2,285 total sqft, 4 bed, 2.00 bath, 1993 HomeSmart | Top Of The Ranch Two | 4765227![]() | ||
| SAVE | $412,000 | 5663 W Abraham Lane, Glendale, AZ 85308 | Single Family 2,816 total sqft, 4 bed, 3.00 bath, 1993 Coldwell Banker Residential Brokerage | Arrowhead Lakes | 4761236![]() | ||
| SAVE | $399,950 | 5414 W Pontiac Drive, Glendale, AZ 85308 | Single Family 2,897 total sqft, 4 bed, 2.50 bath, 1996 Realty Executives | Arrowhead Lakes | 4615621![]() | ||
| SAVE | $399,900 | 21572 N 56th Avenue, Glendale, AZ 85308 | Single Family 3,046 total sqft, 5 bed, 3.00 bath, 1994 CNP Capital Realty | Arrowhead Lakes | 4741595![]() | ||
| SAVE | $389,900 | 5724 W Abraham Lane, Glendale, AZ 85308 | Single Family 2,900 total sqft, 4 bed, 3.00 bath, 1986 Realty Executives | Arrowhead Lakes 1 | 4700183![]() | ||
| SAVE | $379,900 | 20819 N 55th Avenue, Glendale, AZ 85308 | Single Family 2,225 total sqft, 3 bed, 2.00 bath, 1999 Coldwell Banker Residential Brokerage | Arrowhead Lakes | 4764657![]() | ||
| SAVE | $370,000 | 20701 N 56th Avenue, Glendale, AZ 85308 | Single Family 2,938 total sqft, 5 bed, 3.00 bath, 1993 Realty Consultants | Arrowhead Lakes | 4739230![]() | ||
| SAVE | $355,000 | 20369 N 54th Avenue, Glendale, AZ 85308 | Single Family 2,556 total sqft, 4 bed, 3.00 bath, 1996 Century 21 Arizona Foothills | Arrowhead Lakes | 4740404![]() | ||
| SAVE | $330,000 | 6138 W Quail Avenue, Glendale, AZ 85308 | Single Family 2,982 total sqft, 4 bed, 3.00 bath, 1995 Magnum Opus Realty, LLC | Arrowhead Ranch | 4736553![]() | ||
| SAVE | $325,000 | 21206 N 62nd Avenue, Glendale, AZ 85308 | Single Family 2,982 total sqft, 4 bed, 2.50 bath, 1995 RE/MAX Excalibur Realty | Arrowhead Ranch | 4696036![]() | ||
| SAVE | $315,300 | 5874 W Del Lago Circle, Glendale, AZ 85308 | Single Family 3,053 total sqft, 5 bed, 2.50 bath, 1990 West USA Realty | Hamilton Arrowhead | 4686650![]() | ||
| SAVE | $315,000 | 6302 W Monona Drive, Glendale, AZ 85308 | Single Family 2,982 total sqft, 4 bed, 2.50 bath, 1994 DPR Realty LLC | Arrowhead Ranch Horizons 2 | 4745079![]() | ||
| SAVE | $314,400 | 6515 W Tonopah Drive, Glendale, AZ 85308 | Single Family 3,042 total sqft, 4 bed, 3.50 bath, 1996 Realty ONE Group | Arrowhead Legends Mcr 381 | 4757867![]() | ||
| SAVE | $309,900 | 6265 W Lone Cactus Drive, Glendale, AZ 85308 | Single Family 3,186 total sqft, 5 bed, 3.00 bath, 1992 A.Z. & Associates Real Estate Group | Hamilton Arrowhead Ranch | 4736627![]() | ||
| SAVE | $299,900 | 21730 N 61st Drive, Glendale, AZ 85308 | Single Family 3,023 total sqft, 4 bed, 3.00 bath, 2003 Pinnacle Investment Solutions | Arrow Point | 4762322![]() | ||
| SAVE | $298,000 | 6403 W Robin Lane, Glendale, AZ 85310 | Single Family 2,808 total sqft, 5 bed, 2.50 bath, 1996 Island Breeze Group, LLC | The Pinnacle, Arrowhead Ranch, | 4408380![]() | ||
| SAVE | $289,750 | 21305 N 65th Avenue, Glendale, AZ 85308 | Single Family 3,020 total sqft, 4 bed, 2.50 bath, 1992 Prestige Realty | Hamilton Arrowhead Ranch 5 | 4725967![]() | ||
| SAVE | $278,900 | 21620 N 59th Drive, Glendale, AZ 85308 | Single Family 2,267 total sqft, 3 bed, 3.00 bath, 1994 HomeSmart | Arrowhead Ranch | 4741833![]() | ||
| SAVE | $270,000 | 21109 N 63rd Drive, Glendale, AZ 85308 | Single Family 2,312 total sqft, 4 bed, 2.00 bath, 1994 RE/MAX Professionals | Arrowhead Ranch Phase 3 | 4756300![]() | ||
| SAVE | $270,000 | 6090 W Abraham Lane, Glendale, AZ 85308 | Single Family 1,821 total sqft, 4 bed, 2.00 bath, 1994 HomeSmart | Arrowhead Ranch | 4734074![]() | ||
| SAVE | $254,900 | 20298 N 51st Drive, Glendale, AZ 85308 | Single Family 1,679 total sqft, 3 bed, 2.00 bath, 1996 DPR Realty LLC | Arrowhead Lakes Unit 8b | 4729562![]() | ||
| SAVE | $245,000 | 20955 N 59th Drive, Glendale, AZ 85308 | Single Family 2,523 total sqft, 4 bed, 2.00 bath, 1994 HomeSmart | Camelot Views | 4762860![]() | ||
| SAVE | $238,000 | 20790 N 62nd Drive, Glendale, AZ 85308 | Single Family 2,684 total sqft, 4 bed, 3.00 bath, 1994 Jonovich and Associates Realty | Arrowhead Ranch | 4694105![]() | ||
| SAVE | $229,900 | 6386 W Firebird Drive, Glendale, AZ 85308 | Single Family 2,153 total sqft, 3 bed, 2.50 bath, 1994 Ken Meade Realty, Inc. | Arrowhead Ranch Parcel 6 | 4763252![]() | ||
| SAVE | $229,900 | 5351 W Oraibi Drive, Glendale, AZ 85308 | Single Family 2,009 total sqft, 4 bed, 3.00 bath, 1992 Realty Arizona Elite Group, LLC | Carmel Park | 4755095![]() | ||
| SAVE | $229,900 | 5205 W Piute Avenue, Glendale, AZ 85308 | Single Family 2,045 total sqft, 4 bed, 2.50 bath, 1995 Citywide Real Estate | Carmel Park | 4753899![]() | ||
| SAVE | $225,000 | 5640 W Tonopah Drive, Glendale, AZ 85308 | Single Family 2,190 total sqft, 3 bed, 2.50 bath, 1993 Keller Williams Realty Professional Partners | Fulton Homes At Arrowhead | 4689481![]() | ||
| SAVE | $220,000 | 6237 W Oraibi Drive, Glendale, AZ 85308 | Single Family 2,163 total sqft, 3 bed, 2.00 bath, 1997 Referral Realty Group of Scottsdale, Inc. | Highland Park | 4759281![]() | ||
| SAVE | $214,900 | 6184 W Blackhawk Drive, Glendale, AZ 85308 | Single Family 1,548 total sqft, 3 bed, 2.00 bath, 1994 Above & Beyond Realty | Arrowhead Ranch | 4760286![]() | ||
| SAVE | $207,500 | 6515 W Louise Drive, Glendale, AZ 85310 | Single Family 2,065 total sqft, 3 bed, 2.00 bath, 1994 Coldwell Banker Residential Brokerage | Top Of The Ranch Arrowhead | 4691084![]() | ||
| SAVE | $190,000 | 5620 W Pontiac Drive, Glendale, AZ 85308 | Single Family 2,190 total sqft, 4 bed, 3.00 bath, 1994 United Broker's Group | Fulton Homes At Arrowhead Ranc | 4532244![]() | ||
| SAVE | $180,200 | 20384 N 55th Drive, Glendale, AZ 85308 | Single Family 1,787 total sqft, 4 bed, 2.00 bath, 1993 Buy and Sell Smart Realty LLC | Fulton Homes At Arrowhead Ranc | 4756144![]() | ||
| SAVE | $178,000 | 6625 W Via Del Sol Drive, Glendale, AZ 85310 | Single Family 1,411 total sqft, 3 bed, 2.00 bath, 1996 Arizona Premier Realty Homes & Land | Tanoan | 4757444![]() | ||
| SAVE | $169,900 | 6617 W Via Montoya Drive, Glendale, AZ 85310 | Single Family 1,881 total sqft, 4 bed, 2.00 bath, 1995 Summit Home Consultants | Tanoan | 4723876![]() | ||
| SAVE | $160,000 | 6711 W Crest Lane, Glendale, AZ 85310 | Single Family 2,080 total sqft, 3 bed, 2.00 bath, 1997 RE/MAX Professionals | Hillcrest Ranch | 4721729![]() | ||
| SAVE | $159,900 | 4783 W Ponderosa Lane, Glendale, AZ 85308 | Single Family 2,112 total sqft, 4 bed, 3.00 bath, 1994 HomeSmart | Dave Brown Utopia Mcr 374 | 4702719![]() | ||
| SAVE | $158,000 | 6308 W Oraibi Drive, Glendale, AZ 85308 | Single Family 1,670 total sqft, 3 bed, 1.75 bath, 1999 Encore Realty | Highlands At Arrowhead Ranch 1 | 4606198![]() | ||
| SAVE | $139,000 | 5147 W Topeka Drive, Glendale, AZ 85308 | Single Family 1,803 total sqft, 4 bed, 2.00 bath, 1999 Grabham & Associates | Carmel Cove | 4740941![]() | ||
| SAVE | $130,000 | 6411 W Escuda Road, Glendale, AZ 85308 | Single Family 1,395 total sqft, 3 bed, 2.00 bath, 1997 InSync Realty | Highlands At Arrowhead Ranch | 4765753![]() | ||
| SAVE | $129,900 | 5019 W Ponderosa Lane, Glendale, AZ 85308 | Single Family 1,621 total sqft, 3 bed, 2.00 bath, 1995 Keller Williams Arizona Realty | Dave Brown Utopia | 4669943![]() | ||
| SAVE | $128,000 | 4777 W Tonto Drive, Glendale, AZ 85308 | Single Family 1,536 total sqft, 4 bed, 2.50 bath, 1986 Century 21 Arizona Foothills | Overland Hills 3 | 4719162![]() | ||
| SAVE | $120,000 | 5031 W Oraibi Drive, Glendale, AZ 85308 | Single Family 1,853 total sqft, 3 bed, 2.50 bath, 1995 Citywide Real Estate | Crystal Creek Mcr381/31 | 4747105![]() | ||
| SAVE | $119,000 | 19536 N 51st Drive, Glendale, AZ 85308 | Single Family 1,667 total sqft, 3 bed, 2.00 bath, 1993 Arizona Team Realty, LLC | Carmel Park | 4734209![]() | ||
| SAVE | $112,250 | 5125 W Wikieup Lane, Glendale, AZ 85308 | Single Family 1,667 total sqft, 3 bed, 1.75 bath, 1993 HomeSmart | Carmel Park Lot 1-269 Tr A,b | 4577078![]() | ||
| SAVE | $95,000 | 19822 N 49th Drive, Glendale, AZ 85308 | Single Family 1,557 total sqft, 3 bed, 2.50 bath, 1996 Keller Williams Realty Professional Partners | Arrowhead Sunrise | 4698658![]() | ||
| SAVE | $94,500 | 4956 W Wescott Drive, Glendale, AZ 85308 | Single Family 1,583 total sqft, 3 bed, 2.50 bath, 1984 AZ Wide Realty | Woodridge Unit 6 Reamd | 4742568![]() | ||
| SAVE | $70,000 | 20014 N 48th Lane, Glendale, AZ 85308 | Single Family 1,136 total sqft, 3 bed, 2.00 bath, 1985 Thompson Partners Realty | Overland Hills | 4715194![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

