Scottsdale Arizona Real Estate Listings
Subject Property: 37199 N 97th Way, Scottsdale, AZ 85262
$524,900 - 2,820 total sqft, 3 beds, 2.50 baths, 2012 Single Family #4736128, listing office - Cachet Development, Inc. Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $5,895,000 | 39029 N Alister Mckenzie Drive, Scottsdale, AZ 85262 | Single Family 11,650 total sqft, 4 bed, 7.00 bath, 1992 Russ Lyon Sotheby's International Realty | Carefree Ranch | 4375915![]() | ||
| SAVE | $4,200,000 | 9821 E Sundance Trail, Scottsdale, AZ 85262 | Single Family 7,500 total sqft, 5 bed, 5.50 bath, 2009 Dawn Dickinson Unique Realty Resources, LLC | Desert Mountain | 4765802![]() | ||
| SAVE | $3,800,000 | 9191 E Happy Hollow Drive, Scottsdale, AZ 85262 | Single Family 7,905 total sqft, 4 bed, 4.50 bath, 2004 Desert Mountain Real Estate | Desert Mountain | 4699806![]() | ||
| SAVE | $3,499,000 | 9989 E Aleka Way, Scottsdale, AZ 85262 | Single Family 6,800 total sqft, 4 bed, 4.50 bath, 2012 Mirabel Properties, L.L.C. | Mirabel Club | 4600409![]() | ||
| SAVE | $3,300,000 | 8599 E Tecolote Circle, Scottsdale, AZ 85266 | Single Family 6,250 total sqft, 3 bed, 4.50 bath, 1989 Russ Lyon Sotheby's International Realty | Windmill | 4560701![]() | ||
| SAVE | $2,295,000 | 9096 E Andora Hills Drive, Scottsdale, AZ 85262 | Single Family 5,678 total sqft, 4 bed, 4.50 bath, 1991 Prudential Arizona Properties | Desert Mountain | 4621618![]() | ||
| SAVE | $2,198,000 | 9574 E Rising Sun Drive, Scottsdale, AZ 85262 | Single Family 4,900 total sqft, 3 bed, 3.50 bath, 1998 Desert Mountain Real Estate | Desert Mountain | 2921625![]() | ||
| SAVE | $1,995,000 | 9602 E Taos Drive, Scottsdale, AZ 85262 | Single Family 4,200 total sqft, 4 bed, 5.00 bath, 2009 Desert Mountain Real Estate | Desert Mountain | 4707763![]() | ||
| SAVE | $1,995,000 | 8466 E Tecolote Circle, Scottsdale, AZ 85266 | Single Family 3,550 total sqft, 3 bed, 3.50 bath, 2008 Russ Lyon Sotheby's International Realty | Windmill | 4100754![]() | ||
| SAVE | $1,595,000 | 9984 E Filaree Lane, Scottsdale, AZ 85262 | Single Family 4,770 total sqft, 4 bed, 5.00 bath, 1995 Desert Mountain Real Estate | Desert Mountain | 4766392![]() | ||
| SAVE | $1,525,000 | 9533 E Covey Trail, Scottsdale, AZ 85262 | Single Family 4,319 total sqft, 3 bed, 3.50 bath, 1998 Mountain & Desert Properties | Desert Mountain | 4595400![]() | ||
| SAVE | $1,495,000 | 9715 E Skyline Court, Scottsdale, AZ 85262 | Single Family 5,233 total sqft, 4 bed, 4.50 bath, 2002 Desert Mountain Real Estate | Desert Mountain | 4736162![]() | ||
| SAVE | $1,495,000 | 10028 E Mirabel Club Drive, Scottsdale, AZ 85262 | Single Family 5,383 total sqft, 4 bed, 4.50 bath, 2011 Mirabel Properties, L.L.C. | Mirabel Club | 4593929![]() | ||
| SAVE | $1,475,000 | 38450 N 95th Way, Scottsdale, AZ 85262 | Single Family 4,500 total sqft, 4 bed, 4.00 bath, 2012 Desert Mountain Real Estate | Desert Mountain | 4671246![]() | ||
| SAVE | $1,450,000 | 37676 N 94th Street, Scottsdale, AZ 85262 | Single Family 4,313 total sqft, 5 bed, 5.00 bath, 1996 Prudential Arizona Properties | Desert Mountain | 4751392![]() | ||
| SAVE | $1,400,000 | 9322 E Horizon Drive, Scottsdale, AZ 85262 | Single Family 4,737 total sqft, 4 bed, 4.50 bath, 1999 Desert Mountain Real Estate | Desert Mountain | 4729712![]() | ||
| SAVE | $1,399,000 | 9754 E Sundance Trail, Scottsdale, AZ 85262 | Single Family 4,342 total sqft, 4 bed, 4.50 bath, 2008 Exclusive Properties of Arizona | Desert Mountain | 4751037![]() | ||
| SAVE | $1,399,000 | 10018 E Sundance Trail, Scottsdale, AZ 85262 | Single Family 4,210 total sqft, 4 bed, 4.50 bath, 1992 Desert Mountain Real Estate | Desert Mountain | 4718435![]() | ||
| SAVE | $1,399,000 | 37821 N 97th Way, Scottsdale, AZ 85262 | Single Family 4,848 total sqft, 3 bed, 3.50 bath, 2008 Realty Executives | Desert Mountain | 4706653![]() | ||
| SAVE | $1,395,000 | 10042 E Golf Trail, Scottsdale, AZ 85262 | Single Family 4,655 total sqft, 4 bed, 4.50 bath, 1996 Desert Mountain Real Estate | Desert Mountain | 4672060![]() | ||
| SAVE | $1,325,000 | 9849 E Forgotten Hills Drive, Scottsdale, AZ 85262 | Single Family 3,067 total sqft, 3 bed, 3.50 bath, 1999 Powerhouse Realty, Inc. | Desert Mountain | 4698619![]() | ||
| SAVE | $1,300,000 | 38400 N 95th Street, Scottsdale, AZ 85262 | Single Family 4,160 total sqft, 3 bed, 3.50 bath, 2001 Exclusive Properties of Arizona | Desert Mountain | 4345713![]() | ||
| SAVE | $1,299,000 | 8650 E Staghorn Lane, Scottsdale, AZ 85266 | Single Family 4,401 total sqft, 4 bed, 4.50 bath, 2007 Dominion Real Estate Partners, L.L.C. | Cantada Hawknest Trail | 4706511![]() | ||
| SAVE | $1,282,500 | 9729 E Sundance Trail, Scottsdale, AZ 85262 | Single Family 6,901 total sqft, 4 bed, 5.50 bath, 2010 RE/MAX Excalibur Realty | Desert Mountain | 4691783![]() | ||
| SAVE | $1,195,000 | 9951 E Groundcherry Lane, Scottsdale, AZ 85262 | Single Family 5,294 total sqft, 4 bed, 3.50 bath, 2008 Desert Golf Properties LLC | Desert Mountain | 4701664![]() | ||
| SAVE | $1,195,000 | 9620 E Rising Sun Drive, Scottsdale, AZ 85262 | Single Family 5,113 total sqft, 4 bed, 4.50 bath, 1988 Carefree Realty LLC | Desert Mountain- Gambel Quail | 4605107![]() | ||
| SAVE | $1,100,000 | 9694 E Vantage Point Road, Scottsdale, AZ 85262 | Single Family 5,400 total sqft, 6 bed, 6.50 bath, 2004 Keller Williams Realty Biltmore Partners | Sierra Norte | 4708504![]() | ||
| SAVE | $1,095,000 | 9998 E Hidden Valley Road, Scottsdale, AZ 85262 | Single Family 3,900 total sqft, 4 bed, 5.50 bath, 1999 Desert Mountain Real Estate | Desert Mountain | 4057149![]() | ||
| SAVE | $1,069,000 | 9253 E Sky Line Drive, Scottsdale, AZ 85262 | Single Family 4,187 total sqft, 3 bed, 3.75 bath, 2009 West USA Realty | Desert Mountain | 4358639![]() | ||
| SAVE | $1,050,000 | 9600 E Horizon Drive, Scottsdale, AZ 85262 | Single Family 3,648 total sqft, 3 bed, 3.00 bath, 2008 Realty Executives | Desert Mountain | 4684580![]() | ||
| SAVE | $995,000 | 9230 E Andora Hills Drive, Scottsdale, AZ 85262 | Single Family 4,058 total sqft, 3 bed, 2.50 bath, 1990 Provision Real Estate | Desert Mountain | 4724681![]() | ||
| SAVE | $995,000 | 9901 E Hidden Valley Road, Scottsdale, AZ 85262 | Single Family 3,440 total sqft, 3 bed, 3.50 bath, 1995 Desert Mountain Real Estate | Desert Mountain | 4375775![]() | ||
| SAVE | $985,000 | 39170 N 99th Place, Scottsdale, AZ 85262 | Single Family 3,239 total sqft, 3 bed, 3.50 bath, 2000 Desert Mountain Real Estate | Desert Mountain | 4578134![]() | ||
| SAVE | $950,000 | 10009 E Taos Drive, Scottsdale, AZ 85262 | Single Family 3,460 total sqft, 3 bed, 3.50 bath, 1998 Desert Mountain Real Estate | Desert Mountain | 4632052![]() | ||
| SAVE | $949,999 | 9902 E Hidden Valley Road, Scottsdale, AZ 85262 | Single Family 3,361 total sqft, 3 bed, 2.50 bath, 1995 Desert Mountain Real Estate | Desert Mountain | 4022446![]() | ||
| SAVE | $949,900 | 9004 E Jack Neville Drive, Scottsdale, AZ 85262 | Single Family 3,700 total sqft, 3 bed, 3.00 bath, 1996 Russ Lyon Sotheby's International Realty | Carefree Ranch Highlands | 4663793![]() | ||
| SAVE | $899,990 | 9888 E Winter Sun Drive, Scottsdale, AZ 85262 | Single Family 6,286 total sqft, 4 bed, 5.00 bath, 2009 Keller Williams Realty Sonoran Living | Mirabel Village 16 | 4733185![]() | ||
| SAVE | $899,900 | 35931 N 87th Way, Scottsdale, AZ 85266 | Single Family 5,260 total sqft, 4 bed, 3.50 bath, 2012 HomeSmart | Joy Ranch Lot2 | 4705020![]() | ||
| SAVE | $899,000 | 8944 E Robert Hunter Drive, Scottsdale, AZ 85262 | Single Family 1,480 total sqft, 2 bed, 1.00 bath, 1985 HomeSmart | Ranch Highlands | 4651701![]() | ||
| SAVE | $895,000 | 9492 E Sundance Trail, Scottsdale, AZ 85262 | Single Family 3,566 total sqft, 3 bed, 3.50 bath, 1991 Desert Mountain Real Estate | Desert Mountain | 4717899![]() | ||
| SAVE | $890,000 | 38155 N 95th Way, Scottsdale, AZ 85262 | Single Family 4,356 total sqft, 5 bed, 4.50 bath, 2000 West USA Realty | Desert Mountain Phase 1 U | 4753513![]() | ||
| SAVE | $829,000 | 9789 E Graythorn Drive, Scottsdale, AZ 85262 | Single Family 2,292 total sqft, 3 bed, 3.00 bath, 1996 Exclusive Properties of Arizona | Desert Mountain | 4715314![]() | ||
| SAVE | $785,000 | 9850 E Graythorn Drive, Scottsdale, AZ 85262 | Single Family 2,292 total sqft, 3 bed, 3.00 bath, 1996 Desert Mountain Real Estate | Desert Mountain | 4721719![]() | ||
| SAVE | $699,900 | 38255 N 95th Way, Scottsdale, AZ 85262 | Single Family 3,813 total sqft, 3 bed, 3.50 bath, 1998 John Michael Real Estate | Desert Mountain | 4764728![]() | ||
| SAVE | $699,000 | 9970 E Graythorn Drive, Scottsdale, AZ 85262 | Single Family 2,292 total sqft, 3 bed, 3.00 bath, 1996 Desert Mountain Real Estate | Desert Mountain | 4739758![]() | ||
| SAVE | $695,000 | 37955 N 99th Way, Scottsdale, AZ 85262 | Single Family 3,384 total sqft, 3 bed, 3.50 bath, 1991 Desert Mountain Real Estate | Desert Mountain | 4533339![]() | ||
| SAVE | $650,000 | 8347 E Arroyo Hondo Road, Scottsdale, AZ 85266 | Single Family 3,567 total sqft, 4 bed, 3.50 bath, 2002 Prudential Arizona Properties | Sand Flower 2 | 4726410![]() | ||
| SAVE | $524,900 | 37199 N 97th Way, Scottsdale, AZ 85262 | Single Family 2,820 total sqft, 3 bed, 2.50 bath, 2012 Cachet Development, Inc. | Mirabel Village 15 | 4736128![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

