Peoria Arizona Real Estate Listings
Subject Property: 10509 W Royal Palm Road, Peoria, AZ 85345
$53,900 - 1,243 total sqft, 2 beds, 2.00 baths, 1979 Single Family #4749707, listing office - Capital Advisor Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $139,900 | 8732 N 114th Avenue, Peoria, AZ 85345 | Single Family 1,644 total sqft, 4 bed, 2.00 bath, 1996 Eagle First Real Estate Group, LLC | Barclays Suncliff | 4763812![]() | ||
| SAVE | $120,900 | 11231 W Golden Lane, Peoria, AZ 85345 | Single Family 1,480 total sqft, 3 bed, 2.00 bath, 1995 Keller Williams Realty Professional Partners | Barclays Suncliff | 4765044![]() | ||
| SAVE | $100,000 | 8187 N 109th Drive, Peoria, AZ 85345 | Single Family 1,265 total sqft, 3 bed, 2.00 bath, 2002 RE/MAX Excalibur Realty | Suncliff Phase 5 | 4751239![]() | ||
| SAVE | $99,900 | 8926 N 105th Lane, Peoria, AZ 85345 | Single Family 1,243 total sqft, 3 bed, 2.00 bath, 1979 Prestige Platinum Realty, LLC | Country Meadows | 4745905![]() | ||
| SAVE | $98,000 | 9653 W Purdue Avenue, Peoria, AZ 85345 | Single Family 1,619 total sqft, 3 bed, 2.00 bath, 1980 Realty One Scottsdale LLC | Sun Air Estates Unit 3 | 4749408![]() | ||
| SAVE | $85,000 | 11163 W Harmont Drive, Peoria, AZ 85345 | Single Family 1,644 total sqft, 4 bed, 2.00 bath, 2001 Keller Williams Realty East Valley | Suncliff | 4762858![]() | ||
| SAVE | $84,000 | 10442 W Seldon Lane, Peoria, AZ 85345 | Single Family 1,581 total sqft, 4 bed, 2.00 bath, 1978 DPR Realty LLC | Country Meadows | 4655502![]() | ||
| SAVE | $79,900 | 10547 W Echo Lane, Peoria, AZ 85345 | Single Family 1,707 total sqft, 3 bed, 1.75 bath, 1978 HomeSmart | Country Meadows | 4754428![]() | ||
| SAVE | $78,795 | 8662 N 108th Lane, Peoria, AZ 85345 | Single Family 1,198 total sqft, 3 bed, 2.00 bath, 1992 Atlantic & Pacific Real Estate (US), LLC | Country Meadows Units 5,6&7 | 4720887![]() | ||
| SAVE | $75,000 | 8267 N 112th Avenue, Peoria, AZ 85345 | Single Family 1,076 total sqft, 3 bed, 2.00 bath, 1999 New Venture Realty | Suncliff 4 Mcr 488-30 | 4761519![]() | ||
| SAVE | $75,000 | 10444 W Echo Lane, Peoria, AZ 85345 | Single Family 1,386 total sqft, 2 bed, 1.75 bath, 1978 HomeSmart | Country Meadows Unit 3 | 4759495![]() | ||
| SAVE | $75,000 | 10725 W Seldon Lane, Peoria, AZ 85345 | Single Family 1,469 total sqft, 3 bed, 2.00 bath, 1993 RE/MAX Professionals | Country Meadows | 4730094![]() | ||
| SAVE | $72,900 | 11414 W Puget Avenue, Peoria, AZ 85345 | Single Family 1,174 total sqft, 2 bed, 2.00 bath, 1986 HomeSmart | Barclays Suncliff | 4755304![]() | ||
| SAVE | $64,900 | 8022 N 105th Lane, Peoria, AZ 85345 | Single Family 1,386 total sqft, 2 bed, 2.00 bath, 1979 Century 21-Northwest Realty | Country Meadows | 4710764![]() | ||
| SAVE | $60,600 | 11221 W Lawrence Lane, Peoria, AZ 85345 | Single Family 990 total sqft, 2 bed, 2.00 bath, 1996 Neigborhood Stabilization Part | Barclays Suncliff | 4764921![]() | ||
| SAVE | $55,000 | 8800 N 107th Avenue #27, Peoria, AZ 85345 | Condo/Townhome 1,193 total sqft, 3 bed, 2.00 bath, 1998 Coldwell Banker Daisy Mtn RE | Horizon Villas | 4698475![]() | ||
| SAVE | $53,900 | 10509 W Royal Palm Road, Peoria, AZ 85345 | Single Family 1,243 total sqft, 2 bed, 2.00 bath, 1979 Capital Advisor Realty | Country Meadows | 4749707![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

