Phoenix Arizona Real Estate Listings
Subject Property: 16013 S DESERT FOOTHILLS Parkway #1147, Phoenix, AZ 85048
$59,000 - 750 total sqft, 1 beds, 1.00 baths, 1997 Condo/Townhome #4601724, listing office - Keller Williams Realty Sonoran Living Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,500,000 | 13847 S Canyon Drive, Phoenix, AZ 85048 | Single Family 8,105 total sqft, 6 bed, 8.50 bath, 2008 Bonnie Dillon Realty, L.L.C. | Canyon Reserve Mountain Park R | 4659081![]() | ||
| SAVE | $2,450,000 | 1611 E Desert Willow Drive, Phoenix, AZ 85048 | Single Family 6,588 total sqft, 5 bed, 6.00 bath, 2000 HomeSmart | Tapestry Canyon | 4475587![]() | ||
| SAVE | $1,990,000 | 14003 S 17th Place, Phoenix, AZ 85048 | Single Family 6,590 total sqft, 4 bed, 6.50 bath, 2006 Amazing AZ Homes | Parcel 8c At The Foothills Aka | 4698440![]() | ||
| SAVE | $899,000 | 14428 S 18th Street, Phoenix, AZ 85048 | Single Family 6,479 total sqft, 5 bed, 6.00 bath, 2003 Keller Williams Realty Sonoran Living | Tapestry Canyon | 2956208![]() | ||
| SAVE | $800,000 | 13835 S Canyon Drive, Phoenix, AZ 85048 | Single Family 5,834 total sqft, 5 bed, 4.50 bath, 1995 Russ Lyon Sotheby's International Realty | Canyon Reserve | 4714563![]() | ||
| SAVE | $650,000 | 2428 E Desert Willow Drive, Phoenix, AZ 85048 | Single Family 3,684 total sqft, 5 bed, 3.50 bath, 1990 DPR Realty LLC | Diamond Ridge 2 | 4765400![]() | ||
| SAVE | $596,400 | 14818 S 20th Street, Phoenix, AZ 85048 | Single Family 3,139 total sqft, 3 bed, 2.50 bath, 1994 Thompson's Realty | Cabrillo Canyon 4 | 4712334![]() | ||
| SAVE | $565,000 | 1319 E Desert Broom Way, Phoenix, AZ 85048 | Single Family 3,835 total sqft, 4 bed, 4.00 bath, 1994 Sonoran Realty | Foothills Parcel 9d Mcr 353-36 | 4606642![]() | ||
| SAVE | $564,500 | 14656 S 20th Street, Phoenix, AZ 85048 | Single Family 3,307 total sqft, 4 bed, 2.50 bath, 1994 H Group Realty | Cabrillo Canyon | 4731680![]() | ||
| SAVE | $475,000 | 1810 E South Fork Drive, Phoenix, AZ 85048 | Single Family 3,205 total sqft, 4 bed, 3.00 bath, 1989 Keller Williams Realty Sonoran Living | Cabrillo Canyon | 4749496![]() | ||
| SAVE | $470,000 | 14419 S 8th Street, Phoenix, AZ 85048 | Single Family 3,113 total sqft, 5 bed, 3.50 bath, 1995 Keller Williams Realty Sonoran Living | Foothills Parcel 10c & H Lot 1 | 4765365![]() | ||
| SAVE | $469,900 | 15646 S 17th Street, Phoenix, AZ 85048 | Single Family 3,426 total sqft, 5 bed, 2.50 bath, 1989 Keller Williams Realty Sonoran Living | Canyon Springs | 4760061![]() | ||
| SAVE | $449,000 | 1231 E Granite View Drive, Phoenix, AZ 85048 | Single Family 3,304 total sqft, 5 bed, 4.00 bath, 1995 Keller Williams Realty Sonoran Living | Richmond Heights Ii | 4755925![]() | ||
| SAVE | $429,000 | 16202 S 24th Way, Phoenix, AZ 85048 | Single Family 2,885 total sqft, 5 bed, 3.00 bath, 1993 Tukee Homes Realty LLC | Desert Hills At Mountain Park | 4738021![]() | ||
| SAVE | $429,000 | 763 E Verbena Drive, Phoenix, AZ 85048 | Single Family 2,862 total sqft, 4 bed, 2.50 bath, 1993 Century 21 Arizona Foothills | Crimson Canyon | 4723340![]() | ||
| SAVE | $429,000 | 725 E Mountain Sage Drive, Phoenix, AZ 85048 | Single Family 3,402 total sqft, 5 bed, 3.00 bath, 1994 AZ Lane Realty | Foothills | 4711411![]() | ||
| SAVE | $425,000 | 15215 S 20th Place, Phoenix, AZ 85048 | Single Family 3,887 total sqft, 5 bed, 3.50 bath, 1992 Coldwell Banker Residential Brokerage | Mountain Park Ranch Unit 35g-2 | 4748890![]() | ||
| SAVE | $424,900 | 812 E Mountain Vista Drive, Phoenix, AZ 85048 | Single Family 3,580 total sqft, 4 bed, 4.50 bath, 1994 G-7 Realty, Inc | Parcel 11-c Phase 2 At The Foo | 4765772![]() | ||
| SAVE | $389,900 | 826 E Mountain Sage Drive, Phoenix, AZ 85048 | Single Family 2,710 total sqft, 4 bed, 2.75 bath, 1994 HomeSmart | Camelot Ridge | 4758237![]() | ||
| SAVE | $370,000 | 14806 S 13th Place, Phoenix, AZ 85048 | Single Family 3,380 total sqft, 5 bed, 3.00 bath, 1992 Prudential Arizona Properties | Vintage Hills | 4754088![]() | ||
| SAVE | $359,999 | 15834 S 10th Street, Phoenix, AZ 85048 | Single Family 3,223 total sqft, 4 bed, 2.50 bath, 1996 Next Door | Foothills | 4733737![]() | ||
| SAVE | $359,000 | 2319 E Rockledge Road, Phoenix, AZ 85048 | Single Family 2,680 total sqft, 4 bed, 2.75 bath, 1992 United Broker's Group | Desert Bluffs@ Mtn Park Ranch | 4762145![]() | ||
| SAVE | $349,900 | 16019 S 9th Place, Phoenix, AZ 85048 | Single Family 3,416 total sqft, 5 bed, 3.50 bath, 1995 Re/Max Elite | Parcel 11-c Phase 1 At Th | 4702406![]() | ||
| SAVE | $349,000 | 14257 S 8th Street, Phoenix, AZ 85048 | Single Family 3,593 total sqft, 5 bed, 3.50 bath, 1995 Momentum Brokers, LLC | Foothills Parcel 10c & H | 4696025![]() | ||
| SAVE | $349,000 | 2446 E Goldenrod Street, Phoenix, AZ 85048 | Single Family 3,042 total sqft, 5 bed, 3.00 bath, 1989 Coldwell Banker Residential Brokerage | Estates At Summer Shadows | 4674743![]() | ||
| SAVE | $348,500 | 15802 S 13th Place, Phoenix, AZ 85048 | Single Family 3,040 total sqft, 5 bed, 3.00 bath, 1989 Canam Realty Group | Fairways At The Foothills | 4751164![]() | ||
| SAVE | $329,900 | 14608 S 13th Place, Phoenix, AZ 85048 | Single Family 3,087 total sqft, 5 bed, 4.00 bath, 1993 HomeSmart | The Highlands | 4726503![]() | ||
| SAVE | $325,000 | 15803 S 18th Street, Phoenix, AZ 85048 | Single Family 2,459 total sqft, 4 bed, 2.00 bath, 1989 Echeverria Family Real Estate | Canyon Springs At The Foothill | 4676220![]() | ||
| SAVE | $320,000 | 15207 S Foxtail Lane, Phoenix, AZ 85048 | Single Family 2,292 total sqft, 4 bed, 2.00 bath, 1994 West USA Realty Revelation | Mountain Park Ranch | 4757222![]() | ||
| SAVE | $299,900 | 822 E Goldenrod Street, Phoenix, AZ 85048 | Single Family 2,602 total sqft, 5 bed, 3.00 bath, 1995 Keller Williams Realty Sonoran Living | Foothills Parcel 11a Mcr | 4737021![]() | ||
| SAVE | $289,000 | 14659 S 23rd Place, Phoenix, AZ 85048 | Single Family 2,605 total sqft, 5 bed, 3.00 bath, 1992 HomeSmart | Desert Bluffs At Mountain Park | 4754171![]() | ||
| SAVE | $269,000 | 14802 S 7th Place, Phoenix, AZ 85048 | Single Family 2,627 total sqft, 5 bed, 3.00 bath, 1994 Keller Williams Realty Sonoran Living | Foothills Parcels 10c & H Lot | 4665770![]() | ||
| SAVE | $235,000 | 2546 E Amber Ridge Way, Phoenix, AZ 85048 | Single Family 2,484 total sqft, 4 bed, 3.00 bath, 1992 West USA Realty Revelation | Mountain Park Ranch | 4726710![]() | ||
| SAVE | $200,000 | 1139 E Amberwood Drive, Phoenix, AZ 85048 | Single Family 1,559 total sqft, 2 bed, 2.50 bath, 1992 Hunt Real Estate ERA | Miralago | 4696856![]() | ||
| SAVE | $195,000 | 1024 E Frye Road #1081, Phoenix, AZ 85048 | Condo/Townhome 1,959 total sqft, 3 bed, 2.50 bath, 1999 Ahwatukee Realty & Property Management Inc | Stonecliff | 4745513![]() | ||
| SAVE | $155,000 | 1024 E Frye Road #1093, Phoenix, AZ 85048 | Condo/Townhome 1,468 total sqft, 2 bed, 1.50 bath, 1999 Keller Williams Realty East Valley | Stonecliffe Condominium | 4752491![]() | ||
| SAVE | $69,000 | 16013 S Desert Foothills Parkway #2124, Phoenix, AZ 85048 | Condo/Townhome 855 total sqft, 2 bed, 1.00 bath, 1997 Keller Williams Realty Sonoran Living | San Simeon Condominiums | 4601693![]() | ||
| SAVE | $59,000 | 16013 S Desert Foothills Parkway #1147, Phoenix, AZ 85048 | Condo/Townhome 750 total sqft, 1 bed, 1.00 bath, 1997 Keller Williams Realty Sonoran Living | San Simeon Condominiums | 4601724![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

