Paradise Valley Arizona Real Estate Listings
Subject Property: 6885 E Cochise Road #224, Paradise Valley, AZ 85253
$120,000 - 1,258 total sqft, 3 beds, 2.00 baths, 1988 Condo/Townhome #4711854, listing office - HomeSmart Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $10,995,000 | 7528 N 66th Street, Paradise Valley, AZ 85253 | Single Family 15,619 total sqft, 7 bed, 13.00 bath, 2010 Russ Lyon Sotheby's International Realty | Metes & Bounds | 4648939![]() | ||
| SAVE | $10,750,000 | 8345 N Morning Glory Road, Paradise Valley, AZ 85253 | Single Family 9,859 total sqft, 5 bed, 7.00 bath, 2012 Russ Lyon Sotheby's International Realty | Morning Glory Meadows | 4707463![]() | ||
| SAVE | $10,650,000 | 6121 E Orchid Lane, Paradise Valley, AZ 85253 | Single Family 9,831 total sqft, 5 bed, 7.00 bath, 2012 Russ Lyon Sotheby's International Realty | Morning Glory Meadows | 4707464![]() | ||
| SAVE | $7,895,000 | 7804 N Hummingbird Lane, Paradise Valley, AZ 85253 | Single Family 12,676 total sqft, 7 bed, 9.00 bath, 2011 Coldwell Banker Residential Brokerage | Mummy Mountain Park | 4532729![]() | ||
| SAVE | $7,500,000 | 6355 E Royal Palm Road, Paradise Valley, AZ 85253 | Single Family 11,071 total sqft, 5 bed, 8.00 bath, 2006 Russ Lyon Sotheby's International Realty | Villaresi | 4462545![]() | ||
| SAVE | $7,450,000 | 6347 E Royal Palm Road, Paradise Valley, AZ 85253 | Single Family 12,998 total sqft, 7 bed, 12.00 bath, 2003 Realty ONE Group | Villaresi | 4662873![]() | ||
| SAVE | $5,900,000 | 8818 N Scottsdale Road, Paradise Valley, AZ 85253 | Single Family 11,459 total sqft, 6 bed, 5.00 bath, 2012 Russ Lyon Sotheby's International Realty | Provided In Escrow | 4763478![]() | ||
| SAVE | $5,850,000 | 8270 N Coconino Road, Paradise Valley, AZ 85253 | Single Family 10,501 total sqft, 5 bed, 5.50 bath, 2007 Walt Danley Realty, LLC | Jacoby Estates | 4753288![]() | ||
| SAVE | $5,000,000 | 7300 N 70th Street, Paradise Valley, AZ 85253 | Single Family 7,468 total sqft, 4 bed, 4.50 bath, 2006 Russ Lyon Sotheby's International Realty | None | 4754472![]() | ||
| SAVE | $4,998,500 | 6712 E Cheney Drive, Paradise Valley, AZ 85253 | Single Family 11,329 total sqft, 7 bed, 6.50 bath, 2001 HomeSmart | Private Gated Home | 4606125![]() | ||
| SAVE | $4,875,000 | 6942 E Bronco Drive, Paradise Valley, AZ 85253 | Single Family 7,166 total sqft, 5 bed, 7.00 bath, 2005 Coldwell Banker Residential Brokerage | Cheney Heights | 4692433![]() | ||
| SAVE | $4,300,000 | 6044 E Foothill Drive, Paradise Valley, AZ 85253 | Single Family 6,250 total sqft, 5 bed, 7.00 bath, 2004 Realty ONE Group | Mummy Mountain Park | 4680464![]() | ||
| SAVE | $3,980,000 | 8812 N 65th Street, Paradise Valley, AZ 85253 | Single Family 11,039 total sqft, 5 bed, 7.50 bath, 2003 Russ Lyon Sotheby's International Realty | Camelback Country Estates | 4702991![]() | ||
| SAVE | $3,699,000 | 6101 E Cheney Drive, Paradise Valley, AZ 85253 | Single Family 8,238 total sqft, 5 bed, 7.00 bath, 2008 H Group Realty | Mummy Mountain Park 2 | 4723478![]() | ||
| SAVE | $3,495,000 | 6800 E Caballo Drive, Paradise Valley, AZ 85253 | Single Family 8,735 total sqft, 5 bed, 9.00 bath, 2006 Walt Danley Realty, LLC | Camelback Country Club | 4737216![]() | ||
| SAVE | $3,395,000 | 8114 N 62nd Place, Paradise Valley, AZ 85253 | Single Family 8,551 total sqft, 5 bed, 7.00 bath, 2012 Russ Lyon Sotheby's International Realty | Bret Hills | 4743264![]() | ||
| SAVE | $3,250,000 | 7150 N 64th Place, Paradise Valley, AZ 85253 | Single Family 9,999 total sqft, 6 bed, 8.00 bath, 2007 RE/MAX Fine Properties | Panorama Estates | 4661581![]() | ||
| SAVE | $3,000,000 | 7812 N 70th Street, Paradise Valley, AZ 85253 | Single Family 5,588 total sqft, 4 bed, 5.50 bath, 2000 Walt Danley Realty, LLC | Josephson Lot Split | 4691147![]() | ||
| SAVE | $2,995,000 | 6833 E Doubletree Ranch Road, Paradise Valley, AZ 85253 | Single Family 8,032 total sqft, 5 bed, 8.00 bath, 2011 Loro Realty Group | Doubletree Estates | 4620122![]() | ||
| SAVE | $2,975,000 | 6207 E Cholla Drive, Paradise Valley, AZ 85253 | Single Family 6,000 total sqft, 4 bed, 7.00 bath, 2005 Realty Executives | Mummy Mountain Park | 4650135![]() | ||
| SAVE | $2,925,000 | 8647 N 64th Place, Paradise Valley, AZ 85253 | Single Family 7,920 total sqft, 5 bed, 6.00 bath, 1987 Walt Danley Realty, LLC | Camelback Country Estates | 4681647![]() | ||
| SAVE | $2,900,000 | 6301 E Quartz Mountain Road, Paradise Valley, AZ 85253 | Single Family 6,364 total sqft, 5 bed, 6.50 bath, 2002 Russ Lyon Sotheby's International Realty | Mummy Mountain Park Park 2 | 4674745![]() | ||
| SAVE | $2,900,000 | 6101 E Caballo Lane, Paradise Valley, AZ 85253 | Single Family 12,750 total sqft, 8 bed, 9.00 bath, 2011 Realty ONE Group | Morning Glory Estates | 4587589![]() | ||
| SAVE | $2,649,000 | 6164 E Royal Palm Road, Paradise Valley, AZ 85253 | Single Family 7,645 total sqft, 5 bed, 6.00 bath, 1998 RE/MAX Fine Properties | Mockingbird Vistas Mcr 45 | 4748161![]() | ||
| SAVE | $2,595,000 | 6480 E Stallion Road, Paradise Valley, AZ 85253 | Single Family 6,420 total sqft, 5 bed, 6.00 bath, 1998 Sandra Wilken Luxury Properties | Stallion Estates | 4755860![]() | ||
| SAVE | $2,595,000 | 6815 E Berneil Drive, Paradise Valley, AZ 85253 | Single Family 6,179 total sqft, 5 bed, 5.00 bath, 1994 Jarson & Jarson | Hain Manor | 4755097![]() | ||
| SAVE | $2,595,000 | 8501 N Golf Drive, Paradise Valley, AZ 85253 | Single Family 6,018 total sqft, 5 bed, 6.00 bath, 1983 Walt Danley Realty, LLC | Camelback Country Club Estates | 4695508![]() | ||
| SAVE | $2,500,000 | 6649 E Berneil Drive, Paradise Valley, AZ 85253 | Single Family 6,715 total sqft, 5 bed, 4.50 bath, 1999 Realty Executives | York Estates | 4709508![]() | ||
| SAVE | $2,500,000 | 6808 E Cuarenta Court, Paradise Valley, AZ 85253 | Single Family 6,194 total sqft, 6 bed, 7.00 bath, 1996 Russ Lyon Sotheby's International Realty | Legendary Estates | 4654513![]() | ||
| SAVE | $2,495,000 | 6937 E Fanfol --, Paradise Valley, AZ 85253 | Single Family 6,517 total sqft, 5 bed, 5.50 bath, 2003 Realty ONE Group | Sectional Property | 4730766![]() | ||
| SAVE | $2,395,000 | 6220 E Northern Avenue, Paradise Valley, AZ 85253 | Single Family 5,906 total sqft, 5 bed, 5.50 bath, 2012 DPR Realty LLC | Bret Hills | 4726380![]() | ||
| SAVE | $2,350,000 | 6813 E Doubletree Ranch Road, Paradise Valley, AZ 85253 | Single Family 6,304 total sqft, 5 bed, 7.00 bath, 2003 Park Place Real Estate Service | Hampson-taylor Estates | 4728625![]() | ||
| SAVE | $2,349,900 | 7100 E Valley Trail, Paradise Valley, AZ 85253 | Single Family 7,300 total sqft, 6 bed, 6.50 bath, 1995 Sunbelt Realty & Business Advi | Cheney Place | 4742105![]() | ||
| SAVE | $2,300,000 | 6902 E Fanfol Drive, Paradise Valley, AZ 85253 | Single Family 7,268 total sqft, 5 bed, 5.50 bath, 2006 Like Luxury Properties, LLC | Fanfol Estates | 4700038![]() | ||
| SAVE | $2,250,000 | 6231 E Bar Z Lane, Paradise Valley, AZ 85253 | Single Family 6,500 total sqft, 4 bed, 8.00 bath, 2010 Realty Executives | Doubletree Acres Newer Constru | 4739445![]() | ||
| SAVE | $2,250,000 | 6959 E Ironwood Drive, Paradise Valley, AZ 85253 | Single Family 6,810 total sqft, 6 bed, 6.50 bath, 1994 Russ Lyon Sotheby's International Realty | Ironwood At Camelback Country | 4724975![]() | ||
| SAVE | $2,200,000 | 7119 E Doubletree Ranch Road, Paradise Valley, AZ 85253 | Single Family 5,905 total sqft, 6 bed, 6.50 bath, 2000 Russ Lyon Sotheby's International Realty | Cullum | 4727973![]() | ||
| SAVE | $2,199,000 | 6918 E Bronco Drive, Paradise Valley, AZ 85253 | Single Family 7,812 total sqft, 6 bed, 6.50 bath, 2003 Mar Realty, L.L.C. | Cheney Heights | 4759334![]() | ||
| SAVE | $2,150,000 | 7020 E Caballo Circle, Paradise Valley, AZ 85253 | Single Family 5,041 total sqft, 5 bed, 4.50 bath, 1988 American Realty Brokers | Folkman Ranch Estates Mcr 300- | 4725097![]() | ||
| SAVE | $2,000,000 | 6840 E Cuarenta Court, Paradise Valley, AZ 85253 | Single Family 6,150 total sqft, 5 bed, 6.00 bath, 1995 Russ Lyon Sotheby's International Realty | Legendary Estates | 4406875![]() | ||
| SAVE | $1,999,999 | 6601 E Mockingbird Lane, Paradise Valley, AZ 85253 | Single Family 6,344 total sqft, 5 bed, 5.00 bath, 1977 Realty Unlimited | Gary Estates | 4666995![]() | ||
| SAVE | $1,995,000 | 6526 E Ironwood Drive, Paradise Valley, AZ 85253 | Single Family 4,524 total sqft, 3 bed, 4.00 bath, 1978 Coldwell Banker Residential Brokerage | Camelback Country Club Estates | 4711289![]() | ||
| SAVE | $1,995,000 | 7202 N Mockingbird Lane, Paradise Valley, AZ 85253 | Single Family 5,824 total sqft, 5 bed, 5.00 bath, 2003 West USA Realty | Bird Junction | 4638363![]() | ||
| SAVE | $1,950,000 | 6203 E Turquoise Avenue, Paradise Valley, AZ 85253 | Single Family 7,400 total sqft, 6 bed, 6.00 bath, 2006 Keller Williams Realty Sonoran Living | Sunburst Farms | 4654256![]() | ||
| SAVE | $1,900,000 | 6831 E Fanfol Drive, Paradise Valley, AZ 85253 | Single Family 6,283 total sqft, 5 bed, 6.00 bath, 1989 Infinity Wealth Real Estate | Sandringham | 4762101![]() | ||
| SAVE | $1,879,000 | 8712 N 67th Street, Paradise Valley, AZ 85253 | Single Family 5,875 total sqft, 5 bed, 4.00 bath, 1978 Scarbrough and Associates | Camelback Country Club Estates | 4586148![]() | ||
| SAVE | $1,850,000 | 7602 N 69th Place, Paradise Valley, AZ 85253 | Single Family 5,063 total sqft, 6 bed, 5.50 bath, 1984 RE/MAX Excalibur Realty | Casa Norte | 4687425![]() | ||
| SAVE | $1,799,000 | 6120 E Bar Z Lane, Paradise Valley, AZ 85253 | Single Family 6,420 total sqft, 5 bed, 5.50 bath, 2006 Russ Lyon Sotheby's International Realty | La Jolla Acres | 4662966![]() | ||
| SAVE | $1,795,000 | 9128 N 70th Street, Paradise Valley, AZ 85253 | Single Family 5,012 total sqft, 5 bed, 5.50 bath, 1990 Russ Lyon Sotheby's International Realty | Desert Vista Estates | 4732927![]() | ||
| SAVE | $1,795,000 | 8302 N Canta Redondo Street, Paradise Valley, AZ 85253 | Single Family 6,061 total sqft, 5 bed, 5.50 bath, 1989 Realty Executives | Merrill Cantatierra | 4695498![]() | ||
| SAVE | $1,725,000 | 6271 E Horseshoe Road, Paradise Valley, AZ 85253 | Single Family 5,487 total sqft, 4 bed, 5.00 bath, 1988 Walt Danley Realty, LLC | Camelback Country Estates | 4746052![]() | ||
| SAVE | $1,695,000 | 6867 E Bar Z Lane, Paradise Valley, AZ 85253 | Single Family 6,034 total sqft, 6 bed, 6.50 bath, 1989 Sandra Wilken Luxury Properties | Sandringham | 4710809![]() | ||
| SAVE | $1,595,000 | 6127 E Horseshoe Road, Paradise Valley, AZ 85253 | Single Family 4,728 total sqft, 4 bed, 4.00 bath, 1984 Walt Danley Realty, LLC | Camelback Country Club Estates | 4761609![]() | ||
| SAVE | $1,595,000 | 9141 N 70th Street, Paradise Valley, AZ 85253 | Single Family 7,120 total sqft, 6 bed, 6.00 bath, 1994 Coldwell Banker Residential Brokerage | Desert Vista Estates | 4669653![]() | ||
| SAVE | $1,550,000 | 8701 N 64th Place, Paradise Valley, AZ 85253 | Single Family 5,900 total sqft, 5 bed, 5.50 bath, 1981 RE/MAX Fine Properties | Camelback Country Estates | 4721439![]() | ||
| SAVE | $1,550,000 | 8701 N 64th Place, Paradise Valley, AZ 85253 | Single Family 5,900 total sqft, 5 bed, 5.50 bath, 1981 RE/MAX Fine Properties | Camelback Country Estates | 4721439![]() | ||
| SAVE | $1,395,000 | 8201 N Golf Drive, Paradise Valley, AZ 85253 | Single Family 3,564 total sqft, 3 bed, 3.50 bath, 1976 Russ Lyon Sotheby's International Realty | Camelback Country Club Estates | 4740753![]() | ||
| SAVE | $1,395,000 | 7655 N 71st Street, Paradise Valley, AZ 85253 | Single Family 5,302 total sqft, 4 bed, 3.50 bath, 1993 Russ Lyon Sotheby's International Realty | Cheney Estates | 4712417![]() | ||
| SAVE | $1,349,000 | 6754 E Caron Street, Paradise Valley, AZ 85253 | Single Family 5,324 total sqft, 4 bed, 4.50 bath, 1991 Realty Executives | Yellow Boot Lot 1-8 | 4609964![]() | ||
| SAVE | $1,298,888 | 6969 E Paradise Ranch Road, Paradise Valley, AZ 85253 | Single Family 4,123 total sqft, 5 bed, 3.50 bath, 1986 Russ Lyon Sotheby's International Realty | Paradise Ranch | 4695937![]() | ||
| SAVE | $1,290,000 | 8635 N 65th Street, Paradise Valley, AZ 85253 | Single Family 7,540 total sqft, 5 bed, 6.00 bath, 1985 American Realty Brokers | Camelback Country Estates Unit | 4761760![]() | ||
| SAVE | $1,250,000 | 6000 E Horseshoe Road, Paradise Valley, AZ 85253 | Single Family 5,502 total sqft, 4 bed, 3.50 bath, 1995 RE/MAX Fine Properties | Camelback Country Estates | 4676991![]() | ||
| SAVE | $1,150,000 | 7032 E Morten Avenue, Paradise Valley, AZ 85253 | Single Family 3,982 total sqft, 4 bed, 4.50 bath, 1997 Realty ONE Group | Cheney Estates | 4736977![]() | ||
| SAVE | $1,095,000 | 7291 N Scottsdale Road #4012, Paradise Valley, AZ 85253 | Condo/Townhome 2,309 total sqft, 3 bed, 2.50 bath, 2009 Walt Danley Realty, LLC | Artesia Condominiums | 4735616![]() | ||
| SAVE | $1,095,000 | 7291 N Scottsdale Road #4012, Paradise Valley, AZ 85253 | Condo/Townhome 2,309 total sqft, 3 bed, 2.50 bath, 2009 Walt Danley Realty, LLC | Artesia Condominiums | 4735616![]() | ||
| SAVE | $1,000,000 | 9045 N Morning Glory Road, Paradise Valley, AZ 85253 | Single Family 3,858 total sqft, 4 bed, 3.50 bath, 1981 RE/MAX Excalibur Realty | Paradise Green | 4762389![]() | ||
| SAVE | $995,000 | 6220 E Maverick Road, Paradise Valley, AZ 85253 | Single Family 3,691 total sqft, 3 bed, 4.50 bath, 1968 Realty Executives | Bret Hills | 4717904![]() | ||
| SAVE | $949,900 | 8239 N Golf Drive, Paradise Valley, AZ 85253 | Single Family 4,233 total sqft, 4 bed, 4.50 bath, 1974 Realty ONE Group | Camelback Country Club Estates | 4720392![]() | ||
| SAVE | $925,000 | 6509 E Gold Dust Avenue, Paradise Valley, AZ 85253 | Single Family 3,903 total sqft, 4 bed, 4.00 bath, 1979 Russ Lyon Sotheby's International Realty | Chaparral Estates | 4601478![]() | ||
| SAVE | $849,000 | 6401 E Cheney Drive, Paradise Valley, AZ 85253 | Single Family 3,000 total sqft, 4 bed, 2.00 bath, 1969 Coldwell Banker Residential Brokerage | Lengthy - Provided In Escrow | 4729433![]() | ||
| SAVE | $749,000 | 6302 E Quartz Mountain Road, Paradise Valley, AZ 85253 | Single Family 2,273 total sqft, 3 bed, 3.00 bath, 1962 Realty Executives | Mummy Mountain Park 2 | 4719554![]() | ||
| SAVE | $600,000 | 6602 E Gold Dust Avenue, Paradise Valley, AZ 85253 | Single Family 3,288 total sqft, 4 bed, 3.50 bath, 1973 Gammage Realty Group | Tierra Feliz North | 4739332![]() | ||
| SAVE | $549,000 | 6145 E Gold Dust Avenue, Paradise Valley, AZ 85253 | Single Family 2,552 total sqft, 5 bed, 3.00 bath, 1977 Arizona Premier Realty Homes & Land | Tierra Feliz North 2 | 4743964![]() | ||
| SAVE | $465,000 | 6514 E Mountain View Road, Paradise Valley, AZ 85253 | Single Family 2,570 total sqft, 4 bed, 3.00 bath, 1974 HomeSmart | Chaparral Estates | 4683080![]() | ||
| SAVE | $449,000 | 6712 E Onyx Avenue, Paradise Valley, AZ 85253 | Single Family 2,666 total sqft, 5 bed, 3.00 bath, 1973 RE/MAX Excalibur Realty | Tierra Feliz North | 4704451![]() | ||
| SAVE | $449,000 | 7401 N Scottsdale Road #48, Paradise Valley, AZ 85253 | Condo/Townhome 2,351 total sqft, 3 bed, 3.50 bath, 1978 Coldwell Banker Residential Brokerage | The Shores | 4701261![]() | ||
| SAVE | $299,000 | 7291 N Scottsdale Road #2013, Paradise Valley, AZ 85253 | Condo/Townhome 1,244 total sqft, 2 bed, 2.00 bath, 2009 NXT Generation Real Estate | Artesia | 4637024![]() | ||
| SAVE | $269,000 | 7401 N Scottsdale Road #43, Paradise Valley, AZ 85253 | Condo/Townhome 2,351 total sqft, 3 bed, 2.50 bath, 1975 Coldwell Banker Residential Brokerage | The Shores | 4711007![]() | ||
| SAVE | $219,900 | 7291 N Scottsdale Road #4008, Paradise Valley, AZ 85253 | Condo/Townhome 1,001 total sqft, 1 bed, 1.00 bath, 2009 United Broker's Group | Artesia | 4694359![]() | ||
| SAVE | $218,000 | 7401 N Scottsdale Road #51, Paradise Valley, AZ 85253 | Condo/Townhome 1,596 total sqft, 2 bed, 2.00 bath, 1975 Coldwell Banker Residential Brokerage | The Shores | 4709381![]() | ||
| SAVE | $159,000 | 6900 E Gold Dust Avenue, Paradise Valley, AZ 85253 | Condo/Townhome 1,134 total sqft, 2 bed, 2.00 bath, 1985 Realty Executives | Amber Hills | 4762697![]() | ||
| SAVE | $120,000 | 6885 E Cochise Road #224, Paradise Valley, AZ 85253 | Condo/Townhome 1,258 total sqft, 3 bed, 2.00 bath, 1988 HomeSmart | Mariposa Scottsdale Condominiu | 4711854![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

