New River Arizona Real Estate Listings
Subject Property: 1739 E CIRCLE MOUNTAIN Road, New River, AZ 85087
$164,900 - 2,050 total sqft, 3 beds, 2.50 baths, 1986 Single Family #4730042, listing office - A.Z. & Associates Real Estate Group Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $649,000 | 127 E Sabrosa Drive, New River, AZ 85087 | Single Family 3,489 total sqft, 4 bed, 3.00 bath, 2007 DPR Realty, LLC | Sabrosa 1 | 4638019![]() | ||
| SAVE | $622,000 | 203 E Venado Drive, New River, AZ 85087 | Single Family 4,183 total sqft, 4 bed, 3.00 bath, 1983 Coldwell Banker Daisy Mtn RE | Sabrosa 2 | 4709211![]() | ||
| SAVE | $599,000 | 44434 N 20th Street, New River, AZ 85087 | Single Family 3,622 total sqft, 4 bed, 4.00 bath, 1992 Those Callaways | Lengthy - Given In Escrow | 4700541![]() | ||
| SAVE | $549,900 | 43636 N 18th Street, New River, AZ 85087 | Single Family 3,106 total sqft, 3 bed, 2.00 bath, 1998 RE/MAX Professionals | N2 Ne4 Sw4 Nw4 Ex E 30f Rd | 4694777![]() | ||
| SAVE | $429,500 | 44804 N 3rd Street, New River, AZ 85087 | Single Family 3,436 total sqft, 4 bed, 2.50 bath, 2010 Success One Realty | Sabrosa 2 | 4474102![]() | ||
| SAVE | $400,000 | 44829 N 3rd Street, New River, AZ 85087 | Single Family 3,200 total sqft, 4 bed, 2.50 bath, 2010 Success One Realty | Sabrosa 2 | 4474108![]() | ||
| SAVE | $399,500 | 44803 N 3rd Street, New River, AZ 85087 | Single Family 3,196 total sqft, 3 bed, 2.50 bath, 2010 Success One Realty | Sabrosa 2 | 4477184![]() | ||
| SAVE | $310,000 | 45239 N 16th Street, New River, AZ 85087 | Single Family 2,705 total sqft, 3 bed, 2.50 bath, 1995 HomeSmart | Custom Home | 4713106![]() | ||
| SAVE | $289,900 | 43720 N 20th Street, New River, AZ 85087 | Single Family 2,513 total sqft, 4 bed, 3.00 bath, 1998 HomeSmart | Provided In Escrow | 4686901![]() | ||
| SAVE | $279,900 | 45427 N 14th Street, New River, AZ 85087 | Single Family 1,760 total sqft, 3 bed, 2.00 bath, 1987 AZ Realty Consultants,LLC | Unknown | 4695472![]() | ||
| SAVE | $269,800 | 44728 N 22nd Street, New River, AZ 85087 | Single Family 2,357 total sqft, 3 bed, 2.00 bath, 2001 West USA Realty | Provided In Escrow | 4718492![]() | ||
| SAVE | $259,000 | 44304 N 18th Street, New River, AZ 85087 | Single Family 2,209 total sqft, 3 bed, 2.50 bath, 2005 Kiva Fine Properties | None | 4749165![]() | ||
| SAVE | $225,000 | 43938 N 18th Street, New River, AZ 85087 | Single Family 1,800 total sqft, 4 bed, 2.00 bath, 2000 BOR Realty | Metes & Bounds | 4657928![]() | ||
| SAVE | $199,000 | 45418 N 14th Street, New River, AZ 85087 | Single Family 1,639 total sqft, 3 bed, 2.00 bath, 1995 Keller Williams Realty Professional Partners | None | 4764110![]() | ||
| SAVE | $189,000 | 1430 E Gaffney Road, New River, AZ 85087 | Single Family 1,883 total sqft, 3 bed, 2.00 bath, 2003 RE/MAX Sonoran Hills | Too Be Provided In Escrow | 4717656![]() | ||
| SAVE | $186,000 | 44111 N 19th Place, New River, AZ 85087 | Single Family 2,047 total sqft, 4 bed, 2.00 bath, 2002 RE/MAX Sonoran Hills | Metes & Bounds | 4723414![]() | ||
| SAVE | $169,800 | 44425 N 14th Street, New River, AZ 85087 | Single Family 2,514 total sqft, 3 bed, 2.50 bath, 1981 RE/MAX Sonoran Hills | N2 Nw4 Se4 Se4 Ex The S + Buye | 4697990![]() | ||
| SAVE | $164,900 | 1739 E Circle Mountain Road, New River, AZ 85087 | Single Family 2,050 total sqft, 3 bed, 2.50 bath, 1986 A.Z. & Associates Real Estate Group | None | 4730042![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

