Peoria Arizona Real Estate Listings
Subject Property: 7161 W Buckskin Trail, Peoria, AZ 85383
$150,000 - 2,062 total sqft, 4 beds, 2.00 baths, 1999 Single Family #4734995, listing office - Green Street Realty LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $549,900 | 24245 N 73rd Avenue, Peoria, AZ 85383 | Single Family 3,763 total sqft, 4 bed, 3.00 bath, 2002 RE/MAX Generations | Custom | 4711532![]() | ||
| SAVE | $549,496 | 7193 W Rowel Road, Peoria, AZ 85383 | Single Family 4,024 total sqft, 4 bed, 4.50 bath, 2011 K. Hovnanian Great Western Homes, LLC | Colina Del Sur | 4694006![]() | ||
| SAVE | $459,900 | 6736 W Lucia Drive, Peoria, AZ 85383 | Single Family 3,117 total sqft, 3 bed, 2.50 bath, 2012 Camelot Homes, Inc. | Canyons Edge At Sonoran Mounta | 4699280![]() | ||
| SAVE | $449,900 | 28503 N 67th Drive, Peoria, AZ 85383 | Single Family 3,543 total sqft, 4 bed, 2.50 bath, 2012 Camelot Homes, Inc. | Canyons Edge At Sonoran Mounta | 4699258![]() | ||
| SAVE | $398,000 | 7128 W Lariat Lane, Peoria, AZ 85383 | Single Family 3,609 total sqft, 5 bed, 3.00 bath, 2002 HomeSmart | Terramar | 4754418![]() | ||
| SAVE | $389,900 | 7942 W Emory Lane, Peoria, AZ 85383 | Single Family 4,624 total sqft, 5 bed, 3.50 bath, 2001 West USA Realty | Silver Crest At Treasure Canyo | 4632483![]() | ||
| SAVE | $373,500 | 6753 W El Cortez Place, Peoria, AZ 85383 | Single Family 4,350 total sqft, 4 bed, 4.00 bath, 1998 RE/MAX Excalibur Realty | Terramar | 4744533![]() | ||
| SAVE | $369,500 | 6847 W Briles Road, Peoria, AZ 85383 | Single Family 3,708 total sqft, 5 bed, 3.00 bath, 2001 Century 21 Arizona Foothills | Terramar | 4765921![]() | ||
| SAVE | $365,000 | 7910 W Emory Lane, Peoria, AZ 85383 | Single Family 4,624 total sqft, 5 bed, 3.50 bath, 2001 Keller Williams Realty Sonoran Living | Silver Crest At Treasure Canyo | 4693241![]() | ||
| SAVE | $339,888 | 7221 W Paso Trail, Peoria, AZ 85383 | Single Family 3,348 total sqft, 5 bed, 3.00 bath, 2001 Buyers Information Service, Inc. | Terramar | 4752771![]() | ||
| SAVE | $327,900 | 25464 N 70th Avenue, Peoria, AZ 85383 | Single Family 4,002 total sqft, 5 bed, 3.00 bath, 2001 RE/MAX Professionals | Terra Vista Estates | 4754721![]() | ||
| SAVE | $279,000 | 26253 N 72nd Drive, Peoria, AZ 85383 | Single Family 3,609 total sqft, 5 bed, 3.00 bath, 2002 HomeSmart | Terramar | 4493087![]() | ||
| SAVE | $278,000 | 6841 W Briles Road, Peoria, AZ 85383 | Single Family 3,609 total sqft, 5 bed, 3.00 bath, 2001 RE/MAX Generations | Terramar | 4634794![]() | ||
| SAVE | $260,000 | 7387 W Paso Trail, Peoria, AZ 85383 | Single Family 3,376 total sqft, 5 bed, 3.50 bath, 2004 RE/MAX Professionals | Terramar | 4749814![]() | ||
| SAVE | $260,000 | 7399 W Briles Road, Peoria, AZ 85383 | Single Family 3,459 total sqft, 6 bed, 2.50 bath, 2002 Keller Williams Arizona Realty | Terramar | 4718793![]() | ||
| SAVE | $250,000 | 7374 W Paso Trail, Peoria, AZ 85383 | Single Family 3,376 total sqft, 5 bed, 3.50 bath, 2004 Realty USA Southwest | Terramar | 4762160![]() | ||
| SAVE | $249,900 | 6829 W Yearling Road, Peoria, AZ 85383 | Single Family 3,119 total sqft, 4 bed, 3.00 bath, 2000 Above & Beyond Realty | Terramar | 4739200![]() | ||
| SAVE | $239,900 | 7438 W Honeysuckle Drive, Peoria, AZ 85383 | Single Family 2,508 total sqft, 5 bed, 3.00 bath, 2003 Pivotal Properties | Terramar | 4742924![]() | ||
| SAVE | $235,000 | 6761 W Cottontail Lane, Peoria, AZ 85383 | Single Family 2,315 total sqft, 5 bed, 2.00 bath, 1999 Century 21 Arizona Foothills | Terramar | 4766310![]() | ||
| SAVE | $232,500 | 6778 W Rowel Road, Peoria, AZ 85383 | Single Family 2,824 total sqft, 5 bed, 3.00 bath, 1999 Century 21 Arizona Foothills | Terramar | 4727470![]() | ||
| SAVE | $230,000 | 26701 N 75th Drive, Peoria, AZ 85383 | Single Family 3,207 total sqft, 4 bed, 2.50 bath, 2006 Arrowhead Home Team, LLC | Enclave At Rock Springs | 4765238![]() | ||
| SAVE | $229,900 | 26715 N 75th Drive, Peoria, AZ 85383 | Single Family 3,207 total sqft, 4 bed, 2.50 bath, 2006 Momentum Brokers, LLC | Rock Springs | 4727883![]() | ||
| SAVE | $225,000 | 6762 W Bronco Trail, Peoria, AZ 85383 | Single Family 2,087 total sqft, 4 bed, 2.00 bath, 2001 RE/MAX Professionals | Terramar Parcel 1 | 4741995![]() | ||
| SAVE | $219,500 | 26153 N 67th Lane, Peoria, AZ 85383 | Single Family 3,050 total sqft, 4 bed, 2.50 bath, 2001 Keller Williams Arizona Realty | Terramar | 4749935![]() | ||
| SAVE | $209,000 | 7229 W Buckskin Trail, Peoria, AZ 85383 | Single Family 2,093 total sqft, 3 bed, 2.00 bath, 1999 Award Realty | Terrmar | 4648320![]() | ||
| SAVE | $199,900 | 7131 W Cottontail Lane, Peoria, AZ 85383 | Single Family 2,093 total sqft, 3 bed, 2.00 bath, 2000 North Valley Properties | Terramar Parcel 8 | 4765911![]() | ||
| SAVE | $199,000 | 7226 W El Cortez Place, Peoria, AZ 85383 | Single Family 2,283 total sqft, 4 bed, 2.00 bath, 2001 HomeSmart | Terramar | 4625174![]() | ||
| SAVE | $189,000 | 6856 W El Cortez Place, Peoria, AZ 85383 | Single Family 1,968 total sqft, 4 bed, 2.00 bath, 2000 West USA Realty | Terramar | 4698286![]() | ||
| SAVE | $164,900 | 6785 W Lariat Lane, Peoria, AZ 85383 | Single Family 1,848 total sqft, 4 bed, 2.00 bath, 2001 Ventana Fine Properties | Terramar | 4743460![]() | ||
| SAVE | $150,000 | 7161 W Buckskin Trail, Peoria, AZ 85383 | Single Family 2,062 total sqft, 4 bed, 2.00 bath, 1999 Green Street Realty LLC | Terramar | 4734995![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

