Sun City Arizona Real Estate Listings
Subject Property: 17235 N 107TH Avenue, Sun City, AZ 85373
$45,900 - 985 total sqft, 1 beds, 1.00 baths, 1974 Condo/Townhome #4634838, listing office - Century 21-Northwest Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $350,000 | 9735 W Wrangler Drive, Sun City, AZ 85373 | Single Family 2,346 total sqft, 3 bed, 2.00 bath, 1978 Coldwell Banker Residential Brokerage | Sun City | 4747124![]() | ||
| SAVE | $309,900 | 11009 W Willowbrook Drive, Sun City, AZ 85373 | Single Family 2,165 total sqft, 2 bed, 2.00 bath, 1976 HomeSmart | Sun City 45 | 4721937![]() | ||
| SAVE | $295,000 | 18829 N Welk Drive, Sun City, AZ 85373 | Single Family 2,151 total sqft, 3 bed, 1.75 bath, 1976 Coldwell Banker Residential Brokerage | Sun City Phase Iii | 4754187![]() | ||
| SAVE | $284,500 | 10302 W Burns Drive, Sun City, AZ 85351 | Single Family 2,781 total sqft, 3 bed, 1.75 bath, 1973 Ken Meade Realty, Inc. | Sun City 33 | 4763782![]() | ||
| SAVE | $275,000 | 19210 N Palo Verde Drive, Sun City, AZ 85373 | Single Family 2,167 total sqft, 3 bed, 2.00 bath, 1989 Ken Meade Realty, Inc. | Sun City Unit 52 | 4677983![]() | ||
| SAVE | $259,700 | 18229 N Willowbrook Drive, Sun City, AZ 85373 | Single Family 2,300 total sqft, 2 bed, 2.00 bath, 1976 RE/MAX Professionals | Sun City | 4761281![]() | ||
| SAVE | $235,000 | 9619 W Country Club Drive, Sun City, AZ 85373 | Single Family 2,696 total sqft, 3 bed, 2.00 bath, 1978 Coldwell Banker Residential Brokerage | Sun City 53 | 4620420![]() | ||
| SAVE | $219,900 | 9639 W Country Club Drive, Sun City, AZ 85373 | Single Family 2,400 total sqft, 3 bed, 1.75 bath, 1978 Coldwell Banker Residential Brokerage | Sun City | 4636068![]() | ||
| SAVE | $205,000 | 10732 W Tropicana Circle, Sun City, AZ 85351 | Single Family 2,189 total sqft, 3 bed, 2.00 bath, 1969 Century 21 Arizona Foothills | Sun City Unit 11 | 4760027![]() | ||
| SAVE | $205,000 | 18406 N Palo Verde Drive, Sun City, AZ 85373 | Single Family 2,227 total sqft, 3 bed, 1.75 bath, 1978 Coldwell Banker Residential Brokerage | Sun City 53 | 4722730![]() | ||
| SAVE | $199,999 | 17012 N 96th Drive, Sun City, AZ 85373 | Single Family 2,100 total sqft, 2 bed, 1.75 bath, 1978 West USA Realty | Sun City Unit 54 | 4563413![]() | ||
| SAVE | $194,999 | 9867 W Round Up Court, Sun City, AZ 85373 | Single Family 2,511 total sqft, 3 bed, 2.00 bath, 1978 HomeSmart | Sun City | 4680651![]() | ||
| SAVE | $180,000 | 9518 W Lindgren Avenue, Sun City, AZ 85373 | Single Family 1,997 total sqft, 2 bed, 1.75 bath, 1978 Award Realty | Sun City Unit 55 | 4699559![]() | ||
| SAVE | $170,000 | 9326 W Briarwood Circle, Sun City, AZ 85351 | Single Family 2,140 total sqft, 3 bed, 1.75 bath, 1972 Nextage Realty Professionals | Sun City Unit #31 Lot# 17 | 4759158![]() | ||
| SAVE | $169,000 | 19617 N Sombrero Circle, Sun City, AZ 85373 | Single Family 1,774 total sqft, 2 bed, 2.00 bath, 1976 Coldwell Banker Residential Brokerage | Sun City | 4720320![]() | ||
| SAVE | $169,000 | 10114 W Gulf Hills Drive, Sun City, AZ 85351 | Single Family 1,465 total sqft, 3 bed, 1.75 bath, 1972 HomeSmart | Sun City 27 | 4715759![]() | ||
| SAVE | $163,900 | 10846 W Hibiscus Drive, Sun City, AZ 85373 | Single Family 1,808 total sqft, 3 bed, 2.00 bath, 1975 Housepad LLP | Sun City Unit 43 Per Mcr 173-4 | 4689414![]() | ||
| SAVE | $157,500 | 9617 W Hidden Valley Circle, Sun City, AZ 85351 | Single Family 1,832 total sqft, 3 bed, 1.75 bath, 1972 Coldwell Banker Residential Brokerage | Sun City 32 | 4749741![]() | ||
| SAVE | $155,000 | 17627 N Calico Drive, Sun City, AZ 85373 | Single Family 2,181 total sqft, 3 bed, 1.75 bath, 1978 RE/MAX Desert Showcase | Sun City | 4705548![]() | ||
| SAVE | $155,000 | 18416 N 95th Drive, Sun City, AZ 85373 | Single Family 1,827 total sqft, 2 bed, 2.00 bath, 1978 West USA Realty | Sun City | 4684382![]() | ||
| SAVE | $153,500 | 17203 N Calico Drive, Sun City, AZ 85373 | Single Family 1,827 total sqft, 2 bed, 1.75 bath, 1978 Frye Realty | Sun City | 4756294![]() | ||
| SAVE | $151,900 | 19320 N 110th Lane, Sun City, AZ 85373 | Single Family 1,611 total sqft, 3 bed, 2.00 bath, 2004 Housepad LLP | Ventana Lakes | 4695390![]() | ||
| SAVE | $149,000 | 11038 W Fargo Drive, Sun City, AZ 85351 | Single Family 1,465 total sqft, 3 bed, 1.75 bath, 1974 Award Realty | Sun City Unit 35 | 4750845![]() | ||
| SAVE | $145,000 | 10645 W Sequoia Drive, Sun City, AZ 85373 | Single Family 1,568 total sqft, 2 bed, 1.75 bath, 1975 Ken Meade Realty, Inc. | Sun City | 4760314![]() | ||
| SAVE | $139,900 | 9623 W Cottonwood Drive, Sun City, AZ 85373 | Single Family 1,827 total sqft, 2 bed, 2.00 bath, 1978 Service First Realty LLC | Sun City Unit 55 | 4744729![]() | ||
| SAVE | $139,900 | 10513 W Willow Creek Circle, Sun City, AZ 85373 | Single Family 1,290 total sqft, 2 bed, 1.75 bath, 1976 Award Realty | Sun City | 4687219![]() | ||
| SAVE | $138,900 | 10909 W Sequoia Drive, Sun City, AZ 85373 | Single Family 1,910 total sqft, 2 bed, 1.75 bath, 1974 RE/MAX Professionals | Sun City | 4754346![]() | ||
| SAVE | $138,000 | 9530 W Granada Drive, Sun City, AZ 85373 | Single Family 1,997 total sqft, 2 bed, 1.75 bath, 1978 Beckham Realty | Sun City | 4743169![]() | ||
| SAVE | $138,000 | 10730 W Sequoia Drive, Sun City, AZ 85373 | Single Family 1,923 total sqft, 2 bed, 2.00 bath, 1975 Coldwell Banker Residential Brokerage | Sun City Unit 43 | 4735334![]() | ||
| SAVE | $135,000 | 9406 W Cedar Hill Circle, Sun City, AZ 85351 | Single Family 1,597 total sqft, 2 bed, 1.75 bath, 1972 Oasis Realty of Tucson | Sun City | 4760596![]() | ||
| SAVE | $135,000 | 17250 N 105th Avenue, Sun City, AZ 85373 | Condo/Townhome 1,641 total sqft, 2 bed, 1.75 bath, 1974 West USA Realty | Sun City | 4742016![]() | ||
| SAVE | $135,000 | 10235 W Tumblewood Drive, Sun City, AZ 85351 | Single Family 1,311 total sqft, 2 bed, 1.75 bath, 1971 Coldwell Banker Residential Brokerage | Sun City Phase 2 | 4709678![]() | ||
| SAVE | $135,000 | 18410 N Welk Drive, Sun City, AZ 85373 | Single Family 2,333 total sqft, 2 bed, 2.00 bath, 1975 Arizona American Real Estate | Sun City Unit 45 | 4666769![]() | ||
| SAVE | $130,000 | 11138 W Jacaranda Drive, Sun City, AZ 85373 | Single Family 1,568 total sqft, 2 bed, 2.00 bath, 1975 REALAZTATE | Sun City 44, Lot 34 | 4758871![]() | ||
| SAVE | $130,000 | 10712 W Saratoga Circle, Sun City, AZ 85351 | Single Family 1,699 total sqft, 3 bed, 2.00 bath, 1969 Coldwell Banker Residential Brokerage | Sun City | 4732810![]() | ||
| SAVE | $128,000 | 10010 W Pleasant Valley Road, Sun City, AZ 85351 | Single Family 1,597 total sqft, 2 bed, 2.00 bath, 1972 Realty Executives | Sun City | 4662391![]() | ||
| SAVE | $127,900 | 10339 W Carob Drive, Sun City, AZ 85373 | Single Family 1,416 total sqft, 3 bed, 1.75 bath, 1976 US Preferred Realty | Sun City 48 Lot 1-247, Try A & | 4732211![]() | ||
| SAVE | $124,900 | 10626 W Carob Drive, Sun City, AZ 85373 | Single Family 1,934 total sqft, 2 bed, 1.75 bath, 1976 Russ Lyon Sotheby's International Realty | Sun City 47 | 4626825![]() | ||
| SAVE | $124,900 | 17222 N Appaloosa Drive, Sun City, AZ 85373 | Single Family 0 total sqft, 2 bed, 1.75 bath, 1978 Award Realty | Sun City | 4621509![]() | ||
| SAVE | $124,000 | 10618 W Sequoia Drive, Sun City, AZ 85373 | Single Family 1,890 total sqft, 2 bed, 2.00 bath, 1975 Ken Meade Realty, Inc. | Sun City 43 | 4752124![]() | ||
| SAVE | $123,000 | 11073 W White Mountain Road, Sun City, AZ 85351 | Single Family 2,237 total sqft, 3 bed, 1.75 bath, 1971 Ken Meade Realty, Inc. | Sun City 23 | 4724162![]() | ||
| SAVE | $119,900 | 9728 W Briarwood Circle, Sun City, AZ 85351 | Single Family 1,606 total sqft, 2 bed, 2.00 bath, 1972 RE/MAX Professionals | Sun City | 4761243![]() | ||
| SAVE | $119,900 | 19613 N Concho Circle, Sun City, AZ 85373 | Single Family 1,160 total sqft, 2 bed, 1.75 bath, 1976 InSync Realty | Sun City | 4739788![]() | ||
| SAVE | $119,500 | 10802 W Sequoia Drive, Sun City, AZ 85373 | Single Family 1,568 total sqft, 2 bed, 2.00 bath, 1975 Realty ONE Group | Sun City | 4721530![]() | ||
| SAVE | $115,000 | 10809 W Hibiscus Drive, Sun City, AZ 85373 | Single Family 1,320 total sqft, 2 bed, 1.75 bath, 1975 Ken Meade Realty, Inc. | Sun City | 4751181![]() | ||
| SAVE | $113,100 | 9613 W Campana Drive, Sun City, AZ 85351 | Single Family 1,768 total sqft, 2 bed, 1.75 bath, 1974 Realty ONE Group | Sun City Phase 2 | 4679096![]() | ||
| SAVE | $110,000 | 9522 W Willowbrook Drive, Sun City, AZ 85373 | Single Family 1,723 total sqft, 2 bed, 2.00 bath, 1978 RE/MAX Renaissance Realty | Sun City 53 | 4709772![]() | ||
| SAVE | $109,900 | 17815 N 99th Drive, Sun City, AZ 85373 | Condo/Townhome 1,618 total sqft, 2 bed, 2.00 bath, 1978 Ken Meade Realty, Inc. | Sun City | 4530735![]() | ||
| SAVE | $109,000 | 10830 W Kaibab Drive, Sun City, AZ 85373 | Single Family 1,385 total sqft, 2 bed, 1.75 bath, 1975 Ken Meade Realty, Inc. | Sun City | 4706171![]() | ||
| SAVE | $105,000 | 9603 W Lindgren Avenue, Sun City, AZ 85373 | Single Family 1,546 total sqft, 3 bed, 1.75 bath, 1978 HomeSmart | Sun City 55 Lot 1-322 & Tr A | 4762233![]() | ||
| SAVE | $105,000 | 11114 W Jacaranda Drive, Sun City, AZ 85373 | Single Family 1,568 total sqft, 2 bed, 1.75 bath, 1975 Melissa Cox Realty | Sun City 44 | 4729725![]() | ||
| SAVE | $105,000 | 9821 W Pinecrest Drive, Sun City, AZ 85351 | Single Family 1,465 total sqft, 3 bed, 2.00 bath, 1972 Long Realty Camelback | Sun City Phase Ii | 4718304![]() | ||
| SAVE | $105,000 | 10605 W Carob Drive, Sun City, AZ 85373 | Single Family 1,795 total sqft, 2 bed, 1.75 bath, 1976 Desert Vista Sales & Rentals | Sun City Unit 47 | 4698527![]() | ||
| SAVE | $99,900 | 19614 N Concho Circle, Sun City, AZ 85373 | Single Family 1,102 total sqft, 2 bed, 1.00 bath, 1977 Coldwell Banker Residential Brokerage | Sun City | 4745215![]() | ||
| SAVE | $99,900 | 10529 W Ridgeview Road, Sun City, AZ 85351 | Single Family 1,299 total sqft, 2 bed, 2.00 bath, 1971 Bridgeroe Equity Service | Sun City 30 | 4678932![]() | ||
| SAVE | $98,000 | 11059 W Fargo Drive, Sun City, AZ 85351 | Single Family 1,465 total sqft, 3 bed, 2.00 bath, 1973 RE/MAX Professionals | Sun City | 4663507![]() | ||
| SAVE | $95,600 | 10905 W Granada Drive, Sun City, AZ 85373 | Single Family 1,568 total sqft, 2 bed, 2.00 bath, 1974 Ken Meade Realty, Inc. | Sun City 37 | 4739851![]() | ||
| SAVE | $89,900 | 10504 W Granada Drive, Sun City, AZ 85373 | Condo/Townhome 1,221 total sqft, 2 bed, 2.00 bath, 1974 Realty Executives | Sun City 40 | 4745959![]() | ||
| SAVE | $89,900 | 10427 W Pleasant Valley Road, Sun City, AZ 85351 | Single Family 995 total sqft, 2 bed, 1.00 bath, 1971 HomeSmart | Sun City Unit Thirty | 4686865![]() | ||
| SAVE | $89,900 | 9913 W Signal Butte Circle, Sun City, AZ 85373 | Single Family 918 total sqft, 2 bed, 1.00 bath, 1977 HomeSmart | Sun City 51 | 4686839![]() | ||
| SAVE | $88,800 | 17207 N Palo Verde Drive, Sun City, AZ 85373 | Single Family 1,290 total sqft, 2 bed, 1.50 bath, 1978 Unique Real Estate Thunderbird | Sun City 57 Lot 126 | 4606700![]() | ||
| SAVE | $88,000 | 17285 N Del Webb Boulevard, Sun City, AZ 85373 | Condo/Townhome 1,375 total sqft, 2 bed, 1.75 bath, 1974 Ken Meade Realty, Inc. | Sun City Unit 39 | 4730204![]() | ||
| SAVE | $85,000 | 9510 W Country Club Drive, Sun City, AZ 85373 | Single Family 1,065 total sqft, 2 bed, 2.00 bath, 1978 Ken Meade Realty, Inc. | Sun City | 4755649![]() | ||
| SAVE | $85,000 | 10320 W Tumblewood Drive, Sun City, AZ 85351 | Single Family 2,000 total sqft, 2 bed, 2.00 bath, 1972 RE/MAX Professionals | Sun City U 30 | 4746042![]() | ||
| SAVE | $82,000 | 17614 N Conestoga Drive, Sun City, AZ 85373 | Single Family 1,160 total sqft, 2 bed, 1.75 bath, 1978 Russ Lyon Sotheby's International Realty | Sun City 55 | 4756579![]() | ||
| SAVE | $79,900 | 10034 W Ocotillo Drive, Sun City, AZ 85373 | Condo/Townhome 1,401 total sqft, 2 bed, 2.00 bath, 1978 Ken Meade Realty, Inc. | Sun City | 4763706![]() | ||
| SAVE | $74,900 | 10569 W Ocotillo Drive, Sun City, AZ 85373 | Condo/Townhome 1,430 total sqft, 2 bed, 1.75 bath, 1974 Gorr Real Estate, Inc. | Sun City 39 | 4693812![]() | ||
| SAVE | $74,900 | 17412 N Boswell Boulevard, Sun City, AZ 85373 | Condo/Townhome 1,375 total sqft, 2 bed, 1.50 bath, 1974 West USA Realty | Sun City 39 | 4691005![]() | ||
| SAVE | $74,900 | 10829 W Granada Drive, Sun City, AZ 85373 | Single Family 1,568 total sqft, 2 bed, 2.00 bath, 1974 Keller Williams Realty Professional Partners | Sun City Unit 37 | 4612843![]() | ||
| SAVE | $71,900 | 10106 W Campana Drive, Sun City, AZ 85351 | Condo/Townhome 1,210 total sqft, 2 bed, 1.75 bath, 1974 Award Realty | Sun City 36 | 4766018![]() | ||
| SAVE | $71,500 | 10148 W Campana Drive, Sun City, AZ 85351 | Single Family 1,380 total sqft, 2 bed, 1.75 bath, 1974 Newhouse Realty & Mortgage | Sun City 36 | 4741799![]() | ||
| SAVE | $70,000 | 17028 N Pinion Lane, Sun City, AZ 85373 | Condo/Townhome 1,401 total sqft, 2 bed, 1.75 bath, 1978 Keller Williams Realty Professional Partners | Sun City 40a | 4745998![]() | ||
| SAVE | $69,900 | 17272 N 105th Avenue, Sun City, AZ 85373 | Condo/Townhome 1,373 total sqft, 2 bed, 1.00 bath, 1974 Ken Meade Realty, Inc. | Sun City | 4729168![]() | ||
| SAVE | $65,000 | 16663 N 102nd Avenue, Sun City, AZ 85351 | Condo/Townhome 1,380 total sqft, 2 bed, 1.00 bath, 1974 Realty ONE Group | Sun City Unit 36 Per Mcr 155-4 | 4719331![]() | ||
| SAVE | $65,000 | 17012 N Pinion Lane, Sun City, AZ 85373 | Condo/Townhome 1,221 total sqft, 2 bed, 1.75 bath, 1978 Long Realty West Valley | Sun City Phase 3 | 4613669![]() | ||
| SAVE | $62,500 | 17404 N 99th Avenue #306, Sun City, AZ 85373 | Condo/Townhome 1,109 total sqft, 2 bed, 2.00 bath, 1985 Solutions Real Estate | Heritage Sun City | 4618802![]() | ||
| SAVE | $59,900 | 17647 N 99th Drive, Sun City, AZ 85373 | Single Family 1,593 total sqft, 2 bed, 1.75 bath, 1978 Dwell Realty | Sun City | 4752647![]() | ||
| SAVE | $59,900 | 17451 N Boswell Boulevard, Sun City, AZ 85373 | Condo/Townhome 1,221 total sqft, 2 bed, 1.75 bath, 1978 Realty ONE Group | Sun City | 4751880![]() | ||
| SAVE | $59,900 | 17404 N 99th Avenue #120, Sun City, AZ 85373 | Condo/Townhome 884 total sqft, 1 bed, 1.00 bath, 1985 Ken Meade Realty, Inc. | Heritage Sun City | 4709399![]() | ||
| SAVE | $59,500 | 10533 W Granada Drive, Sun City, AZ 85373 | Condo/Townhome 1,221 total sqft, 2 bed, 1.75 bath, 1974 RE/MAX Desert Showcase | Sun City Lot 86 Mcr 16738 | 4734187![]() | ||
| SAVE | $58,400 | 17244 N 106th Avenue, Sun City, AZ 85373 | Condo/Townhome 1,375 total sqft, 2 bed, 1.00 bath, 1974 HomeSmart | Sun City 39 | 4618406![]() | ||
| SAVE | $55,000 | 17014 N 106th Avenue, Sun City, AZ 85373 | Condo/Townhome 1,401 total sqft, 2 bed, 1.75 bath, 1974 Essential Properties, Inc. | Sun City Unit 40 Mcr 167 | 4705851![]() | ||
| SAVE | $50,000 | 10529 W Ocotillo Drive, Sun City, AZ 85373 | Condo/Townhome 1,375 total sqft, 2 bed, 1.00 bath, 1974 Ken Meade Realty, Inc. | Sun City | 4584498![]() | ||
| SAVE | $49,900 | 17626 N 102nd Drive, Sun City, AZ 85373 | Condo/Townhome 864 total sqft, 1 bed, 1.00 bath, 1978 Ken Meade Realty, Inc. | Sun City | 4753657![]() | ||
| SAVE | $45,900 | 17235 N 107th Avenue, Sun City, AZ 85373 | Condo/Townhome 985 total sqft, 1 bed, 1.00 bath, 1974 Century 21-Northwest Realty | Royal Court | 4634838![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

