Mesa Arizona Real Estate Listings
Subject Property: 1142 S 111th Circle, Mesa, AZ 85208
$94,000 - 1,412 total sqft, 3 beds, 2.00 baths, 1999 Single Family #4749897, listing office - One Stop Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $399,900 | 2551 S Wattlewood Street, Mesa, AZ 85209 | Single Family 2,501 total sqft, 3 bed, 2.50 bath, 2005 Robert Miles Realty, LLC | Sunland Springs Village Unit 4 | 4694380![]() | ||
| SAVE | $329,000 | 10623 E Keats Avenue, Mesa, AZ 85209 | Single Family 3,688 total sqft, 5 bed, 3.50 bath, 2004 RE/MAX Alliance Group | Villages Of Eastridge | 4711457![]() | ||
| SAVE | $310,000 | 2628 S Tambor --, Mesa, AZ 85209 | Single Family 1,807 total sqft, 2 bed, 2.00 bath, 2005 United Broker's Group | Sunland Springs Village Unit 3 | 4544496![]() | ||
| SAVE | $299,900 | 11338 E Neville Avenue, Mesa, AZ 85209 | Single Family 2,239 total sqft, 2 bed, 2.00 bath, 2004 Solutions Real Estate | Sunland Springs Village | 4691168![]() | ||
| SAVE | $289,900 | 11068 E Kilarea Avenue #146, Mesa, AZ 85209 | Condo/Townhome 1,554 total sqft, 2 bed, 1.75 bath, 2000 Farnsworth Realty & Management Company | Sunland Springs Village | 4663764![]() | ||
| SAVE | $280,000 | 11021 E Nell Avenue, Mesa, AZ 85209 | Single Family 2,050 total sqft, 3 bed, 2.50 bath, 2006 Farnsworth Realty & Management Company | Sunland Springs Village | 4722765![]() | ||
| SAVE | $275,000 | 10641 E Kilarea Avenue, Mesa, AZ 85209 | Single Family 3,628 total sqft, 6 bed, 3.00 bath, 2004 Keller Williams Arizona Realty | Villages Of Eastridge | 4740419![]() | ||
| SAVE | $273,000 | 10656 E Medina Avenue, Mesa, AZ 85209 | Single Family 3,435 total sqft, 4 bed, 2.50 bath, 2004 Keyland Fine Properties LLC | Villages Of Eastridge | 4736561![]() | ||
| SAVE | $265,000 | 906 S Sabrina --, Mesa, AZ 85208 | Single Family 2,697 total sqft, 4 bed, 2.00 bath, 1998 Realty ONE Group | Parkwood Ranch | 4761610![]() | ||
| SAVE | $259,900 | 10764 E Lobo Avenue, Mesa, AZ 85209 | Single Family 2,099 total sqft, 3 bed, 3.00 bath, 2004 Keller Williams Integrity First Realty | Villages Of Eastridge | 4765292![]() | ||
| SAVE | $259,900 | 10827 E Kiva Avenue, Mesa, AZ 85209 | Single Family 2,113 total sqft, 2 bed, 3.00 bath, 1999 Farnsworth Realty & Management Company | Sunland Springs Village | 4721755![]() | ||
| SAVE | $249,900 | 10748 E Medina Avenue, Mesa, AZ 85209 | Single Family 3,047 total sqft, 4 bed, 2.50 bath, 2004 Keller Williams Integrity First Realty | Villages Of Eastridge | 4759768![]() | ||
| SAVE | $249,000 | 10905 E Onza Avenue, Mesa, AZ 85212 | Single Family 1,724 total sqft, 3 bed, 2.00 bath, 2008 RE/MAX Alliance Group | Sunland Springs Village | 4763682![]() | ||
| SAVE | $244,000 | 2163 S Olivewood --, Mesa, AZ 85209 | Single Family 1,993 total sqft, 2 bed, 2.50 bath, 1999 Prudential Arizona Properties | Sunland Springs Village | 4695537![]() | ||
| SAVE | $240,000 | 10429 E Portobello Avenue, Mesa, AZ 85212 | Single Family 3,872 total sqft, 5 bed, 3.00 bath, 2001 Keller Williams Arizona Realty | Santa Rita Ranch | 4704582![]() | ||
| SAVE | $229,000 | 10938 E Oro Avenue, Mesa, AZ 85212 | Single Family 1,757 total sqft, 3 bed, 2.00 bath, 2006 Three Winds Realty, Inc. | Sunland Springs Village | 4653069![]() | ||
| SAVE | $226,000 | 11363 E Milagro Avenue, Mesa, AZ 85209 | Single Family 1,769 total sqft, 3 bed, 2.00 bath, 2000 Farnsworth Realty & Management Company | Sunland Springs Village | 4688527![]() | ||
| SAVE | $219,000 | 2226 S Olivewood --, Mesa, AZ 85209 | Single Family 1,769 total sqft, 3 bed, 2.00 bath, 2004 Farnsworth Realty & Management Company | Sunland Springs Village | 4735219![]() | ||
| SAVE | $215,000 | 1004 S Esmeralda Street, Mesa, AZ 85208 | Single Family 2,180 total sqft, 5 bed, 2.50 bath, 1998 Keller Williams Realty Sonoran Living | Parkwood Ranch Parcel 4 M | 4761216![]() | ||
| SAVE | $202,000 | 11069 E Kilarea Avenue, Mesa, AZ 85209 | Single Family 1,247 total sqft, 2 bed, 2.00 bath, 2004 DA FA Realty & Investments | Sunland Springs Village | 4754517![]() | ||
| SAVE | $200,000 | 10825 E Keats Avenue, Mesa, AZ 85209 | Single Family 1,165 total sqft, 2 bed, 1.75 bath, 2003 Red Brick Realty, LLC | Sunland Springs Village | 4760353![]() | ||
| SAVE | $200,000 | 1923 S Sabrina Avenue, Mesa, AZ 85209 | Single Family 2,322 total sqft, 4 bed, 2.00 bath, 2002 Keller Williams Integrity First Realty | Crismon Creek | 4713300![]() | ||
| SAVE | $199,900 | 11360 E Keats Avenue #14, Mesa, AZ 85209 | Condo/Townhome 1,502 total sqft, 2 bed, 2.00 bath, 2004 Farnsworth Realty & Management Company | Sunland Springs Village | 4736549![]() | ||
| SAVE | $196,900 | 10848 E Keats Avenue, Mesa, AZ 85209 | Single Family 1,289 total sqft, 2 bed, 2.00 bath, 2003 Dreamcatcher Realty | Sunland Springs Village | 4743117![]() | ||
| SAVE | $195,000 | 11360 E Keats Avenue #82, Mesa, AZ 85209 | Condo/Townhome 1,502 total sqft, 2 bed, 2.00 bath, 2003 Keller Williams Integrity First Realty | Sunland Springs Village | 4731096![]() | ||
| SAVE | $193,500 | 11360 E Keats Avenue #26, Mesa, AZ 85209 | Condo/Townhome 1,502 total sqft, 2 bed, 2.00 bath, 2004 Farnsworth Realty & Management Company | Sunland Springs Village | 4685423![]() | ||
| SAVE | $192,000 | 11021 E Monte Avenue, Mesa, AZ 85209 | Single Family 1,165 total sqft, 2 bed, 2.00 bath, 2005 West USA Realty | Sunland Springs Village | 4745047![]() | ||
| SAVE | $189,500 | 10828 E Kiva Avenue, Mesa, AZ 85209 | Single Family 1,374 total sqft, 2 bed, 2.00 bath, 2003 Farnsworth Realty & Management Company | Sunland Springs Village | 4760794![]() | ||
| SAVE | $189,500 | 1055 S Canfield --, Mesa, AZ 85208 | Single Family 1,911 total sqft, 4 bed, 2.00 bath, 1998 Posted Properties.Com LLC | Parkwood Ranch | 4754143![]() | ||
| SAVE | $185,500 | 2101 S Yellow Wood Avenue Bldg 1003 #47, Mesa, AZ 85209 | Condo/Townhome 1,371 total sqft, 2 bed, 2.00 bath, 2003 JK Realty | Sunland Springs Village | 4763646![]() | ||
| SAVE | $175,000 | 11051 E Nell Avenue, Mesa, AZ 85209 | Single Family 1,388 total sqft, 2 bed, 2.00 bath, 2006 Quest Real Estate | Sunland Springs Village | 4742280![]() | ||
| SAVE | $170,000 | 1007 S Canfield --, Mesa, AZ 85208 | Single Family 2,102 total sqft, 3 bed, 3.00 bath, 1998 Arizona Elite Properties | Parkwood Ranch Parcel 2 | 4764663![]() | ||
| SAVE | $159,000 | 10543 E Flossmoor Avenue, Mesa, AZ 85208 | Single Family 1,646 total sqft, 3 bed, 2.00 bath, 1999 RCP Real Estate LLC | Parkwood Ranch | 4745712![]() | ||
| SAVE | $130,000 | 10657 E Plata Avenue, Mesa, AZ 85212 | Single Family 1,635 total sqft, 3 bed, 2.00 bath, 1999 Penfield Properties | Santa Rita Ranch | 4753593![]() | ||
| SAVE | $129,900 | 2963 S Del Rancho Circle, Mesa, AZ 85212 | Single Family 1,880 total sqft, 3 bed, 2.50 bath, 1999 Exp Realty LLC | Santa Rita Ranch | 4712149![]() | ||
| SAVE | $125,000 | 9951 E El Moro Avenue, Mesa, AZ 85208 | Single Family 2,257 total sqft, 4 bed, 3.00 bath, 2006 HomeSmart | La Fortina | 4740018![]() | ||
| SAVE | $119,900 | 10734 E Enid Avenue, Mesa, AZ 85208 | Single Family 1,609 total sqft, 4 bed, 2.00 bath, 1998 Solutions Real Estate | Parkwood Ranch | 4765808![]() | ||
| SAVE | $119,900 | 10637 E Emerald Avenue, Mesa, AZ 85208 | Single Family 1,518 total sqft, 3 bed, 2.00 bath, 1998 DPR Realty, LLC | Parkwood Ranch | 4741527![]() | ||
| SAVE | $119,500 | 2565 S Signal Butte Road #45, Mesa, AZ 85209 | Condo/Townhome 1,012 total sqft, 2 bed, 2.00 bath, 2004 DPR Realty LLC | Signal Butte Casitas | 4755088![]() | ||
| SAVE | $103,900 | 11539 E Flower Circle, Mesa, AZ 85208 | Single Family 1,824 total sqft, 3 bed, 2.50 bath, 2002 US Preferred Realty | Silverwood | 4607505![]() | ||
| SAVE | $98,000 | 2839 S Benton Circle, Mesa, AZ 85212 | Single Family 1,493 total sqft, 3 bed, 2.50 bath, 2000 RE/MAX New Heights Realty | Santa Rita Ranch | 4743979![]() | ||
| SAVE | $94,000 | 1142 S 111th Circle, Mesa, AZ 85208 | Single Family 1,412 total sqft, 3 bed, 2.00 bath, 1999 One Stop Realty | Arizona Renaissance | 4749897![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

