Peoria Arizona Real Estate Listings
Subject Property: 28966 N 124th Drive, Peoria, AZ 85383
$100,000 - 1,609 total sqft, 3 beds, 2.50 baths, 2007 Single Family #4758507, listing office - United Broker's Group Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,000,000 | 30946 N 120th Avenue, Peoria, AZ 85383 | Single Family 4,441 total sqft, 5 bed, 4.50 bath, 2007 RE/MAX Professionals | Vistancia At Blackstone Countr | 4674811![]() | ||
| SAVE | $699,900 | 12999 W Kicking Horse Trail, Peoria, AZ 85383 | Single Family 2,439 total sqft, 2 bed, 2.50 bath, 2006 HomeSmart | Trilogy At Vistancia | 4679597![]() | ||
| SAVE | $650,000 | 28246 N 128th Drive, Peoria, AZ 85383 | Single Family 3,096 total sqft, 3 bed, 3.50 bath, 2008 HomeSmart | Trilogy At Vistancia | 4681067![]() | ||
| SAVE | $595,000 | 28377 N 123rd Lane, Peoria, AZ 85383 | Single Family 3,096 total sqft, 3 bed, 3.50 bath, 2004 HomeSmart | Trilogy At Vistancia | 4757229![]() | ||
| SAVE | $549,900 | 29300 N 120th Lane, Peoria, AZ 85383 | Single Family 3,408 total sqft, 3 bed, 3.50 bath, 2005 Prudential Arizona Properties | Vistancia | 4745331![]() | ||
| SAVE | $548,900 | 28378 N 128th Drive, Peoria, AZ 85383 | Single Family 2,610 total sqft, 2 bed, 2.50 bath, 2007 HomeSmart | Trilogy At Vistancia | 4700035![]() | ||
| SAVE | $539,000 | 12432 W Desert Mirage Drive, Peoria, AZ 85383 | Single Family 5,100 total sqft, 4 bed, 3.50 bath, 2006 Welcome Home Realty | Vistancia Village | 4725329![]() | ||
| SAVE | $537,000 | 27793 N 130th Drive, Peoria, AZ 85383 | Single Family 2,610 total sqft, 2 bed, 2.50 bath, 2007 HomeSmart | Trilogy At Vistancia | 4702018![]() | ||
| SAVE | $529,000 | 27853 N 130th Drive, Peoria, AZ 85383 | Single Family 3,096 total sqft, 3 bed, 3.50 bath, 2007 Prudential Arizona Properties | Trilogy At Vistancia | 4720964![]() | ||
| SAVE | $509,000 | 27718 N 125th Drive, Peoria, AZ 85383 | Single Family 3,096 total sqft, 3 bed, 3.50 bath, 2004 Friedman Realty Associates | Trilogy At Vistancia | 4726836![]() | ||
| SAVE | $489,266 | 12807 W Via Caballo Blanco Drive, Peoria, AZ 85383 | Single Family 3,697 total sqft, 4 bed, 3.50 bath, 2012 T.W. Lewis Company | Vistancia | 4760397![]() | ||
| SAVE | $469,000 | 30612 N 126th Lane, Peoria, AZ 85383 | Single Family 3,210 total sqft, 4 bed, 3.50 bath, 2006 Buy and Sell Smart Realty LLC | Vistancia | 4686732![]() | ||
| SAVE | $459,000 | 28212 N 128th Drive, Peoria, AZ 85383 | Single Family 2,193 total sqft, 2 bed, 2.00 bath, 2008 HomeSmart | Trilogy At Vistancia | 4751012![]() | ||
| SAVE | $449,900 | 12829 W Via Caballo Blanco Drive, Peoria, AZ 85383 | Single Family 3,597 total sqft, 4 bed, 3.50 bath, 2012 T.W. Lewis Company | Vistancia | 4747139![]() | ||
| SAVE | $444,000 | 28516 N 128th Drive, Peoria, AZ 85383 | Single Family 2,107 total sqft, 3 bed, 3.00 bath, 2007 HomeSmart | Trilogy At Vistancia | 4690880![]() | ||
| SAVE | $439,900 | 12762 W Oyer Lane, Peoria, AZ 85383 | Single Family 3,342 total sqft, 4 bed, 3.50 bath, 2011 T.W. Lewis Company | Vistancia | 4746975![]() | ||
| SAVE | $429,900 | 12821 W Via Caballo Blanco Drive, Peoria, AZ 85383 | Single Family 3,597 total sqft, 4 bed, 3.50 bath, 2012 T.W. Lewis Company | Vistancia | 4747148![]() | ||
| SAVE | $421,750 | 12374 W Montgomery Road, Peoria, AZ 85383 | Single Family 3,841 total sqft, 5 bed, 3.50 bath, 2006 Dominion Real Estate Partners, L.L.C. | Vistancia | 4750164![]() | ||
| SAVE | $419,900 | 12855 W Via Caballo Blanco Drive, Peoria, AZ 85383 | Single Family 3,596 total sqft, 4 bed, 4.50 bath, 2011 T.W. Lewis Company | Vistancia | 4723010![]() | ||
| SAVE | $409,900 | 12833 W Via Caballo Blanco Drive, Peoria, AZ 85383 | Single Family 3,410 total sqft, 4 bed, 4.00 bath, 2011 T.W. Lewis Company | Vistancia | 4746981![]() | ||
| SAVE | $409,900 | 12860 W Via Caballo Blanco Drive, Peoria, AZ 85383 | Single Family 3,597 total sqft, 4 bed, 3.50 bath, 2012 T.W. Lewis Company | Vistancia | 4746962![]() | ||
| SAVE | $409,750 | 28455 N 130th Drive, Peoria, AZ 85383 | Single Family 2,193 total sqft, 2 bed, 2.00 bath, 2007 HomeSmart | Trilogy At Vistancia | 4748366![]() | ||
| SAVE | $409,000 | 28367 N 130th Drive, Peoria, AZ 85383 | Single Family 2,107 total sqft, 3 bed, 3.00 bath, 2007 HomeSmart | Trilogy At Vistancia | 4733521![]() | ||
| SAVE | $399,900 | 30197 N 123rd Drive, Peoria, AZ 85383 | Single Family 4,296 total sqft, 5 bed, 4.00 bath, 2005 Equity Builders Realty of Arizona, LLC | Vistancia Village | 4758748![]() | ||
| SAVE | $399,900 | 29942 N 129th Glen, Peoria, AZ 85383 | Single Family 1,774 total sqft, 2 bed, 2.00 bath, 2010 HomeSmart | Trilogy At Vistancia | 4749440![]() | ||
| SAVE | $399,900 | 13335 W Oyer Lane, Peoria, AZ 85383 | Single Family 3,410 total sqft, 4 bed, 4.00 bath, 2012 T.W. Lewis Company | Vistancia | 4747128![]() | ||
| SAVE | $399,000 | 13066 W Eagle Talon Trail, Peoria, AZ 85383 | Single Family 1,867 total sqft, 3 bed, 3.00 bath, 2007 Arizona Best Real Estate | Trilogy | 4761163![]() | ||
| SAVE | $399,000 | 27492 N Cardinal Lane, Peoria, AZ 85383 | Single Family 2,141 total sqft, 2 bed, 2.00 bath, 2005 West USA Realty | Trilogy At Vistancia | 4751909![]() | ||
| SAVE | $399,000 | 29578 N 124th Lane, Peoria, AZ 85383 | Single Family 3,289 total sqft, 4 bed, 3.00 bath, 2005 Prudential Arizona Properties | Vistancia | 4682786![]() | ||
| SAVE | $395,000 | 28636 N 124th Drive, Peoria, AZ 85383 | Single Family 2,799 total sqft, 3 bed, 3.00 bath, 2004 HomeSmart | Trilogy At Vistancia | 4728097![]() | ||
| SAVE | $389,900 | 13341 W Oyer Lane, Peoria, AZ 85383 | Single Family 3,410 total sqft, 4 bed, 4.00 bath, 2012 T.W. Lewis Company | Vistancia | 4746938![]() | ||
| SAVE | $389,000 | 28030 N 123rd Lane, Peoria, AZ 85383 | Single Family 1,874 total sqft, 2 bed, 2.00 bath, 2004 HomeSmart | Trilogy At Vistancia | 4749929![]() | ||
| SAVE | $384,760 | 27603 N 130th Drive, Peoria, AZ 85383 | Single Family 2,193 total sqft, 2 bed, 2.00 bath, 2007 HomeSmart | Trilogy At Vistancia | 4654086![]() | ||
| SAVE | $379,900 | 13339 W Oyer Lane, Peoria, AZ 85383 | Single Family 2,757 total sqft, 4 bed, 3.50 bath, 2012 T.W. Lewis Company | Vistancia | 4747113![]() | ||
| SAVE | $379,900 | 13042 W Eagle Talon Trail, Peoria, AZ 85383 | Single Family 2,853 total sqft, 2 bed, 2.50 bath, 2007 HomeSmart | Trilogy At Vistancia | 4663571![]() | ||
| SAVE | $378,900 | 28847 N 126th Lane, Peoria, AZ 85383 | Single Family 2,102 total sqft, 3 bed, 3.00 bath, 2008 RE/MAX Professionals | Trilogy At Vistancia | 4668900![]() | ||
| SAVE | $374,900 | 27760 N Helios Trail, Peoria, AZ 85383 | Single Family 2,332 total sqft, 3 bed, 3.00 bath, 2007 HomeSmart | Trilogy At Vistancia | 4722075![]() | ||
| SAVE | $369,900 | 12907 W Via Caballo Blanco Drive, Peoria, AZ 85383 | Single Family 2,789 total sqft, 4 bed, 4.00 bath, 2011 T.W. Lewis Company | Vistancia | 4676601![]() | ||
| SAVE | $369,900 | 31472 N 129th Drive, Peoria, AZ 85383 | Single Family 2,965 total sqft, 4 bed, 3.50 bath, 2011 T.W. Lewis Company | Vistancia | 4608565![]() | ||
| SAVE | $369,500 | 27749 N Makena Place, Peoria, AZ 85383 | Single Family 1,874 total sqft, 2 bed, 2.00 bath, 2005 HomeSmart | Trilogy At Vistancia | 4666226![]() | ||
| SAVE | $360,000 | 12835 W Black Hill Road, Peoria, AZ 85383 | Single Family 2,193 total sqft, 2 bed, 2.00 bath, 2005 HomeSmart | Trilogy At Vistancia | 4714848![]() | ||
| SAVE | $360,000 | 28190 N 123rd Lane, Peoria, AZ 85383 | Single Family 1,990 total sqft, 2 bed, 2.00 bath, 2004 Prudential Arizona Properties | Trilogy At Vistancia | 4651897![]() | ||
| SAVE | $359,900 | 30212 N 123rd Drive, Peoria, AZ 85383 | Single Family 3,639 total sqft, 5 bed, 3.00 bath, 2005 InSync Realty | Vistancia | 4758941![]() | ||
| SAVE | $359,900 | 13343 W Oyer Lane, Peoria, AZ 85383 | Single Family 2,757 total sqft, 4 bed, 3.50 bath, 2012 T.W. Lewis Company | Vistancia | 4746916![]() | ||
| SAVE | $349,900 | 13030 W Big Oak Street, Peoria, AZ 85383 | Single Family 2,332 total sqft, 3 bed, 3.00 bath, 2007 HomeSmart | Trilogy At Vistancia | 4756526![]() | ||
| SAVE | $349,000 | 12369 W Running Deer Court, Peoria, AZ 85383 | Single Family 1,878 total sqft, 2 bed, 2.00 bath, 2004 RE/MAX Professionals | Trilogy At Vistancia | 4749740![]() | ||
| SAVE | $340,000 | 29455 N 120th Lane, Peoria, AZ 85383 | Single Family 3,475 total sqft, 4 bed, 3.00 bath, 2004 RE/MAX Professionals | Vistancia | 4725893![]() | ||
| SAVE | $339,900 | 13340 W Oyer Lane, Peoria, AZ 85383 | Single Family 2,719 total sqft, 4 bed, 3.00 bath, 2012 T.W. Lewis Company | Vistancia | 4761047![]() | ||
| SAVE | $339,900 | 13344 W Oyer Lane, Peoria, AZ 85383 | Single Family 2,757 total sqft, 4 bed, 3.50 bath, 2011 T.W. Lewis Company | Vistancia | 4727165![]() | ||
| SAVE | $330,000 | 12429 W Dove Wing Way, Peoria, AZ 85383 | Single Family 4,029 total sqft, 5 bed, 4.00 bath, 2004 HomeSmart | Vistancia Village | 4765503![]() | ||
| SAVE | $329,950 | 28848 N 126th Lane, Peoria, AZ 85383 | Single Family 2,129 total sqft, 3 bed, 2.00 bath, 2008 HomeSmart | Trilogy At Vistancia | 4668485![]() | ||
| SAVE | $325,000 | 13364 W Chaparosa Way, Peoria, AZ 85383 | Single Family 3,671 total sqft, 5 bed, 3.00 bath, 2006 Arizona Premier Realty Homes & Land | Vistancia | 4763057![]() | ||
| SAVE | $320,000 | 12052 W Skinner Drive, Peoria, AZ 85383 | Single Family 3,177 total sqft, 3 bed, 3.50 bath, 2005 Real Living Property For You | Vistancia Village | 4750073![]() | ||
| SAVE | $317,000 | 27812 N 130th Drive, Peoria, AZ 85383 | Single Family 2,111 total sqft, 2 bed, 2.00 bath, 2007 HomeSmart | Trilogy At Vistancia | 4732304![]() | ||
| SAVE | $315,000 | 12551 W Red Hawk Drive, Peoria, AZ 85383 | Single Family 3,386 total sqft, 4 bed, 2.50 bath, 2005 Coldwell Banker Residential Brokerage | Vistancia Village | 4627854![]() | ||
| SAVE | $304,999 | 29402 N 126th Lane, Peoria, AZ 85383 | Single Family 2,753 total sqft, 3 bed, 3.00 bath, 2004 Prestige Realty | Vistancia Village | 4763087![]() | ||
| SAVE | $299,900 | 12917 W Bent Tree Drive, Peoria, AZ 85383 | Single Family 2,153 total sqft, 2 bed, 2.00 bath, 2006 A.Z. & Associates Real Estate Group | Trilogy At Vistancia | 4726594![]() | ||
| SAVE | $299,000 | 12648 W Blackstone Lane, Peoria, AZ 85383 | Single Family 2,754 total sqft, 4 bed, 3.00 bath, 2004 Congress Realty, Inc. | Vistancia Village A | 4765781![]() | ||
| SAVE | $299,000 | 27832 N 130th Glen, Peoria, AZ 85383 | Single Family 1,874 total sqft, 2 bed, 2.00 bath, 2007 HomeSmart | Trilogy At Vistancia | 4652901![]() | ||
| SAVE | $295,000 | 13042 W Cliffrose Road, Peoria, AZ 85383 | Single Family 1,813 total sqft, 2 bed, 2.00 bath, 2007 HomeSmart | Trilogy At Vistancia | 4712655![]() | ||
| SAVE | $285,000 | 12043 W Red Hawk Drive #57, Peoria, AZ 85383 | Condo/Townhome 2,191 total sqft, 2 bed, 2.50 bath, 2006 Coldwell Banker Residential Brokerage | Vistancia, Blackstone At Vista | 4581483![]() | ||
| SAVE | $280,000 | 30786 N 125th Drive, Peoria, AZ 85383 | Single Family 3,300 total sqft, 6 bed, 3.00 bath, 2006 Keller Williams Realty Professional Partners | Vistancia Village | 4761251![]() | ||
| SAVE | $279,000 | 12259 W Lone Tree Trail, Peoria, AZ 85383 | Single Family 3,841 total sqft, 5 bed, 3.50 bath, 2005 RE/MAX Professionals | Vistancia | 4719080![]() | ||
| SAVE | $278,000 | 30411 N 123rd Lane, Peoria, AZ 85383 | Single Family 3,841 total sqft, 5 bed, 3.50 bath, 2007 West USA Realty | Vistancia Village A Parcel A9 | 4759459![]() | ||
| SAVE | $275,000 | 29419 N 122nd Drive, Peoria, AZ 85383 | Single Family 2,907 total sqft, 4 bed, 2.50 bath, 2005 Realty Executives | Vistancia Village A Parcel A20 | 4721944![]() | ||
| SAVE | $260,000 | 28427 N 128th Drive, Peoria, AZ 85383 | Single Family 1,635 total sqft, 3 bed, 2.00 bath, 2007 HomeSmart | Trilogy At Vistancia | 4748538![]() | ||
| SAVE | $249,900 | 30927 N 127th Avenue, Peoria, AZ 85383 | Single Family 2,375 total sqft, 4 bed, 2.50 bath, 2007 RE/MAX Renaissance Realty | Vistancia | 4762878![]() | ||
| SAVE | $249,900 | 13067 W Red Fox Road, Peoria, AZ 85383 | Single Family 1,361 total sqft, 2 bed, 2.00 bath, 2007 HomeSmart | Trilogy At Vistancia | 4722336![]() | ||
| SAVE | $245,000 | 29393 N 125th Lane, Peoria, AZ 85383 | Single Family 2,365 total sqft, 3 bed, 2.00 bath, 2005 RE/MAX Alliance Group | Vistancia Village | 4761098![]() | ||
| SAVE | $245,000 | 30135 N 129th Lane, Peoria, AZ 85383 | Single Family 1,361 total sqft, 2 bed, 2.00 bath, 2009 HomeSmart | Trilogy At Vistancia | 4733341![]() | ||
| SAVE | $239,500 | 31134 N 132nd Drive, Peoria, AZ 85383 | Single Family 2,439 total sqft, 4 bed, 3.00 bath, 2006 West USA Realty | Vistancia Village | 4758733![]() | ||
| SAVE | $225,000 | 12458 W Gambit Trail, Peoria, AZ 85383 | Single Family 1,635 total sqft, 2 bed, 2.00 bath, 2001 Encore Realty | Trilogy At Vistancia | 4759057![]() | ||
| SAVE | $224,900 | 30108 N 121st Lane, Peoria, AZ 85383 | Single Family 2,537 total sqft, 4 bed, 3.00 bath, 2004 RE/MAX Professionals | Vistancia Village | 4766000![]() | ||
| SAVE | $224,500 | 12695 W Pinnacle Vista Drive, Peoria, AZ 85383 | Single Family 1,635 total sqft, 2 bed, 2.00 bath, 2005 RE/MAX Renaissance Realty | Trilogy At Vistancia | 4697222![]() | ||
| SAVE | $210,000 | 12653 W Duane Lane, Peoria, AZ 85383 | Single Family 1,834 total sqft, 3 bed, 2.00 bath, 2004 RE/MAX Professionals | Vistancia | 4760283![]() | ||
| SAVE | $200,000 | 12874 W Dove Wing Way, Peoria, AZ 85383 | Single Family 2,857 total sqft, 5 bed, 3.00 bath, 2004 RE/MAX Professionals | Vistancia | 4538516![]() | ||
| SAVE | $199,000 | 12432 W Pinnacle Vista Drive, Peoria, AZ 85383 | Single Family 1,635 total sqft, 2 bed, 2.00 bath, 2004 Grabham & Associates | Trilogy At Vistancia | 4657104![]() | ||
| SAVE | $194,900 | 28059 N 123rd Lane, Peoria, AZ 85383 | Single Family 1,656 total sqft, 2 bed, 2.00 bath, 2004 RE/MAX Professionals | Trilogy At Vistancia | 4748704![]() | ||
| SAVE | $187,900 | 12093 W Dove Wing Way, Peoria, AZ 85383 | Single Family 1,820 total sqft, 3 bed, 2.00 bath, 2004 InSync Realty | Vistancia | 4759161![]() | ||
| SAVE | $182,500 | 13262 W Creosote Drive, Peoria, AZ 85383 | Single Family 2,067 total sqft, 4 bed, 2.00 bath, 2007 RE/MAX Professionals | Vistancia | 4731355![]() | ||
| SAVE | $169,900 | 29693 N 121st Avenue, Peoria, AZ 85383 | Single Family 2,344 total sqft, 4 bed, 2.50 bath, 2005 Century 21 Arizona Foothills | Vistancia Village | 4733952![]() | ||
| SAVE | $168,000 | 13280 W Creosote Drive, Peoria, AZ 85383 | Single Family 2,091 total sqft, 3 bed, 2.00 bath, 2007 Realty ONE Group | Vistancia Village A Parcel G10 | 4694983![]() | ||
| SAVE | $165,000 | 30814 N 125th Drive, Peoria, AZ 85383 | Single Family 1,942 total sqft, 3 bed, 2.00 bath, 2006 Dwell Realty | Vistancia Village/Silvercreek | 4724052![]() | ||
| SAVE | $163,000 | 13245 W Tyler Trail, Peoria, AZ 85383 | Single Family 2,067 total sqft, 3 bed, 2.00 bath, 2007 Realty ONE Group | Vistancia Desert Trails | 4727971![]() | ||
| SAVE | $157,000 | 12708 W Desert Mirage Drive, Peoria, AZ 85383 | Single Family 2,230 total sqft, 4 bed, 3.00 bath, 2005 HomeSmart | Vistancia Village | 4666070![]() | ||
| SAVE | $150,000 | 30372 N 128th Lane, Peoria, AZ 85383 | Single Family 1,814 total sqft, 4 bed, 3.00 bath, 2005 Century 21 Arizona Foothills | Vistancia | 4721572![]() | ||
| SAVE | $150,000 | 29044 N 124th Drive, Peoria, AZ 85383 | Single Family 2,164 total sqft, 3 bed, 2.50 bath, 2007 RE/MAX Professionals | Vistancia | 4719153![]() | ||
| SAVE | $140,000 | 12000 W Nadine Way, Peoria, AZ 85383 | Single Family 1,790 total sqft, 4 bed, 2.00 bath, 2006 Keller Williams Arizona Realty | Vistancia | 4749731![]() | ||
| SAVE | $126,000 | 12730 W Pasaro Drive, Peoria, AZ 85383 | Single Family 1,481 total sqft, 3 bed, 2.00 bath, 2007 All Starr Property | Vistancia Village | 4658094![]() | ||
| SAVE | $100,000 | 28966 N 124th Drive, Peoria, AZ 85383 | Single Family 1,609 total sqft, 3 bed, 2.50 bath, 2007 United Broker's Group | Acacia Grove Village A Vistanc | 4758507![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

