New River Arizona Real Estate Listings
Subject Property: 43202 N 11TH Avenue, New River, AZ 85087
$139,999 - 1,396 total sqft, 2 beds, 1.00 baths, 1993 Single Family #4680301, listing office - United Southwest Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $649,000 | 127 E Sabrosa Drive, New River, AZ 85087 | Single Family 3,489 total sqft, 4 bed, 3.00 bath, 2007 DPR Realty, LLC | Sabrosa 1 | 4638019![]() | ||
| SAVE | $429,500 | 44804 N 3rd Street, New River, AZ 85087 | Single Family 3,436 total sqft, 4 bed, 2.50 bath, 2010 Success One Realty | Sabrosa 2 | 4474102![]() | ||
| SAVE | $400,000 | 44829 N 3rd Street, New River, AZ 85087 | Single Family 3,200 total sqft, 4 bed, 2.50 bath, 2010 Success One Realty | Sabrosa 2 | 4474108![]() | ||
| SAVE | $399,500 | 44803 N 3rd Street, New River, AZ 85087 | Single Family 3,196 total sqft, 3 bed, 2.50 bath, 2010 Success One Realty | Sabrosa 2 | 4477184![]() | ||
| SAVE | $240,000 | 214 W Yucca Lane, New River, AZ 85087 | Single Family 2,526 total sqft, 4 bed, 3.00 bath, 2005 Century 21 Desert Estates | New River | 4727983![]() | ||
| SAVE | $139,999 | 43202 N 11th Avenue, New River, AZ 85087 | Single Family 1,396 total sqft, 2 bed, 1.00 bath, 1993 United Southwest Realty | Provided In Escrow | 4680301![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

