Gilbert Arizona Real Estate Listings
Subject Property: 20 S Buena Vista Avenue #113, Gilbert, AZ 85296
$40,000 - 1,190 total sqft, 2 beds, 1.50 baths, 1985 Condo/Townhome #4732116, listing office - HomeSmart Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $599,500 | 701 E Encinas Avenue, Gilbert, AZ 85234 | Single Family 3,566 total sqft, 4 bed, 3.50 bath, 1985 Re/Max Infinity | Circle G Ranches | 4740440![]() | ||
| SAVE | $375,000 | 106 S 29th Place, Gilbert, AZ 85296 | Single Family 1,689 total sqft, 3 bed, 2.00 bath, 1972 New Traditions Realty | 2ac Fenced/Irrigated | 4479577![]() | ||
| SAVE | $349,900 | 501 E Hearne Way, Gilbert, AZ 85234 | Single Family 3,020 total sqft, 4 bed, 3.50 bath, 1993 Re/Max Infinity | Stonebridge Estates | 4762401![]() | ||
| SAVE | $334,000 | 227 N Westport Drive, Gilbert, AZ 85234 | Single Family 3,116 total sqft, 5 bed, 3.00 bath, 1990 McClure & Associates | Colonial Shores At Wind Drift | 4765402![]() | ||
| SAVE | $325,000 | 645 E Country Plaza, Gilbert, AZ 85234 | Single Family 2,296 total sqft, 3 bed, 2.00 bath, 1975 Keller Williams Arizona Realty | College Park County Estates | 4752365![]() | ||
| SAVE | $320,000 | 41 S Honeysuckle Lane, Gilbert, AZ 85296 | Single Family 3,328 total sqft, 5 bed, 3.50 bath, 1988 Century 21-Towne & Country | Summerfield Place | 4721779![]() | ||
| SAVE | $299,900 | 344 E Harvard Avenue, Gilbert, AZ 85234 | Single Family 3,004 total sqft, 5 bed, 3.00 bath, 1980 Prudential Arizona Properties | College Park | 4751847![]() | ||
| SAVE | $279,900 | 1357 N Quail Lane, Gilbert, AZ 85233 | Single Family 2,443 total sqft, 4 bed, 2.00 bath, 1998 Realty Executives | Stonehenge | 4749113![]() | ||
| SAVE | $268,900 | 607 W Merrill Avenue, Gilbert, AZ 85233 | Single Family 2,443 total sqft, 3 bed, 2.00 bath, 1996 Metro Realty Professionals | Stonehenge - Gilbert | 4765324![]() | ||
| SAVE | $265,000 | 167 E San Remo Avenue, Gilbert, AZ 85234 | Single Family 2,753 total sqft, 5 bed, 3.00 bath, 1987 HomeSmart | Vista Alegre | 4762856![]() | ||
| SAVE | $251,500 | 614 W Desert Avenue, Gilbert, AZ 85233 | Single Family 2,435 total sqft, 4 bed, 2.00 bath, 1998 HomeSmart | Stonehenge - Gilbert Mcr 401-3 | 4746675![]() | ||
| SAVE | $235,000 | 1142 N Saint Elena Street, Gilbert, AZ 85234 | Single Family 2,513 total sqft, 4 bed, 2.50 bath, 1989 THG Realty, LLC | Val Vista Park | 4737217![]() | ||
| SAVE | $230,000 | 1025 E Douglas Avenue, Gilbert, AZ 85234 | Single Family 2,700 total sqft, 5 bed, 2.50 bath, 1987 Intero-Scottsdale | Val Vista Park Mcr 290-5 | 4759104![]() | ||
| SAVE | $229,900 | 635 N Ironwood Way, Gilbert, AZ 85234 | Single Family 2,302 total sqft, 4 bed, 2.50 bath, 1985 Realty ONE Group | Breckenridge Manor | 4752950![]() | ||
| SAVE | $225,000 | 525 E Merrill Avenue, Gilbert, AZ 85234 | Single Family 2,743 total sqft, 4 bed, 2.00 bath, 1989 Integrity All Star Realty, LLC | Circle G Meadows 2 | 4759253![]() | ||
| SAVE | $220,000 | 337 E Hearne Way, Gilbert, AZ 85234 | Single Family 2,209 total sqft, 4 bed, 3.00 bath, 1991 Keller Williams Realty East Valley | Stonebridge Lakes Manors | 4753754![]() | ||
| SAVE | $220,000 | 101 S Honeysuckle Lane, Gilbert, AZ 85296 | Single Family 2,239 total sqft, 4 bed, 3.00 bath, 1988 DPR Realty LLC | Summerfield Place | 4737029![]() | ||
| SAVE | $218,900 | 1324 N Saddle Street, Gilbert, AZ 85233 | Single Family 2,291 total sqft, 4 bed, 2.00 bath, 1998 Realty ONE Group | Stonehenge - Gilbert | 4753488![]() | ||
| SAVE | $217,500 | 1398 N Saddle Street, Gilbert, AZ 85233 | Single Family 2,458 total sqft, 4 bed, 2.00 bath, 1996 Southwest Realty Group, Inc | Stonehenge | 4734902![]() | ||
| SAVE | $207,500 | 425 W Fabens Lane, Gilbert, AZ 85233 | Single Family 2,836 total sqft, 4 bed, 2.50 bath, 2000 Century 21 Seago | Neely Ranch | 4759943![]() | ||
| SAVE | $185,000 | 698 W San Angelo Street, Gilbert, AZ 85233 | Single Family 2,152 total sqft, 3 bed, 2.00 bath, 1997 Arizona Elite Properties | Silverhawke | 4757621![]() | ||
| SAVE | $180,000 | 395 W Gary Avenue, Gilbert, AZ 85233 | Single Family 2,182 total sqft, 4 bed, 3.00 bath, 1997 HomeSmart | Arrowpoint | 4759422![]() | ||
| SAVE | $179,900 | 1344 N Brittany Lane, Gilbert, AZ 85233 | Single Family 1,707 total sqft, 3 bed, 2.50 bath, 1987 Realty ONE Group | Gateway Court Mcr 305-30 | 4761768![]() | ||
| SAVE | $179,000 | 755 W Douglas Avenue, Gilbert, AZ 85233 | Single Family 1,899 total sqft, 4 bed, 2.00 bath, 1996 HomeSmart | Silverhawke | 4701734![]() | ||
| SAVE | $175,000 | 554 W Orchard Way, Gilbert, AZ 85233 | Single Family 1,992 total sqft, 4 bed, 2.00 bath, 1999 Thompson's Realty | Neely Ranch | 4732696![]() | ||
| SAVE | $172,500 | 344 N Nielson Street, Gilbert, AZ 85234 | Single Family 2,357 total sqft, 5 bed, 3.00 bath, 1990 Keller Williams Rlty Lifestyle | Colonial Shores At Wind Drift | 4674374![]() | ||
| SAVE | $170,000 | 509 W Harvard Avenue, Gilbert, AZ 85233 | Single Family 2,239 total sqft, 4 bed, 3.00 bath, 1996 RE/MAX Alliance Group | Silverhawke 2 | 4756239![]() | ||
| SAVE | $148,500 | 226 N Nielson Street, Gilbert, AZ 85234 | Single Family 1,683 total sqft, 3 bed, 2.00 bath, 1990 Desert Pines Realty | Colonial Shores At Wind D | 4744640![]() | ||
| SAVE | $140,000 | 7 S Dodge Street, Gilbert, AZ 85233 | Single Family 2,040 total sqft, 4 bed, 2.50 bath, 1996 PRO-formance Realty Concepts | Madera Parc Amd Lt 01-447 Tr A | 4711982![]() | ||
| SAVE | $137,000 | 102 W Melody Drive, Gilbert, AZ 85233 | Single Family 1,640 total sqft, 4 bed, 2.50 bath, 1987 Heritage Success Realty LLC | Township | 4633102![]() | ||
| SAVE | $135,000 | 853 E Linda Lane, Gilbert, AZ 85234 | Single Family 1,434 total sqft, 3 bed, 2.00 bath, 1985 O48 Realty of Phoenix | Lowe Estates | 4746419![]() | ||
| SAVE | $135,000 | 863 E Cullumber Street, Gilbert, AZ 85234 | Single Family 1,566 total sqft, 3 bed, 2.00 bath, 1986 Cactus Golf Properties | Lowe Estates | 4743243![]() | ||
| SAVE | $133,000 | 479 W Scott Avenue, Gilbert, AZ 85233 | Single Family 1,621 total sqft, 4 bed, 2.50 bath, 1996 Century 21-Towne & Country | Silverhawke | 4493192![]() | ||
| SAVE | $130,000 | 837 N Quail Lane, Gilbert, AZ 85233 | Single Family 2,416 total sqft, 4 bed, 3.00 bath, 1996 RMB Properties, LLC | Silverhawke | 4754144![]() | ||
| SAVE | $130,000 | 863 E Lexington Avenue, Gilbert, AZ 85234 | Single Family 1,648 total sqft, 3 bed, 2.00 bath, 1985 Mesa Verde Real Estate | Lowe Estates | 4750582![]() | ||
| SAVE | $130,000 | 414 W Midland Lane, Gilbert, AZ 85233 | Single Family 1,579 total sqft, 3 bed, 2.00 bath, 2000 United Broker's Group | Neely Ranch | 4716119![]() | ||
| SAVE | $129,000 | 675 W Princeton Avenue, Gilbert, AZ 85233 | Single Family 1,409 total sqft, 3 bed, 2.00 bath, 1995 Desert Canyon Properties | Silverhawk | 4666655![]() | ||
| SAVE | $120,000 | 401 E San Pedro Avenue, Gilbert, AZ 85234 | Single Family 1,973 total sqft, 4 bed, 2.50 bath, 1987 #1 National Real Estate Network LLC | Circle G Meadows | 4695788![]() | ||
![]() | SAVE | $119,000 | 561 E San Pedro Avenue, Gilbert, AZ 85234 | Single Family 1,575 total sqft, 3 bed, 2.50 bath, 1988 AZ Real Estate Options, LLC | Circle G Meadows | 4761754![]() | |
| SAVE | $117,000 | 390 E Breckenridge Way, Gilbert, AZ 85234 | Single Family 1,696 total sqft, 3 bed, 2.00 bath, 1984 Keller Williams Arizona Realty | Breckenridge Manor | 4725746![]() | ||
| SAVE | $115,000 | 338 W Princeton Avenue, Gilbert, AZ 85233 | Single Family 1,106 total sqft, 3 bed, 2.00 bath, 1980 Coldwell Banker Residential Brokerage | Villa Madeira | 4760195![]() | ||
| SAVE | $115,000 | 424 N Alder Street, Gilbert, AZ 85233 | Condo/Townhome 1,474 total sqft, 3 bed, 3.00 bath, 2003 Keller Williams Legacy One Realty | Arbor Walk | 4755230![]() | ||
| SAVE | $113,750 | 1109 N Alder Court, Gilbert, AZ 85233 | Single Family 1,340 total sqft, 3 bed, 2.00 bath, 1986 Solutions Real Estate | Oak Tree Park | 4527175![]() | ||
| SAVE | $110,000 | 1105 N Evergreen Court, Gilbert, AZ 85233 | Single Family 1,340 total sqft, 3 bed, 2.00 bath, 1986 Keller Williams Arizona Realty | Oaktree Park | 4751882![]() | ||
| SAVE | $110,000 | 332 W Stanford Avenue, Gilbert, AZ 85233 | Single Family 1,403 total sqft, 4 bed, 2.00 bath, 1982 Solutions Real Estate | Villa Madeira 1 | 4751422![]() | ||
| SAVE | $99,900 | 85 W San Angelo Street, Gilbert, AZ 85233 | Single Family 1,246 total sqft, 3 bed, 2.00 bath, 1984 Keller Williams Arizona Realty | Holiday Estates | 4694215![]() | ||
| SAVE | $90,000 | 170 E Guadalupe Road #120, Gilbert, AZ 85234 | Condo/Townhome 1,430 total sqft, 3 bed, 2.50 bath, 1988 Keller Williams Legacy One Realty | Breckenridge Townhomes | 4675853![]() | ||
| SAVE | $80,000 | 240 W Juniper Avenue #1009, Gilbert, AZ 85233 | Condo/Townhome 1,105 total sqft, 2 bed, 2.50 bath, 2008 RE/MAX Alliance Group | Via Sorento Condominium | 4753766![]() | ||
| SAVE | $80,000 | 130 W Campbell Court, Gilbert, AZ 85233 | Condo/Townhome 970 total sqft, 2 bed, 2.00 bath, 2003 RE/MAX Mosaic Properties | Arbor Walk | 4682507![]() | ||
| SAVE | $75,000 | 170 E Guadalupe Road #100, Gilbert, AZ 85234 | Condo/Townhome 1,430 total sqft, 3 bed, 2.50 bath, 1987 Integrity All Star Realty, LLC | Breckenridge Townhomes | 4744319![]() | ||
| SAVE | $65,000 | 1295 N Ash Street Bldg 10 #615, Gilbert, AZ 85233 | Condo/Townhome 765 total sqft, 1 bed, 1.00 bath, 1996 Red Brick Realty, LLC | Ikon Hayfield | 4755702![]() | ||
| SAVE | $65,000 | 1295 N Ash Street Bldg 7 #715, Gilbert, AZ 85233 | Condo/Townhome 947 total sqft, 2 bed, 2.00 bath, 1996 Keller Williams Arizona Realty | Ikon Hayfield Condiminium | 4729597![]() | ||
| SAVE | $60,000 | 1500 N Sun View Parkway, Gilbert, AZ 85234 | Single Family 706 total sqft, 1 bed, 1.00 bath, 1984 Coldwell Banker Residential Brokerage | Sun View Patio Homes | 4706979![]() | ||
| SAVE | $59,900 | 1295 N Ash Street #616, Gilbert, AZ 85233 | Condo/Townhome 694 total sqft, 1 bed, 1.00 bath, 1996 Visionary Properties | Ikon Hayfield Condominium | 4750367![]() | ||
| SAVE | $40,000 | 20 S Buena Vista Avenue #113, Gilbert, AZ 85296 | Condo/Townhome 1,190 total sqft, 2 bed, 1.50 bath, 1985 HomeSmart | Colonia Grande Casitas | 4732116![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


