Sun City Arizona Real Estate Listings
Subject Property: 9233 N 111TH Avenue, Sun City, AZ 85351
$33,000 - 879 total sqft, 1 beds, 1.00 baths, 1967 Single Family #4721694, listing office - Island Breeze Group, LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $625,000 | 10090 N 112th Avenue, Sun City, AZ 85351 | Single Family 1,857 total sqft, 2 bed, 2.00 bath, 1973 Progressive Solutions Realty | Rancho Estates | 4673579![]() | ||
| SAVE | $249,000 | 9859 N 110th Avenue, Sun City, AZ 85351 | Single Family 1,911 total sqft, 2 bed, 2.00 bath, 1967 Award Realty | Sun City | 4730948![]() | ||
| SAVE | $187,500 | 10441 W Wininger Circle, Sun City, AZ 85351 | Single Family 2,180 total sqft, 3 bed, 2.50 bath, 1967 Realty ONE Group | Sun City | 4730149![]() | ||
| SAVE | $165,000 | 11442 N 105th Avenue, Sun City, AZ 85351 | Single Family 1,980 total sqft, 3 bed, 2.00 bath, 1960 Ken Meade Realty, Inc. | Sun City | 4731828![]() | ||
| SAVE | $165,000 | 10226 N 106th Drive, Sun City, AZ 85351 | Condo/Townhome 2,133 total sqft, 3 bed, 2.75 bath, 1966 RE/MAX Professionals | Sun City Villa Del Sol | 4527334![]() | ||
| SAVE | $154,900 | 10772 W Crosby Drive, Sun City, AZ 85351 | Single Family 1,574 total sqft, 3 bed, 2.00 bath, 1961 Award Realty | Sun City Unit 3 Lot 1199 | 4726740![]() | ||
| SAVE | $145,000 | 10902 W Greer Avenue, Sun City, AZ 85351 | Single Family 2,024 total sqft, 2 bed, 2.00 bath, 1962 Long Realty West Valley | Sun City - Phase 1 | 4741877![]() | ||
| SAVE | $135,000 | 10407 W Mission Lane, Sun City, AZ 85351 | Single Family 1,658 total sqft, 3 bed, 1.75 bath, 1968 Model Home Center | Sun City | 4695008![]() | ||
| SAVE | $129,900 | 10641 W Connecticut Avenue, Sun City, AZ 85351 | Single Family 1,275 total sqft, 2 bed, 1.75 bath, 1961 Ken Meade Realty, Inc. | Sun City | 4748805![]() | ||
| SAVE | $129,900 | 10466 W Mountain View Road, Sun City, AZ 85351 | Single Family 1,910 total sqft, 3 bed, 2.00 bath, 1968 Realty ONE Group | Sun City 6d | 4733781![]() | ||
| SAVE | $129,900 | 12008 N 105th Avenue, Sun City, AZ 85351 | Single Family 1,456 total sqft, 2 bed, 2.00 bath, 1960 Ken Meade Realty, Inc. | Sun City | 4683731![]() | ||
| SAVE | $123,900 | 10806 N Fairway Court, Sun City, AZ 85351 | Condo/Townhome 1,349 total sqft, 2 bed, 1.75 bath, 1963 Coldwell Banker Residential Brokerage | Fairway Court West | 4723909![]() | ||
| SAVE | $123,500 | 11615 N 105th Avenue, Sun City, AZ 85351 | Single Family 1,500 total sqft, 3 bed, 2.00 bath, 1960 Realty USA Southwest | Sun City 1 Lot 473-673 Tr B, C | 4756069![]() | ||
![]() | SAVE | $119,900 | 10713 W Mountain View Road, Sun City, AZ 85351 | Single Family 1,660 total sqft, 2 bed, 2.00 bath, 1967 West USA Realty | Sun City 6e Replat | 4764986![]() | |
| SAVE | $114,900 | 10638 W Kelso Drive, Sun City, AZ 85351 | Single Family 1,530 total sqft, 3 bed, 1.75 bath, 1969 Ken Meade Realty, Inc. | Sun City | 4709971![]() | ||
| SAVE | $109,900 | 10954 W Connecticut Avenue, Sun City, AZ 85351 | Single Family 1,491 total sqft, 2 bed, 1.75 bath, 1961 DPR Realty, LLC | Sun City 2 Lot 674-840, 842-87 | 4726956![]() | ||
| SAVE | $99,000 | 10776 W Crosby Drive, Sun City, AZ 85351 | Single Family 1,226 total sqft, 2 bed, 2.00 bath, 1961 Ken Meade Realty, Inc. | Sun City Unit 3 | 4756309![]() | ||
| SAVE | $86,000 | 12214 N Pebble Beach Drive, Sun City, AZ 85351 | Single Family 1,165 total sqft, 2 bed, 1.75 bath, 1960 Prestige Realty | Newlife 1 Lots 352-555 & Tr D | 4757230![]() | ||
| SAVE | $85,000 | 10803 N Fairway Court #200, Sun City, AZ 85351 | Condo/Townhome 1,349 total sqft, 2 bed, 1.75 bath, 1963 Russ Lyon Sotheby's International Realty | Fairway Court East | 4487282![]() | ||
| SAVE | $84,900 | 11056 W Canterbury Drive, Sun City, AZ 85351 | Single Family 1,692 total sqft, 3 bed, 2.00 bath, 1960 RE/MAX Desert Showcase | Sun City 2 | 4743083![]() | ||
| SAVE | $84,900 | 10604 W Sun City Boulevard, Sun City, AZ 85351 | Single Family 1,245 total sqft, 2 bed, 1.00 bath, 1961 Ken Meade Realty, Inc. | Sun City | 4678025![]() | ||
| SAVE | $81,200 | 10857 W Canterbury Drive, Sun City, AZ 85351 | Single Family 1,525 total sqft, 3 bed, 1.75 bath, 1961 RE/MAX Professionals | Sun City 2 | 4749430![]() | ||
| SAVE | $75,000 | 12221 N 111th Avenue, Sun City, AZ 85351 | Single Family 0 total sqft, 2 bed, 1.00 bath, 1960 Scott-Phillips Realty, LLC | Newlife | 4765277![]() | ||
| SAVE | $71,900 | 10780 W Hope Drive, Sun City, AZ 85351 | Single Family 984 total sqft, 2 bed, 1.00 bath, 1961 Ken Meade Realty, Inc. | Sun City | 4725145![]() | ||
| SAVE | $69,900 | 10806 W Cheryl Drive, Sun City, AZ 85351 | Condo/Townhome 1,127 total sqft, 2 bed, 2.00 bath, 1967 Keller Williams Rlty Lifestyle | Sun City 6e | 4763295![]() | ||
| SAVE | $69,900 | 10411 W Alabama Avenue, Sun City, AZ 85351 | Single Family 1,187 total sqft, 2 bed, 1.00 bath, 1960 Arizona Executives | Sun City | 4760873![]() | ||
| SAVE | $69,900 | 10639 N 111th Avenue, Sun City, AZ 85351 | Single Family 1,574 total sqft, 2 bed, 1.75 bath, 1962 Gorr Real Estate, Inc. | Sun City U 3 | 4758319![]() | ||
| SAVE | $69,000 | 10605 W Clair Drive, Sun City, AZ 85351 | Condo/Townhome 1,266 total sqft, 2 bed, 1.75 bath, 1964 Real Living Property For You | Sun City | 4751984![]() | ||
| SAVE | $68,000 | 10714 W Alabama Avenue, Sun City, AZ 85351 | Single Family 1,210 total sqft, 2 bed, 1.00 bath, 1960 Long Realty West Valley | Newlife | 4755092![]() | ||
| SAVE | $68,000 | 11445 N 107th Avenue, Sun City, AZ 85351 | Single Family 891 total sqft, 2 bed, 1.00 bath, 1961 Firebird Realty | Sun City 1 | 4518031![]() | ||
| SAVE | $67,900 | 10416 N 106th Avenue, Sun City, AZ 85351 | Single Family 1,188 total sqft, 2 bed, 1.75 bath, 1966 Prudential Arizona Properties | Sun City Unit 5c | 4763069![]() | ||
| SAVE | $65,000 | 10855 W Crosby Drive, Sun City, AZ 85351 | Single Family 1,586 total sqft, 2 bed, 1.75 bath, 1961 US Preferred Realty | Sun City 3 | 4708568![]() | ||
| SAVE | $60,000 | 11024 W Peoria Avenue, Sun City, AZ 85351 | Single Family 1,266 total sqft, 2 bed, 2.00 bath, 1960 Coldwell Banker Residential Brokerage | Sun City | 4755483![]() | ||
| SAVE | $59,900 | 10627 W Clair Drive, Sun City, AZ 85351 | Condo/Townhome 1,066 total sqft, 2 bed, 1.75 bath, 1964 Ken Meade Realty, Inc. | Sun City 5 | 4736692![]() | ||
| SAVE | $56,500 | 10747 W Alabama Avenue, Sun City, AZ 85351 | Single Family 982 total sqft, 2 bed, 1.00 bath, 1960 Realty Executives | Newlife Unit 1 | 4763599![]() | ||
| SAVE | $52,900 | 10835 N 111th Avenue, Sun City, AZ 85351 | Single Family 1,164 total sqft, 2 bed, 1.00 bath, 1962 Prudential Arizona Properties | Sun City Unit 3 | 4761036![]() | ||
| SAVE | $49,900 | 9405 N 111th Avenue, Sun City, AZ 85351 | Condo/Townhome 879 total sqft, 1 bed, 1.00 bath, 1967 Ken Meade Realty, Inc. | Sun City | 4695381![]() | ||
| SAVE | $47,000 | 10415 N 106th Avenue, Sun City, AZ 85351 | Condo/Townhome 1,619 total sqft, 2 bed, 2.00 bath, 1966 Keller Williams Realty Professional Partners | Sun City | 4683713![]() | ||
| SAVE | $45,024 | 10802 W Peoria Avenue, Sun City, AZ 85351 | Single Family 1,266 total sqft, 2 bed, 2.00 bath, 1960 Housepad LLP | Sun City | 4724070![]() | ||
| SAVE | $45,000 | 10411 W Clair Drive, Sun City, AZ 85351 | Condo/Townhome 1,266 total sqft, 2 bed, 1.75 bath, 1964 Realty ONE Group | Sun City 5 | 4746685![]() | ||
| SAVE | $44,900 | 10371 W Peoria Avenue, Sun City, AZ 85351 | Single Family 729 total sqft, 1 bed, 1.00 bath, 1961 Ken Meade Realty, Inc. | Sun City 5 Tr 3 Parn & 1/14 In | 4729427![]() | ||
| SAVE | $42,000 | 10845 N Fairway Court, Sun City, AZ 85351 | Condo/Townhome 1,230 total sqft, 2 bed, 2.00 bath, 1963 Coldwell Banker Residential Brokerage | Sun City 03 Amd Tr 09 | 4732394![]() | ||
| SAVE | $38,000 | 9615 N 111th Avenue, Sun City, AZ 85351 | Condo/Townhome 879 total sqft, 1 bed, 1.00 bath, 1967 Ken Meade Realty, Inc. | Sun City Unit 195 Mcr 113-34 | 4544303![]() | ||
| SAVE | $34,900 | 10716 W Peoria Avenue, Sun City, AZ 85351 | Condo/Townhome 1,266 total sqft, 2 bed, 2.00 bath, 1960 Realty Executives | Sun City Unit 3 | 4731902![]() | ||
| SAVE | $33,000 | 9233 N 111th Avenue, Sun City, AZ 85351 | Single Family 879 total sqft, 1 bed, 1.00 bath, 1967 Island Breeze Group, LLC | Sun City 6g | 4721694![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


