Chandler Arizona Real Estate Listings
Subject Property: 3491 N Arizona Avenue #50, Chandler, AZ 85225
$39,500 - 550 total sqft, 1 beds, 1.00 baths, 1985 Condo/Townhome #4723081, listing office - RE/MAX Sonoran Hills Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $595,000 | 855 W Highland Street, Chandler, AZ 85225 | Single Family 4,082 total sqft, 4 bed, 3.50 bath, 2003 HomeSmart | Highland Heights | 4728258![]() | ||
| SAVE | $374,900 | 1770 W Park Avenue, Chandler, AZ 85224 | Single Family 2,763 total sqft, 3 bed, 3.75 bath, 1995 Congress Realty, Inc. | Desert Flower | 4523860![]() | ||
| SAVE | $300,000 | 602 W Summit Place, Chandler, AZ 85225 | Single Family 2,557 total sqft, 3 bed, 2.00 bath, 1984 Dynamic Resource Realty | New Horizons | 4762815![]() | ||
| SAVE | $219,000 | 2070 W Corona Drive, Chandler, AZ 85224 | Single Family 2,103 total sqft, 4 bed, 2.50 bath, 2001 HomeSmart | Sandstone Place | 4765172![]() | ||
| SAVE | $199,900 | 403 W Crofton Street, Chandler, AZ 85225 | Single Family 2,964 total sqft, 5 bed, 2.50 bath, 1982 Realty Arizona Elite Group, LLC | New Horizons | 4765335![]() | ||
| SAVE | $199,900 | 2069 W Corona Drive, Chandler, AZ 85224 | Single Family 1,946 total sqft, 3 bed, 2.50 bath, 2001 Prudential Arizona Properties | Sandstone Place | 4712466![]() | ||
| SAVE | $199,000 | 1462 W Park Avenue, Chandler, AZ 85224 | Single Family 1,608 total sqft, 3 bed, 2.00 bath, 1992 ProSmart Realty | Festival By Shea Homes 34 | 4749868![]() | ||
| SAVE | $189,000 | 565 W Myrna Lane, Chandler, AZ 85225 | Single Family 1,814 total sqft, 3 bed, 2.00 bath, 1983 Caliber Realty Group, LLC | Dave Brown Unit 3 | 4764568![]() | ||
| SAVE | $184,900 | 1521 W Los Arboles Place, Chandler, AZ 85224 | Single Family 1,934 total sqft, 4 bed, 2.00 bath, 1981 Valleywide Property Services, L.L.C. | College Park | 4764563![]() | ||
| SAVE | $180,000 | 2801 N Comanche Drive, Chandler, AZ 85224 | Single Family 1,836 total sqft, 4 bed, 2.00 bath, 1979 Crest Premier Properties | Dobson Estates Two | 4763078![]() | ||
| SAVE | $179,900 | 700 W Alamo Drive, Chandler, AZ 85225 | Single Family 1,876 total sqft, 3 bed, 2.00 bath, 1986 Realty Executives | Womack East Unit 1 | 4749099![]() | ||
| SAVE | $175,000 | 1510 W Post Road, Chandler, AZ 85224 | Single Family 2,805 total sqft, 5 bed, 2.50 bath, 1987 Circle N Realty | Lakepoint At Andersen Spr | 4765721![]() | ||
| SAVE | $175,000 | 1133 W Shawnee Drive, Chandler, AZ 85224 | Single Family 2,329 total sqft, 4 bed, 2.50 bath, 1983 Desert North Realty | Dobson Estates | 4746669![]() | ||
| SAVE | $175,000 | 1021 N Longmore Street, Chandler, AZ 85224 | Single Family 1,626 total sqft, 3 bed, 2.00 bath, 1987 Re/Max Infinity | Andersen Springs | 4743833![]() | ||
| SAVE | $170,000 | 1843 W Orchid Lane, Chandler, AZ 85224 | Single Family 1,765 total sqft, 3 bed, 2.50 bath, 1999 Realty ONE Group | Pennington Place | 4760192![]() | ||
| SAVE | $169,900 | 2609 N Hartford Street, Chandler, AZ 85225 | Single Family 1,865 total sqft, 3 bed, 2.00 bath, 1982 HomeSmart | Project 12 | 4741504![]() | ||
| SAVE | $165,000 | 1160 N Apollo Drive, Chandler, AZ 85224 | Single Family 1,532 total sqft, 3 bed, 2.00 bath, 1999 Realty Executives | Pennington Place | 4752144![]() | ||
| SAVE | $164,950 | 1851 W Highland Street, Chandler, AZ 85224 | Single Family 1,541 total sqft, 3 bed, 2.00 bath, 1984 Keller Williams Realty Sonoran Living | Knoell East Unit 7 Lot 201-457 | 4729992![]() | ||
| SAVE | $163,500 | 1709 N Apache Drive, Chandler, AZ 85224 | Single Family 1,625 total sqft, 3 bed, 2.50 bath, 1985 Phoenix Metro Properties.com | Continental Terrace | 4687557![]() | ||
| SAVE | $160,000 | 1602 N Apache Drive, Chandler, AZ 85224 | Single Family 1,673 total sqft, 3 bed, 2.50 bath, 1985 Green Street Realty LLC | Continental Terrace | 4763410![]() | ||
| SAVE | $160,000 | 1550 W Gail Drive, Chandler, AZ 85224 | Single Family 1,786 total sqft, 3 bed, 2.00 bath, 1991 United Broker's Group | Anderson Springs | 4740888![]() | ||
| SAVE | $155,900 | 1328 W Rosewood Court, Chandler, AZ 85224 | Single Family 1,336 total sqft, 3 bed, 2.00 bath, 1986 Solutions Real Estate | Parkwood Estates | 4766528![]() | ||
| SAVE | $155,000 | 1812 N Arrowhead Circle, Chandler, AZ 85224 | Single Family 1,604 total sqft, 3 bed, 2.00 bath, 1980 Diverse Solutions Realty | Brooks Crossings | 4764913![]() | ||
| SAVE | $150,000 | 706 W Mission Drive, Chandler, AZ 85225 | Single Family 1,917 total sqft, 3 bed, 2.00 bath, 1985 Integrity All Star Realty, LLC | Womack East Unit 2 Mcr 21 | 4756982![]() | ||
| SAVE | $150,000 | 1861 W Orchid Lane, Chandler, AZ 85224 | Single Family 1,765 total sqft, 2 bed, 2.50 bath, 1999 Keller Williams Arizona Realty | Pennington Place | 4750739![]() | ||
| SAVE | $150,000 | 1113 W Orchid Lane, Chandler, AZ 85224 | Single Family 1,517 total sqft, 3 bed, 2.50 bath, 1993 HomeSmart | Celebration | 4742143![]() | ||
| SAVE | $147,900 | 1817 W Palomino Drive, Chandler, AZ 85224 | Single Family 1,249 total sqft, 3 bed, 1.75 bath, 1981 US Preferred Realty | College Park 18 | 4765853![]() | ||
| SAVE | $145,000 | 2201 N Comanche Drive #1033, Chandler, AZ 85224 | Condo/Townhome 1,128 total sqft, 2 bed, 2.00 bath, 1986 RAN Realty & Property Management | College Park Woods | 4665898![]() | ||
| SAVE | $140,000 | 1117 W Highland Street, Chandler, AZ 85224 | Single Family 1,783 total sqft, 3 bed, 2.50 bath, 1984 Keller Williams Realty East Valley | Continental Terrace | 4753731![]() | ||
| SAVE | $139,900 | 1513 W Comstock Drive, Chandler, AZ 85224 | Single Family 1,216 total sqft, 3 bed, 2.00 bath, 1979 Central Real Estate Co | Knoell East | 4766359![]() | ||
| SAVE | $139,900 | 1680 W Orchid Lane, Chandler, AZ 85224 | Single Family 1,587 total sqft, 3 bed, 2.00 bath, 1992 Keller Williams Arizona Realty | Andersen Springs | 4744919![]() | ||
| SAVE | $135,150 | 714 W Loughlin Drive, Chandler, AZ 85225 | Single Family 1,772 total sqft, 3 bed, 2.00 bath, 1985 West USA Realty | Womack East | 4721484![]() | ||
| SAVE | $135,000 | 401 W Dublin Street, Chandler, AZ 85225 | Single Family 1,805 total sqft, 4 bed, 2.00 bath, 1962 Keller Williams Realty East Valley | Thunderbird Park Plat 6 | 4763391![]() | ||
| SAVE | $134,900 | 1525 W Comstock Drive, Chandler, AZ 85224 | Single Family 1,106 total sqft, 3 bed, 2.00 bath, 1979 ProSmart Realty | Knoell East | 4756976![]() | ||
| SAVE | $134,900 | 310 W Palomino Drive, Chandler, AZ 85225 | Single Family 1,441 total sqft, 3 bed, 1.75 bath, 1980 Prudential Arizona Properties | Dave Brown Unit 2 | 4754580![]() | ||
| SAVE | $134,500 | 2528 N Central Drive, Chandler, AZ 85224 | Single Family 1,616 total sqft, 3 bed, 2.00 bath, 1983 Prudential Arizona Properties | Saratoga Square | 4748345![]() | ||
| SAVE | $130,000 | 542 W Greentree Drive, Chandler, AZ 85225 | Single Family 1,441 total sqft, 4 bed, 1.75 bath, 1984 Pacific Arizona Realty, Inc. | Dave Brown | 4756350![]() | ||
| SAVE | $130,000 | 1110 W Stottler Drive, Chandler, AZ 85224 | Single Family 1,604 total sqft, 3 bed, 1.75 bath, 1981 West USA Realty | Brooks Crossing | 4755297![]() | ||
| SAVE | $130,000 | 1172 W Park Court, Chandler, AZ 85224 | Single Family 1,386 total sqft, 2 bed, 2.00 bath, 1993 Re/Max Elite | Celebration By Shea Homes | 4754399![]() | ||
| SAVE | $130,000 | 1503 W Mission Drive, Chandler, AZ 85224 | Single Family 2,021 total sqft, 3 bed, 2.00 bath, 1983 West USA Realty Revelation | Saratoga Square | 4740811![]() | ||
| SAVE | $130,000 | 2007 W Monroe Street, Chandler, AZ 85224 | Single Family 1,289 total sqft, 3 bed, 2.00 bath, 1985 Century 21 Arizona Foothills | Silvergate | 4721775![]() | ||
| SAVE | $127,000 | 1102 W Orchid Lane, Chandler, AZ 85224 | Single Family 1,386 total sqft, 3 bed, 2.00 bath, 1993 Inteam Realty, LLC | Celebration By Shea Homes | 4696536![]() | ||
| SAVE | $125,000 | 905 W Summit Place, Chandler, AZ 85225 | Single Family 1,240 total sqft, 3 bed, 2.00 bath, 1980 West USA Realty Revelation | Sunridge | 4763108![]() | ||
| SAVE | $125,000 | 1307 W Palo Verde Drive, Chandler, AZ 85224 | Single Family 1,764 total sqft, 4 bed, 1.75 bath, 1981 Sunrise Investments | Saratoga Square Mcr 215-4 | 4759471![]() | ||
| SAVE | $125,000 | 1306 W Shawnee Drive, Chandler, AZ 85224 | Single Family 1,616 total sqft, 3 bed, 1.75 bath, 1982 New Traditions Realty | Sarataoga Square | 4658780![]() | ||
| SAVE | $124,900 | 1801 W Cheyenne Drive, Chandler, AZ 85224 | Single Family 1,574 total sqft, 3 bed, 2.00 bath, 1980 West USA Realty Revelation | Knoell East | 4702135![]() | ||
| SAVE | $120,000 | 920 W Straford Drive, Chandler, AZ 85225 | Single Family 1,420 total sqft, 3 bed, 2.00 bath, 1980 HomeSmart | Sunridge Unit 4 | 4742030![]() | ||
| SAVE | $120,000 | 1518 W Curry Street, Chandler, AZ 85224 | Single Family 1,589 total sqft, 4 bed, 2.00 bath, 1984 Keller Williams Realty Sonoran Living | Woodglen Unit 6 | 4731379![]() | ||
| SAVE | $119,500 | 1606 W Estrella Drive, Chandler, AZ 85224 | Single Family 1,528 total sqft, 3 bed, 1.75 bath, 1981 Sunrise Investments | Knoell East Unit 6 Lot 1-200 T | 4685429![]() | ||
| SAVE | $119,000 | 734 W Curry Street, Chandler, AZ 85225 | Single Family 1,457 total sqft, 3 bed, 2.00 bath, 1981 Keller Williams Arizona Realty | Sunridge | 4753375![]() | ||
| SAVE | $119,000 | 1322 W Rockwell Drive, Chandler, AZ 85224 | Single Family 1,577 total sqft, 3 bed, 2.00 bath, 1981 West USA Realty Revelation | Brooks Crossing | 4740313![]() | ||
| SAVE | $115,000 | 651 W Barrow Drive, Chandler, AZ 85225 | Single Family 1,585 total sqft, 4 bed, 2.00 bath, 1985 Keller Williams Realty East Valley | Mastercraft East Unit Five | 4738305![]() | ||
| SAVE | $110,000 | 2135 N Arbor Lane, Chandler, AZ 85225 | Single Family 1,170 total sqft, 3 bed, 2.00 bath, 2004 Casper Realty, LLC | Arbor Lane | 4737764![]() | ||
| SAVE | $110,000 | 1428 W Curry Street, Chandler, AZ 85224 | Single Family 1,891 total sqft, 4 bed, 2.00 bath, 1983 Circle N Realty | Parkwood Estates | 4725053![]() | ||
| SAVE | $110,000 | 639 W Barrow Drive, Chandler, AZ 85225 | Single Family 1,333 total sqft, 3 bed, 2.00 bath, 1985 World Class Properties | Mastercraft East | 4723283![]() | ||
| SAVE | $110,000 | 1316 W Brooks Street, Chandler, AZ 85224 | Single Family 1,420 total sqft, 3 bed, 2.00 bath, 1980 Keller Williams Realty East Valley | Brooks Crossing | 4517017![]() | ||
| SAVE | $109,900 | 3211 N Pleasant Drive, Chandler, AZ 85225 | Single Family 1,342 total sqft, 3 bed, 2.00 bath, 1980 Call Realty, Inc. | Sunridge | 4750177![]() | ||
| SAVE | $109,900 | 1380 N Santa Anna Court, Chandler, AZ 85224 | Single Family 1,328 total sqft, 3 bed, 2.00 bath, 1982 Keller Williams Arizona Realty | Silvergate 3 | 4737431![]() | ||
| SAVE | $105,000 | 896 W Sterling Place, Chandler, AZ 85225 | Condo/Townhome 1,231 total sqft, 3 bed, 2.00 bath, 1983 Realty Executives | Sunridge Townhomes | 4734143![]() | ||
| SAVE | $104,000 | 1163 N California Street, Chandler, AZ 85225 | Single Family 1,950 total sqft, 3 bed, 1.75 bath, 1970 Eagle First Real Estate Group, LLC | Olsen Addition | 4743569![]() | ||
| SAVE | $100,000 | 1351 N Pleasant Drive Bldg 20 #1070, Chandler, AZ 85225 | Condo/Townhome 1,032 total sqft, 2 bed, 2.00 bath, 2000 US Preferred Realty | Mirage Park Condominiums | 4766303![]() | ||
| SAVE | $100,000 | 581 W Gary Drive, Chandler, AZ 85225 | Single Family 1,570 total sqft, 3 bed, 1.75 bath, 1967 Keller Williams Integrity First Realty | Thunderbird Estates 1 | 4730888![]() | ||
| SAVE | $100,000 | 1823 N Cheri Lynn Drive, Chandler, AZ 85225 | Single Family 1,270 total sqft, 3 bed, 1.75 bath, 1984 West USA Realty Revelation | Warner Park | 4684879![]() | ||
| SAVE | $99,900 | 3305 N Apollo Drive, Chandler, AZ 85224 | Single Family 1,546 total sqft, 4 bed, 2.00 bath, 1979 HomeSmart | Woodglen Unit Four | 4751560![]() | ||
| SAVE | $99,900 | 1506 W Colt Road, Chandler, AZ 85224 | Single Family 1,249 total sqft, 3 bed, 2.00 bath, 1980 West USA Realty Revelation | College Park | 4751258![]() | ||
| SAVE | $97,700 | 2705 N Pennington Drive, Chandler, AZ 85224 | Single Family 1,579 total sqft, 4 bed, 1.75 bath, 1979 Rose & Fields Real Estate | Knoell East Unit 5 | 4748213![]() | ||
| SAVE | $92,000 | 1223 W Comanche Circle, Chandler, AZ 85224 | Single Family 1,336 total sqft, 3 bed, 2.00 bath, 1986 Green Street Realty LLC | Parkwood Estates | 4733163![]() | ||
| SAVE | $90,000 | 1126 W Elliot Road #1074, Chandler, AZ 85224 | Condo/Townhome 926 total sqft, 2 bed, 1.50 bath, 1985 Apartment Hunters | Elliot Place | 4744271![]() | ||
| SAVE | $89,900 | 3456 N Seneca Court, Chandler, AZ 85224 | Single Family 1,336 total sqft, 3 bed, 1.75 bath, 1986 West USA Realty | Parkwood Estates | 4756443![]() | ||
| SAVE | $89,000 | 174 W Ironwood Drive, Chandler, AZ 85225 | Single Family 1,410 total sqft, 3 bed, 2.00 bath, 1972 Sam W Abraham Realty | San Mateo Estates | 4653242![]() | ||
| SAVE | $85,900 | 2941 N Oregon Street #12, Chandler, AZ 85225 | Condo/Townhome 1,037 total sqft, 2 bed, 1.50 bath, 1989 Contigo Realty | Sonoma Village | 4761784![]() | ||
| SAVE | $85,000 | 1970 N Hartford Street #112, Chandler, AZ 85225 | Condo/Townhome 1,160 total sqft, 2 bed, 2.00 bath, 1984 Perfect Choice Real Estate | Sunstone | 4766317![]() | ||
| SAVE | $85,000 | 1961 N Hartford Street #1127, Chandler, AZ 85225 | Condo/Townhome 1,364 total sqft, 3 bed, 2.50 bath, 1996 American Associates | Heather Glen | 4765208![]() | ||
| SAVE | $85,000 | 1303 N Oregon Street, Chandler, AZ 85225 | Single Family 1,040 total sqft, 2 bed, 1.00 bath, 1971 Montebello Fine Properties | San Mateo Estates | 4762642![]() | ||
| SAVE | $85,000 | 1513 W Curry Street, Chandler, AZ 85224 | Single Family 1,589 total sqft, 3 bed, 2.00 bath, 1984 Solutions Real Estate | Woodglen | 4721128![]() | ||
| SAVE | $78,000 | 1351 N Pleasant Drive, Chandler, AZ 85225 | Condo/Townhome 942 total sqft, 2 bed, 1.00 bath, 1984 Valleywide Property Services, L.L.C. | Boardwalk At The Villages | 4730842![]() | ||
| SAVE | $76,900 | 3491 N Arizona Avenue #151, Chandler, AZ 85225 | Condo/Townhome 798 total sqft, 2 bed, 1.00 bath, 1985 United Southwest Realty | Discovery At Daybreak | 4746322![]() | ||
| SAVE | $74,900 | 2019 W Lemon Tree Place #1159, Chandler, AZ 85224 | Condo/Townhome 907 total sqft, 2 bed, 2.00 bath, 1987 Owens & Sons Inc | Casa Tierra | 4763972![]() | ||
| SAVE | $72,000 | 1970 N Hartford Street #27, Chandler, AZ 85225 | Condo/Townhome 1,160 total sqft, 2 bed, 2.00 bath, 1984 Green Street Realty LLC | Sunstone | 4744650![]() | ||
| SAVE | $70,000 | 1961 N Hartford Street #1143, Chandler, AZ 85225 | Condo/Townhome 1,364 total sqft, 3 bed, 2.50 bath, 1997 United Broker's Group | Heather Glen | 4757893![]() | ||
| SAVE | $70,000 | 1351 N Pleasant Drive Bldg 11 #2073, Chandler, AZ 85225 | Condo/Townhome 1,032 total sqft, 2 bed, 2.00 bath, 2000 HomeSmart | Mirage Park Resort Casitas Con | 4728337![]() | ||
| SAVE | $69,900 | 1602 W Straford Drive, Chandler, AZ 85224 | Single Family 1,066 total sqft, 2 bed, 1.00 bath, 1984 Coldwell Banker Residential Brokerage | Woodglen | 4708368![]() | ||
| SAVE | $69,000 | 1805 N Longmore Street, Chandler, AZ 85224 | Single Family 1,120 total sqft, 3 bed, 1.75 bath, 1983 DPR Realty LLC | Knoell East | 4722703![]() | ||
| SAVE | $65,000 | 1287 N Alma School Road #230, Chandler, AZ 85224 | Condo/Townhome 1,036 total sqft, 2 bed, 2.00 bath, 2001 Built By Referral Realty Group | Cambric Courts | 4717080![]() | ||
| SAVE | $64,800 | 1825 W Ray Road #2061, Chandler, AZ 85224 | Condo/Townhome 824 total sqft, 2 bed, 2.00 bath, 1989 Desert Pines Realty | Lakeshore At Anderson Springs | 4659192![]() | ||
| SAVE | $62,900 | 1287 N Alma School Road Bldg 12 #135, Chandler, AZ 85224 | Condo/Townhome 718 total sqft, 1 bed, 1.00 bath, 2001 Rock Realty & Investments, LLC | Chandler Parc | 4765393![]() | ||
| SAVE | $60,000 | 2926 N Oregon Street #2, Chandler, AZ 85225 | Condo/Townhome 949 total sqft, 2 bed, 1.50 bath, 1986 West USA Realty Revelation | Sonoma Village | 4766511![]() | ||
| SAVE | $57,420 | 2103 W Western Drive, Chandler, AZ 85224 | Single Family 1,106 total sqft, 3 bed, 2.00 bath, 1979 Paramount Properties of Arizona LLC | Knoell East | 4763344![]() | ||
| SAVE | $56,900 | 1961 N Hartford Street #1155, Chandler, AZ 85225 | Condo/Townhome 992 total sqft, 2 bed, 2.50 bath, 1986 Century 21 Arizona Foothills | Heather Glen | 4667892![]() | ||
| SAVE | $56,000 | 3491 N Arizona Avenue #5, Chandler, AZ 85225 | Condo/Townhome 997 total sqft, 2 bed, 1.50 bath, 1986 Prudential Arizona Properties | Discovery At Daybreak B 2 | 4735752![]() | ||
| SAVE | $55,000 | 2201 N Comanche Drive #1046, Chandler, AZ 85224 | Condo/Townhome 900 total sqft, 2 bed, 2.00 bath, 1986 West USA Realty Revelation | College Park Woods Condominium | 4743617![]() | ||
| SAVE | $49,000 | 1126 W Elliot Road #2024, Chandler, AZ 85224 | Condo/Townhome 888 total sqft, 2 bed, 1.00 bath, 1985 Rock Point Realty | Elliot Place | 4763309![]() | ||
| SAVE | $47,000 | 1287 N Alma School Road Bldg 25 #150, Chandler, AZ 85224 | Condo/Townhome 723 total sqft, 1 bed, 1.00 bath, 2002 Show Appeal Realty | Chandler Parc | 4741309![]() | ||
| SAVE | $44,900 | 286 W Palomino Drive Bldg 44 #174, Chandler, AZ 85225 | Condo/Townhome 882 total sqft, 2 bed, 1.50 bath, 1984 Infinity Wealth Real Estate | Chandler Meadows | 4760705![]() | ||
| SAVE | $39,900 | 286 W Palomino Drive Bldg 46 #183, Chandler, AZ 85225 | Condo/Townhome 882 total sqft, 2 bed, 1.50 bath, 1984 United Broker's Group | Chandler Meadows Unit 3 | 4764688![]() | ||
| SAVE | $39,500 | 3491 N Arizona Avenue #50, Chandler, AZ 85225 | Condo/Townhome 550 total sqft, 1 bed, 1.00 bath, 1985 RE/MAX Sonoran Hills | Discovery At Daybreak | 4723081![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

