Litchfield Park Arizona Real Estate Listings
Subject Property: 19412 W Clarendon Avenue, Litchfield Park, AZ 85340
$129,000 - 1,248 total sqft, 2 beds, 1.00 baths, 1993 Single Family #4710704, listing office - Garner Properties & Management, LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $315,000 | 3420 N Mansfield Drive, Litchfield Park, AZ 85340 | Single Family 2,781 total sqft, 4 bed, 2.50 bath, 2005 Realty ONE Group | Litchfield Farms 2 Lot 1 Thru | 4760544![]() | ||
| SAVE | $310,000 | 3827 N Fallon Court, Litchfield Park, AZ 85340 | Single Family 4,141 total sqft, 6 bed, 4.00 bath, 2006 Home Key Realty | Litchfield Farms | 4742272![]() | ||
![]() | SAVE | $309,990 | 19317 W Pasadena Avenue, Litchfield Park, AZ 85340 | Single Family 3,904 total sqft, 4 bed, 4.50 bath, 2007 Woodside Homes Sales Corporation | Arroyo Mountain Estates | 4763906![]() | |
| SAVE | $299,000 | 20101 W Missouri Street, Litchfield Park, AZ 85340 | Single Family 4,040 total sqft, 4 bed, 3.50 bath, 2007 Keller Williams Realty Professional Partners | Beautiful Arizona Estates | 4756141![]() | ||
| SAVE | $289,888 | 3504 N Brindley Avenue, Litchfield Park, AZ 85340 | Single Family 2,781 total sqft, 4 bed, 2.50 bath, 2003 Clients First Realty, LLC | Litchfield Farms | 4756819![]() | ||
| SAVE | $276,500 | 19211 W Georgia Avenue, Litchfield Park, AZ 85340 | Single Family 3,072 total sqft, 4 bed, 3.00 bath, 2009 Keller Williams Realty Professional Partners | Arroyo Mountain Estates | 4762031![]() | ||
| SAVE | $272,400 | 19204 W Oregon Avenue, Litchfield Park, AZ 85340 | Single Family 2,830 total sqft, 5 bed, 2.50 bath, 2008 CREC Realty, Inc | Arroyo Mountain Estates | 4607798![]() | ||
| SAVE | $259,990 | 20041 W Pasadena Avenue, Litchfield Park, AZ 85340 | Single Family 3,000 total sqft, 4 bed, 2.50 bath, 1992 Richmond Properties, LLC | Beautiful Arizona Estates | 4721027![]() | ||
| SAVE | $240,000 | 4952 N 195th Avenue, Litchfield Park, AZ 85340 | Single Family 4,697 total sqft, 4 bed, 3.00 bath, 1997 Keller Williams Realty Professional Partners | None | 4700476![]() | ||
| SAVE | $205,000 | 19731 W Minnezona Avenue, Litchfield Park, AZ 85340 | Single Family 2,121 total sqft, 3 bed, 2.00 bath, 2000 Capri Realty | Litchfield Heights | 4501836![]() | ||
| SAVE | $160,000 | 19622 W Minnezona Avenue, Litchfield Park, AZ 85340 | Single Family 1,883 total sqft, 3 bed, 2.00 bath, 2000 DPR Realty LLC | Litchfield Heights | 4665762![]() | ||
| SAVE | $159,900 | 19642 W Medlock Drive, Litchfield Park, AZ 85340 | Single Family 1,399 total sqft, 3 bed, 2.50 bath, 1998 Arizona Executives | Beautiful Arizona Estates | 4724327![]() | ||
| SAVE | $129,000 | 19412 W Clarendon Avenue, Litchfield Park, AZ 85340 | Single Family 1,248 total sqft, 2 bed, 1.00 bath, 1993 Garner Properties & Management, LLC | Metes & Bounds | 4710704![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||


