Surprise Arizona Real Estate Listings
Subject Property: 17124 W DESERT Lane, Surprise, AZ 85388
$89,000 - 1,526 total sqft, 3 beds, 2.00 baths, 2004 Single Family #4694515, listing office - Arizona Premier Realty Homes & Land Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $3,975,000 | 14014 N 172nd Avenue, Surprise, AZ 85388 | Single Family 6,106 total sqft, 7 bed, 5.50 bath, 2000 Coldwell Banker Residential Brokerage | Three Separate Tax Lots | 4656884![]() | ||
| SAVE | $335,000 | 14001 N 180th Avenue, Surprise, AZ 85388 | Single Family 3,131 total sqft, 4 bed, 2.50 bath, 2000 Flat List RE | Metes And Bouns | 4698748![]() | ||
| SAVE | $249,900 | 14431 N 182nd Avenue, Surprise, AZ 85388 | Single Family 2,736 total sqft, 4 bed, 2.75 bath, 1981 Keller Williams Realty Professional Partners | Waddell Haciendas | 4735956![]() | ||
| SAVE | $241,911 | 18000 W Ivy Lane, Surprise, AZ 85388 | Single Family 2,680 total sqft, 6 bed, 4.00 bath, 2012 Beazer Homes | Surprise Farms | 4763220![]() | ||
| SAVE | $225,000 | 17530 W Dahlia Drive, Surprise, AZ 85388 | Single Family 2,070 total sqft, 4 bed, 2.00 bath, 2010 Long Realty West Valley | Sarah Ann Ranch | 4706071![]() | ||
| SAVE | $215,000 | 17651 W Pershing Street, Surprise, AZ 85388 | Single Family 3,826 total sqft, 5 bed, 3.50 bath, 2006 Red Brick Realty, LLC | Sarah Ann Ranch | 4744431![]() | ||
| SAVE | $210,900 | 17866 W Desert Lane, Surprise, AZ 85388 | Single Family 2,800 total sqft, 4 bed, 2.50 bath, 2012 Towne Brokerage Services, Inc | Surprise Farms | 4747227![]() | ||
| SAVE | $209,990 | 17585 W Marshall Lane, Surprise, AZ 85388 | Single Family 3,070 total sqft, 4 bed, 3.00 bath, 2005 Realty ONE Group | Surprise Farms | 4727068![]() | ||
| SAVE | $202,305 | 17992 W Ivy Lane, Surprise, AZ 85388 | Single Family 1,937 total sqft, 3 bed, 2.00 bath, 2012 Beazer Homes | Surprise Farms | 4763230![]() | ||
| SAVE | $200,900 | 18049 W Ivy Lane, Surprise, AZ 85388 | Single Family 2,897 total sqft, 4 bed, 2.50 bath, 2011 Beazer Homes | Surprise Farms | 4603637![]() | ||
| SAVE | $200,000 | 17814 W Bloomfield Road, Surprise, AZ 85388 | Single Family 3,989 total sqft, 6 bed, 3.50 bath, 2008 HomeSmart | Sarah Ann Ranch | 4730645![]() | ||
| SAVE | $200,000 | 14716 N 181st Avenue, Surprise, AZ 85388 | Single Family 3,075 total sqft, 4 bed, 2.50 bath, 2004 Russ Lyon Sotheby's International Realty | Sierra Montana | 4652167![]() | ||
| SAVE | $199,900 | 15620 N 178th Drive, Surprise, AZ 85388 | Single Family 2,800 total sqft, 4 bed, 2.50 bath, 2006 Help-U-Sell West Valley Specialist | Surprise Farms-sycamore C | 4746852![]() | ||
| SAVE | $199,900 | 17784 W Ivy Lane, Surprise, AZ 85388 | Single Family 2,800 total sqft, 4 bed, 2.50 bath, 2011 Towne Brokerage Services, Inc | Surprise Farms | 4678732![]() | ||
| SAVE | $198,348 | 17711 W Georgia Drive, Surprise, AZ 85388 | Single Family 2,095 total sqft, 3 bed, 2.00 bath, 2012 DR Horton | Mountainside | 4764659![]() | ||
| SAVE | $195,500 | 16534 W Carmen Drive, Surprise, AZ 85388 | Single Family 2,795 total sqft, 4 bed, 3.00 bath, 2002 New Venture Realty | Northwest Ranch Unit 2 Phase G | 4755978![]() | ||
| SAVE | $195,000 | 18135 W Marshall Lane, Surprise, AZ 85388 | Single Family 1,773 total sqft, 3 bed, 2.00 bath, 2009 Ken Meade Realty, Inc. | Surprise Farms Phase 3 Mcr 709 | 4754482![]() | ||
| SAVE | $194,888 | 17558 W Watson Lane, Surprise, AZ 85388 | Single Family 2,525 total sqft, 5 bed, 2.50 bath, 2004 Clients First Realty, LLC | Sierra Montana | 4748200![]() | ||
| SAVE | $186,642 | 17639 W Georgia Drive, Surprise, AZ 85388 | Single Family 2,230 total sqft, 4 bed, 3.00 bath, 2012 DR Horton | Mountainside | 4764643![]() | ||
| SAVE | $179,900 | 15415 N 172nd Lane, Surprise, AZ 85388 | Single Family 2,402 total sqft, 4 bed, 2.50 bath, 2004 J. P. Kush & Associates, LLC | Surprise Farms | 4760151![]() | ||
| SAVE | $179,900 | 17530 W Ironwood Street, Surprise, AZ 85388 | Single Family 2,149 total sqft, 4 bed, 2.00 bath, 2005 HomeSmart | Surprise Farms | 4749919![]() | ||
| SAVE | $177,900 | 15133 N 174th Drive, Surprise, AZ 85388 | Single Family 2,953 total sqft, 5 bed, 3.50 bath, 2004 Buy and Sell Smart Realty LLC | Sierra Montana | 4673585![]() | ||
| SAVE | $176,900 | 18057 W Ivy Lane, Surprise, AZ 85388 | Single Family 2,079 total sqft, 3 bed, 2.00 bath, 2011 Beazer Homes | Surprise Farms | 4603629![]() | ||
| SAVE | $176,808 | 17647 W Georgia Drive, Surprise, AZ 85388 | Single Family 1,838 total sqft, 3 bed, 2.00 bath, 2012 DR Horton | Mountainside | 4764633![]() | ||
| SAVE | $175,000 | 17539 W Pershing Street, Surprise, AZ 85388 | Single Family 3,551 total sqft, 5 bed, 3.00 bath, 2006 Keller Williams Arizona Realty | Ridgeway | 4751062![]() | ||
| SAVE | $174,900 | 15684 N 182nd Avenue, Surprise, AZ 85388 | Single Family 2,310 total sqft, 4 bed, 2.50 bath, 2011 Beazer Homes | Surprise Farms | 4603518![]() | ||
| SAVE | $173,900 | 15696 N 182nd Avenue, Surprise, AZ 85388 | Single Family 2,344 total sqft, 3 bed, 2.50 bath, 2011 Beazer Homes | Surprise Farms | 4603510![]() | ||
| SAVE | $173,500 | 18027 W Westpark Boulevard, Surprise, AZ 85388 | Single Family 1,705 total sqft, 3 bed, 2.00 bath, 2008 Arizona Premier Realty Homes & Land | Surprise Farms Phase 4 | 4757763![]() | ||
| SAVE | $173,500 | 14735 N 173rd Drive, Surprise, AZ 85388 | Single Family 1,834 total sqft, 3 bed, 2.00 bath, 2003 Prestige Realty | Sierra Montana | 4726215![]() | ||
| SAVE | $172,900 | 18065 W Ivy Lane, Surprise, AZ 85388 | Single Family 1,908 total sqft, 3 bed, 2.00 bath, 2011 Beazer Homes | Surprise Farms | 4603624![]() | ||
| SAVE | $171,000 | 17670 W Bloomfield Road, Surprise, AZ 85388 | Single Family 1,566 total sqft, 3 bed, 2.00 bath, 2008 We Sell Real Estate, LLC | Sarah Ann Ranch | 4765601![]() | ||
| SAVE | $170,000 | 17870 W Crocus Drive, Surprise, AZ 85388 | Single Family 2,618 total sqft, 4 bed, 2.50 bath, 2004 Green Street Realty LLC | Sierra Montana | 4723188![]() | ||
| SAVE | $169,900 | 17813 W Andora Street, Surprise, AZ 85388 | Single Family 2,261 total sqft, 4 bed, 2.00 bath, 2006 Keller Williams Realty Professional Partners | Sarah Ann Ranch Unit 1 | 4737649![]() | ||
| SAVE | $169,900 | 18006 W Maui Lane, Surprise, AZ 85388 | Single Family 2,465 total sqft, 3 bed, 2.50 bath, 2004 REALAZTATE | Sierra Montana | 4729386![]() | ||
| SAVE | $169,900 | 17763 W Westpark Boulevard, Surprise, AZ 85388 | Single Family 3,221 total sqft, 4 bed, 2.50 bath, 2005 RE/MAX Professionals | Surprise Farms Phase 2 Parcel | 4726649![]() | ||
| SAVE | $167,900 | 17762 W Desert Lane, Surprise, AZ 85388 | Single Family 1,765 total sqft, 4 bed, 2.00 bath, 2012 Towne Brokerage Services, Inc | Surprise Farms | 4736240![]() | ||
| SAVE | $165,900 | 17565 W Crocus Drive, Surprise, AZ 85388 | Single Family 2,068 total sqft, 4 bed, 2.00 bath, 2004 Summit Home Consultants | Sierra Montana | 4752591![]() | ||
| SAVE | $164,900 | 16935 W Central Street, Surprise, AZ 85374 | Single Family 1,955 total sqft, 3 bed, 2.00 bath, 2003 InSync Realty | Surprise Farms | 4756161![]() | ||
| SAVE | $160,000 | 17545 W Voltaire Street, Surprise, AZ 85388 | Single Family 2,761 total sqft, 4 bed, 2.50 bath, 2006 Circle N Realty | Sarah Ann Ranch | 4748675![]() | ||
| SAVE | $160,000 | 18185 W Saguaro Lane, Surprise, AZ 85388 | Single Family 2,703 total sqft, 4 bed, 2.50 bath, 2007 Dominion Real Estate Partners, LLC | Surprise Farms | 4724903![]() | ||
| SAVE | $159,900 | 18125 W Caribbean Lane, Surprise, AZ 85388 | Single Family 2,107 total sqft, 4 bed, 2.00 bath, 2005 HomeSmart | Sierra Montana | 4758934![]() | ||
| SAVE | $159,900 | 17416 W Desert Lane, Surprise, AZ 85388 | Single Family 2,403 total sqft, 4 bed, 2.50 bath, 2005 DPR Realty, LLC | Surprise Farms | 4714361![]() | ||
| SAVE | $159,000 | 16151 N 171st Lane, Surprise, AZ 85388 | Single Family 1,670 total sqft, 3 bed, 2.00 bath, 2005 Long Realty West Valley | Surprise Farms Phase 1b South | 4757356![]() | ||
| SAVE | $158,900 | 15672 N 182nd Avenue, Surprise, AZ 85388 | Single Family 1,859 total sqft, 3 bed, 2.50 bath, 2011 Beazer Homes | Surprise Farms | 4603531![]() | ||
| SAVE | $155,998 | 16913 W Marshall Lane, Surprise, AZ 85388 | Single Family 1,366 total sqft, 3 bed, 2.00 bath, 2003 Realty One Scottsdale LLC | Surprise Farms | 4763534![]() | ||
| SAVE | $155,786 | 16928 W Marconi Avenue, Surprise, AZ 85388 | Single Family 1,787 total sqft, 3 bed, 1.75 bath, 2004 Prudential Arizona Properties | Surprise Farms | 4754601![]() | ||
| SAVE | $154,900 | 11325 W Eden Mckenzie Drive, Surprise, AZ 85374 | Single Family 1,949 total sqft, 4 bed, 2.50 bath, 2001 InSync Realty | Canyon Ridge West | 4765801![]() | ||
| SAVE | $154,900 | 18222 W Port Royale Lane, Surprise, AZ 85388 | Single Family 2,003 total sqft, 3 bed, 2.00 bath, 2005 Arizona Team Realty, LLC | Sierra Montana | 4753387![]() | ||
| SAVE | $154,900 | 17629 W Bloomfield Road, Surprise, AZ 85388 | Single Family 1,836 total sqft, 3 bed, 2.00 bath, 2008 HomeSmart | Sarah Ann Ranch | 4732830![]() | ||
| SAVE | $152,000 | 17563 W Eugene Terrace, Surprise, AZ 85388 | Single Family 2,843 total sqft, 5 bed, 2.50 bath, 2006 Realty Executives | Sarah Ann Ranch | 4715804![]() | ||
| SAVE | $151,900 | 15660 N 182nd Avenue, Surprise, AZ 85388 | Single Family 1,737 total sqft, 3 bed, 2.00 bath, 2011 Beazer Homes | Surprise Farms | 4603541![]() | ||
| SAVE | $149,900 | 16005 N 173rd Avenue, Surprise, AZ 85388 | Single Family 1,699 total sqft, 4 bed, 2.00 bath, 2004 RE/MAX-Preferred Choice | Surprise Farms | 4761969![]() | ||
| SAVE | $149,900 | 15507 N 171st Drive, Surprise, AZ 85388 | Single Family 1,506 total sqft, 3 bed, 2.00 bath, 2005 New Venture Realty | Surprise Farms | 4761060![]() | ||
| SAVE | $149,900 | 16965 W Central Street, Surprise, AZ 85388 | Single Family 1,787 total sqft, 3 bed, 2.00 bath, 2004 Above & Beyond Realty | Surprise Farms | 4746573![]() | ||
| SAVE | $147,800 | 17775 W Crocus Drive, Surprise, AZ 85388 | Single Family 3,318 total sqft, 4 bed, 2.50 bath, 2005 PRO-formance Realty Concepts | Sierra Montana | 4510110![]() | ||
| SAVE | $146,000 | 17566 W Crocus Drive, Surprise, AZ 85388 | Single Family 2,068 total sqft, 4 bed, 2.00 bath, 2004 Realty ONE Group | Sierra Montana Parcel 11 | 4708569![]() | ||
| SAVE | $145,000 | 18211 W Paradise Lane, Surprise, AZ 85388 | Single Family 2,229 total sqft, 3 bed, 2.00 bath, 2007 RE/MAX Professionals | Surprise Farms | 4728323![]() | ||
| SAVE | $141,900 | 15658 N 182nd Avenue, Surprise, AZ 85388 | Single Family 1,345 total sqft, 2 bed, 2.00 bath, 2011 Beazer Homes | Surprise Farms | 4603546![]() | ||
| SAVE | $140,000 | 16846 W Central Street, Surprise, AZ 85388 | Single Family 2,567 total sqft, 4 bed, 2.50 bath, 2003 HomeSmart | Surprise Farms | 4760012![]() | ||
| SAVE | $140,000 | 17868 W Eugene Terrace, Surprise, AZ 85388 | Single Family 2,261 total sqft, 4 bed, 2.00 bath, 2008 Coldwell Banker Residential Brokerage | Sarah Ann Ranch Unit 1 | 4753536![]() | ||
| SAVE | $139,900 | 16929 W Central Street, Surprise, AZ 85388 | Single Family 1,787 total sqft, 3 bed, 2.00 bath, 2004 DPR Realty LLC | Surprise Farms Phase | 4765785![]() | ||
| SAVE | $139,000 | 16450 W Monte Cristo Avenue, Surprise, AZ 85388 | Single Family 1,984 total sqft, 4 bed, 2.00 bath, 2003 Keller Williams Realty Professional Partners | Northwest Ranch | 4754041![]() | ||
| SAVE | $139,000 | 17346 W Lisbon Lane, Surprise, AZ 85388 | Single Family 2,091 total sqft, 3 bed, 2.00 bath, 2004 Sellstate Infinity Realty | Sierra Montana | 4693670![]() | ||
| SAVE | $137,000 | 16658 W Monte Cristo Avenue, Surprise, AZ 85388 | Single Family 2,192 total sqft, 4 bed, 2.50 bath, 2003 US Preferred Realty | Northwest Ranch | 4675737![]() | ||
| SAVE | $135,000 | 17486 W Lisbon Lane, Surprise, AZ 85388 | Single Family 1,902 total sqft, 4 bed, 2.50 bath, 2005 Phoenix Property Group | Sierra Montana | 4757956![]() | ||
| SAVE | $135,000 | 17829 W Acapulco Lane, Surprise, AZ 85388 | Single Family 1,930 total sqft, 4 bed, 2.00 bath, 2004 Wise Choice Properties | Sierra Montana Parcel 21 Mcr 6 | 4745507![]() | ||
| SAVE | $135,000 | 18198 W Rimrock Street, Surprise, AZ 85388 | Single Family 2,103 total sqft, 4 bed, 2.00 bath, 2007 Precision Real Estate | Surprise Farms Phase 3 | 4744544![]() | ||
| SAVE | $135,000 | 17604 W Bloomfield Road, Surprise, AZ 85388 | Single Family 2,761 total sqft, 4 bed, 3.00 bath, 2008 Essential Properties, Inc. | Sarah Ann Ranch | 4734099![]() | ||
| SAVE | $134,900 | 17671 W Bloomfield Road, Surprise, AZ 85388 | Single Family 2,155 total sqft, 3 bed, 2.00 bath, 2007 Century 21 Arizona Foothills | Sarah Ann Ranch Unit 2 | 4738776![]() | ||
| SAVE | $130,000 | 17553 W Marshall Lane, Surprise, AZ 85388 | Single Family 2,149 total sqft, 4 bed, 2.00 bath, 2005 RE/MAX Renaissance Realty | Surprise Farms | 4760957![]() | ||
| SAVE | $129,900 | 17517 W Mandalay Lane, Surprise, AZ 85379 | Single Family 1,902 total sqft, 4 bed, 2.50 bath, 2005 Century 21 Arizona Foothills | Sierra Montana | 4764339![]() | ||
| SAVE | $129,900 | 17034 W Marconi Avenue, Surprise, AZ 85388 | Single Family 1,726 total sqft, 3 bed, 2.50 bath, 2004 RE/MAX Professionals | Surprise Farms | 4760726![]() | ||
| SAVE | $125,000 | 17662 W Charter Oak Road, Surprise, AZ 85388 | Single Family 2,155 total sqft, 3 bed, 2.00 bath, 2008 Coldwell Banker Residential Brokerage | Sarah Ann Ranch Unit 2 | 4689861![]() | ||
| SAVE | $124,900 | 15767 N 165th Lane, Surprise, AZ 85388 | Single Family 2,045 total sqft, 4 bed, 2.50 bath, 2002 Keller Williams Northeast Realty | Northwest Ranch | 4700388![]() | ||
| SAVE | $120,000 | 17804 W Eugene Terrace, Surprise, AZ 85388 | Single Family 2,950 total sqft, 4 bed, 2.50 bath, 2008 Circle N Realty | Sarah Ann Ranch Unit 2 | 4764367![]() | ||
| SAVE | $120,000 | 15905 N 169th Drive, Surprise, AZ 85388 | Single Family 2,426 total sqft, 4 bed, 2.50 bath, 2004 HomeSmart | Surprise Farms 1-a South | 4747995![]() | ||
| SAVE | $118,000 | 16827 W Central Street, Surprise, AZ 85388 | Single Family 1,266 total sqft, 3 bed, 2.00 bath, 2003 Realty Executives Professional | Surprise Farms Phase 1-a South | 4749841![]() | ||
| SAVE | $117,000 | 17402 W Lisbon Lane, Surprise, AZ 85388 | Single Family 1,578 total sqft, 3 bed, 2.50 bath, 2005 Long Realty West Valley | Sierra Montana | 4752142![]() | ||
| SAVE | $115,000 | 16610 W Monte Cristo Avenue, Surprise, AZ 85388 | Single Family 2,234 total sqft, 4 bed, 2.50 bath, 2004 RealCore Realty | Northwest Ranch Unit2 | 4755809![]() | ||
| SAVE | $115,000 | 16840 W Tara Lane, Surprise, AZ 85388 | Single Family 2,306 total sqft, 4 bed, 2.00 bath, 2003 US Preferred Realty | Surprise Farms Phase 2 | 4632436![]() | ||
| SAVE | $110,000 | 17762 W Hearn Road, Surprise, AZ 85388 | Single Family 1,932 total sqft, 3 bed, 2.50 bath, 2003 RE/MAX Professionals | Sierra Montana | 4711439![]() | ||
| SAVE | $109,900 | 15960 N 171st Lane, Surprise, AZ 85388 | Single Family 1,670 total sqft, 3 bed, 2.00 bath, 2005 Keller Williams Arizona Realty | Surprise Farms | 4740986![]() | ||
| SAVE | $109,900 | 17616 W Boca Raton Road, Surprise, AZ 85388 | Single Family 1,315 total sqft, 3 bed, 2.00 bath, 2003 Real Estate 1 & Management 2 | Sierra Montana Parcel 10 | 4739923![]() | ||
| SAVE | $105,000 | 16584 W Saguaro Lane, Surprise, AZ 85388 | Single Family 2,257 total sqft, 4 bed, 2.50 bath, 2003 Arizona Best Real Estate | Avalon @ Northwest Ranch | 4760702![]() | ||
| SAVE | $105,000 | 16661 W Central Street, Surprise, AZ 85388 | Single Family 1,667 total sqft, 3 bed, 2.00 bath, 2003 PropertyAZ | Northwest Ranch | 4702513![]() | ||
| SAVE | $105,000 | 16682 W Monte Cristo Avenue, Surprise, AZ 85388 | Single Family 2,232 total sqft, 4 bed, 2.50 bath, 2004 Real Living Property For You | Northwest Ranch | 4611128![]() | ||
| SAVE | $104,900 | 17485 W Mandalay Lane, Surprise, AZ 85388 | Single Family 1,902 total sqft, 4 bed, 2.50 bath, 2005 Arizona 1st Land and Home Real Estate | Sierra Montana | 4748317![]() | ||
| SAVE | $104,900 | 17665 W Mandalay Lane, Surprise, AZ 85388 | Single Family 1,902 total sqft, 4 bed, 2.50 bath, 2005 Realty Executives | Sierra Montana | 4730850![]() | ||
| SAVE | $100,000 | 17740 W Redfield Road, Surprise, AZ 85388 | Single Family 1,615 total sqft, 4 bed, 2.00 bath, 2004 Dwell Realty | Sierra Montana | 4763737![]() | ||
| SAVE | $100,000 | 17748 W Ventura Street, Surprise, AZ 85388 | Single Family 1,615 total sqft, 4 bed, 2.00 bath, 2004 Circle N Realty | Sierra Montana | 4748645![]() | ||
| SAVE | $100,000 | 17714 W Calavar Road, Surprise, AZ 85388 | Single Family 1,615 total sqft, 4 bed, 2.00 bath, 2004 Realty City | Sierra Montana | 4742232![]() | ||
| SAVE | $99,000 | 15127 N 173rd Lane, Surprise, AZ 85388 | Single Family 1,608 total sqft, 3 bed, 2.50 bath, 2005 RE/MAX Renaissance Realty | Sierra Montana | 4724831![]() | ||
| SAVE | $97,900 | 17731 W Calavar Road, Surprise, AZ 85388 | Single Family 1,353 total sqft, 3 bed, 2.00 bath, 2004 Advantage Arizona, R.E. | Sierra Montana | 4751251![]() | ||
| SAVE | $96,900 | 17448 W Watson Lane, Surprise, AZ 85388 | Single Family 1,454 total sqft, 3 bed, 2.00 bath, 2004 RE/MAX Desert Showcase | Sierra Montana Parcel 10 Mcr 6 | 4731503![]() | ||
![]() | SAVE | $95,000 | 17046 W Rimrock Street, Surprise, AZ 85388 | Single Family 2,426 total sqft, 4 bed, 2.00 bath, 2004 Realty ONE Group | Surprise Farms | 4756544![]() | |
| SAVE | $95,000 | 17539 W Watson Lane, Surprise, AZ 85388 | Single Family 1,454 total sqft, 3 bed, 2.00 bath, 2004 Equity Realty Group, LLC | Sierra Montana Parcel 10 | 4750601![]() | ||
| SAVE | $95,000 | 17641 W Mandalay Lane, Surprise, AZ 85388 | Single Family 1,902 total sqft, 4 bed, 3.00 bath, 2005 Coldwell Banker Residential Brokerage | Sierra Montana | 4746583![]() | ||
| SAVE | $91,500 | 17582 W Watson Lane, Surprise, AZ 85388 | Single Family 1,714 total sqft, 3 bed, 2.50 bath, 2004 Powerhouse Realty, Inc. | Sierra Montana | 4742416![]() | ||
| SAVE | $89,900 | 17427 W Lisbon Lane, Surprise, AZ 85388 | Single Family 1,578 total sqft, 3 bed, 2.50 bath, 2005 AZ Real Estate Concepts | Sierra Montana | 4761582![]() | ||
| SAVE | $89,000 | 17124 W Desert Lane, Surprise, AZ 85388 | Single Family 1,526 total sqft, 3 bed, 2.00 bath, 2004 Arizona Premier Realty Homes & Land | Surprise Farms Phase 1b South | 4694515![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||


