Surprise Arizona Real Estate Listings
Subject Property: 14707 W Poinsettia Drive, Surprise, AZ 85379
$109,900 - 2,171 total sqft, 4 beds, 2.50 baths, 2005 Single Family #4602767, listing office - Realty Executives Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $695,000 | 14392 W Becker Lane, Surprise, AZ 85379 | Single Family 5,167 total sqft, 4 bed, 4.00 bath, 2004 Award Realty | Mountain Gate | 4753390![]() | ||
| SAVE | $479,500 | 14439 W Greer Street, Surprise, AZ 85379 | Single Family 4,979 total sqft, 4 bed, 3.50 bath, 2005 HomeSmart | Mountain Gate | 4765464![]() | ||
| SAVE | $469,000 | 14552 W Christy Drive, Surprise, AZ 85379 | Single Family 3,819 total sqft, 4 bed, 3.50 bath, 2004 Prestige Realty | Mountain Gate | 4762168![]() | ||
| SAVE | $435,000 | 14365 W Greer Street, Surprise, AZ 85379 | Single Family 4,559 total sqft, 4 bed, 3.50 bath, 2004 Great Valley Real Estate | Mountain Gate Phase 5 | 4652652![]() | ||
| SAVE | $429,900 | 14577 W Yucatan Street, Surprise, AZ 85379 | Single Family 4,255 total sqft, 4 bed, 2.50 bath, 2005 Desert Heritage Real Estate | Mountain Gate Phase 5 | 4751376![]() | ||
| SAVE | $409,000 | 14139 W Christy Drive, Surprise, AZ 85379 | Single Family 4,979 total sqft, 4 bed, 3.50 bath, 2004 Prestige Realty | Copper Canyon | 4699519![]() | ||
| SAVE | $399,900 | 14187 W Hope Drive, Surprise, AZ 85379 | Single Family 3,364 total sqft, 4 bed, 2.50 bath, 2003 Scott-Phillips Realty, LLC | Mountain Gate Phase 1 And 2 | 4756674![]() | ||
| SAVE | $389,900 | 14554 W Desert Cove Road, Surprise, AZ 85379 | Single Family 3,359 total sqft, 3 bed, 2.50 bath, 2004 RE/MAX Professionals | Mountain Gate/Copper Canyon Ra | 4698269![]() | ||
| SAVE | $379,000 | 11001 N 153rd Drive, Surprise, AZ 85379 | Single Family 4,464 total sqft, 5 bed, 3.50 bath, 2004 RE/MAX Sonoran Hills | Rancho Gabriela Phase 4a | 4736804![]() | ||
| SAVE | $321,415 | 13096 N 147th Court, Surprise, AZ 85379 | Single Family 3,528 total sqft, 3 bed, 4.50 bath, 2010 K. Hovnanian Great Western Homes, LLC | Marley Park | 4579229![]() | ||
| SAVE | $299,900 | 15126 W Yucatan Drive, Surprise, AZ 85379 | Single Family 3,712 total sqft, 4 bed, 3.00 bath, 2005 Infinity Wealth Real Estate | Rancho Gabriella | 4764146![]() | ||
| SAVE | $249,900 | 15151 W Cameron Drive, Surprise, AZ 85379 | Single Family 3,684 total sqft, 5 bed, 3.50 bath, 2004 Keller Williams Arizona Realty | Rancho Gabriela | 4764400![]() | ||
| SAVE | $249,900 | 15129 W Becker Lane, Surprise, AZ 85379 | Single Family 4,157 total sqft, 5 bed, 3.50 bath, 2004 RE/MAX Professionals | Rancho Gabriela Phase 4b | 4683291![]() | ||
| SAVE | $243,000 | 15214 W Desert Mirage Drive, Surprise, AZ 85379 | Single Family 3,034 total sqft, 3 bed, 2.00 bath, 2004 West USA Realty | Rancho Gabriela Phase 4b Mcr 6 | 4756395![]() | ||
| SAVE | $230,000 | 13178 N 149th Avenue, Surprise, AZ 85379 | Single Family 2,548 total sqft, 3 bed, 2.50 bath, 2008 Cozland Corporation | Marley Park | 4578084![]() | ||
| SAVE | $229,900 | 12744 N 149th Lane, Surprise, AZ 85379 | Single Family 3,360 total sqft, 4 bed, 2.50 bath, 2004 S. J. Fowler Real Estate Inc. | Rancho Gabriela Ph 01 | 4717598![]() | ||
| SAVE | $228,777 | 14582 W Jenan Drive, Surprise, AZ 85379 | Single Family 3,064 total sqft, 5 bed, 3.00 bath, 2005 Clients First Realty, LLC | Mountain Gate | 4763609![]() | ||
| SAVE | $210,000 | 15228 W Mercer Lane, Surprise, AZ 85379 | Single Family 3,020 total sqft, 4 bed, 3.00 bath, 2003 Desert Gateway Realty | Rancho Gabriela | 4716341![]() | ||
| SAVE | $210,000 | 11925 N 144th Drive, Surprise, AZ 85379 | Single Family 4 total sqft, 4 bed, 3.50 bath, 2004 Phoenix Property Group | Mountain Gate Phase 3 & 4 | 4712726![]() | ||
| SAVE | $195,000 | 12716 N 148th Drive, Surprise, AZ 85379 | Single Family 2,530 total sqft, 6 bed, 3.00 bath, 2003 North Gateway Realty | Rancho Gabriela | 4738446![]() | ||
| SAVE | $194,087 | 15141 W Alexandria Way, Surprise, AZ 85379 | Single Family 2,501 total sqft, 4 bed, 3.00 bath, 2012 Mattamy Homes | Marley Park | 4731992![]() | ||
| SAVE | $191,900 | 14511 W Poinsettia Drive, Surprise, AZ 85379 | Single Family 1,909 total sqft, 3 bed, 2.00 bath, 2005 Prudential Arizona Properties | Mountain Gate | 4764750![]() | ||
| SAVE | $189,900 | 15122 W Andora Street, Surprise, AZ 85379 | Condo/Townhome 2,139 total sqft, 3 bed, 2.50 bath, 2005 Lydon Real Estate Services | Marley Park Parcel 3 Mcr | 4759455![]() | ||
| SAVE | $185,000 | 15019 W Dahlia Drive, Surprise, AZ 85379 | Single Family 3,300 total sqft, 4 bed, 3.00 bath, 2003 Elton Realty, L.L.C. | Rancho Gabriela | 4724842![]() | ||
| SAVE | $180,000 | 13445 N 151st Drive, Surprise, AZ 85379 | Condo/Townhome 2,607 total sqft, 4 bed, 3.00 bath, 2005 Eagle First Realty | Marley Park Parcel 3 | 4764937![]() | ||
| SAVE | $180,000 | 11734 N 152nd Drive, Surprise, AZ 85379 | Single Family 3,684 total sqft, 5 bed, 3.50 bath, 2003 Realty ONE Group | Rancho Gabriela | 4359601![]() | ||
| SAVE | $179,900 | 11933 N 147th Drive, Surprise, AZ 85379 | Single Family 1,927 total sqft, 3 bed, 3.00 bath, 2005 Prudential Arizona Properties | Rancho Gabriella Phase 2 | 4765509![]() | ||
| SAVE | $179,900 | 11566 N 150th Lane, Surprise, AZ 85379 | Single Family 3,712 total sqft, 4 bed, 3.00 bath, 2004 REALAZTATE | Rancho Gabriella | 4737599![]() | ||
| SAVE | $179,000 | 14593 W Cameron Drive, Surprise, AZ 85379 | Single Family 3,066 total sqft, 5 bed, 2.50 bath, 2006 PRO-formance Realty Concepts | Mountain Gate | 4746608![]() | ||
| SAVE | $177,123 | 15181 W Alexandria Way, Surprise, AZ 85379 | Single Family 2,030 total sqft, 3 bed, 3.00 bath, 2012 Mattamy Homes | Marley Park | 4731483![]() | ||
| SAVE | $175,674 | 15111 W Alexandria Way, Surprise, AZ 85379 | Single Family 2,030 total sqft, 4 bed, 3.00 bath, 2012 Mattamy Homes | Marley Park | 4731127![]() | ||
| SAVE | $169,000 | 11849 N 148th Avenue, Surprise, AZ 85379 | Single Family 2,543 total sqft, 4 bed, 2.50 bath, 2004 West USA Realty Revelation | Rancho Gabriela | 4765959![]() | ||
| SAVE | $164,900 | 12452 N 147 Drive, Surprise, AZ 85379 | Single Family 0 total sqft, 3 bed, 2.50 bath, 2003 Century 21 All Star, REALTORS | Rancho Gabriela | 4743581![]() | ||
| SAVE | $160,000 | 14519 W Sierra Street, Surprise, AZ 85379 | Single Family 3,282 total sqft, 4 bed, 2.50 bath, 2006 Phoenix Property Group | Mountain Gate Phase 3&4 | 4739628![]() | ||
| SAVE | $159,000 | 14539 W Laurel Lane, Surprise, AZ 85379 | Single Family 3,064 total sqft, 4 bed, 2.00 bath, 2005 Real Pros Arizona, LLC | Mountain Gate | 4618126![]() | ||
| SAVE | $158,900 | 14941 W Columbine Drive, Surprise, AZ 85379 | Single Family 2,165 total sqft, 4 bed, 2.00 bath, 2004 HomeSmart | Rancho Gabriela | 4724908![]() | ||
| SAVE | $150,000 | 14244 W Poinsettia Drive, Surprise, AZ 85379 | Single Family 1,887 total sqft, 3 bed, 2.00 bath, 2005 Keller Williams Realty Sonoran Living | Kenly Farms | 4722712![]() | ||
| SAVE | $140,000 | 14275 W Shaw Butte Drive, Surprise, AZ 85379 | Single Family 1,776 total sqft, 3 bed, 2.00 bath, 2005 Keller Williams Realty Professional Partners | Kenly Farms | 4742809![]() | ||
| SAVE | $140,000 | 11526 N 146th Avenue, Surprise, AZ 85379 | Single Family 2,291 total sqft, 4 bed, 3.00 bath, 2006 REALAZTATE | Mountain Gate | 4684446![]() | ||
| SAVE | $139,000 | 14782 W Columbine Drive, Surprise, AZ 85379 | Single Family 2,618 total sqft, 4 bed, 2.50 bath, 2003 AZ Cornerstone Realty, LLC | Rancho Gabriella | 4762619![]() | ||
| SAVE | $138,000 | 14120 W Aster Drive, Surprise, AZ 85379 | Single Family 2,078 total sqft, 4 bed, 2.00 bath, 2005 PropertyAZ | Veramonte | 4763358![]() | ||
| SAVE | $135,000 | 14598 W Shaw Butte Drive, Surprise, AZ 85379 | Single Family 1,757 total sqft, 3 bed, 2.00 bath, 2004 Cerreta Realty Group | Mountain Gate | 4745049![]() | ||
| SAVE | $135,000 | 14532 W Sierra Street, Surprise, AZ 85379 | Single Family 1,909 total sqft, 4 bed, 2.00 bath, 2006 Keller Williams Realty Sonoran Living | Mountain Gate Phase 3&4 | 4712664![]() | ||
| SAVE | $134,900 | 14096 W Aster Drive, Surprise, AZ 85379 | Single Family 2,112 total sqft, 4 bed, 2.00 bath, 2005 West USA Realty | Veremonte | 4632692![]() | ||
| SAVE | $134,000 | 12378 N 142nd Lane, Surprise, AZ 85379 | Single Family 2,150 total sqft, 4 bed, 2.00 bath, 2006 Arizona Premier Realty Homes & Land | Veramonte | 4603461![]() | ||
| SAVE | $129,900 | 12154 N 150th Drive, Surprise, AZ 85379 | Single Family 2,257 total sqft, 4 bed, 2.00 bath, 2004 Keller Williams Realty Professional Partners | Rancho Gabriela | 4683998![]() | ||
| SAVE | $129,000 | 11654 N 146th Avenue, Surprise, AZ 85379 | Single Family 2,291 total sqft, 3 bed, 2.50 bath, 2006 Keller Williams Northeast Realty | Mountain Gate | 4417466![]() | ||
| SAVE | $127,350 | 15055 W Alexandria Way, Surprise, AZ 85379 | Single Family 1,915 total sqft, 3 bed, 2.00 bath, 2008 Integrity All Star Realty, LLC | Marley Park Bloomfield | 4677990![]() | ||
| SAVE | $118,000 | 11849 N 147th Drive, Surprise, AZ 85379 | Single Family 2,171 total sqft, 4 bed, 2.50 bath, 2006 RE/MAX Professionals | Rancho Gabriela | 4760780![]() | ||
| SAVE | $115,000 | 14104 W Aster Drive, Surprise, AZ 85379 | Single Family 2,284 total sqft, 3 bed, 2.00 bath, 2005 PRO-formance Realty Concepts | Veramonte | 4753979![]() | ||
| SAVE | $110,000 | 14748 W Charter Oak Road, Surprise, AZ 85379 | Single Family 1,670 total sqft, 3 bed, 2.00 bath, 2004 Arizona Lifestyle Realty | Rancho Gabriela Phase I | 4707243![]() | ||
| SAVE | $109,900 | 14260 W Windrose Drive, Surprise, AZ 85379 | Single Family 1,682 total sqft, 3 bed, 2.00 bath, 2005 Desert Gateway Realty | Veramonte | 4737133![]() | ||
| SAVE | $109,900 | 14707 W Poinsettia Drive, Surprise, AZ 85379 | Single Family 2,171 total sqft, 4 bed, 2.50 bath, 2005 Realty Executives | Rancho Gabriela | 4602767![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

