Mesa Arizona Real Estate Listings
Subject Property: 1340 N Recker Road #224, Mesa, AZ 85205
$35,000 - 743 total sqft, 1 beds, 1.00 baths, 1986 Condo/Townhome #4725801, listing office - Brewer-Caldwell Property Management, Inc. Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $499,000 | 5345 E Mclellan Road, Mesa, AZ 85205 | Single Family 4,039 total sqft, 5 bed, 4.00 bath, 1993 Red Brick Realty, LLC | Alta Mesa Estates | 4749930![]() | ||
| SAVE | $481,392 | 6840 E Ivyglen Street, Mesa, AZ 85207 | Single Family 3,317 total sqft, 5 bed, 3.00 bath, 2012 K. Hovnanian Great Western Homes, LLC | Annecy | 4748283![]() | ||
| SAVE | $479,000 | 5345 E Mclellan Road, Mesa, AZ 85205 | Single Family 3,929 total sqft, 4 bed, 3.00 bath, 1990 Blue Ribbon Realty | Alta Mesa Estates | 4721747![]() | ||
| SAVE | $450,000 | 1508 N Alta Mesa Drive #121, Mesa, AZ 85205 | Condo/Townhome 2,422 total sqft, 3 bed, 2.50 bath, 2009 Perkinson Properties Corporation | Clubhouse Village At Alta Mesa | 4516230![]() | ||
| SAVE | $439,233 | 6852 E Ingram Street, Mesa, AZ 85207 | Single Family 3,008 total sqft, 4 bed, 3.00 bath, 2011 K. Hovnanian Great Western Homes, LLC | Annecy | 4737263![]() | ||
| SAVE | $415,000 | 1508 N Alta Mesa Drive #Plan A, Mesa, AZ 85205 | Condo/Townhome 2,142 total sqft, 3 bed, 2.50 bath, 2009 Perkinson Properties Corporation | Clubhouse Village At Alta Mesa | 4516228![]() | ||
| SAVE | $307,000 | 2843 N Ricardo Street, Mesa, AZ 85215 | Single Family 2,747 total sqft, 4 bed, 2.00 bath, 1998 Presidential Realty, LLC | Regency At Ridgeview Esta | 4757796![]() | ||
| SAVE | $299,950 | 6202 E Mckellips Road, Mesa, AZ 85215 | Single Family 1,819 total sqft, 3 bed, 2.00 bath, 2012 Realty Executives | Tuscany Villas @ Painted Mount | 4701274![]() | ||
| SAVE | $299,900 | 6202 E Mckellips Road #35, Mesa, AZ 85215 | Condo/Townhome 1,658 total sqft, 3 bed, 2.00 bath, 2007 Riverview Investment Propertie | Tuscany Villas At Painted Moun | 4744993![]() | ||
| SAVE | $297,900 | 6202 E Mckellips Road, Mesa, AZ 85215 | Single Family 1,633 total sqft, 2 bed, 2.00 bath, 2009 West USA Realty | Tuscany Villas At Painted Moun | 4761337![]() | ||
| SAVE | $290,000 | 6529 E Oasis Street, Mesa, AZ 85215 | Single Family 2,691 total sqft, 3 bed, 2.00 bath, 1997 RE/MAX Fine Properties | Regency At Ridgeview Esta | 4764497![]() | ||
| SAVE | $289,900 | 2830 N Ricardo --, Mesa, AZ 85215 | Single Family 2,691 total sqft, 4 bed, 2.00 bath, 1998 Call Realty, Inc. | Regency At Ridgeview Estates | 4738365![]() | ||
| SAVE | $279,000 | 5826 E Hermosa Vista Drive, Mesa, AZ 85215 | Single Family 1,400 total sqft, 2 bed, 2.00 bath, 1996 Apache Gold Realty, L.L.C. | Apache Wells Mobile Park #1 | 4724862![]() | ||
| SAVE | $271,000 | 5450 E Mclellan Road #256, Mesa, AZ 85205 | Condo/Townhome 1,803 total sqft, 3 bed, 2.00 bath, 1999 RE/MAX Alliance Group | Alta Mesa Resort Village | 4765548![]() | ||
| SAVE | $259,900 | 6202 E Mckellips Road #261, Mesa, AZ 85215 | Condo/Townhome 1,688 total sqft, 2 bed, 2.00 bath, 2010 US Preferred Realty | Tuscany Villas | 4760727![]() | ||
| SAVE | $245,000 | 1842 N Abner Circle, Mesa, AZ 85205 | Single Family 1,673 total sqft, 3 bed, 2.00 bath, 1995 Coldwell Banker Trails and Paths Premier Propertie | Manors At Alta Mesa | 4759929![]() | ||
| SAVE | $244,900 | 6202 E Mckellips --, Mesa, AZ 85215 | Single Family 1,303 total sqft, 2 bed, 2.00 bath, 2010 Realty Executives | Tuscany Villas | 4721673![]() | ||
| SAVE | $239,900 | 6601 E Norwood Street, Mesa, AZ 85215 | Single Family 2,150 total sqft, 4 bed, 2.50 bath, 1988 Arizona Connect Realty | Camelot Golf Club Estates | 4741214![]() | ||
| SAVE | $239,000 | 6202 E Mckellips Road #37, Mesa, AZ 85215 | Condo/Townhome 1,260 total sqft, 2 bed, 2.00 bath, 2007 Riverview Investment Propertie | Tuscany Villas At Painted Moun | 4648771![]() | ||
| SAVE | $237,500 | 2660 N Lema Drive, Mesa, AZ 85215 | Single Family 1,586 total sqft, 2 bed, 2.00 bath, 2001 Apache Gold Realty, L.L.C. | Apache Wells | 4521590![]() | ||
| SAVE | $225,000 | 6618 E Preston Street, Mesa, AZ 85215 | Single Family 2,370 total sqft, 4 bed, 3.00 bath, 1990 Realty Executives | Ridgeview | 4749809![]() | ||
| SAVE | $225,000 | 1517 N 67th Street, Mesa, AZ 85205 | Single Family 3,035 total sqft, 4 bed, 2.50 bath, 1989 RE/MAX Excalibur Realty | Suhuaro Hills Estates | 4742876![]() | ||
| SAVE | $223,700 | 3061 N Ravine --, Mesa, AZ 85215 | Single Family 1,820 total sqft, 3 bed, 2.00 bath, 1989 Century 21-Towne & Country | Ridgeview Unit 4 Lot 480-602 | 4758533![]() | ||
| SAVE | $220,000 | 5505 E Mclellan Road #43, Mesa, AZ 85205 | Condo/Townhome 1,531 total sqft, 3 bed, 2.00 bath, 1985 Coldwell Banker Trails and Paths Premier Propertie | Alta Mesa Townhomes | 4682740![]() | ||
| SAVE | $206,500 | 6739 E Manning Street, Mesa, AZ 85215 | Single Family 1,418 total sqft, 3 bed, 2.00 bath, 1998 Coldwell Banker Residential Brokerage | Corta Bella | 4764322![]() | ||
| SAVE | $205,000 | 1022 N Somerset --, Mesa, AZ 85205 | Single Family 1,668 total sqft, 3 bed, 2.00 bath, 1985 Keller Williams Realty Sonoran Living | Alta Mesa | 4742080![]() | ||
| SAVE | $199,900 | 6057 E Mclellan Road, Mesa, AZ 85205 | Single Family 1,877 total sqft, 3 bed, 2.00 bath, 1982 US Preferred Realty | Golden West 2 | 4754501![]() | ||
| SAVE | $199,900 | 952 N Sunview Circle, Mesa, AZ 85205 | Single Family 2,420 total sqft, 4 bed, 2.50 bath, 1986 Phoenix Capital Realty | Alta Mesa | 4728479![]() | ||
| SAVE | $195,000 | 963 N Shannon Circle, Mesa, AZ 85205 | Single Family 1,536 total sqft, 3 bed, 2.00 bath, 1986 Gentry Real Estate Group | Alta Mesa 5c | 4762908![]() | ||
| SAVE | $190,000 | 5904 E Ingram Street, Mesa, AZ 85205 | Single Family 2,247 total sqft, 4 bed, 2.50 bath, 1989 RE/MAX Alliance Group | Alta Mesa | 4702482![]() | ||
| SAVE | $189,900 | 6632 E Holiday Drive, Mesa, AZ 85215 | Single Family 2,120 total sqft, 3 bed, 2.00 bath, 1980 J. P. Kush & Associates, LLC | Skyway Village | 4719551![]() | ||
![]() | SAVE | $185,000 | 948 N 58th Street, Mesa, AZ 85205 | Single Family 2,420 total sqft, 3 bed, 2.50 bath, 1986 West USA Realty Revelation | Alta Mesa | 4764776![]() | |
| SAVE | $182,000 | 1235 N Sunnyvale -- #112, Mesa, AZ 85205 | Condo/Townhome 1,784 total sqft, 2 bed, 2.00 bath, 1984 Central Arizona Real Estate Specialists, LLC | Alta Mesa Parcel 3 | 4700082![]() | ||
| SAVE | $179,500 | 2523 N Barber Drive, Mesa, AZ 85215 | Single Family 1,475 total sqft, 3 bed, 2.00 bath, 2008 Apache Gold Realty, LLC | Apache Wells Mobile Park 6 | 4654096![]() | ||
| SAVE | $175,000 | 6652 E Omega Street, Mesa, AZ 85215 | Single Family 1,441 total sqft, 3 bed, 2.00 bath, 1996 Coldwell Banker Trails and Paths Premier Propertie | Corona Del Monte | 4724035![]() | ||
| SAVE | $172,500 | 6720 E Encanto Street #21, Mesa, AZ 85205 | Condo/Townhome 1,596 total sqft, 3 bed, 2.00 bath, 2002 DPR Realty LLC | Heatherwood Village | 4751733![]() | ||
| SAVE | $169,500 | 5518 E Lindstrom Lane #67, Mesa, AZ 85215 | Condo/Townhome 1,606 total sqft, 2 bed, 2.00 bath, 1993 Apache Gold Realty, LLC | Apache Wells | 4756556![]() | ||
| SAVE | $162,900 | 6703 E Ivy Street, Mesa, AZ 85205 | Single Family 1,661 total sqft, 3 bed, 2.00 bath, 1985 Eagle First Real Estate Group, LLC | Maplewood | 4754011![]() | ||
| SAVE | $160,000 | 6256 E Palm Street, Mesa, AZ 85215 | Single Family 1,451 total sqft, 3 bed, 2.00 bath, 1994 Help U Sell Central Properties | Ridgeview | 4764506![]() | ||
| SAVE | $160,000 | 1914 N 67th Street, Mesa, AZ 85205 | Single Family 2,170 total sqft, 5 bed, 3.00 bath, 1987 One Stop Realty | Maplewood | 4725197![]() | ||
| SAVE | $159,900 | 5331 E Lindstrom Lane, Mesa, AZ 85215 | Single Family 1,579 total sqft, 2 bed, 2.00 bath, 1976 Epic Realty | Apache Wells Mobile Park | 4753032![]() | ||
| SAVE | $159,900 | 1235 N Sunnyvale -- #88, Mesa, AZ 85205 | Condo/Townhome 1,834 total sqft, 2 bed, 2.00 bath, 1988 Realty ONE Group | Alta Mesa Parcel 3 | 4739903![]() | ||
| SAVE | $158,000 | 6734 E Ivy Street, Mesa, AZ 85205 | Single Family 1,486 total sqft, 3 bed, 2.00 bath, 1985 Eagle First Real Estate Group, LLC | Maplewood | 4742777![]() | ||
| SAVE | $155,000 | 2223 N Middlecoff Drive, Mesa, AZ 85215 | Single Family 1,400 total sqft, 2 bed, 2.00 bath, 1970 Apache Gold Realty, LLC | Apache Wells Mobile Park 4 | 4698972![]() | ||
| SAVE | $150,000 | 1001 N Sericin --, Mesa, AZ 85205 | Single Family 2,426 total sqft, 4 bed, 2.00 bath, 1987 Exit Realty East Valley | Brookfield East | 4742198![]() | ||
| SAVE | $145,000 | 962 N 59th Street, Mesa, AZ 85205 | Single Family 1,772 total sqft, 3 bed, 2.00 bath, 1988 American Allstar Realty | Alta Mesa | 4736167![]() | ||
| SAVE | $144,900 | 6262 E Nance Street, Mesa, AZ 85215 | Single Family 1,470 total sqft, 2 bed, 2.00 bath, 1997 Realty Executives | Villa Royale 2 Phase 1 | 4744828![]() | ||
| SAVE | $134,900 | 5415 E Mckellips Road #1, Mesa, AZ 85215 | Condo/Townhome 1,686 total sqft, 3 bed, 2.50 bath, 2002 Welcome Home Realty | Desert Springs At Alta Me | 4712179![]() | ||
| SAVE | $131,000 | 6511 E Indigo Street, Mesa, AZ 85205 | Single Family 1,588 total sqft, 3 bed, 2.00 bath, 1986 Associated Properties LLC | Maplewood Two | 4732679![]() | ||
| SAVE | $125,000 | 5415 E Mckellips Road #110, Mesa, AZ 85215 | Condo/Townhome 1,929 total sqft, 3 bed, 2.50 bath, 2002 Dana Hubbell Group | Desert Springs At Alta Mesa | 4640856![]() | ||
| SAVE | $125,000 | 5339 E Lindstrom Lane, Mesa, AZ 85215 | Single Family 1,413 total sqft, 2 bed, 1.75 bath, 1973 Apache Gold Realty, L.L.C. | Apache Wells Mobile Park 4a | 4626018![]() | ||
![]() | SAVE | $120,000 | 5518 E Lindstrom Lane #1022, Mesa, AZ 85215 | Condo/Townhome 1,032 total sqft, 2 bed, 2.00 bath, 1987 Apache Gold Realty, LLC | Village At Apache Wells | 4757149![]() | |
| SAVE | $119,900 | 1633 N Seton --, Mesa, AZ 85205 | Single Family 1,514 total sqft, 2 bed, 2.00 bath, 2002 Prudential Arizona Properties | Villas At Alta Mesa | 4753719![]() | ||
| SAVE | $119,000 | 1616 N Alta Mesa Drive, Mesa, AZ 85205 | Single Family 1,282 total sqft, 3 bed, 2.00 bath, 1987 Realty ONE Group | Alta Mesa | 4762049![]() | ||
| SAVE | $119,000 | 2139 N Middlecoff Drive, Mesa, AZ 85215 | Single Family 1,143 total sqft, 1 bed, 1.00 bath, 1971 Keller Williams Legacy One Realty | Apache Wells | 4594658![]() | ||
| SAVE | $115,000 | 5445 E Mckellips Road #39, Mesa, AZ 85215 | Condo/Townhome 1,174 total sqft, 2 bed, 2.00 bath, 1993 Century 21-Towne & Country | Parklinks Townhomes Mcr 3 | 4683394![]() | ||
| SAVE | $109,500 | 5518 E Lindstrom Lane Bldg 8 #2004, Mesa, AZ 85215 | Condo/Townhome 1,086 total sqft, 2 bed, 2.00 bath, 1987 Apache Gold Realty, L.L.C. | Apache Wells | 4724826![]() | ||
| SAVE | $105,000 | 5817 E Norland Street, Mesa, AZ 85215 | Single Family 1,394 total sqft, 3 bed, 1.75 bath, 2000 Keller Williams Realty Professional Partners | Red Mountain Aviara | 4651824![]() | ||
| SAVE | $103,350 | 6709 E Ivy Street, Mesa, AZ 85205 | Single Family 1,486 total sqft, 3 bed, 2.00 bath, 1985 RE/MAX Power Realty | Maplewood | 4666616![]() | ||
| SAVE | $100,000 | 910 N Somerset Circle, Mesa, AZ 85205 | Single Family 1,708 total sqft, 3 bed, 2.00 bath, 1988 Professional Real Estate Negotiators | Alta Mesa | 4605918![]() | ||
| SAVE | $99,500 | 2233 N Middlecoff Drive, Mesa, AZ 85215 | Single Family 1,693 total sqft, 2 bed, 1.00 bath, 1971 DPR Realty LLC | Apache Wells Mobile Park 4 | 4754136![]() | ||
| SAVE | $99,000 | 5445 E Mckellips Road #10, Mesa, AZ 85215 | Condo/Townhome 1,335 total sqft, 2 bed, 2.50 bath, 1994 Keller Williams Arizona Realty | Parklinks Townhomes | 4512076![]() | ||
| SAVE | $96,500 | 1029 N Alvaro --, Mesa, AZ 85205 | Single Family 1,555 total sqft, 3 bed, 2.00 bath, 1991 HomeSmart | The Cove At Alta Mesa | 4497137![]() | ||
| SAVE | $95,000 | 7006 E Jensen Street #6, Mesa, AZ 85207 | Condo/Townhome 955 total sqft, 2 bed, 1.00 bath, 1986 Denman Realty Group, L.L.C | Moon Dance Town Homes | 4765424![]() | ||
| SAVE | $94,900 | 5415 E Mckellips Road Bldg 3 #8, Mesa, AZ 85215 | Condo/Townhome 1,687 total sqft, 3 bed, 2.50 bath, 2002 RE/MAX Excalibur Realty | Desert Springs At Alta Mesa | 4681999![]() | ||
| SAVE | $89,900 | 5230 E Brown Road Bldg M #265, Mesa, AZ 85205 | Condo/Townhome 1,194 total sqft, 2 bed, 2.00 bath, 1985 RE/MAX Excalibur Realty | Alta Mesa Chateaux | 4761292![]() | ||
| SAVE | $87,000 | 2107 N Recker Road, Mesa, AZ 85215 | Single Family 1,152 total sqft, 2 bed, 2.00 bath, 1979 DPR Realty, LLC | Camelot Country Club Estates | 4726733![]() | ||
| SAVE | $85,000 | 2329 N Recker Road #91, Mesa, AZ 85215 | Condo/Townhome 1,203 total sqft, 2 bed, 2.00 bath, 1995 Century 21-Towne & Country | Camelot Country Club Estates | 4737639![]() | ||
| SAVE | $80,000 | 6262 E Brown Road #1, Mesa, AZ 85205 | Condo/Townhome 1,416 total sqft, 3 bed, 2.50 bath, 1991 Casper Realty, LLC | El Dorado Townhomes | 4738039![]() | ||
| SAVE | $72,000 | 6502 E Halifax Drive, Mesa, AZ 85205 | Single Family 1,329 total sqft, 3 bed, 1.75 bath, 1969 Presidential Realty, LLC | Suhuaro Hills Estates 2 | 4759168![]() | ||
| SAVE | $72,000 | 6262 E Brown Road Bldg 2 #12, Mesa, AZ 85205 | Condo/Townhome 1,421 total sqft, 3 bed, 2.50 bath, 1991 Occasio Realty | El Dorado | 4755852![]() | ||
| SAVE | $65,000 | 6501 E Hobart Street, Mesa, AZ 85205 | Single Family 1,125 total sqft, 4 bed, 2.00 bath, 1979 Presidential Realty, LLC | Suhuaro Hills Estates | 4745920![]() | ||
| SAVE | $65,000 | 1111 N 64th Street, Mesa, AZ 85205 | Single Family 1,050 total sqft, 3 bed, 2.00 bath, 1987 Arizona Online Realty | Brookfield East | 4682493![]() | ||
| SAVE | $60,000 | 6262 E Brown Road #57, Mesa, AZ 85205 | Condo/Townhome 1,202 total sqft, 2 bed, 2.50 bath, 1988 Astria and Associates Realty | El Dorado Townhomes | 4619053![]() | ||
| SAVE | $55,000 | 1055 N Recker Road, Mesa, AZ 85205 | Single Family 1,160 total sqft, 3 bed, 2.00 bath, 1987 Arizona Homes Realty, LLC | Brookfield West | 4699594![]() | ||
| SAVE | $35,000 | 1340 N Recker Road #224, Mesa, AZ 85205 | Condo/Townhome 743 total sqft, 1 bed, 1.00 bath, 1986 Brewer-Caldwell Property Management, Inc. | Arriva | 4725801![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


