Phoenix Arizona Real Estate Listings
Subject Property: 5220 E MARRIOTT Drive, Phoenix, AZ 85054
$15,000 - 1,260 total sqft, 2 beds, 2.00 baths, 2001 Condo/Townhome #4718456, listing office - Realty Executives Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $897,500 | 22828 N 55th Street, Phoenix, AZ 85054 | Single Family 4,745 total sqft, 3 bed, 3.00 bath, 1999 Tyler Properties | Ironwood Greens Desert Ridge | 4761387![]() | ||
| SAVE | $575,000 | 22049 N 55th Street, Phoenix, AZ 85054 | Single Family 3,502 total sqft, 4 bed, 3.00 bath, 1997 Realty Executives | Desert Ridge | 4752921![]() | ||
| SAVE | $555,000 | 22234 N 54th Way, Phoenix, AZ 85054 | Single Family 3,787 total sqft, 5 bed, 3.00 bath, 1997 Realty Executives | Desert Ridge | 4728411![]() | ||
| SAVE | $524,500 | 4803 E Hashknife Road, Phoenix, AZ 85054 | Single Family 2,974 total sqft, 4 bed, 2.50 bath, 1998 Southwest Land Brokers | Desert Ridge | 4757875![]() | ||
| SAVE | $509,900 | 5350 E Deer Valley Drive Bldg 16 #1283, Phoenix, AZ 85054 | Condo/Townhome 2,506 total sqft, 3 bed, 3.50 bath, 2012 Statesman Sales and Marketing, LLC | Toscana At Desert Ridge | 4765014![]() | ||
| SAVE | $450,000 | 21320 N 56th Street #2037, Phoenix, AZ 85054 | Condo/Townhome 1,843 total sqft, 3 bed, 2.00 bath, 2007 Realty Executives | Bella Monte At Desert Ridge | 4590519![]() | ||
| SAVE | $399,531 | 23218 N 41 Street, Phoenix, AZ 85050 | Single Family 2,230 total sqft, 3 bed, 2.50 bath, 2012 DR Horton | Desert Ridge | 4757518![]() | ||
| SAVE | $399,000 | 4403 E Williams Drive, Phoenix, AZ 85050 | Single Family 2,986 total sqft, 3 bed, 3.50 bath, 1998 Century 21 Arizona Foothills | Sierra Pass At Desert Ridge | 4747897![]() | ||
| SAVE | $369,020 | 4501 E Sands Drive, Phoenix, AZ 85050 | Single Family 2,511 total sqft, 4 bed, 2.50 bath, 1996 National Realty Brokers, Inc | Desert Ridge | 4713837![]() | ||
| SAVE | $349,000 | 21320 N 56th Street Bldg 3 #1008, Phoenix, AZ 85054 | Condo/Townhome 1,697 total sqft, 2 bed, 2.00 bath, 2007 RE/MAX Excalibur Realty | Bella Monte | 4759528![]() | ||
| SAVE | $345,000 | 4630 E Robin Lane, Phoenix, AZ 85050 | Single Family 2,408 total sqft, 3 bed, 2.00 bath, 1997 Coldwell Banker Residential Brokerage | Desert Ridge Parcel 7.5 | 4689778![]() | ||
| SAVE | $343,000 | 21320 N 56th Street #2027, Phoenix, AZ 85054 | Condo/Townhome 1,408 total sqft, 2 bed, 2.00 bath, 2007 Citywide Real Estate | Bella Monte @ Desert Ridge Con | 4757917![]() | ||
| SAVE | $339,900 | 21320 N 56th Street Bldg 8 #2023, Phoenix, AZ 85054 | Condo/Townhome 1,697 total sqft, 2 bed, 2.00 bath, 2007 HomeSmart | Bella Monte | 4733455![]() | ||
| SAVE | $329,900 | 5350 E Deer Valley Drive Bldg 26 #2424, Phoenix, AZ 85054 | Condo/Townhome 1,464 total sqft, 2 bed, 2.00 bath, 2008 Statesman Sales and Marketing, LLC | Toscana At Desert Ridge | 4630928![]() | ||
| SAVE | $325,000 | 21320 N 56th Street #2133, Phoenix, AZ 85054 | Condo/Townhome 1,843 total sqft, 3 bed, 2.00 bath, 2007 Prudential Arizona Properties | Bella Monte | 4648342![]() | ||
| SAVE | $320,000 | 5265 E Patrick Lane, Phoenix, AZ 85054 | Single Family 1,986 total sqft, 3 bed, 3.00 bath, 1998 Realty Executives | Desert Ridse | 4755169![]() | ||
| SAVE | $320,000 | 21320 N 56th Street Bldg 41 #1119, Phoenix, AZ 85054 | Condo/Townhome 1,697 total sqft, 2 bed, 2.00 bath, 2010 HomeSmart | Bella Monte | 4711832![]() | ||
| SAVE | $319,900 | 21320 N 56th Street Bldg 63 #2181, Phoenix, AZ 85054 | Condo/Townhome 1,811 total sqft, 2 bed, 2.00 bath, 2010 Towne Brokerage Services, Inc | Bella Monte At Desert Ridge | 4754978![]() | ||
| SAVE | $319,900 | 21320 N 56th Street #2134, Phoenix, AZ 85054 | Condo/Townhome 1,697 total sqft, 2 bed, 2.00 bath, 2007 Your AZ Realty Company, LLC | Bella Monte | 4728512![]() | ||
| SAVE | $315,000 | 5350 E Deer Valley Drive Bldg 14 #4235, Phoenix, AZ 85054 | Condo/Townhome 1,468 total sqft, 2 bed, 2.00 bath, 2008 Sunbelt Realty & Business Advi | Toscana At Desert Ridge | 4735754![]() | ||
| SAVE | $315,000 | 4718 E Via Montoya Drive, Phoenix, AZ 85050 | Single Family 3,050 total sqft, 5 bed, 3.00 bath, 1996 RE/MAX Fine Properties | Desert Ridge | 4681728![]() | ||
| SAVE | $300,000 | 5450 E Deer Valley Drive Bldg 11 #3198, Phoenix, AZ 85054 | Condo/Townhome 1,468 total sqft, 2 bed, 2.00 bath, 2006 Realty ONE Group | Toscana | 4734935![]() | ||
| SAVE | $295,900 | 21320 N 56th Street #1133, Phoenix, AZ 85054 | Condo/Townhome 1,835 total sqft, 2 bed, 2.00 bath, 2007 J. P. Kush & Associates, LLC | Bella Monte At Desert Ridge | 4713321![]() | ||
| SAVE | $289,900 | 5450 E Deer Valley Drive Bldg 15 #1273, Phoenix, AZ 85054 | Condo/Townhome 1,246 total sqft, 2 bed, 2.00 bath, 2010 Statesman Sales and Marketing, LLC | Toscana At Desert Ridge | 4751648![]() | ||
| SAVE | $279,900 | 5350 E Deer Valley Drive Bldg 26 #3439, Phoenix, AZ 85054 | Condo/Townhome 1,383 total sqft, 2 bed, 2.00 bath, 2008 Statesman Sales and Marketing, LLC | Toscana At Desert Ridge | 4738081![]() | ||
| SAVE | $279,900 | 5350 Deer Valley -- #2425, Phoenix, AZ 85054 | Condo/Townhome 1,246 total sqft, 2 bed, 2.00 bath, 2008 Keller Williams Realty Professional Partners | Toscana At Desert Ridge | 4726451![]() | ||
| SAVE | $276,000 | 5350 E Deer Valley Drive Bldg 26 #2418, Phoenix, AZ 85054 | Condo/Townhome 1,392 total sqft, 2 bed, 2.00 bath, 2009 Statesman Sales and Marketing, LLC | Toscana At Desert Rodge | 4715737![]() | ||
| SAVE | $269,000 | 21320 N 56th Street #2078, Phoenix, AZ 85054 | Condo/Townhome 1,408 total sqft, 2 bed, 2.00 bath, 2008 Contigo Realty | Bella Monte At Desert Ridge | 4737505![]() | ||
| SAVE | $264,900 | 21320 N 56th Street Bldg 37 #2111, Phoenix, AZ 85054 | Condo/Townhome 1,360 total sqft, 2 bed, 2.00 bath, 2012 Towne Brokerage Services, Inc | Bella Monte At Desert Ridge | 4755002![]() | ||
| SAVE | $259,900 | 5450 E Deer Valley Drive Bldg 1 #3015, Phoenix, AZ 85054 | Condo/Townhome 1,246 total sqft, 2 bed, 2.00 bath, 2006 Statesman Sales and Marketing, LLC | Toscana At Desert Ridge | 4742190![]() | ||
| SAVE | $239,500 | 5350 E Deer Valley Drive #1431, Phoenix, AZ 85054 | Condo/Townhome 1,246 total sqft, 2 bed, 2.00 bath, 2008 Show Appeal Realty | Toscana At Desert Ridge | 4747592![]() | ||
| SAVE | $230,000 | 5350 E Deer Valley Drive Bldg 24 #2413, Phoenix, AZ 85054 | Condo/Townhome 1,246 total sqft, 2 bed, 2.00 bath, 2009 Arizona Elite Properties | Toscana At Desert Ridge | 4741800![]() | ||
| SAVE | $220,000 | 5450 E Deer Valley Drive Bldg 11 #3202, Phoenix, AZ 85054 | Condo/Townhome 1,343 total sqft, 2 bed, 2.00 bath, 2008 Realty Executives | Toscana Building 11 | 4741276![]() | ||
| SAVE | $215,000 | 4735 E Abraham Lane, Phoenix, AZ 85050 | Single Family 1,540 total sqft, 3 bed, 2.00 bath, 1996 North Gateway Realty | Desert Ridge | 4707458![]() | ||
| SAVE | $214,900 | 4815 E Abraham Lane, Phoenix, AZ 85054 | Single Family 1,322 total sqft, 3 bed, 2.00 bath, 1996 Keller Williams Arizona Realty | Desert Ridge | 4762957![]() | ||
| SAVE | $213,000 | 5450 E Deer Valley Road Bldg 1 #4016, Phoenix, AZ 85054 | Condo/Townhome 1,388 total sqft, 2 bed, 2.00 bath, 2008 Keller Williams Arizona Realty | Toscana At Desert Ridge | 4717936![]() | ||
| SAVE | $210,000 | 4714 E Mossman Road, Phoenix, AZ 85050 | Single Family 1,610 total sqft, 3 bed, 2.50 bath, 1997 Keller Williams Arizona Realty | Desert Ridge | 4750425![]() | ||
| SAVE | $200,000 | 4704 E Adobe Drive, Phoenix, AZ 85050 | Single Family 1,962 total sqft, 3 bed, 2.00 bath, 1996 No Stress Properties | Desert Ridge Parcel 7.4 Mcr 39 | 4680439![]() | ||
| SAVE | $199,900 | 21320 N 56th Street #2129, Phoenix, AZ 85054 | Condo/Townhome 1,408 total sqft, 2 bed, 2.00 bath, 2007 Venture REI, LLC | Bella Monte At Desert Ridge | 4655755![]() | ||
| SAVE | $190,000 | 5350 E Deer Valley Drive Bldg 26 #1436, Phoenix, AZ 85054 | Condo/Townhome 1,423 total sqft, 2 bed, 2.00 bath, 2008 Realty Executives | Toscana | 4722391![]() | ||
| SAVE | $187,900 | 5350 E Deer Valley Drive Bldg 14 #2251, Phoenix, AZ 85054 | Condo/Townhome 1,246 total sqft, 2 bed, 2.00 bath, 2008 Transition Realty, LLC | Toscana At Desert Ridge | 4746956![]() | ||
| SAVE | $185,000 | 5350 E Deer Valley Drive Bldg 14 #1247, Phoenix, AZ 85054 | Condo/Townhome 1,246 total sqft, 2 bed, 2.00 bath, 2008 Real Living Success Realty | Toscana At Desert Ridge | 4719747![]() | ||
| SAVE | $172,000 | 4725 E Lone Cactus Drive, Phoenix, AZ 85050 | Single Family 1,322 total sqft, 3 bed, 2.00 bath, 1996 Model Home Center | Desert Ridge | 4717291![]() | ||
| SAVE | $165,000 | 5450 E Deer Valley Drive #3010, Phoenix, AZ 85054 | Condo/Townhome 1,246 total sqft, 2 bed, 2.00 bath, 2006 Keller Williams Integrity First Realty | Toscana | 4689385![]() | ||
| SAVE | $15,000 | 5220 E Marriott Drive, Phoenix, AZ 85054 | Condo/Townhome 1,260 total sqft, 2 bed, 2.00 bath, 2001 Realty Executives | Canyon Villas At Desert Ridge | 4718456![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

