Glendale Arizona Real Estate Listings
Subject Property: 5701 N 67 Avenue #145, Glendale, AZ 85301
$14,999 - 786 total sqft, 2 beds, 1.00 baths, 1974 Condo/Townhome #4645167, listing office - Sol Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $389,900 | 7164 W Lamar Road, Glendale, AZ 85303 | Single Family 4,297 total sqft, 7 bed, 4.50 bath, 2006 3rd Base Realty Group LLC | Morningstar Estates | 4749016![]() | ||
| SAVE | $270,900 | 7562 W Rovey Avenue, Glendale, AZ 85303 | Single Family 3,801 total sqft, 5 bed, 3.00 bath, 2011 Beazer Homes | Tessera | 4593288![]() | ||
| SAVE | $249,900 | 7572 W Peck Drive, Glendale, AZ 85303 | Single Family 3,311 total sqft, 6 bed, 4.00 bath, 2011 Beazer Homes | Tessera | 4740299![]() | ||
| SAVE | $245,900 | 7568 W Rovey Avenue, Glendale, AZ 85303 | Single Family 3,311 total sqft, 5 bed, 3.50 bath, 2011 Beazer Homes | Tessera | 4593274![]() | ||
| SAVE | $240,000 | 7226 W Ocotillo Road, Glendale, AZ 85303 | Single Family 3,082 total sqft, 5 bed, 2.50 bath, 2005 Century 21 All Star, REALTORS | Morningstar Estates | 4764797![]() | ||
| SAVE | $220,900 | 7574 W Rovey Avenue, Glendale, AZ 85303 | Single Family 2,701 total sqft, 3 bed, 2.00 bath, 2011 Beazer Homes | Tessera | 4593267![]() | ||
| SAVE | $199,900 | 7157 W Glenn Drive, Glendale, AZ 85303 | Single Family 2,302 total sqft, 3 bed, 2.50 bath, 2004 Tri West Real Estate Advisors, LLC | Paradise Views 2 | 4760670![]() | ||
| SAVE | $175,900 | 7580 W Rovey Avenue, Glendale, AZ 85303 | Single Family 1,908 total sqft, 3 bed, 2.00 bath, 2011 Beazer Homes | Tessera | 4593249![]() | ||
| SAVE | $167,867 | 7255 W Cactus Wren Drive, Glendale, AZ 85303 | Single Family 2,195 total sqft, 4 bed, 2.50 bath, 2011 DR Horton | West Glen Villas | 4683837![]() | ||
| SAVE | $150,000 | 7388 W Rancho Drive, Glendale, AZ 85303 | Single Family 3,190 total sqft, 5 bed, 2.50 bath, 2002 RE/MAX Professionals | Eagle Pass | 4728383![]() | ||
| SAVE | $150,000 | 7187 W Lamar Road, Glendale, AZ 85303 | Single Family 2,649 total sqft, 5 bed, 3.00 bath, 2006 Realty ONE Group | Morningstar Estates | 4684373![]() | ||
| SAVE | $149,900 | 7172 W Fleetwood Lane, Glendale, AZ 85303 | Single Family 2,855 total sqft, 4 bed, 3.00 bath, 2007 Realty Executives | Morning Star Estates | 4746108![]() | ||
| SAVE | $149,500 | 7266 W Glenn Drive, Glendale, AZ 85303 | Single Family 1,511 total sqft, 3 bed, 2.00 bath, 2012 Century 21-Northwest Realty | Westglen Villas | 4743269![]() | ||
| SAVE | $145,000 | 7215 W Flynn Lane, Glendale, AZ 85303 | Single Family 2,206 total sqft, 4 bed, 2.00 bath, 2006 Traw Realty | Morningstar Estates | 4693628![]() | ||
| SAVE | $139,900 | 7359 W Colter Street, Glendale, AZ 85303 | Single Family 1,727 total sqft, 3 bed, 2.00 bath, 1990 Help-U-Sell West Valley Specialist | Chaparral Country 3 | 4763228![]() | ||
| SAVE | $122,900 | 6804 W Rancho Drive, Glendale, AZ 85303 | Single Family 1,560 total sqft, 4 bed, 2.00 bath, 2000 Realty Executives | Bethany Meadows | 4761237![]() | ||
| SAVE | $110,000 | 7045 W Cavalier Drive, Glendale, AZ 85303 | Single Family 1,833 total sqft, 3 bed, 2.50 bath, 2000 Dwell Realty | Cortina | 4752355![]() | ||
| SAVE | $109,998 | 5039 N 65th Avenue, Glendale, AZ 85301 | Single Family 1,913 total sqft, 3 bed, 1.75 bath, 1959 Arizona Sonora Real Estate | Maryvale Terrace 20 Lot 6997 | 4621486![]() | ||
| SAVE | $109,950 | 5520 N 67th Drive, Glendale, AZ 85303 | Single Family 1,366 total sqft, 3 bed, 2.00 bath, 2000 RE/MAX Fine Properties | Missouri Terrace | 4759642![]() | ||
| SAVE | $109,900 | 5932 W Orange Drive, Glendale, AZ 85301 | Single Family 2,200 total sqft, 4 bed, 2.00 bath, 1959 Bud Gragg and Associates Real Estate, LLC | Maryvale Terrace 18 | 4716623![]() | ||
| SAVE | $100,000 | 6319 W Orange Drive, Glendale, AZ 85301 | Single Family 1,924 total sqft, 4 bed, 2.00 bath, 1959 Kings and Associates Realty | Maryvale Terrace 20 Lots 6944- | 4563052![]() | ||
| SAVE | $98,900 | 7331 W Tuckey Lane, Glendale, AZ 85303 | Single Family 1,720 total sqft, 3 bed, 2.00 bath, 1986 West USA Realty | Independence Heights | 4743382![]() | ||
| SAVE | $94,000 | 7334 W Cavalier Drive, Glendale, AZ 85303 | Single Family 2,116 total sqft, 4 bed, 2.00 bath, 1972 Metropolitan Real Estate | Bethany Hermosa Park 2 | 4757717![]() | ||
| SAVE | $89,777 | 6765 N 74th Drive, Glendale, AZ 85303 | Single Family 1,878 total sqft, 3 bed, 2.00 bath, 1999 RE/MAX Renaissance Realty | Shadow Run | 4720654![]() | ||
| SAVE | $88,500 | 7026 W Peck Drive, Glendale, AZ 85303 | Single Family 1,505 total sqft, 4 bed, 2.00 bath, 2000 Above & Beyond Realty | Cortina | 4760624![]() | ||
| SAVE | $85,000 | 6980 W Cactus Wren Drive, Glendale, AZ 85303 | Single Family 1,486 total sqft, 3 bed, 2.50 bath, 2001 Clients First Realty, LLC | Paradise Views 2 | 4743318![]() | ||
| SAVE | $85,000 | 7338 W Krall Street, Glendale, AZ 85303 | Single Family 1,720 total sqft, 3 bed, 2.00 bath, 1986 Desert Point Realty | Independence Heights | 4732102![]() | ||
| SAVE | $84,890 | 6633 N 61st Drive, Glendale, AZ 85301 | Single Family 1,305 total sqft, 3 bed, 1.50 bath, 1950 Arizona Sonora Real Estate | Citrus Park | 4506946![]() | ||
| SAVE | $82,500 | 6140 W Marlette Avenue, Glendale, AZ 85301 | Single Family 1,320 total sqft, 4 bed, 1.50 bath, 1960 HomeSmart | Maryvale Terrace 21 | 4742326![]() | ||
| SAVE | $82,000 | 6402 N 67th Drive, Glendale, AZ 85303 | Single Family 1,882 total sqft, 3 bed, 2.00 bath, 2003 DPR Realty, LLC | Romero Estates Phase 2 | 4713625![]() | ||
| SAVE | $78,900 | 6025 W Orange Drive, Glendale, AZ 85301 | Single Family 1,522 total sqft, 3 bed, 2.00 bath, 1959 Solutions Real Estate | Maryvale Terrace | 4753233![]() | ||
| SAVE | $75,000 | 7362 W San Juan Avenue, Glendale, AZ 85303 | Single Family 1,326 total sqft, 3 bed, 2.00 bath, 1996 Help-U-Sell West Valley Specialist | Missouri Place | 4714777![]() | ||
| SAVE | $72,900 | 6755 W Montebello Avenue, Glendale, AZ 85303 | Single Family 1,476 total sqft, 3 bed, 2.00 bath, 1972 West USA Realty | Skyview | 4764820![]() | ||
| SAVE | $69,900 | 5819 N 64th Drive, Glendale, AZ 85301 | Single Family 1,250 total sqft, 3 bed, 1.50 bath, 1959 HomeSmart | Maryvale Terrace 20 A | 4758869![]() | ||
| SAVE | $68,500 | 7002 W Palo Verde Drive, Glendale, AZ 85303 | Single Family 1,840 total sqft, 4 bed, 2.00 bath, 1973 HomeSmart | Skyview West | 4760054![]() | ||
| SAVE | $64,900 | 6432 W Rose Lane, Glendale, AZ 85301 | Single Family 1,110 total sqft, 3 bed, 1.50 bath, 1960 US Investment Realty, LLC | Maryvale Terrace 21 | 4764729![]() | ||
| SAVE | $64,900 | 6234 W Colter Street, Glendale, AZ 85301 | Single Family 1,913 total sqft, 4 bed, 2.00 bath, 1959 Eagle First Realty | Maryvale Terrace | 4679979![]() | ||
| SAVE | $62,500 | 5025 N 69th Avenue, Glendale, AZ 85303 | Single Family 1,289 total sqft, 3 bed, 2.00 bath, 1977 Nextage Realty Professionals | West Camelback Village | 4684544![]() | ||
| SAVE | $60,000 | 6816 N 65th Avenue, Glendale, AZ 85301 | Single Family 1,318 total sqft, 3 bed, 2.00 bath, 1971 Simply Amazing Properties, LLC | Westdale Estates | 4762938![]() | ||
| SAVE | $60,000 | 5427 N 67th Avenue, Glendale, AZ 85301 | Single Family 1,913 total sqft, 4 bed, 1.75 bath, 1960 HomeSmart | Maryvale Terrace 20 Lot 6944-6 | 4686298![]() | ||
| SAVE | $59,000 | 6447 W San Miguel Avenue, Glendale, AZ 85301 | Single Family 1,665 total sqft, 3 bed, 1.75 bath, 1959 Realty ONE Group | Maryvale Terrace 20-a Lot 7799 | 4718815![]() | ||
| SAVE | $58,500 | 6026 N 72nd Lane, Glendale, AZ 85303 | Single Family 1,242 total sqft, 3 bed, 2.00 bath, 1972 HomeSmart | Bethany Hermosa Unit One | 4740292![]() | ||
| SAVE | $57,000 | 7211 W Cavalier Drive, Glendale, AZ 85303 | Single Family 1,410 total sqft, 3 bed, 2.00 bath, 1971 Keller Williams Realty Professional Partners | Bethany Hermosa Park 1 | 4745177![]() | ||
| SAVE | $55,000 | 7219 W Medlock Drive, Glendale, AZ 85303 | Single Family 1,481 total sqft, 3 bed, 2.00 bath, 1978 GDM Residential Realty, Corp | West Camelback Village Unit Th | 4708855![]() | ||
| SAVE | $55,000 | 5619 N 73rd Avenue, Glendale, AZ 85303 | Single Family 1,357 total sqft, 3 bed, 1.75 bath, 1977 Morrison Residential, LLC | Skyview West | 4691522![]() | ||
| SAVE | $52,000 | 5023 N 71st Avenue, Glendale, AZ 85303 | Single Family 1,289 total sqft, 3 bed, 2.00 bath, 1976 Wise Choice Properties | West Camelback Village 2 | 4757075![]() | ||
| SAVE | $50,000 | 6336 W Keim Drive, Glendale, AZ 85301 | Single Family 1,889 total sqft, 5 bed, 2.00 bath, 1960 PRO-formance Realty Concepts | Maryvale Terrace 21 Lot 7 | 4732987![]() | ||
| SAVE | $45,000 | 6762 W Medlock Drive, Glendale, AZ 85303 | Single Family 1,545 total sqft, 3 bed, 2.00 bath, 1973 Jonovich and Associates Realty | West Camelback Village | 4742219![]() | ||
| SAVE | $43,000 | 5128 N 71st Avenue, Glendale, AZ 85303 | Single Family 1,452 total sqft, 3 bed, 1.75 bath, 1975 Elite Real Estate, LLC | West Camelback Village Unit Tw | 4682981![]() | ||
| SAVE | $40,000 | 6328 W Maryland Avenue, Glendale, AZ 85301 | Single Family 1,199 total sqft, 3 bed, 1.00 bath, 1955 Realty Executives | Orchard Add Blk 11 Lot 1 | 4761162![]() | ||
| SAVE | $40,000 | 6925 W Luke Avenue, Glendale, AZ 85303 | Single Family 980 total sqft, 2 bed, 2.00 bath, 1973 Real Estate Plus | Skyview West Unit Three | 4743448![]() | ||
| SAVE | $38,000 | 6983 W Rancho Drive, Glendale, AZ 85303 | Single Family 1,224 total sqft, 3 bed, 1.75 bath, 1972 Keller Williams Rlty Lifestyle | Skyview West Unit One | 4721852![]() | ||
![]() | SAVE | $37,500 | 6442 W Keim Drive, Glendale, AZ 85301 | Single Family 1,401 total sqft, 3 bed, 2.00 bath, 1960 US Preferred Realty | Maryvale Terrace | 4742127![]() | |
| SAVE | $35,000 | 6538 W Keim Drive, Glendale, AZ 85301 | Single Family 980 total sqft, 2 bed, 1.00 bath, 1960 GDM Residential Realty, Corp | Maryvale Terrace 21 Lot7834 | 4742841![]() | ||
| SAVE | $35,000 | 6249 W Keim Drive, Glendale, AZ 85301 | Single Family 1,270 total sqft, 4 bed, 2.00 bath, 1960 Keller Williams Realty Sonoran Living | Maryvale Terrace 21 Lot 8199 | 4738316![]() | ||
| SAVE | $34,900 | 6240 N 63rd Avenue Bldg 2 #141, Glendale, AZ 85301 | Condo/Townhome 901 total sqft, 2 bed, 2.00 bath, 1985 Help-U-Sell West Valley Specialist | The Glen Condominiums | 4754993![]() | ||
| SAVE | $30,000 | 6253 W Rose Lane, Glendale, AZ 85301 | Single Family 1,110 total sqft, 3 bed, 1.50 bath, 1960 US Preferred Realty | Maryvale Terrace 21 | 4689650![]() | ||
| SAVE | $28,000 | 7351 W Oregon Avenue, Glendale, AZ 85303 | Single Family 956 total sqft, 3 bed, 1.00 bath, 1983 Circle N Realty | La Fontana Heights | 4698187![]() | ||
| SAVE | $25,900 | 6302 N 64th Drive #21, Glendale, AZ 85301 | Condo/Townhome 750 total sqft, 2 bed, 1.50 bath, 1985 HomeSmart | Casa Capricorn | 4750628![]() | ||
| SAVE | $23,000 | 6302 N 64th Drive #26, Glendale, AZ 85301 | Condo/Townhome 750 total sqft, 2 bed, 1.50 bath, 1985 Wise Choice Properties | Casa Capricorn | 4742710![]() | ||
| SAVE | $22,000 | 6240 N 63rd Avenue #185, Glendale, AZ 85301 | Condo/Townhome 900 total sqft, 2 bed, 1.00 bath, 1985 Thompson's Realty | Glen Condominium 1st Amd | 4706190![]() | ||
| SAVE | $19,900 | 6240 N 63rd Avenue #144, Glendale, AZ 85301 | Condo/Townhome 768 total sqft, 2 bed, 1.00 bath, 1985 ZipRealty | The Glen Condos | 4743891![]() | ||
| SAVE | $19,000 | 5960 W Oregon Avenue, Glendale, AZ 85301 | Single Family 840 total sqft, 2 bed, 1.00 bath, 1984 Century 21 All Star REALTORS | Shadow Oak | 4710439![]() | ||
| SAVE | $14,999 | 5701 N 67 Avenue #133, Glendale, AZ 85301 | Condo/Townhome 786 total sqft, 2 bed, 1.00 bath, 1974 Sol Realty | Maridale Villa Condos | 4645176![]() | ||
| SAVE | $14,999 | 5701 N 67 Avenue #145, Glendale, AZ 85301 | Condo/Townhome 786 total sqft, 2 bed, 1.00 bath, 1974 Sol Realty | Maridale Villa Condos | 4645167![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


