Queen Creek Arizona Real Estate Listings
Subject Property: 19926 E THORNTON Road, Queen Creek, AZ 85142
$147,000 - 1,514 total sqft, 3 beds, 2.00 baths, 2008 Single Family #4698072, listing office - Re/Max Diamond Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $689,000 | 22504 S 196th Circle, Queen Creek, AZ 85142 | Single Family 5,358 total sqft, 3 bed, 4.50 bath, 2006 West USA Realty | Circle G At Queen Creek | 4711555![]() | ||
| SAVE | $499,000 | 18605 E Via Del Oro Street, Queen Creek, AZ 85142 | Single Family 2,936 total sqft, 3 bed, 2.50 bath, 1988 Suburban Sun Realty | Ranchos Jardines Unit 2 | 4659980![]() | ||
| SAVE | $495,000 | 22831 S 195th Place, Queen Creek, AZ 85142 | Single Family 5,156 total sqft, 5 bed, 4.50 bath, 2006 Solutions Real Estate | Queen Creek Ranchettes | 4722220![]() | ||
| SAVE | $474,900 | 23177 S 199th Street, Queen Creek, AZ 85142 | Single Family 3,952 total sqft, 4 bed, 2.50 bath, 2000 Century 21-Northwest Realty | Circle G At Queen Creek Unit 0 | 4719142![]() | ||
| SAVE | $456,058 | 19878 E Camacho Road, Queen Creek, AZ 85142 | Single Family 4,138 total sqft, 5 bed, 4.00 bath, 2012 Fulton Home Sales Corporation | Victoria Estates | 4736092![]() | ||
| SAVE | $449,000 | 21965 S 195th Street, Queen Creek, AZ 85142 | Single Family 3,282 total sqft, 4 bed, 3.50 bath, 2000 United Brokers Group | Emans Estates | 4657993![]() | ||
| SAVE | $442,500 | 22652 S 201st Street, Queen Creek, AZ 85142 | Single Family 3,305 total sqft, 4 bed, 3.00 bath, 2006 JK Realty | Montelena | 4764168![]() | ||
| SAVE | $424,900 | 18842 E Via Del Oro --, Queen Creek, AZ 85142 | Single Family 2,238 total sqft, 3 bed, 2.00 bath, 2001 United Broker's Group | Ranchos Jardines Unit One | 4761449![]() | ||
| SAVE | $403,000 | 19309 E Comacho Road, Queen Creek, AZ 85142 | Single Family 3,340 total sqft, 4 bed, 3.00 bath, 2011 Maracay Realty | Lucia | 4759564![]() | ||
![]() | SAVE | $399,000 | 19309 E Comacho Road, Queen Creek, AZ 85142 | Single Family 3,340 total sqft, 4 bed, 3.00 bath, 2011 Maracay Realty | Lucia | 4759535![]() | |
| SAVE | $390,000 | 19474 E Via Del Palo --, Queen Creek, AZ 85142 | Single Family 3,213 total sqft, 4 bed, 3.00 bath, 2000 Arizona Connect Realty | Queen Creek Ranchettes 3 | 4748543![]() | ||
| SAVE | $388,000 | 18672 E Celtic Manor Drive, Queen Creek, AZ 85142 | Single Family 4,300 total sqft, 6 bed, 4.00 bath, 2006 Ann E Adams | Sossaman Estates | 4762143![]() | ||
| SAVE | $345,000 | 18694 E Celtic Manor Drive, Queen Creek, AZ 85142 | Single Family 3,587 total sqft, 4 bed, 2.50 bath, 2006 Century 21 Arizona Foothills | Sossaman Estates | 4758048![]() | ||
| SAVE | $330,000 | 22816 S 193rd Street, Queen Creek, AZ 85142 | Single Family 2,665 total sqft, 4 bed, 2.50 bath, 2002 West USA Realty Revelation | Queen Creek Ranchettes | 4709913![]() | ||
| SAVE | $329,500 | 19963 E Augustus Avenue, Queen Creek, AZ 85142 | Single Family 2,010 total sqft, 3 bed, 2.00 bath, 2002 HomeSmart | Roman Estates | 4730154![]() | ||
| SAVE | $320,000 | 18697 E Caledonia Drive, Queen Creek, AZ 85142 | Single Family 4,690 total sqft, 5 bed, 3.00 bath, 2004 Arizona Elite Properties | Sossaman Estates | 4746884![]() | ||
| SAVE | $317,630 | 19272 E Comacho Road, Queen Creek, AZ 85142 | Single Family 3,270 total sqft, 4 bed, 3.00 bath, 2012 Maracay Realty | Lucia | 4746558![]() | ||
| SAVE | $305,000 | 18525 E Oak Hill Lane, Queen Creek, AZ 85142 | Single Family 3,745 total sqft, 5 bed, 3.50 bath, 2004 Clear Vision Realty Group | Sossaman Estates | 4742245![]() | ||
| SAVE | $305,000 | 19945 E Via Del Oro Street, Queen Creek, AZ 85142 | Single Family 2,849 total sqft, 4 bed, 2.50 bath, 2000 Courtney Valleywide Properties | Circle G At Queen Creek | 4637194![]() | ||
| SAVE | $300,000 | 19767 S 186th Street, Queen Creek, AZ 85142 | Single Family 3,735 total sqft, 5 bed, 3.00 bath, 2004 Keller Williams Integrity First Realty | Cortina | 4670752![]() | ||
| SAVE | $299,900 | 21502 S 194th Street, Queen Creek, AZ 85142 | Single Family 3,310 total sqft, 4 bed, 3.00 bath, 2011 Maracay Realty | Lucia | 4633587![]() | ||
| SAVE | $287,999 | 18445 E Chandler Heights Road, Queen Creek, AZ 85142 | Single Family 1,817 total sqft, 3 bed, 2.00 bath, 1979 United Brokers Group | Ranchos Jardines | 4666118![]() | ||
| SAVE | $269,900 | 18954 E Raven Drive, Queen Creek, AZ 85142 | Single Family 4,083 total sqft, 6 bed, 4.50 bath, 2005 Integrity All Star Realty, LLC | Cortina Parcel 9 | 4735653![]() | ||
| SAVE | $269,900 | 19959 E Julius Road, Queen Creek, AZ 85142 | Single Family 3,386 total sqft, 6 bed, 3.00 bath, 1999 Midland Real Estate Alliance | Roman Estates | 4706062![]() | ||
| SAVE | $265,000 | 19118 E Via Del Verde Road, Queen Creek, AZ 85142 | Single Family 2,181 total sqft, 4 bed, 2.00 bath, 2000 Arizona Premier Realty Homes & Land | Rancho Jardines Unit One | 4725362![]() | ||
| SAVE | $264,900 | 19764 E Augustus Avenue, Queen Creek, AZ 85142 | Single Family 3,483 total sqft, 6 bed, 3.00 bath, 2001 RE/MAX Power Realty | Roman Estates | 4751789![]() | ||
| SAVE | $260,000 | 19798 S 186th Street, Queen Creek, AZ 85142 | Single Family 2,905 total sqft, 4 bed, 3.00 bath, 2004 Visionary Properties | Cortina | 4735239![]() | ||
| SAVE | $257,000 | 19751 S 189th Drive, Queen Creek, AZ 85142 | Single Family 4,170 total sqft, 6 bed, 4.50 bath, 2005 Realty ONE Group | Cortina Parcel 9 | 4736931![]() | ||
| SAVE | $250,000 | 19654 E Arrowhead Trail, Queen Creek, AZ 85142 | Single Family 3,040 total sqft, 5 bed, 3.00 bath, 2004 A Better Realty.Net | Emperor Estates | 4764179![]() | ||
| SAVE | $242,000 | 18525 E Peartree Lane, Queen Creek, AZ 85142 | Single Family 3,518 total sqft, 6 bed, 2.50 bath, 2003 Prudential Arizona Properties | Sossaman Estates | 4732106![]() | ||
| SAVE | $239,900 | 21148 S 187th Street, Queen Creek, AZ 85142 | Single Family 2,715 total sqft, 4 bed, 2.00 bath, 2006 Ashby Realty Group, LLC | Sossaman Estates | 4742108![]() | ||
| SAVE | $239,890 | 18648 E Peartree Lane, Queen Creek, AZ 85142 | Single Family 2,712 total sqft, 4 bed, 2.50 bath, 2004 Prudential Arizona Properties | Sossaman Estates | 4711367![]() | ||
| SAVE | $219,500 | 19756 E Reins Road, Queen Creek, AZ 85142 | Single Family 2,600 total sqft, 3 bed, 2.50 bath, 2005 Realty ONE Group | Remington Heights | 4758489![]() | ||
| SAVE | $199,900 | 19145 E Via Del Jardin --, Queen Creek, AZ 85142 | Single Family 1,964 total sqft, 3 bed, 2.00 bath, 1973 United Broker's Group | Ranchos Jardines | 4750504![]() | ||
| SAVE | $199,000 | 19742 E Arrowhead Trail, Queen Creek, AZ 85142 | Single Family 3,040 total sqft, 5 bed, 3.00 bath, 2004 Solutions Real Estate | Emperor Estates | 4764536![]() | ||
| SAVE | $195,900 | 18702 E Cardinal Way, Queen Creek, AZ 85142 | Single Family 2,553 total sqft, 5 bed, 3.00 bath, 2004 HomeSmart | Cortina | 4709363![]() | ||
| SAVE | $178,000 | 19343 E Raven Drive, Queen Creek, AZ 85142 | Single Family 2,501 total sqft, 4 bed, 2.50 bath, 2004 Integrity All Star Realty, LLC | Emperor Estates | 4717477![]() | ||
| SAVE | $175,000 | 18570 E Walnut Road, Queen Creek, AZ 85142 | Single Family 1,645 total sqft, 3 bed, 2.00 bath, 2002 West USA Realty Revelation | Sossaman Estates | 4755546![]() | ||
| SAVE | $175,000 | 19681 E Emperor Boulevard, Queen Creek, AZ 85142 | Single Family 2,859 total sqft, 5 bed, 3.00 bath, 2004 Green Leaf Realty, LLC | Emperor Estates | 4727116![]() | ||
| SAVE | $175,000 | 18895 E Wren Court, Queen Creek, AZ 85142 | Single Family 2,391 total sqft, 4 bed, 2.00 bath, 2005 Solutions Real Estate | Cortina | 4714695![]() | ||
| SAVE | $174,000 | 18883 E Arrowhead Trail, Queen Creek, AZ 85142 | Single Family 2,174 total sqft, 4 bed, 2.00 bath, 2005 HomeSmart | Cortina | 4699973![]() | ||
| SAVE | $169,900 | 19844 E Reins Road, Queen Creek, AZ 85142 | Single Family 0 total sqft, 4 bed, 2.00 bath, 2006 United Broker's Group | Emperor Estates, Phase 3 | 4754049![]() | ||
| SAVE | $160,000 | 19887 E Mayberry Road, Queen Creek, AZ 85142 | Single Family 1,987 total sqft, 4 bed, 2.00 bath, 2006 M&B Realty | Emperor Estates | 4739932![]() | ||
| SAVE | $154,900 | 19370 E Arrowhead Trail, Queen Creek, AZ 85142 | Single Family 1,723 total sqft, 3 bed, 2.00 bath, 2004 HomeSmart | Emperor Estates | 4764889![]() | ||
| SAVE | $147,000 | 19926 E Thornton Road, Queen Creek, AZ 85142 | Single Family 1,514 total sqft, 3 bed, 2.00 bath, 2008 Re/Max Diamond | Emperor Estates | 4698072![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


