Scottsdale Arizona Real Estate Listings
Subject Property: 20801 N 90th Place #268, Scottsdale, AZ 85255
$234,000 - 1,295 total sqft, 2 beds, 2.00 baths, 2000 Condo/Townhome #4742636, listing office - Prudential Arizona Properties Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $24,500,000 | 20450 N 108 Place, Scottsdale, AZ 85255 | Single Family 20,805 total sqft, 6 bed, 14.00 bath, 2011 The Moen Group | Silverleaf | 4669444![]() | ||
| SAVE | $13,500,000 | 19550 N 107 Street, Scottsdale, AZ 85255 | Single Family 13,865 total sqft, 8 bed, 10.00 bath, 2013 Ventana Fine Properties | Silverleaf At Dc Ranch | 4549705![]() | ||
| SAVE | $8,125,000 | 20914 N 104th Street, Scottsdale, AZ 85255 | Single Family 10,688 total sqft, 5 bed, 6.00 bath, 2010 Realty Executives | Silverleaf | 4642726![]() | ||
| SAVE | $7,995,000 | 10782 E Heritage Court, Scottsdale, AZ 85255 | Single Family 9,684 total sqft, 6 bed, 6.00 bath, 2010 DMB Realty Network | Silverleaf | 4600432![]() | ||
| SAVE | $7,500,000 | 10500 E Lost Canyon Drive, Scottsdale, AZ 85255 | Single Family 11,068 total sqft, 5 bed, 10.00 bath, 2002 Russ Lyon Sotheby's International Realty | Lost Canyon | 2723654![]() | ||
| SAVE | $7,295,000 | 10412 E Robs Camp Road, Scottsdale, AZ 85255 | Single Family 10,975 total sqft, 6 bed, 7.00 bath, 2005 DMB Realty Network | Silverleaf | 4732464![]() | ||
| SAVE | $6,395,000 | 10451 E Robs Camp Road, Scottsdale, AZ 85255 | Single Family 6,969 total sqft, 5 bed, 5.00 bath, 2009 Russ Lyon Sotheby's International Realty | Silverleaf | 4757108![]() | ||
| SAVE | $4,499,900 | 9290 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 8,354 total sqft, 5 bed, 6.50 bath, 2010 RE/MAX Excalibur Realty | Dc Ranch | 4728680![]() | ||
| SAVE | $3,999,000 | 10944 E Whistling Wind Way, Scottsdale, AZ 85255 | Single Family 4,760 total sqft, 3 bed, 4.50 bath, 2010 DMB Realty Network | Silverleaf At Dc Ranch | 4399492![]() | ||
| SAVE | $3,895,000 | 9820 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 6,800 total sqft, 5 bed, 5.50 bath, 2009 DMB Realty Network | Dc Ranch | 4391322![]() | ||
| SAVE | $3,500,000 | 23035 N Church Road, Scottsdale, AZ 85255 | Single Family 12,500 total sqft, 7 bed, 10.00 bath, 1990 CPA Advantage Realty, LLC | Pinnacle Peak Heights Unit 6 | 4672208![]() | ||
| SAVE | $3,495,000 | 9820 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 7,027 total sqft, 5 bed, 5.50 bath, 2006 Russ Lyon Sotheby's International Realty | Dc Ranch | 4631522![]() | ||
| SAVE | $3,455,000 | 9820 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 6,496 total sqft, 4 bed, 4.50 bath, 2007 Russ Lyon Sotheby's International Realty | Dc Ranch | 4567024![]() | ||
| SAVE | $3,450,000 | 19946 N 103rd Street, Scottsdale, AZ 85255 | Single Family 6,700 total sqft, 4 bed, 4.50 bath, 2005 DMB Realty Network | Silverleaf | 4735033![]() | ||
| SAVE | $3,400,000 | 9820 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 6,264 total sqft, 4 bed, 4.50 bath, 2002 Coldwell Banker Residential Brokerage | Dc Ranch | 4707760![]() | ||
| SAVE | $3,300,000 | 19372 N 98th Place, Scottsdale, AZ 85255 | Single Family 6,595 total sqft, 5 bed, 6.50 bath, 2007 DMB Realty Network | Silverleaf | 4758107![]() | ||
| SAVE | $3,199,000 | 21039 N 102nd Street, Scottsdale, AZ 85255 | Single Family 5,500 total sqft, 5 bed, 4.50 bath, 2012 West USA Realty | Silverleaf | 4707764![]() | ||
| SAVE | $2,995,000 | 9222 E Havasupai Drive, Scottsdale, AZ 85255 | Single Family 7,523 total sqft, 6 bed, 6.00 bath, 2002 Russ Lyon Sotheby's International Realty | Pima Acres | 4723498![]() | ||
| SAVE | $2,900,000 | 22225 N Dobson Road, Scottsdale, AZ 85255 | Single Family 5,345 total sqft, 4 bed, 4.50 bath, 1998 Russ Lyon Sotheby's International Realty | Pinnacle Peak Vistas 3 | 4663527![]() | ||
| SAVE | $2,895,000 | 10299 E Windrunner Drive, Scottsdale, AZ 85255 | Single Family 7,916 total sqft, 6 bed, 7.00 bath, 2008 Montebello Fine Properties | Silverleaf | 4720704![]() | ||
| SAVE | $2,850,000 | 9820 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 7,333 total sqft, 5 bed, 5.50 bath, 2007 Realty Executives | Dc Ranch Country Club | 4608696![]() | ||
| SAVE | $2,792,000 | 9606 E Via Montoya --, Scottsdale, AZ 85255 | Single Family 8,012 total sqft, 4 bed, 5.50 bath, 1992 Russ Lyon Sotheby's International Realty | Pinnacle Peak Vistas 3 | 4695965![]() | ||
| SAVE | $2,790,000 | 20242 N 103rd Way, Scottsdale, AZ 85255 | Single Family 5,465 total sqft, 5 bed, 5.50 bath, 2005 Realty Executives | Silverleaf At Dc Ranch | 4730164![]() | ||
| SAVE | $2,750,000 | 9820 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 5,500 total sqft, 5 bed, 6.00 bath, 2004 DMB Realty Network | Dc Ranch | 4722815![]() | ||
| SAVE | $2,750,000 | 9820 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 5,490 total sqft, 4 bed, 5.50 bath, 2005 West USA Realty | Dc Ranch Parcel 4.19 | 4714443![]() | ||
| SAVE | $2,738,400 | 18982 N 97th Place, Scottsdale, AZ 85255 | Single Family 6,846 total sqft, 5 bed, 6.00 bath, 2012 West USA Realty | Silverleaf At Dc Ranch | 4681271![]() | ||
| SAVE | $2,695,000 | 10180 E Desert Sage Road, Scottsdale, AZ 85255 | Single Family 4,705 total sqft, 3 bed, 3.50 bath, 2007 DMB Realty Network | Silverleaf | 4745119![]() | ||
| SAVE | $2,695,000 | 10202 E Journey Lane, Scottsdale, AZ 85255 | Single Family 5,100 total sqft, 4 bed, 4.50 bath, 2004 Russ Lyon Sotheby's International Realty | Silverleaf | 4724802![]() | ||
| SAVE | $2,695,000 | 22808 N Via Ventosa --, Scottsdale, AZ 85255 | Single Family 5,825 total sqft, 4 bed, 5.50 bath, 2003 Russ Lyon Sotheby's International Realty | Canyon Heights | 4698134![]() | ||
| SAVE | $2,595,000 | 9820 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 6,469 total sqft, 5 bed, 5.50 bath, 2005 Russ Lyon Sotheby's International Realty | Dc Ranch | 4656543![]() | ||
| SAVE | $2,505,200 | 19008 N 98th Way, Scottsdale, AZ 85255 | Single Family 6,263 total sqft, 5 bed, 5.00 bath, 2012 West USA Realty | Silverleaf At Dc Ranch | 4647755![]() | ||
| SAVE | $2,499,000 | 22019 N Church Road, Scottsdale, AZ 85255 | Single Family 6,056 total sqft, 5 bed, 3.50 bath, 2012 Prudential Arizona Properties | Pinnacle Peak Heights | 4746012![]() | ||
| SAVE | $2,497,000 | 18884 N 98th Street, Scottsdale, AZ 85255 | Single Family 5,904 total sqft, 5 bed, 4.50 bath, 2008 DPR Realty LLC | Silverleaf At Dc Ranch | 4759469![]() | ||
| SAVE | $2,495,000 | 9290 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 5,422 total sqft, 5 bed, 5.50 bath, 2001 Russ Lyon Sotheby's International Realty | Dc Ranch Parcel 4.6 Repla | 4718485![]() | ||
| SAVE | $2,495,000 | 20758 N 102nd Street, Scottsdale, AZ 85255 | Single Family 4,807 total sqft, 5 bed, 5.50 bath, 2005 DMB Realty Network | Silverleaf | 4673169![]() | ||
| SAVE | $2,495,000 | 19890 N 101st Way, Scottsdale, AZ 85255 | Single Family 7,594 total sqft, 4 bed, 4.50 bath, 2004 DMB Realty Network | Silverleaf | 4667221![]() | ||
| SAVE | $2,495,000 | 10207 E Diamond Rim Drive, Scottsdale, AZ 85255 | Single Family 5,044 total sqft, 5 bed, 5.00 bath, 2008 DMB Realty Network | Silverleaf At Dc Ranch | 4524366![]() | ||
| SAVE | $2,490,000 | 9643 E Calle De Valle Drive, Scottsdale, AZ 85255 | Single Family 5,256 total sqft, 4 bed, 4.50 bath, 1997 Realty Executives | Pinnacle Peak Heights | 4520088![]() | ||
| SAVE | $2,435,000 | 9901 E Foothills Drive, Scottsdale, AZ 85255 | Single Family 6,477 total sqft, 5 bed, 5.50 bath, 1990 Hunt Real Estate ERA | Pinnacle Peak Heights Estates | 4669850![]() | ||
| SAVE | $2,395,000 | 9201 E Sierra Pinta Drive, Scottsdale, AZ 85255 | Single Family 6,084 total sqft, 6 bed, 6.50 bath, 2005 Russ Lyon Sotheby's International Realty | Pima Acres | 4647063![]() | ||
| SAVE | $2,337,200 | 18967 N 97th Place, Scottsdale, AZ 85255 | Single Family 5,843 total sqft, 5 bed, 6.00 bath, 2012 West USA Realty | Silverleaf At Dc Ranch | 4681265![]() | ||
| SAVE | $2,200,000 | 9715 E Calle De Valle Drive, Scottsdale, AZ 85255 | Single Family 4,070 total sqft, 3 bed, 5.00 bath, 1999 Realty Executives | Pinnacle Peak Heights | 4734115![]() | ||
| SAVE | $2,200,000 | 9389 E Via Del Sol Drive, Scottsdale, AZ 85255 | Single Family 7,861 total sqft, 5 bed, 7.00 bath, 1996 Realty Executives | Pinnacle Peak Vistas 3 | 4518733![]() | ||
| SAVE | $2,195,000 | 19908 N 101st Place, Scottsdale, AZ 85255 | Single Family 4,700 total sqft, 3 bed, 3.50 bath, 2004 DMB Realty Network | Silverleaf | 4719764![]() | ||
| SAVE | $2,070,000 | 9643 E Casitas Del Rio Drive, Scottsdale, AZ 85255 | Single Family 5,314 total sqft, 3 bed, 4.50 bath, 1991 Keller Williams Realty Sonoran Living | Pinnacle Peak Heights Unit 3 L | 4634378![]() | ||
| SAVE | $1,995,000 | 10344 E Sierra Pinta Drive, Scottsdale, AZ 85255 | Single Family 6,019 total sqft, 5 bed, 4.50 bath, 2007 DMB Realty Network | Silverleaf | 4688202![]() | ||
| SAVE | $1,969,000 | 10116 E Desert Sage --, Scottsdale, AZ 85255 | Single Family 3,195 total sqft, 3 bed, 3.50 bath, 2007 Sandra Wilken Luxury Properties | Silverleaf At Dc Ranch | 4708927![]() | ||
| SAVE | $1,950,000 | 19225 N 98th Place, Scottsdale, AZ 85255 | Single Family 6,535 total sqft, 6 bed, 6.50 bath, 2009 DMB Realty Network | Silverleaf | 4558223![]() | ||
| SAVE | $1,925,000 | 18910 N 97th Place, Scottsdale, AZ 85255 | Single Family 4,998 total sqft, 5 bed, 4.50 bath, 2013 Club Realty | Silverleaf At Dc Ranch | 4758229![]() | ||
| SAVE | $1,890,000 | 18893 N 97th Place, Scottsdale, AZ 85255 | Single Family 5,150 total sqft, 5 bed, 5.50 bath, 2012 West USA Realty | Silverleaf At Dc Ranch | 4681260![]() | ||
| SAVE | $1,850,000 | 9290 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 4,827 total sqft, 4 bed, 3.50 bath, 1999 Realty ONE Group | Dc Ranch | 4748623![]() | ||
| SAVE | $1,799,000 | 19417 N 101st Street, Scottsdale, AZ 85255 | Single Family 4,421 total sqft, 5 bed, 4.50 bath, 2006 Russ Lyon Sotheby's International Realty | Silverleaf At Dc Ranch | 4757672![]() | ||
| SAVE | $1,750,000 | 22246 N Via Ventosa --, Scottsdale, AZ 85255 | Single Family 5,012 total sqft, 4 bed, 3.50 bath, 2007 Russ Lyon Sotheby's International Realty | Pinnacle Peak Heights | 4554856![]() | ||
| SAVE | $1,749,000 | 9774 E Kemper Way, Scottsdale, AZ 85255 | Single Family 6,574 total sqft, 5 bed, 5.50 bath, 2009 Russ Lyon Sotheby's International Realty | Silverleaf At Dc Ranch | 4690518![]() | ||
| SAVE | $1,745,000 | 19183 N 98th Place, Scottsdale, AZ 85255 | Single Family 5,757 total sqft, 4 bed, 5.00 bath, 2013 DMB Realty Network | Silverleaf At Dc Ranch | 4763046![]() | ||
| SAVE | $1,725,000 | 19341 N 99th Street, Scottsdale, AZ 85255 | Single Family 6,460 total sqft, 6 bed, 6.50 bath, 2007 RE/MAX Fine Properties | Silverleaf At Dc Ranch | 4760357![]() | ||
| SAVE | $1,599,000 | 19824 N 102nd Street, Scottsdale, AZ 85255 | Single Family 3,584 total sqft, 3 bed, 3.50 bath, 2012 DMB Realty Network | Silverleaf | 4680750![]() | ||
| SAVE | $1,595,000 | 9290 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 5,165 total sqft, 4 bed, 5.00 bath, 1999 Russ Lyon Sotheby's International Realty | Dc Ranch | 4765070![]() | ||
| SAVE | $1,595,000 | 18983 N 99th Street, Scottsdale, AZ 85255 | Single Family 6,073 total sqft, 7 bed, 7.00 bath, 2007 Russ Lyon Sotheby's International Realty | Silverleaf At Dc Ranch | 4702152![]() | ||
| SAVE | $1,575,000 | 9331 E Calle De Valle Drive, Scottsdale, AZ 85255 | Single Family 4,074 total sqft, 3 bed, 3.50 bath, 1984 Russ Lyon Sotheby's International Realty | Pinnacle Peak Shadows | 4711267![]() | ||
| SAVE | $1,565,000 | 18927 N 101st Street, Scottsdale, AZ 85255 | Single Family 3,439 total sqft, 4 bed, 4.50 bath, 2013 DMB Realty Network | Silverleaf | 4745696![]() | ||
| SAVE | $1,495,000 | 9290 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 5,113 total sqft, 5 bed, 4.50 bath, 2002 Prudential Arizona Properties | Dc Ranch Country Club | 4731597![]() | ||
| SAVE | $1,400,000 | 9290 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 5,017 total sqft, 4 bed, 3.50 bath, 1998 RE/MAX Fine Properties | Dc Ranch | 4711835![]() | ||
| SAVE | $1,350,000 | 18987 N 101st Street, Scottsdale, AZ 85255 | Single Family 3,074 total sqft, 3 bed, 3.50 bath, 2008 RE/MAX Fine Properties | Silverleaf At Dc Ranch | 4720883![]() | ||
| SAVE | $1,349,000 | 20263 N 102nd Place #1225, Scottsdale, AZ 85255 | Condo/Townhome 3,942 total sqft, 3 bed, 3.50 bath, 2005 Devstar Realty | Silverleaf At Dc Ranch | 4702625![]() | ||
| SAVE | $1,330,000 | 18915 N 101st Street, Scottsdale, AZ 85255 | Single Family 3,004 total sqft, 3 bed, 3.50 bath, 2013 DMB Realty Network | Silverleaf | 4763736![]() | ||
| SAVE | $1,249,000 | 9555 E Havasupai Drive, Scottsdale, AZ 85255 | Single Family 5,085 total sqft, 4 bed, 3.50 bath, 2002 Russ Lyon Sotheby's International Realty | La Strada | 4729807![]() | ||
| SAVE | $1,200,000 | 9290 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 3,501 total sqft, 4 bed, 4.00 bath, 2001 Realty Executives | Dc Ranch | 4593399![]() | ||
| SAVE | $1,200,000 | 9245 E Chino Drive, Scottsdale, AZ 85255 | Single Family 5,872 total sqft, 4 bed, 4.50 bath, 2003 DPR Realty, LLC | Pima Acres | 4424953![]() | ||
| SAVE | $1,199,000 | 9772 E Sands Drive, Scottsdale, AZ 85255 | Single Family 5,488 total sqft, 5 bed, 6.00 bath, 1994 Keller Williams Integrity First Realty | Pinnacle Peak Vistas 3 | 4707803![]() | ||
| SAVE | $1,199,000 | 9534 E Via Montoya Drive, Scottsdale, AZ 85255 | Single Family 4,087 total sqft, 4 bed, 3.50 bath, 1999 HomeSmart | Pinnacle Peak Vistas Iii | 4687591![]() | ||
| SAVE | $1,199,000 | 19127 N 95th Place, Scottsdale, AZ 85255 | Single Family 4,150 total sqft, 5 bed, 4.50 bath, 2004 HomeSmart | Toscana La Reggia | 4638166![]() | ||
| SAVE | $1,195,000 | 9828 E Buteo Drive, Scottsdale, AZ 85255 | Single Family 4,323 total sqft, 4 bed, 3.50 bath, 2004 Sonoran Desert Lifestyles | Dc Ranch Parcels 2.17 2.18 & 2 | 4706920![]() | ||
| SAVE | $1,195,000 | 9669 E Buteo Drive, Scottsdale, AZ 85255 | Single Family 3,400 total sqft, 4 bed, 4.00 bath, 2004 Russ Lyon Sotheby's International Realty | Dc Ranch | 4706362![]() | ||
| SAVE | $1,195,000 | 19781 N 96th Place, Scottsdale, AZ 85255 | Single Family 4,621 total sqft, 4 bed, 4.00 bath, 2005 HomeSmart | Dc Ranch | 4558366![]() | ||
| SAVE | $1,150,000 | 9564 E Adobe Drive, Scottsdale, AZ 85255 | Single Family 4,351 total sqft, 4 bed, 4.50 bath, 1991 Realty ONE Group | Pinnacle Peak Vistas 3 | 4667920![]() | ||
| SAVE | $1,100,000 | 9535 E Via Montoya --, Scottsdale, AZ 85255 | Single Family 5,562 total sqft, 4 bed, 5.00 bath, 1999 Realty Executives | Pinnacle Peak Vistas 3 | 4703737![]() | ||
| SAVE | $1,095,000 | 9078 E Foothills Drive, Scottsdale, AZ 85255 | Single Family 4,089 total sqft, 3 bed, 4.50 bath, 1999 DPR Realty, LLC | Pinnacle Peak Vistas 3 | 4738929![]() | ||
| SAVE | $1,095,000 | 9290 E Thompson Peak Parkway, Scottsdale, AZ 85255 | Single Family 3,742 total sqft, 3 bed, 4.00 bath, 2001 Russ Lyon Sotheby's International Realty | Dc Ranch | 4699937![]() | ||
| SAVE | $1,075,000 | 19938 N 94th Way, Scottsdale, AZ 85255 | Single Family 4,998 total sqft, 5 bed, 5.00 bath, 2002 Those Callaways | La Strada | 4736272![]() | ||
| SAVE | $1,049,900 | 19708 N 96th Place, Scottsdale, AZ 85255 | Single Family 3,886 total sqft, 4 bed, 3.50 bath, 2006 Realty ONE Group | Dc Ranch | 4735332![]() | ||
| SAVE | $994,000 | 9553 E Via Montoya --, Scottsdale, AZ 85255 | Single Family 5,200 total sqft, 5 bed, 4.50 bath, 1989 Keller Williams Arizona Realty | Pinnacle Peak Vistas | 4747191![]() | ||
| SAVE | $969,000 | 20384 N 98th Street, Scottsdale, AZ 85255 | Single Family 4,004 total sqft, 5 bed, 4.00 bath, 2008 Sonoran Desert Lifestyles | Dc Ranch | 4745243![]() | ||
| SAVE | $950,000 | 22050 N 96th Place, Scottsdale, AZ 85255 | Single Family 3,498 total sqft, 3 bed, 3.50 bath, 1993 The Field Group Realty | Pinnacle Peak Vistas 3 | 4339608![]() | ||
| SAVE | $925,000 | 9280 E Thompson Peak Parkway #41, Scottsdale, AZ 85255 | Condo/Townhome 3,765 total sqft, 4 bed, 4.50 bath, 1999 RE/MAX Fine Properties | Dc Ranch | 4669893![]() | ||
| SAVE | $899,000 | 9330 E Mountain Spring Road, Scottsdale, AZ 85255 | Single Family 3,935 total sqft, 4 bed, 3.50 bath, 1999 Realty ONE Group | Dc Ranch | 4750816![]() | ||
| SAVE | $875,000 | 23176 N Dobson Road, Scottsdale, AZ 85255 | Single Family 4,605 total sqft, 4 bed, 4.50 bath, 1984 Realty Executives | Pinnacle Peak Vistas | 4755765![]() | ||
| SAVE | $825,000 | 9366 E Mountain Spring Road, Scottsdale, AZ 85255 | Single Family 3,935 total sqft, 5 bed, 4.00 bath, 1999 DMB Realty Network | Dc Ranch | 4683311![]() | ||
| SAVE | $799,900 | 9468 E Hualapai Drive, Scottsdale, AZ 85255 | Single Family 3,582 total sqft, 3 bed, 3.50 bath, 1998 Matt Taillon and Associates | Pima Acres | 4754258![]() | ||
| SAVE | $759,000 | 9022 E Rimrock Drive, Scottsdale, AZ 85255 | Single Family 2,984 total sqft, 4 bed, 2.75 bath, 2000 RE/MAX Fine Properties | Pima Acres | 4640094![]() | ||
| SAVE | $629,000 | 20357 N 95th Place, Scottsdale, AZ 85255 | Single Family 2,501 total sqft, 4 bed, 2.50 bath, 2000 RE/MAX Fine Properties | Dc Ranch | 4740136![]() | ||
| SAVE | $625,000 | 9201 E Havasupai Drive, Scottsdale, AZ 85255 | Single Family 2,525 total sqft, 4 bed, 3.00 bath, 1996 West USA Realty | Pima Acres | 4761811![]() | ||
| SAVE | $550,000 | 20424 N 95th Place, Scottsdale, AZ 85255 | Single Family 2,468 total sqft, 3 bed, 3.00 bath, 2000 CityOne Realty Co. | Dc Ranch | 4754995![]() | ||
| SAVE | $549,000 | 9130 E Mohawk Lane, Scottsdale, AZ 85255 | Single Family 2,501 total sqft, 4 bed, 2.50 bath, 1998 Ware Realty | Dc Ranch Parcel 2.9 | 4762155![]() | ||
| SAVE | $549,000 | 9228 E Mohawk Lane, Scottsdale, AZ 85255 | Single Family 2,093 total sqft, 2 bed, 2.00 bath, 1998 Russ Lyon Sotheby's International Realty | Dc Ranch | 4750806![]() | ||
| SAVE | $549,000 | 20468 N 94th Way, Scottsdale, AZ 85255 | Single Family 2,232 total sqft, 3 bed, 2.00 bath, 2000 Russ Lyon Sotheby's International Realty | Dc Ranch | 4749743![]() | ||
| SAVE | $450,000 | 23202 N 94th Street, Scottsdale, AZ 85255 | Single Family 2,755 total sqft, 4 bed, 2.00 bath, 1979 Keller Williams Arizona Realty | Pinnacle Peak Shadows | 4711645![]() | ||
| SAVE | $349,000 | 23202 N Las Lavatas Road, Scottsdale, AZ 85255 | Single Family 2,594 total sqft, 3 bed, 2.50 bath, 1983 Century 21 Arizona Foothills | Pinnacle Peak Shadows | 4719678![]() | ||
| SAVE | $239,000 | 20801 N 90th Place #165, Scottsdale, AZ 85255 | Condo/Townhome 1,298 total sqft, 2 bed, 2.00 bath, 2000 Platinum Realty Network | Village At Market Street | 4698272![]() | ||
| SAVE | $234,000 | 20801 N 90th Place #268, Scottsdale, AZ 85255 | Condo/Townhome 1,295 total sqft, 2 bed, 2.00 bath, 2000 Prudential Arizona Properties | Village At Market Street Condo | 4742636![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

