Phoenix Arizona Real Estate Listings
Subject Property: 3854 E Tano Street, Phoenix, AZ 85044
$125,000 - 1,203 total sqft, 3 beds, 2.00 baths, 1985 Single Family #4755213, listing office - Realty ONE Group Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,950,000 | 12008 S Montezuma Court, Phoenix, AZ 85044 | Single Family 8,500 total sqft, 6 bed, 8.00 bath, 2009 Bonnie Dillon Realty, L.L.C. | Ahwatukee Custom Estates | 4656973![]() | ||
| SAVE | $2,795,000 | 12607 S 36th Street, Phoenix, AZ 85044 | Single Family 8,450 total sqft, 8 bed, 8.00 bath, 2006 West USA Realty | Ahwatukee Custom Estates | 4653346![]() | ||
| SAVE | $2,500,000 | 13847 S Canyon Drive, Phoenix, AZ 85048 | Single Family 8,105 total sqft, 6 bed, 8.50 bath, 2008 Bonnie Dillon Realty, L.L.C. | Canyon Reserve Mountain Park R | 4659081![]() | ||
| SAVE | $2,395,000 | 12431 S 36th Street, Phoenix, AZ 85044 | Single Family 9,000 total sqft, 6 bed, 8.00 bath, 2011 West USA Realty | Ahwatukee Custom Estates | 4632808![]() | ||
| SAVE | $2,299,000 | 3610 E Kachina Drive, Phoenix, AZ 85044 | Single Family 7,400 total sqft, 7 bed, 7.50 bath, 2005 West USA Realty | Ahwatukee Custom Estates 3 | 4766272![]() | ||
| SAVE | $1,999,900 | 12022 S Tuzigoot Drive, Phoenix, AZ 85044 | Single Family 6,764 total sqft, 6 bed, 6.50 bath, 2007 Century 21 Arizona Foothills | Ahwatukee Custom Estates Lot 4 | 4603432![]() | ||
| SAVE | $1,995,000 | 3206 E Tere Street, Phoenix, AZ 85044 | Single Family 6,093 total sqft, 7 bed, 5.50 bath, 2011 West USA Realty | Ahwatukee Custom Estates 8 | 4633318![]() | ||
| SAVE | $1,950,000 | 11827 S Montezuma Court, Phoenix, AZ 85044 | Single Family 7,219 total sqft, 5 bed, 6.00 bath, 1992 Arizona Network Realty | Ahwatukee Custom Estates | 4732429![]() | ||
| SAVE | $1,625,000 | 3520 E Kachina Drive, Phoenix, AZ 85044 | Single Family 5,898 total sqft, 5 bed, 4.50 bath, 1999 Bonnie Dillon Realty, L.L.C. | Ahwatukee Custom Estates | 4738820![]() | ||
| SAVE | $1,490,000 | 11816 S Montezuma Court, Phoenix, AZ 85044 | Single Family 5,200 total sqft, 5 bed, 6.00 bath, 1987 Vinson Realty & Investment LLC | Ahwatukee Custom Estates | 4610935![]() | ||
| SAVE | $1,425,000 | 3343 E Kachina Drive, Phoenix, AZ 85044 | Single Family 4,626 total sqft, 6 bed, 4.00 bath, 2012 West USA Realty | Ahwatukee Custom Estates 4 | 4633418![]() | ||
| SAVE | $1,250,000 | 3424 E Sequoia Trail, Phoenix, AZ 85044 | Single Family 6,100 total sqft, 5 bed, 4.50 bath, 1988 RE/MAX Alliance Group | Ahwatukee Custom Estates | 4634902![]() | ||
| SAVE | $1,195,000 | 12443 S 36th Street, Phoenix, AZ 85044 | Single Family 4,403 total sqft, 5 bed, 5.50 bath, 2012 West USA Realty | Ahwatukee Custom Estates | 4680345![]() | ||
| SAVE | $1,095,000 | 11628 S Tusayan Court, Phoenix, AZ 85044 | Single Family 5,127 total sqft, 6 bed, 5.50 bath, 1994 Keller Williams Realty Sonoran Living | Ahwatukee Custom Estates | 4656774![]() | ||
| SAVE | $925,000 | 3317 E Tonto Drive, Phoenix, AZ 85044 | Single Family 5,210 total sqft, 5 bed, 5.00 bath, 1998 West USA Realty | Ahwatukee Custom Estates 7 | 4559540![]() | ||
| SAVE | $898,800 | 13254 S 34th Court, Phoenix, AZ 85044 | Single Family 5,933 total sqft, 7 bed, 7.00 bath, 1994 Keller Williams Arizona Realty | Ahwatukee Custom Estates | 4552568![]() | ||
| SAVE | $800,000 | 12676 S Honah Lee Court, Phoenix, AZ 85044 | Single Family 4,420 total sqft, 5 bed, 4.50 bath, 1988 Keller Williams Realty Sonoran Living | Ahwatukee Custom Estates 7 | 4759942![]() | ||
| SAVE | $800,000 | 13835 S Canyon Drive, Phoenix, AZ 85048 | Single Family 5,834 total sqft, 5 bed, 4.50 bath, 1995 Russ Lyon Sotheby's International Realty | Canyon Reserve | 4714563![]() | ||
| SAVE | $699,000 | 12008 S Warpaint Drive, Phoenix, AZ 85044 | Single Family 3,518 total sqft, 4 bed, 3.50 bath, 1985 West USA Realty | Ahwatukee Custom Estates 1 | 4761638![]() | ||
| SAVE | $559,000 | 3836 E Bronco Trail, Phoenix, AZ 85044 | Single Family 2,667 total sqft, 4 bed, 2.50 bath, 1984 Bonnie Dillon Realty, L.L.C. | Ahwatukee Equestrian Estates | 4650908![]() | ||
| SAVE | $519,000 | 3605 E Hialea Court, Phoenix, AZ 85044 | Single Family 2,866 total sqft, 4 bed, 3.00 bath, 1985 Phoenix Metro Properties.com | Ahwatukee Custom Estates | 4756011![]() | ||
| SAVE | $429,500 | 13227 S 35th Street, Phoenix, AZ 85044 | Single Family 2,905 total sqft, 5 bed, 2.50 bath, 1988 Keller Williams Realty Sonoran Living | Ahwatukee Fs-19 | 4745634![]() | ||
| SAVE | $425,000 | 11608 S Tonalea Drive, Phoenix, AZ 85044 | Single Family 3,129 total sqft, 5 bed, 2.75 bath, 1980 Keller Williams Realty Sonoran Living | Equestrian Estates | 4689772![]() | ||
| SAVE | $399,900 | 12229 S Appaloosa Drive, Phoenix, AZ 85044 | Single Family 3,186 total sqft, 4 bed, 3.00 bath, 1986 Keller Williams Realty Sonoran Living | Ahwatukee E-1 | 4676021![]() | ||
| SAVE | $296,500 | 3420 E Winona Street, Phoenix, AZ 85044 | Single Family 2,571 total sqft, 4 bed, 2.50 bath, 1988 Keller Williams Arizona Realty | Ahwatukee Fs-19 | 4759965![]() | ||
| SAVE | $269,000 | 3953 E Agave Road, Phoenix, AZ 85044 | Single Family 2,626 total sqft, 5 bed, 3.00 bath, 1997 United Broker's Group | Landing At Mountain Park | 4743670![]() | ||
| SAVE | $265,000 | 4017 E Agave Road, Phoenix, AZ 85044 | Single Family 2,362 total sqft, 4 bed, 3.00 bath, 1997 Re/Max Elite | The Landing At Mountain Park R | 4765758![]() | ||
| SAVE | $244,900 | 3920 E Keresan Street, Phoenix, AZ 85044 | Single Family 2,153 total sqft, 3 bed, 2.00 bath, 1985 Realty Executives | Ahwatukee Fs-15 | 4757366![]() | ||
| SAVE | $197,500 | 3834 E Park Avenue, Phoenix, AZ 85044 | Single Family 1,689 total sqft, 3 bed, 2.50 bath, 1987 Redicichi Realty Group | Keystone Mcr 306-20 | 4758788![]() | ||
| SAVE | $195,000 | 13815 S 42nd Street, Phoenix, AZ 85044 | Condo/Townhome 1,561 total sqft, 3 bed, 2.00 bath, 1991 Redicichi Realty Group | Mountain Park Ranch Unit | 4758782![]() | ||
| SAVE | $169,900 | 3826 E Orchid Lane, Phoenix, AZ 85044 | Single Family 1,420 total sqft, 3 bed, 2.50 bath, 1991 Realty Executives | Keystone Mcr 306-20 | 4765953![]() | ||
| SAVE | $161,900 | 13646 S 41st Place, Phoenix, AZ 85044 | Single Family 1,652 total sqft, 2 bed, 2.50 bath, 1989 Casual Realty | The Townes At Mountain Park Ra | 4733844![]() | ||
| SAVE | $160,000 | 4209 E Cassia Way, Phoenix, AZ 85044 | Condo/Townhome 1,821 total sqft, 3 bed, 2.50 bath, 1991 Vinson Realty & Investment LLC | Mountain Park Ranch | 4763009![]() | ||
| SAVE | $150,000 | 4037 E Hano Street, Phoenix, AZ 85044 | Single Family 1,317 total sqft, 4 bed, 2.00 bath, 1979 Sonoran Desert Lifestyles | Ahwatukee Fs-4 Mcr 183-36 | 4674025![]() | ||
| SAVE | $140,000 | 3606 E Jojoba Road, Phoenix, AZ 85044 | Single Family 1,172 total sqft, 3 bed, 2.00 bath, 1987 Keller Williams Realty Sonoran Living | Mountain Park Ranch | 4742253![]() | ||
| SAVE | $125,000 | 3854 E Tano Street, Phoenix, AZ 85044 | Single Family 1,203 total sqft, 3 bed, 2.00 bath, 1985 Realty ONE Group | Ahwatukee Fs-16 | 4755213![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

