Phoenix Arizona Real Estate Listings
Subject Property: 4301 N 21ST Street #12, Phoenix, AZ 85016
$150,000 - 1,789 total sqft, 3 beds, 2.50 baths, 2000 Condo/Townhome #4709196, listing office - Clients First Realty, LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $10,800,000 | 15 Biltmore Estate, Phoenix, AZ 85016 | Single Family 13,365 total sqft, 6 bed, 10.00 bath, 1997 Jeff Polett Realty Company | Squaw Peak Vista | 4750327![]() | ||
| SAVE | $5,995,000 | 2205 E Colter Street, Phoenix, AZ 85016 | Single Family 11,039 total sqft, 6 bed, 8.00 bath, 2008 Sandra Wilken Luxury Properties | Bartlett Estates Near Biltmore | 4707431![]() | ||
| SAVE | $4,700,000 | 2100 E Missouri Avenue, Phoenix, AZ 85016 | Single Family 5,300 total sqft, 4 bed, 5.00 bath, 1935 Russ Lyon Sotheby's International Realty | Metes And Bounds | 4725209![]() | ||
| SAVE | $3,495,000 | 47 Biltmore Estate, Phoenix, AZ 85016 | Single Family 8,530 total sqft, 5 bed, 7.00 bath, 1995 Russ Lyon Sotheby's International Realty | Squaw Peak Vista | 4709841![]() | ||
| SAVE | $3,399,000 | 44 Biltmore Estate, Phoenix, AZ 85016 | Single Family 6,175 total sqft, 5 bed, 5.50 bath, 2004 Realty Executives | Biltmore Estates Blk K Lots 37 | 4662968![]() | ||
| SAVE | $3,350,000 | 48 Biltmore Estate, Phoenix, AZ 85016 | Single Family 6,126 total sqft, 4 bed, 5.50 bath, 1995 Walt Danley Realty, LLC | Squaw Peak Vista | 4702339![]() | ||
| SAVE | $2,800,000 | 5225 N 23rd Street, Phoenix, AZ 85016 | Single Family 5,405 total sqft, 4 bed, 4.50 bath, 2001 Russ Lyon Sotheby's International Realty | Bartlett Estates | 4695266![]() | ||
| SAVE | $2,750,000 | 5302 N 21st Street, Phoenix, AZ 85016 | Single Family 6,917 total sqft, 6 bed, 8.00 bath, 1994 Walt Danley Realty, LLC | Bartlett Estates | 4675351![]() | ||
| SAVE | $2,650,000 | 2402 E Esplanade Lane #1002, Phoenix, AZ 85016 | Condo/Townhome 4,286 total sqft, 3 bed, 4.00 bath, 2003 Coldwell Banker Residential Brokerage | Esplanade Place | 4745359![]() | ||
| SAVE | $2,450,000 | 2402 E Esplanade Lane #PH2, Phoenix, AZ 85016 | Condo/Townhome 4,286 total sqft, 3 bed, 3.50 bath, 2003 Insight Properties & Management, L.L.C. | Esplanade Place | 2460207![]() | ||
| SAVE | $2,295,000 | 2211 E Camelback Road Bldg 2211 #1003, Phoenix, AZ 85016 | Condo/Townhome 4,000 total sqft, 3 bed, 3.50 bath, 2006 Cambridge Properties, Inc. | 2211 Camelback | 4667001![]() | ||
| SAVE | $2,250,000 | 2402 E Esplanade Lane #PH1, Phoenix, AZ 85016 | Condo/Townhome 3,350 total sqft, 4 bed, 3.00 bath, 2002 Coldwell Banker Residential Brokerage | Esplanade Place | 4707892![]() | ||
| SAVE | $2,200,000 | 21 E Biltmore Estate, Phoenix, AZ 85016 | Single Family 3,496 total sqft, 4 bed, 3.00 bath, 1959 Walt Danley Realty, LLC | Biltmore Circle Estates | 4628114![]() | ||
| SAVE | $1,745,000 | 2 Biltmore Estate Bldg 5 #212, Phoenix, AZ 85016 | Condo/Townhome 3,931 total sqft, 3 bed, 3.50 bath, 2008 Russ Lyon Sotheby's International Realty | Two Biltmore Estates | 4589174![]() | ||
![]() | SAVE | $1,695,000 | 94 Biltmore Estate, Phoenix, AZ 85016 | Single Family 8,954 total sqft, 8 bed, 9.00 bath, 1933 Prudential Arizona Properties | Biltmore Estates | 4754756![]() | |
| SAVE | $1,498,000 | 5729 N 30th Street, Phoenix, AZ 85016 | Single Family 4,566 total sqft, 4 bed, 4.50 bath, 1990 Cambridge Properties, Inc. | Alta Vista Park | 4624417![]() | ||
| SAVE | $1,399,000 | 5317 N 23rd Street, Phoenix, AZ 85016 | Single Family 2,667 total sqft, 3 bed, 2.00 bath, 1949 US Preferred Realty | East Bartlett Estates | 4731608![]() | ||
| SAVE | $1,268,000 | 2 Biltmore Estate Bldg 1 #101, Phoenix, AZ 85016 | Condo/Townhome 3,580 total sqft, 3 bed, 3.00 bath, 2012 Brighton Brokerage & Development L.L.C. | Two Biltmore Estates | 4742848![]() | ||
| SAVE | $1,250,000 | 3007 W Manor Drive, Phoenix, AZ 85014 | Single Family 5,190 total sqft, 4 bed, 6.00 bath, 1937 HomeSmart | Country Club Manor | 4721608![]() | ||
| SAVE | $1,199,995 | 2402 E Esplanade Lane #905, Phoenix, AZ 85016 | Condo/Townhome 2,417 total sqft, 2 bed, 2.00 bath, 2002 Geneva Real Estate and Investments | Esplanade Place | 4510316![]() | ||
| SAVE | $1,195,000 | 2402 E Esplanade Lane #403, Phoenix, AZ 85016 | Condo/Townhome 3,000 total sqft, 2 bed, 2.50 bath, 2002 Realty Executives | Esplanade Place | 4732132![]() | ||
| SAVE | $1,100,000 | 2211 E Camelback Road #902, Phoenix, AZ 85016 | Condo/Townhome 3,000 total sqft, 3 bed, 2.75 bath, 2006 Cambridge Properties, Inc. | 2211 Camelback | 4646705![]() | ||
| SAVE | $888,000 | 5415 N 26th Street, Phoenix, AZ 85016 | Single Family 3,141 total sqft, 3 bed, 4.00 bath, 1978 Prudential Arizona Properties | Biltmore Greens Unit 1 | 4603883![]() | ||
| SAVE | $845,000 | 2402 E Esplanade Lane #504, Phoenix, AZ 85016 | Condo/Townhome 2,417 total sqft, 2 bed, 2.00 bath, 2002 Realty Executives | Esplanade Place | 4559644![]() | ||
| SAVE | $835,000 | 3323 N Manor Drive, Phoenix, AZ 85014 | Single Family 3,622 total sqft, 4 bed, 3.50 bath, 1985 Coldwell Banker Residential Brokerage | Country Club Manor | 4710672![]() | ||
| SAVE | $825,000 | 2413 E Montebello Avenue, Phoenix, AZ 85016 | Single Family 5,280 total sqft, 4 bed, 4.50 bath, 1981 Gubin Realty | Taliverde | 4710459![]() | ||
| SAVE | $750,000 | 3203 N Manor Drive, Phoenix, AZ 85014 | Single Family 3,341 total sqft, 5 bed, 4.50 bath, 1947 Coldwell Banker Residential Brokerage | Country Club Manor | 4699406![]() | ||
| SAVE | $745,000 | 8 E Biltmore Estate #217, Phoenix, AZ 85016 | Condo/Townhome 2,329 total sqft, 2 bed, 2.50 bath, 2008 RE/MAX Fine Properties | Fairway Lodge At The Biltmore | 4706942![]() | ||
| SAVE | $711,000 | 2211 E Camelback Road #603, Phoenix, AZ 85016 | Condo/Townhome 2,100 total sqft, 2 bed, 2.50 bath, 2006 Coldwell Banker Residential Brokerage | Residences At 2211 | 4733153![]() | ||
| SAVE | $700,000 | 2548 E Georgia Avenue, Phoenix, AZ 85016 | Single Family 2,630 total sqft, 3 bed, 2.00 bath, 1979 Realty Executives | Biltmore Greens | 4732365![]() | ||
| SAVE | $689,000 | 2211 E Camelback Road #406, Phoenix, AZ 85016 | Condo/Townhome 2,000 total sqft, 1 bed, 2.00 bath, 2007 Cambridge Properties, Inc. | 2211 Camelback | 4764434![]() | ||
| SAVE | $675,000 | 8 Biltmore Estate #212, Phoenix, AZ 85016 | Condo/Townhome 2,329 total sqft, 3 bed, 2.50 bath, 2007 Prudential Arizona Properties | Fairway Lodge | 4617700![]() | ||
| SAVE | $649,000 | 2211 E Camelback Road Bldg 2211 #606, Phoenix, AZ 85016 | Condo/Townhome 2,000 total sqft, 2 bed, 2.00 bath, 2006 Cambridge Properties, Inc. | The Residences At 2211 Ca | 4705360![]() | ||
| SAVE | $600,000 | 8 Biltmore Estate #204, Phoenix, AZ 85016 | Condo/Townhome 2,376 total sqft, 2 bed, 2.50 bath, 2007 The Melcher Agency | Fairway Lodge At The Biltmore | 4765585![]() | ||
| SAVE | $599,900 | 2401 E Marshall Avenue, Phoenix, AZ 85016 | Single Family 2,816 total sqft, 4 bed, 3.00 bath, 1978 Russ Lyon Sotheby's International Realty | Taliverde 1 | 4484635![]() | ||
| SAVE | $599,800 | 2509 E Montebello Avenue, Phoenix, AZ 85016 | Single Family 2,985 total sqft, 3 bed, 2.00 bath, 1979 Platinum Peak Realty, LLC | Taliverde | 4741319![]() | ||
| SAVE | $559,648 | 8 Biltmore Estate #310, Phoenix, AZ 85016 | Condo/Townhome 2,329 total sqft, 2 bed, 2.50 bath, 2007 HomeSmart | Fairway Lodge At The Biltmore | 4745135![]() | ||
| SAVE | $550,000 | 2401 E Montebello Avenue, Phoenix, AZ 85016 | Single Family 3,561 total sqft, 4 bed, 3.50 bath, 1980 HomeSmart | Taliverde | 4725770![]() | ||
| SAVE | $549,000 | 8 Biltmore Estate Bldg 2 #113, Phoenix, AZ 85016 | Condo/Townhome 2,329 total sqft, 3 bed, 2.50 bath, 2007 Cambridge Properties, Inc. | Fairway Lodge At The Biltmore | 4720192![]() | ||
| SAVE | $545,000 | 2013 E Solano Drive, Phoenix, AZ 85016 | Single Family 2,800 total sqft, 4 bed, 3.00 bath, 1961 Realty Executives | Grovemont 4 | 4748309![]() | ||
| SAVE | $525,000 | 2553 E Denton Lane, Phoenix, AZ 85016 | Single Family 2,657 total sqft, 4 bed, 2.50 bath, 1979 Keller Williams Realty Sonoran Living | Biltmore Greens | 4709259![]() | ||
| SAVE | $515,000 | 2211 E Camelback Road #306, Phoenix, AZ 85016 | Condo/Townhome 2,074 total sqft, 2 bed, 2.00 bath, 2006 Coldwell Banker Residential Brokerage | Residences At 2211 Camelback | 4717355![]() | ||
| SAVE | $499,500 | 4430 N 22nd Street #8, Phoenix, AZ 85016 | Condo/Townhome 2,799 total sqft, 4 bed, 3.50 bath, 2005 US Preferred Realty | Trovare | 4609552![]() | ||
| SAVE | $450,000 | 2150 E Montebello Avenue, Phoenix, AZ 85016 | Single Family 2,160 total sqft, 3 bed, 2.00 bath, 1957 Brownell and Associates, Inc. | Grovemont 2 | 4761679![]() | ||
| SAVE | $424,900 | 2846 E Campbell Avenue, Phoenix, AZ 85016 | Single Family 2,421 total sqft, 4 bed, 2.75 bath, 1959 Powerhouse Realty, Inc. | St. Thomas Park | 4755992![]() | ||
| SAVE | $410,000 | 4808 N 24th Street #401, Phoenix, AZ 85016 | Condo/Townhome 1,334 total sqft, 2 bed, 2.00 bath, 2006 Century 21 Arizona Foothills | Optima Biltmore Towers | 4745131![]() | ||
| SAVE | $399,900 | 4808 N 24th Street #1325, Phoenix, AZ 85016 | Condo/Townhome 1,361 total sqft, 2 bed, 2.00 bath, 2006 Coldwell Banker Residential Brokerage | Optima Biltmore | 4753844![]() | ||
| SAVE | $395,000 | 5333 N 25th Street, Phoenix, AZ 85016 | Single Family 1,788 total sqft, 3 bed, 2.00 bath, 1979 Coldwell Banker Residential Brokerage | Colony Biltmore Unit 2 | 4713451![]() | ||
| SAVE | $389,000 | 3027 E Hazelwood Street, Phoenix, AZ 85016 | Single Family 1,892 total sqft, 3 bed, 3.00 bath, 2002 Realty Executives | 31st Place | 4675571![]() | ||
| SAVE | $349,990 | 4808 N 24th Street #1124, Phoenix, AZ 85016 | Condo/Townhome 1,528 total sqft, 2 bed, 2.00 bath, 2006 Realty ONE Group | Optima Biltmore Towers Condomi | 4743420![]() | ||
| SAVE | $349,900 | 3501 N 25th Street, Phoenix, AZ 85016 | Single Family 4,000 total sqft, 4 bed, 3.50 bath, 1970 RE/MAX Professionals | Tres Palmas | 4764931![]() | ||
| SAVE | $339,500 | 2502 E Crittenden Lane, Phoenix, AZ 85016 | Condo/Townhome 2,585 total sqft, 3 bed, 3.00 bath, 1964 HomeSmart | Sutton Place | 4723271![]() | ||
| SAVE | $329,900 | 2540 E Glenrosa Avenue, Phoenix, AZ 85016 | Single Family 2,540 total sqft, 4 bed, 3.00 bath, 1949 HomeSmart | Hoffman Terrace | 4748274![]() | ||
| SAVE | $325,000 | 5132 N 31st Way #147, Phoenix, AZ 85016 | Condo/Townhome 1,320 total sqft, 2 bed, 2.00 bath, 1981 Keller Williams Arizona Realty | Biltmore Terrace Condomimium | 4287836![]() | ||
| SAVE | $320,000 | 1205 E Meadowbrook Avenue, Phoenix, AZ 85014 | Single Family 2,200 total sqft, 2 bed, 2.00 bath, 2008 Keller Williams Realty Sonoran Living | Lincoln Square | 4631415![]() | ||
| SAVE | $309,900 | 4808 N 24th Street #204, Phoenix, AZ 85016 | Condo/Townhome 1,450 total sqft, 2 bed, 2.00 bath, 2006 Like Luxury Properties, LLC | Optima Biltmore Towers | 4695864![]() | ||
| SAVE | $295,000 | 1817 E Marshall Avenue, Phoenix, AZ 85016 | Single Family 2,155 total sqft, 4 bed, 2.00 bath, 1952 HomeSmart | Beverly Park | 4746924![]() | ||
| SAVE | $287,550 | 4808 N 24th Street Bldg East #403, Phoenix, AZ 85016 | Condo/Townhome 1,356 total sqft, 2 bed, 2.00 bath, 2006 ZipRealty | Optima Biltmore Towers | 4737414![]() | ||
| SAVE | $285,000 | 2524 E Crittenden Lane, Phoenix, AZ 85016 | Single Family 2,547 total sqft, 3 bed, 3.00 bath, 1964 American Associates | Sutton Place | 4748612![]() | ||
| SAVE | $280,000 | 5110 N 31st Way Bldg 3 #348, Phoenix, AZ 85016 | Condo/Townhome 1,170 total sqft, 1 bed, 1.50 bath, 1981 Arizona Real Estate Professionals, LLC | Biltmore Terrace Condos | 4738924![]() | ||
| SAVE | $278,500 | 5238 N 15th Street, Phoenix, AZ 85014 | Single Family 1,912 total sqft, 3 bed, 2.75 bath, 1957 Desert Heritage Real Estate | Sarko | 4714858![]() | ||
| SAVE | $275,000 | 3140 N 21st Street, Phoenix, AZ 85016 | Single Family 1,868 total sqft, 3 bed, 2.50 bath, 1956 Momentum Brokers LLC | Osborn Parkway | 4757378![]() | ||
| SAVE | $265,000 | 1556 E Cheery Lynn Road, Phoenix, AZ 85014 | Single Family 2,064 total sqft, 4 bed, 2.00 bath, 1931 @ Home Properties and Managment | Cheery Lynn | 4723103![]() | ||
| SAVE | $264,900 | 1407 E Rancho Drive, Phoenix, AZ 85014 | Single Family 1,766 total sqft, 3 bed, 2.00 bath, 1952 Twins & Co. Realty, LLC | Mayfair Manor | 4760932![]() | ||
| SAVE | $260,000 | 3002 N 27th Street, Phoenix, AZ 85016 | Single Family 1,702 total sqft, 3 bed, 3.00 bath, 1950 RE/MAX Excalibur Realty | Phoenix Homesteads | 4766320![]() | ||
| SAVE | $245,000 | 5712 N 12th Place, Phoenix, AZ 85014 | Single Family 3,528 total sqft, 5 bed, 5.00 bath, 1952 HomeSmart | Mc Adams Manor 2 | 4669300![]() | ||
| SAVE | $242,000 | 5219 N 24th Street Bldg 5219 #103, Phoenix, AZ 85016 | Condo/Townhome 1,189 total sqft, 2 bed, 2.00 bath, 1979 Prudential Arizona Properties | Cloisters | 4561966![]() | ||
| SAVE | $240,000 | 4435 N 24th Way, Phoenix, AZ 85016 | Condo/Townhome 2,140 total sqft, 2 bed, 2.50 bath, 2006 Keller Williams Realty East Valley | Biltmore Jewel | 4761022![]() | ||
| SAVE | $240,000 | 4808 N 24th Street #624, Phoenix, AZ 85016 | Condo/Townhome 1,528 total sqft, 2 bed, 2.00 bath, 2006 West USA Realty | Optima | 4737634![]() | ||
| SAVE | $239,900 | 4437 N 23rd Place, Phoenix, AZ 85016 | Single Family 1,773 total sqft, 4 bed, 3.00 bath, 1952 Solutions Real Estate | Cavalier Villa 2 | 4759416![]() | ||
| SAVE | $235,000 | 4808 N 24th Street #207, Phoenix, AZ 85016 | Condo/Townhome 1,166 total sqft, 2 bed, 2.00 bath, 2006 Coldwell Banker Residential Brokerage | Optima Biltmore Towers | 4760244![]() | ||
| SAVE | $219,900 | 4447 N 24th Way, Phoenix, AZ 85016 | Condo/Townhome 1,239 total sqft, 2 bed, 2.50 bath, 2006 Sonoran Sun Real Estate Services, L.L.C. | Biltmore Jewel | 4727233![]() | ||
| SAVE | $219,000 | 1246 E Palacio Lane, Phoenix, AZ 85014 | Single Family 1,514 total sqft, 3 bed, 1.75 bath, 1973 Realty ONE Group | Palacio Del Sol | 4737677![]() | ||
| SAVE | $215,000 | 4808 N 24th Street #306, Phoenix, AZ 85016 | Condo/Townhome 862 total sqft, 1 bed, 1.00 bath, 2006 Realty ONE Group | Optima Biltmore Towers | 4744534![]() | ||
| SAVE | $210,000 | 4405 N 24th Place Bldg 4400, Phoenix, AZ 85016 | Condo/Townhome 1,755 total sqft, 3 bed, 3.00 bath, 2006 HomeSmart | Biltmore Jewel | 4693771![]() | ||
| SAVE | $200,000 | 2504 E Heatherbrae Drive, Phoenix, AZ 85016 | Single Family 1,625 total sqft, 3 bed, 1.75 bath, 1950 Coldwell Banker Residential Brokerage | Hoffman Terrace 2 | 4755514![]() | ||
| SAVE | $200,000 | 3720 N Longview Avenue, Phoenix, AZ 85014 | Single Family 3,165 total sqft, 5 bed, 4.00 bath, 1940 CPA Advantage Realty, LLC | Lucille Add | 4699780![]() | ||
| SAVE | $199,900 | 2335 E Fairmount Avenue, Phoenix, AZ 85016 | Single Family 1,900 total sqft, 4 bed, 2.00 bath, 1947 HomeSmart | Loma Linda Historic District | 4731257![]() | ||
| SAVE | $199,000 | 5347 N Las Casitas Place, Phoenix, AZ 85016 | Condo/Townhome 1,564 total sqft, 2 bed, 1.75 bath, 1971 Midland Real Estate Alliance | Villa Del Las Casitas | 4716707![]() | ||
| SAVE | $199,000 | 5219 N 24th Street Bldg 5219 #106, Phoenix, AZ 85016 | Condo/Townhome 1,189 total sqft, 2 bed, 2.00 bath, 1979 The Osselaer Company | Cloisters | 4615074![]() | ||
| SAVE | $195,000 | 5609 N 17 Street, Phoenix, AZ 85016 | Condo/Townhome 1,533 total sqft, 3 bed, 2.00 bath, 1977 Scottsdale Luxury Properties | Montebello East Townhomes | 4738251![]() | ||
| SAVE | $189,900 | 5207 N 24th Street #105, Phoenix, AZ 85016 | Condo/Townhome 1,192 total sqft, 2 bed, 2.00 bath, 1979 The Osselaer Company | Cloisters | 4753744![]() | ||
| SAVE | $189,000 | 1749 E Orange Drive, Phoenix, AZ 85016 | Single Family 1,620 total sqft, 3 bed, 2.00 bath, 1956 Realty ONE Group | Huntcroft | 4683686![]() | ||
| SAVE | $188,000 | 1404 E Mulberry Street, Phoenix, AZ 85014 | Single Family 1,725 total sqft, 3 bed, 2.00 bath, 2001 Goodman Real Estate Brokers, LLC | Ashby Park | 4721718![]() | ||
| SAVE | $185,000 | 4202 N 21st Street #4, Phoenix, AZ 85016 | Condo/Townhome 1,830 total sqft, 3 bed, 2.50 bath, 2002 Venture REI, LLC | 21st Street Estates Condominiu | 4744740![]() | ||
| SAVE | $182,500 | 5221 N 24th Street #205, Phoenix, AZ 85016 | Condo/Townhome 1,192 total sqft, 2 bed, 2.00 bath, 1979 The Osselaer Company | Cloisters | 4753727![]() | ||
| SAVE | $180,000 | 1902 E Minnezona Avenue, Phoenix, AZ 85016 | Single Family 2,100 total sqft, 3 bed, 3.00 bath, 1955 Century 21 Arizona Foothills | Highland Estates | 4712096![]() | ||
| SAVE | $179,900 | 2220 E Indianola Avenue, Phoenix, AZ 85016 | Single Family 1,780 total sqft, 4 bed, 3.00 bath, 1947 Sharp Equity Homes | Meredith Square | 4708887![]() | ||
| SAVE | $175,000 | 1701 E Colter Street #218, Phoenix, AZ 85016 | Condo/Townhome 1,118 total sqft, 2 bed, 2.00 bath, 2003 Signature Real Estate Services | Biltmore Square | 4731052![]() | ||
| SAVE | $175,000 | 1641 E Cheery Lynn Road, Phoenix, AZ 85016 | Single Family 1,368 total sqft, 4 bed, 2.00 bath, 1913 Brothers Residential Realty, LLC | Meets & Bonds | 4560049![]() | ||
| SAVE | $169,900 | 5122 N 31st Way #234, Phoenix, AZ 85016 | Condo/Townhome 1,258 total sqft, 2 bed, 1.00 bath, 1981 Cambridge Properties, Inc. | Biltmore Terrace Condominiums | 4763254![]() | ||
| SAVE | $169,900 | 3324 N 28th Street, Phoenix, AZ 85016 | Single Family 1,750 total sqft, 3 bed, 2.00 bath, 1958 Keller Williams Rlty Lifestyle | Phoenix Homesteads | 4763180![]() | ||
| SAVE | $169,900 | 2515 E Mitchell Drive, Phoenix, AZ 85016 | Single Family 2,417 total sqft, 3 bed, 3.00 bath, 1964 Arizona Home Team L.L.C. | Sutton Place | 4705557![]() | ||
| SAVE | $165,000 | 1629 E Rancho Drive, Phoenix, AZ 85016 | Single Family 1,516 total sqft, 2 bed, 1.50 bath, 1960 Prestige Realty | Tangerine Park 1 Amd | 4764532![]() | ||
| SAVE | $164,900 | 4242 N 27th Street #3, Phoenix, AZ 85016 | Condo/Townhome 1,752 total sqft, 3 bed, 2.50 bath, 2000 Scottsdale Luxury Properties | 27th Street Condominiums | 4719500![]() | ||
| SAVE | $160,000 | 4217 N 27th Street, Phoenix, AZ 85016 | Single Family 974 total sqft, 2 bed, 1.00 bath, 1950 Secure Real Estate | Citrus Heights | 4761419![]() | ||
| SAVE | $159,900 | 2333 E Mitchell Drive, Phoenix, AZ 85016 | Single Family 1,366 total sqft, 3 bed, 2.00 bath, 1948 Presidential Realty, LLC | Aztec Park | 4727948![]() | ||
| SAVE | $158,900 | 3218 N 20th Place, Phoenix, AZ 85016 | Single Family 1,210 total sqft, 3 bed, 2.00 bath, 1955 Realty West, LLC | Osborn Parkway 2 | 4762671![]() | ||
| SAVE | $154,500 | 5207 N 24th Street #208, Phoenix, AZ 85016 | Condo/Townhome 1,073 total sqft, 2 bed, 2.00 bath, 1979 Sonoran Properties Associates | Cloisters | 4724902![]() | ||
| SAVE | $150,000 | 4301 N 21st Street #12, Phoenix, AZ 85016 | Condo/Townhome 1,789 total sqft, 3 bed, 2.50 bath, 2000 Clients First Realty, LLC | The Heights At Glenrosa | 4709196![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||


