Mesa Arizona Real Estate Listings
Subject Property: 3055 N Red Mountain --, Mesa, AZ 85207
$200,000 - 1,571 total sqft, 3 beds, 2.00 baths, 1996 Single Family #4714573, listing office - Independence Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $3,500,000 | 8443 E View Crest Circle, Mesa, AZ 85207 | Single Family 7,603 total sqft, 5 bed, 6.00 bath, 2007 Russ Lyon Sotheby's International Realty | Diamond Point At Las Sendas | 4720939![]() | ||
| SAVE | $3,300,000 | 8403 E Valley Vista Circle, Mesa, AZ 85207 | Single Family 7,179 total sqft, 5 bed, 5.50 bath, 2005 Coldwell Banker Trails and Paths Premier Propertie | Las Sendas | 4708254![]() | ||
| SAVE | $2,800,000 | 3720 N Stone Point Street, Mesa, AZ 85207 | Single Family 7,095 total sqft, 5 bed, 5.50 bath, 2008 DPR Realty LLC | Las Sendas | 4703740![]() | ||
| SAVE | $2,500,000 | 4327 N Sonoran Heights Circle, Mesa, AZ 85207 | Single Family 7,400 total sqft, 5 bed, 6.50 bath, 2009 RE/MAX Excalibur Realty | Las Sendas | 4714913![]() | ||
| SAVE | $2,198,000 | 3502 N Shadow Trail, Mesa, AZ 85207 | Single Family 6,239 total sqft, 5 bed, 5.50 bath, 2011 Cambridge Properties, Inc. | Las Sendas | 4702890![]() | ||
| SAVE | $2,195,000 | 4343 N Sage Creek Circle, Mesa, AZ 85207 | Single Family 6,055 total sqft, 5 bed, 4.00 bath, 2004 DAHL | Las Sendas | 4748843![]() | ||
| SAVE | $1,914,000 | 4208 N Via Cobre Circle, Mesa, AZ 85207 | Single Family 5,339 total sqft, 5 bed, 5.00 bath, 2004 Re/Max Classic | Las Sendas | 4739844![]() | ||
| SAVE | $1,600,000 | 8460 E Valley Vista Circle, Mesa, AZ 85207 | Single Family 6,189 total sqft, 5 bed, 6.00 bath, 2006 Coldwell Banker Trails and Paths Premier Propertie | Las Sendas | 4691369![]() | ||
| SAVE | $1,400,000 | 7625 E Summit Trail Street, Mesa, AZ 85207 | Single Family 7,346 total sqft, 5 bed, 4.50 bath, 2008 Coldwell Banker Trails and Paths Premier Propertie | Las Sendas | 4742225![]() | ||
| SAVE | $1,350,000 | 7847 E Copper Canyon Street, Mesa, AZ 85207 | Single Family 6,623 total sqft, 5 bed, 7.00 bath, 2007 Russ Lyon Sotheby's International Realty | Las Sendas Copper Canyon | 4741977![]() | ||
| SAVE | $1,300,000 | 8318 E Valley Vista Circle, Mesa, AZ 85207 | Single Family 6,429 total sqft, 4 bed, 4.75 bath, 2006 Russ Lyon Sotheby's International Realty | Pinnacle Ridge At Las Sendas | 4729148![]() | ||
| SAVE | $1,250,000 | 3534 N Shadow Trail --, Mesa, AZ 85207 | Single Family 4,026 total sqft, 3 bed, 3.50 bath, 2007 Coldwell Banker Trails and Paths Premier Propertie | Las Sendas | 4697575![]() | ||
| SAVE | $1,099,000 | 7336 E Forest Trail Circle, Mesa, AZ 85207 | Single Family 5,722 total sqft, 4 bed, 5.50 bath, 2009 Coldwell Banker Residential Brokerage | Las Sendas/Eagle Canyon | 4751951![]() | ||
| SAVE | $980,000 | 8461 E Red Hawk Circle, Mesa, AZ 85207 | Single Family 4,785 total sqft, 4 bed, 4.50 bath, 2012 Red Brick Realty, LLC | Las Sendas | 4669373![]() | ||
| SAVE | $899,000 | 4317 N Deserts Gate --, Mesa, AZ 85207 | Single Family 4,470 total sqft, 4 bed, 5.00 bath, 2005 Keller Williams Integrity First Realty | Las Sendas | 4609588![]() | ||
| SAVE | $699,900 | 4030 N El Sereno Circle, Mesa, AZ 85207 | Single Family 3,737 total sqft, 4 bed, 3.50 bath, 2004 Congress Realty, Inc. | Legacy Hills At Las Sendas Mou | 4749464![]() | ||
| SAVE | $649,000 | 2936 N 77th Place, Mesa, AZ 85207 | Single Family 3,716 total sqft, 5 bed, 4.00 bath, 2002 Realty Executives | Metes And Bounds | 4726758![]() | ||
| SAVE | $635,000 | 4047 N El Sereno Circle, Mesa, AZ 85207 | Single Family 3,902 total sqft, 4 bed, 3.50 bath, 2004 Realty Executives | Las Sendas | 4731491![]() | ||
| SAVE | $635,000 | 8128 E Vista Canyon Street, Mesa, AZ 85207 | Single Family 4,047 total sqft, 4 bed, 4.50 bath, 2005 West USA Realty Revelation | Las Sendas | 4456696![]() | ||
| SAVE | $625,000 | 8606 E Oak Street, Mesa, AZ 85207 | Single Family 5,415 total sqft, 5 bed, 4.50 bath, 2004 AZ Real Estate Options, LLC | Custom | 4712897![]() | ||
| SAVE | $609,900 | 8104 E Vista Canyon Street, Mesa, AZ 85207 | Single Family 3,017 total sqft, 3 bed, 3.00 bath, 2005 Perkinson Properties Corporation | Las Sendas | 4737781![]() | ||
| SAVE | $575,000 | 8140 E Vista Canyon Street, Mesa, AZ 85207 | Single Family 3,017 total sqft, 4 bed, 3.50 bath, 2004 Coldwell Banker Trails and Paths Premier Propertie | Las Sendas | 4728604![]() | ||
| SAVE | $554,900 | 3430 N Mountain Ridge, Mesa, AZ 85207 | Single Family 4,245 total sqft, 5 bed, 3.50 bath, 1997 Congress Realty, Inc. | Las Sendas | 4749013![]() | ||
| SAVE | $530,000 | 7352 E Sayan Street, Mesa, AZ 85207 | Single Family 4,275 total sqft, 4 bed, 4.00 bath, 1999 HomeSmart | Las Sendas / Boulder Mountain | 4672722![]() | ||
| SAVE | $529,900 | 4060 N Sage Creek Circle, Mesa, AZ 85207 | Single Family 3,017 total sqft, 4 bed, 3.00 bath, 2004 A Better Realty.Net | Las Sendas Legacy Hills | 4717878![]() | ||
| SAVE | $516,660 | 8258 E Teton Circle, Mesa, AZ 85207 | Single Family 2,883 total sqft, 3 bed, 3.50 bath, 2004 Coldwell Banker Trails and Paths Premier Propertie | Las Sendas | 4604280![]() | ||
| SAVE | $509,000 | 7959 E Sandia Circle, Mesa, AZ 85207 | Single Family 3,840 total sqft, 5 bed, 3.00 bath, 2000 West USA Realty Revelation | Las Sendas | 4713628![]() | ||
| SAVE | $485,000 | 3018 N 91st Place, Mesa, AZ 85207 | Single Family 4,065 total sqft, 4 bed, 3.50 bath, 2007 Central Arizona Real Estate Specialists, LLC | Metes & Bounds | 4502874![]() | ||
| SAVE | $475,000 | 8052 E Sienna Street, Mesa, AZ 85207 | Single Family 3,330 total sqft, 5 bed, 3.00 bath, 2001 Coldwell Banker Trails and Paths Premier Propertie | Las Sendas | 4752129![]() | ||
| SAVE | $435,000 | 8211 E Sienna Street, Mesa, AZ 85207 | Single Family 3,655 total sqft, 5 bed, 3.00 bath, 2001 Century 21 Arizona Foothills | Las Sendas | 4752290![]() | ||
| SAVE | $429,900 | 3430 N Mountain Ridge, Mesa, AZ 85207 | Single Family 3,232 total sqft, 5 bed, 3.00 bath, 1996 Russ Lyon Sotheby's International Realty | Las Sendas | 4765406![]() | ||
| SAVE | $429,000 | 3829 N Morning Dove Circle, Mesa, AZ 85207 | Single Family 2,827 total sqft, 4 bed, 2.50 bath, 1999 Coldwell Banker Trails and Paths Premier Propertie | Las Sendas | 4731486![]() | ||
| SAVE | $425,000 | 3026 N Sawyer --, Mesa, AZ 85207 | Single Family 3,426 total sqft, 5 bed, 4.00 bath, 1999 SimplySOLD | Desert Vistas Unit 3 At Las Se | 4759126![]() | ||
| SAVE | $420,000 | 3047 N 80th Street, Mesa, AZ 85207 | Single Family 3,875 total sqft, 4 bed, 3.00 bath, 2004 AZ Real Estate Options, LLC | Custom | 4667826![]() | ||
| SAVE | $399,000 | 7751 E Roland Circle, Mesa, AZ 85207 | Single Family 2,574 total sqft, 4 bed, 2.50 bath, 2000 Realty Executives | Las Sendas - Grayhawk | 4738927![]() | ||
| SAVE | $390,000 | 7538 E Tyndall Circle, Mesa, AZ 85207 | Single Family 3,655 total sqft, 4 bed, 3.00 bath, 2002 S. J. Fowler Real Estate, Inc. | Las Sendas | 4732804![]() | ||
| SAVE | $380,000 | 7634 E Sandia Circle, Mesa, AZ 85207 | Single Family 3,426 total sqft, 5 bed, 4.00 bath, 1999 RE/MAX Masters | Las Sendas | 4710746![]() | ||
| SAVE | $349,000 | 3549 N Paseo Del Sol --, Mesa, AZ 85207 | Single Family 2,451 total sqft, 4 bed, 3.00 bath, 1999 Coldwell Banker Residential Brokerage | Las Sendas In Rolling Hills | 4746841![]() | ||
| SAVE | $339,000 | 3556 N Paseo Del Sol --, Mesa, AZ 85207 | Single Family 2,657 total sqft, 4 bed, 3.00 bath, 1999 Coldwell Banker Residential Brokerage | Las Sendas In Rolling Hills | 4697225![]() | ||
| SAVE | $329,300 | 3901 N Paseo Del Sol --, Mesa, AZ 85207 | Single Family 2,350 total sqft, 3 bed, 3.50 bath, 1999 RE/MAX Power Realty | Las Sendas | 4743619![]() | ||
| SAVE | $315,000 | 7763 E Roland Circle, Mesa, AZ 85207 | Single Family 2,732 total sqft, 4 bed, 3.00 bath, 2000 Coldwell Banker Trails and Paths Premier Propertie | Las Sendas | 4724931![]() | ||
| SAVE | $297,998 | 3060 N Ridgecrest --, Mesa, AZ 85207 | Single Family 2,226 total sqft, 3 bed, 2.00 bath, 1996 Blue Roof | Las Sendas - Desert Vistas | 4703070![]() | ||
| SAVE | $295,000 | 3858 N El Sereno --, Mesa, AZ 85207 | Single Family 2,257 total sqft, 3 bed, 2.00 bath, 2003 Coldwell Banker Residential Brokerage | Las Sendas | 4738725![]() | ||
| SAVE | $280,000 | 3804 N Barron --, Mesa, AZ 85207 | Single Family 2,226 total sqft, 4 bed, 2.00 bath, 1999 Coldwell Banker Trails and Paths Premier Propertie | Las Sendas | 4732790![]() | ||
| SAVE | $259,900 | 3106 N Sawyer Circle, Mesa, AZ 85207 | Single Family 2,226 total sqft, 4 bed, 2.00 bath, 1998 Casteel Real Estate Professionals | Las Sendas | 4674264![]() | ||
| SAVE | $200,000 | 3055 N Red Mountain --, Mesa, AZ 85207 | Single Family 1,571 total sqft, 3 bed, 2.00 bath, 1996 Independence Realty | Ironwood Pass | 4714573![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

