Glendale Arizona Real Estate Listings
Subject Property: 5701 N 67 Avenue #145, Glendale, AZ 85301
$14,999 - 786 total sqft, 2 beds, 1.00 baths, 1974 Condo/Townhome #4645167, listing office - Sol Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,110,000 | 5619 N 83rd Avenue, Glendale, AZ 85303 | Single Family 8,400 total sqft, 5 bed, 5.00 bath, 2007 Prestige Realty | Custom | 4697802![]() | ||
| SAVE | $389,900 | 7164 W Lamar Road, Glendale, AZ 85303 | Single Family 4,297 total sqft, 7 bed, 4.50 bath, 2006 3rd Base Realty Group LLC | Morningstar Estates | 4749016![]() | ||
| SAVE | $270,900 | 7562 W Rovey Avenue, Glendale, AZ 85303 | Single Family 3,801 total sqft, 5 bed, 3.00 bath, 2011 Beazer Homes | Tessera | 4593288![]() | ||
| SAVE | $249,900 | 7572 W Peck Drive, Glendale, AZ 85303 | Single Family 3,311 total sqft, 6 bed, 4.00 bath, 2011 Beazer Homes | Tessera | 4740299![]() | ||
| SAVE | $245,900 | 7568 W Rovey Avenue, Glendale, AZ 85303 | Single Family 3,311 total sqft, 5 bed, 3.50 bath, 2011 Beazer Homes | Tessera | 4593274![]() | ||
| SAVE | $240,000 | 7226 W Ocotillo Road, Glendale, AZ 85303 | Single Family 3,082 total sqft, 5 bed, 2.50 bath, 2005 Century 21 All Star, REALTORS | Morningstar Estates | 4764797![]() | ||
| SAVE | $220,900 | 7574 W Rovey Avenue, Glendale, AZ 85303 | Single Family 2,701 total sqft, 3 bed, 2.00 bath, 2011 Beazer Homes | Tessera | 4593267![]() | ||
| SAVE | $199,900 | 7157 W Glenn Drive, Glendale, AZ 85303 | Single Family 2,302 total sqft, 3 bed, 2.50 bath, 2004 Tri West Real Estate Advisors, LLC | Paradise Views 2 | 4760670![]() | ||
| SAVE | $189,900 | 7321 N 72nd Avenue, Glendale, AZ 85303 | Single Family 3,268 total sqft, 6 bed, 2.50 bath, 2007 Keller Williams Realty Professional Partners | Orangewood Vista Views | 4736148![]() | ||
| SAVE | $180,000 | 6389 N 78th Drive, Glendale, AZ 85303 | Single Family 2,663 total sqft, 5 bed, 3.00 bath, 2000 Coldwell Banker Residential Brokerage | Cobblefield | 4756691![]() | ||
| SAVE | $175,900 | 7580 W Rovey Avenue, Glendale, AZ 85303 | Single Family 1,908 total sqft, 3 bed, 2.00 bath, 2011 Beazer Homes | Tessera | 4593249![]() | ||
| SAVE | $174,900 | 7957 W Rancho Drive, Glendale, AZ 85303 | Single Family 2,636 total sqft, 5 bed, 2.50 bath, 2000 REALAZTATE | Bethany Point | 4751893![]() | ||
| SAVE | $167,867 | 7255 W Cactus Wren Drive, Glendale, AZ 85303 | Single Family 2,195 total sqft, 4 bed, 2.50 bath, 2011 DR Horton | West Glen Villas | 4683837![]() | ||
| SAVE | $164,900 | 8027 W Citrus Way, Glendale, AZ 85303 | Single Family 2,118 total sqft, 4 bed, 3.00 bath, 1997 Clients First Realty, LLC | Shalimar | 4763152![]() | ||
| SAVE | $159,000 | 8148 W Citrus Way, Glendale, AZ 85303 | Single Family 1,725 total sqft, 3 bed, 2.00 bath, 1996 Realty ONE Group | Shalimar | 4761723![]() | ||
| SAVE | $152,053 | 7205 N 72nd Drive, Glendale, AZ 85303 | Single Family 1,492 total sqft, 3 bed, 2.50 bath, 2011 DR Horton | West Glen Villas | 4546626![]() | ||
| SAVE | $152,000 | 8208 W Vermont Avenue, Glendale, AZ 85303 | Single Family 2,604 total sqft, 4 bed, 3.00 bath, 1992 HomeSmart | Emerald Point Amd Mcr 294 | 4763026![]() | ||
| SAVE | $150,000 | 7388 W Rancho Drive, Glendale, AZ 85303 | Single Family 3,190 total sqft, 5 bed, 2.50 bath, 2002 RE/MAX Professionals | Eagle Pass | 4728383![]() | ||
| SAVE | $150,000 | 7187 W Lamar Road, Glendale, AZ 85303 | Single Family 2,649 total sqft, 5 bed, 3.00 bath, 2006 Realty ONE Group | Morningstar Estates | 4684373![]() | ||
| SAVE | $150,000 | 8370 W Myrtle Avenue, Glendale, AZ 85305 | Single Family 2,192 total sqft, 3 bed, 2.00 bath, 2005 Keller Williams Arizona Realty | Rovey Farm Estates South | 4671342![]() | ||
| SAVE | $149,900 | 7172 W Fleetwood Lane, Glendale, AZ 85303 | Single Family 2,855 total sqft, 4 bed, 3.00 bath, 2007 Realty Executives | Morning Star Estates | 4746108![]() | ||
| SAVE | $149,500 | 7266 W Glenn Drive, Glendale, AZ 85303 | Single Family 1,511 total sqft, 3 bed, 2.00 bath, 2012 Century 21-Northwest Realty | Westglen Villas | 4743269![]() | ||
| SAVE | $145,000 | 7215 W Flynn Lane, Glendale, AZ 85303 | Single Family 2,206 total sqft, 4 bed, 2.00 bath, 2006 Traw Realty | Morningstar Estates | 4693628![]() | ||
| SAVE | $139,900 | 7359 W Colter Street, Glendale, AZ 85303 | Single Family 1,727 total sqft, 3 bed, 2.00 bath, 1990 Help-U-Sell West Valley Specialist | Chaparral Country 3 | 4763228![]() | ||
| SAVE | $138,900 | 6638 N 84th Lane, Glendale, AZ 85305 | Single Family 1,934 total sqft, 3 bed, 2.50 bath, 1987 HomeSmart | West Plaza 31 & 32 | 4752612![]() | ||
| SAVE | $122,900 | 6804 W Rancho Drive, Glendale, AZ 85303 | Single Family 1,560 total sqft, 4 bed, 2.00 bath, 2000 Realty Executives | Bethany Meadows | 4761237![]() | ||
| SAVE | $118,800 | 8134 W Maryland Avenue, Glendale, AZ 85303 | Single Family 1,716 total sqft, 3 bed, 2.00 bath, 1987 RE/MAX New Heights Realty | Chaparral Country | 4758729![]() | ||
| SAVE | $113,500 | 7755 W Stella Avenue, Glendale, AZ 85303 | Single Family 2,287 total sqft, 4 bed, 2.50 bath, 2000 HomeSmart | Cobblefield | 4734011![]() | ||
| SAVE | $112,000 | 6746 N 77th Avenue, Glendale, AZ 85303 | Single Family 1,600 total sqft, 3 bed, 2.50 bath, 1999 Redicichi Realty Group | Shadow Run Unit 1 | 4730593![]() | ||
| SAVE | $110,000 | 7126 N 81st Drive, Glendale, AZ 85303 | Single Family 1,925 total sqft, 4 bed, 2.00 bath, 1996 Keller Williams Realty East Valley | Glen Eden | 4761373![]() | ||
| SAVE | $110,000 | 7045 W Cavalier Drive, Glendale, AZ 85303 | Single Family 1,833 total sqft, 3 bed, 2.50 bath, 2000 Dwell Realty | Cortina | 4752355![]() | ||
| SAVE | $109,950 | 5520 N 67th Drive, Glendale, AZ 85303 | Single Family 1,366 total sqft, 3 bed, 2.00 bath, 2000 RE/MAX Fine Properties | Missouri Terrace | 4759642![]() | ||
| SAVE | $107,000 | 7563 W Nicolet Avenue, Glendale, AZ 85303 | Single Family 1,855 total sqft, 4 bed, 2.00 bath, 2003 Encore Realty | Orangewood Estates | 4715825![]() | ||
| SAVE | $100,000 | 7784 W Myrtle Avenue, Glendale, AZ 85303 | Single Family 1,855 total sqft, 3 bed, 2.00 bath, 2003 Realty Ambassadors of North America, Inc. | Orangewood Estates | 4707175![]() | ||
| SAVE | $98,900 | 7331 W Tuckey Lane, Glendale, AZ 85303 | Single Family 1,720 total sqft, 3 bed, 2.00 bath, 1986 West USA Realty | Independence Heights | 4743382![]() | ||
| SAVE | $95,000 | 8346 W Sierra Vista Drive, Glendale, AZ 85305 | Single Family 1,420 total sqft, 3 bed, 2.00 bath, 1990 Century 21 Arizona Foothills | West Plaza | 4736060![]() | ||
| SAVE | $95,000 | 8008 W Stella Avenue, Glendale, AZ 85303 | Single Family 2,174 total sqft, 4 bed, 2.75 bath, 1997 AGS Development Inc. | Shalimar | 4732878![]() | ||
| SAVE | $94,000 | 7334 W Cavalier Drive, Glendale, AZ 85303 | Single Family 2,116 total sqft, 4 bed, 2.00 bath, 1972 Metropolitan Real Estate | Bethany Hermosa Park 2 | 4757717![]() | ||
| SAVE | $93,900 | 6437 N 77th Drive, Glendale, AZ 85303 | Single Family 2,287 total sqft, 4 bed, 2.50 bath, 2000 RealCore Realty | Cobblefield | 4700074![]() | ||
| SAVE | $91,000 | 5422 N 80th Lane, Glendale, AZ 85303 | Single Family 1,980 total sqft, 4 bed, 2.50 bath, 1993 Ready Set Sold Realty | Emerald Point | 4704826![]() | ||
| SAVE | $89,777 | 6765 N 74th Drive, Glendale, AZ 85303 | Single Family 1,878 total sqft, 3 bed, 2.00 bath, 1999 RE/MAX Renaissance Realty | Shadow Run | 4720654![]() | ||
| SAVE | $88,500 | 7026 W Peck Drive, Glendale, AZ 85303 | Single Family 1,505 total sqft, 4 bed, 2.00 bath, 2000 Above & Beyond Realty | Cortina | 4760624![]() | ||
| SAVE | $87,000 | 7796 W Myrtle Avenue, Glendale, AZ 85303 | Single Family 1,339 total sqft, 3 bed, 2.00 bath, 2003 RE/MAX Professionals | Orangewood Estates | 4765881![]() | ||
| SAVE | $85,000 | 6980 W Cactus Wren Drive, Glendale, AZ 85303 | Single Family 1,486 total sqft, 3 bed, 2.50 bath, 2001 Clients First Realty, LLC | Paradise Views 2 | 4743318![]() | ||
| SAVE | $85,000 | 7338 W Krall Street, Glendale, AZ 85303 | Single Family 1,720 total sqft, 3 bed, 2.00 bath, 1986 Desert Point Realty | Independence Heights | 4732102![]() | ||
| SAVE | $84,900 | 8002 W Solano Drive, Glendale, AZ 85303 | Single Family 1,868 total sqft, 3 bed, 2.50 bath, 1999 J. P. Kush & Associates, LLC | Bethany Point | 4688967![]() | ||
| SAVE | $82,000 | 6402 N 67th Drive, Glendale, AZ 85303 | Single Family 1,882 total sqft, 3 bed, 2.00 bath, 2003 DPR Realty, LLC | Romero Estates Phase 2 | 4713625![]() | ||
| SAVE | $81,000 | 7796 W Northview Avenue, Glendale, AZ 85303 | Single Family 1,138 total sqft, 3 bed, 2.00 bath, 2003 REALAZTATE | Orangewood Estates | 4709596![]() | ||
| SAVE | $75,000 | 7362 W San Juan Avenue, Glendale, AZ 85303 | Single Family 1,326 total sqft, 3 bed, 2.00 bath, 1996 Help-U-Sell West Valley Specialist | Missouri Place | 4714777![]() | ||
| SAVE | $72,900 | 6755 W Montebello Avenue, Glendale, AZ 85303 | Single Family 1,476 total sqft, 3 bed, 2.00 bath, 1972 West USA Realty | Skyview | 4764820![]() | ||
| SAVE | $68,500 | 7002 W Palo Verde Drive, Glendale, AZ 85303 | Single Family 1,840 total sqft, 4 bed, 2.00 bath, 1973 HomeSmart | Skyview West | 4760054![]() | ||
| SAVE | $65,000 | 7773 W Myrtle Avenue, Glendale, AZ 85303 | Single Family 1,207 total sqft, 3 bed, 2.00 bath, 1991 Blue Roof | Glen Park | 4725050![]() | ||
| SAVE | $62,500 | 5025 N 69th Avenue, Glendale, AZ 85303 | Single Family 1,289 total sqft, 3 bed, 2.00 bath, 1977 Nextage Realty Professionals | West Camelback Village | 4684544![]() | ||
| SAVE | $60,000 | 5427 N 67th Avenue, Glendale, AZ 85301 | Single Family 1,913 total sqft, 4 bed, 1.75 bath, 1960 HomeSmart | Maryvale Terrace 20 Lot 6944-6 | 4686298![]() | ||
| SAVE | $58,500 | 6026 N 72nd Lane, Glendale, AZ 85303 | Single Family 1,242 total sqft, 3 bed, 2.00 bath, 1972 HomeSmart | Bethany Hermosa Unit One | 4740292![]() | ||
| SAVE | $57,000 | 7211 W Cavalier Drive, Glendale, AZ 85303 | Single Family 1,410 total sqft, 3 bed, 2.00 bath, 1971 Keller Williams Realty Professional Partners | Bethany Hermosa Park 1 | 4745177![]() | ||
| SAVE | $55,000 | 7219 W Medlock Drive, Glendale, AZ 85303 | Single Family 1,481 total sqft, 3 bed, 2.00 bath, 1978 GDM Residential Realty, Corp | West Camelback Village Unit Th | 4708855![]() | ||
| SAVE | $55,000 | 5619 N 73rd Avenue, Glendale, AZ 85303 | Single Family 1,357 total sqft, 3 bed, 1.75 bath, 1977 Morrison Residential, LLC | Skyview West | 4691522![]() | ||
| SAVE | $52,000 | 5023 N 71st Avenue, Glendale, AZ 85303 | Single Family 1,289 total sqft, 3 bed, 2.00 bath, 1976 Wise Choice Properties | West Camelback Village 2 | 4757075![]() | ||
| SAVE | $50,000 | 6914 W State Avenue, Glendale, AZ 85303 | Single Family 978 total sqft, 2 bed, 1.75 bath, 1987 Equity Realty Group, LLC | Summerfield Place | 4747392![]() | ||
| SAVE | $45,000 | 6762 W Medlock Drive, Glendale, AZ 85303 | Single Family 1,545 total sqft, 3 bed, 2.00 bath, 1973 Jonovich and Associates Realty | West Camelback Village | 4742219![]() | ||
| SAVE | $43,000 | 5128 N 71st Avenue, Glendale, AZ 85303 | Single Family 1,452 total sqft, 3 bed, 1.75 bath, 1975 Elite Real Estate, LLC | West Camelback Village Unit Tw | 4682981![]() | ||
| SAVE | $40,000 | 6925 W Luke Avenue, Glendale, AZ 85303 | Single Family 980 total sqft, 2 bed, 2.00 bath, 1973 Real Estate Plus | Skyview West Unit Three | 4743448![]() | ||
| SAVE | $38,000 | 6983 W Rancho Drive, Glendale, AZ 85303 | Single Family 1,224 total sqft, 3 bed, 1.75 bath, 1972 Keller Williams Rlty Lifestyle | Skyview West Unit One | 4721852![]() | ||
| SAVE | $34,900 | 6825 N 81st Lane, Glendale, AZ 85303 | Condo/Townhome 1,236 total sqft, 3 bed, 2.00 bath, 1985 West USA Realty Revelation | La Casa Bonita | 4709075![]() | ||
| SAVE | $30,000 | 6846 N 81st Lane, Glendale, AZ 85303 | Single Family 1,096 total sqft, 2 bed, 2.00 bath, 1984 REALAZTATE | Lacasa Bonita | 4746676![]() | ||
| SAVE | $28,000 | 7351 W Oregon Avenue, Glendale, AZ 85303 | Single Family 956 total sqft, 3 bed, 1.00 bath, 1983 Circle N Realty | La Fontana Heights | 4698187![]() | ||
| SAVE | $14,999 | 5701 N 67 Avenue #133, Glendale, AZ 85301 | Condo/Townhome 786 total sqft, 2 bed, 1.00 bath, 1974 Sol Realty | Maridale Villa Condos | 4645176![]() | ||
| SAVE | $14,999 | 5701 N 67 Avenue #145, Glendale, AZ 85301 | Condo/Townhome 786 total sqft, 2 bed, 1.00 bath, 1974 Sol Realty | Maridale Villa Condos | 4645167![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||

