Fountain Hills Arizona Real Estate Listings
Subject Property: 9852 N Desert Rose Drive, Fountain Hills, AZ 85268
$239,900 - 1,832 total sqft, 3 beds, 2.00 baths, 1999 Single Family #4749554, listing office - Viza Realty, LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $5,950,000 | 11225 N Crestview Drive, Fountain Hills, AZ 85268 | Single Family 18,595 total sqft, 4 bed, 8.00 bath, 2004 Coldwell Banker Residential Brokerage | Crestview | 4700607![]() | ||
| SAVE | $2,999,999 | 9137 N Shadow Ridge Trail, Fountain Hills, AZ 85268 | Single Family 14,900 total sqft, 8 bed, 8.50 bath, 2012 Russ Lyon Sotheby's International Realty | Firerock Country Club | 4758370![]() | ||
| SAVE | $2,700,000 | 9236 N Horizon Trail, Fountain Hills, AZ 85268 | Single Family 5,915 total sqft, 4 bed, 3.50 bath, 2010 Russ Lyon Sotheby's International Realty | Firerock Country Club | 4671867![]() | ||
| SAVE | $2,599,000 | 9108 N Shadow Ridge Trail, Fountain Hills, AZ 85268 | Single Family 5,279 total sqft, 4 bed, 4.50 bath, 2007 Russ Lyon Sotheby's International Realty | Firerock Country Club | 4734590![]() | ||
| SAVE | $2,299,000 | 9835 N Four Peaks Way, Fountain Hills, AZ 85268 | Single Family 6,585 total sqft, 4 bed, 6.00 bath, 2010 AZ Core Real Estate Services | Fire Rock | 4765591![]() | ||
| SAVE | $2,200,000 | 9035 N Lava Bluff Trail, Fountain Hills, AZ 85268 | Single Family 6,800 total sqft, 5 bed, 8.00 bath, 2006 Russ Lyon Sotheby's International Realty | Firerock Country Club | 4490133![]() | ||
| SAVE | $2,199,999 | 10627 N Arista Lane, Fountain Hills, AZ 85268 | Single Family 7,427 total sqft, 6 bed, 7.00 bath, 2005 Prudential Arizona Properties | Crestview At Fountain Hills | 4675128![]() | ||
| SAVE | $2,195,000 | 10130 N Palisades Boulevard, Fountain Hills, AZ 85268 | Single Family 5,129 total sqft, 4 bed, 4.50 bath, 2009 Russ Lyon Sotheby's International Realty | Firerock Country Club | 4699517![]() | ||
| SAVE | $1,999,000 | 9615 N Rock Ridge Trail, Fountain Hills, AZ 85268 | Single Family 8,210 total sqft, 6 bed, 7.00 bath, 2007 Russ Lyon Sotheby's International Realty | Firerock Country Club | 4506278![]() | ||
| SAVE | $1,983,000 | 10914 N Arista Lane, Fountain Hills, AZ 85268 | Single Family 6,922 total sqft, 4 bed, 4.50 bath, 2012 Tuttle Designer Homes Registry | Crestview | 4627307![]() | ||
| SAVE | $1,900,000 | 9711 N Jagged Circle, Fountain Hills, AZ 85268 | Single Family 7,320 total sqft, 5 bed, 6.00 bath, 2004 Realty Executives | Eagle Mountain | 4602745![]() | ||
| SAVE | $1,895,000 | 10021 N Canyon View Lane, Fountain Hills, AZ 85268 | Single Family 6,397 total sqft, 4 bed, 4.50 bath, 2005 MCO Realty | Firerock Country Club | 4640978![]() | ||
| SAVE | $1,890,000 | 9616 N Four Peaks Way, Fountain Hills, AZ 85268 | Single Family 4,937 total sqft, 4 bed, 5.50 bath, 2007 MCO Realty | Firerock Country Club | 4705681![]() | ||
| SAVE | $1,795,000 | 9420 N Crimson Canyon, Fountain Hills, AZ 85268 | Single Family 4,829 total sqft, 4 bed, 4.50 bath, 2006 Russ Lyon Sotheby's International Realty | Eagle Mountain Parcel 4 | 4734009![]() | ||
| SAVE | $1,699,000 | 16100 E Shooting Star Trail, Fountain Hills, AZ 85268 | Single Family 5,825 total sqft, 3 bed, 3.50 bath, 2004 Russ Lyon Sotheby's International Realty | Firerock Country Club | 4703307![]() | ||
| SAVE | $1,689,000 | 10904 N Arista Lane, Fountain Hills, AZ 85268 | Single Family 4,001 total sqft, 4 bed, 3.00 bath, 2012 Coldwell Banker Residential Brokerage | Crestview At Fountain Hills | 4728861![]() | ||
| SAVE | $1,675,000 | 9108 N Horizon Trail, Fountain Hills, AZ 85268 | Single Family 6,800 total sqft, 5 bed, 6.00 bath, 2007 MCO Realty | Firerock Country Club | 4683864![]() | ||
| SAVE | $1,599,000 | 9641 N Cirrus Court, Fountain Hills, AZ 85268 | Single Family 5,730 total sqft, 5 bed, 5.00 bath, 2006 Realty Executives | Eagle Mountain | 4728881![]() | ||
| SAVE | $1,599,000 | 9224 N Horizon Trail, Fountain Hills, AZ 85268 | Single Family 7,000 total sqft, 4 bed, 5.00 bath, 2004 R.O.I. Properties | Firerock Country Club P-g | 4672627![]() | ||
| SAVE | $1,575,000 | 9220 N Flying Butte --, Fountain Hills, AZ 85268 | Single Family 4,250 total sqft, 4 bed, 4.50 bath, 2005 Realty Executives | Eagle Mountain Parcel 4 M | 4533146![]() | ||
| SAVE | $1,499,000 | 10330 N Fire Canyon Drive, Fountain Hills, AZ 85268 | Single Family 6,246 total sqft, 4 bed, 5.00 bath, 2009 MCO Realty | Firerock Country Club | 4591499![]() | ||
| SAVE | $1,495,000 | 15308 E Hidden Springs Trail, Fountain Hills, AZ 85268 | Single Family 6,900 total sqft, 5 bed, 5.50 bath, 2006 Keller Williams Arizona Realty | Firerock | 4505144![]() | ||
| SAVE | $1,495,000 | 9635 N Solitude Canyon, Fountain Hills, AZ 85268 | Single Family 5,522 total sqft, 4 bed, 4.50 bath, 2002 Cactus Mountain Properties, LLC | Eagle Mountain | 4411821![]() | ||
| SAVE | $1,399,000 | 15432 E Firerock Country Club Drive, Fountain Hills, AZ 85268 | Single Family 4,099 total sqft, 5 bed, 5.00 bath, 2005 Prudential Arizona Properties | Firerock Country Club | 4734198![]() | ||
| SAVE | $1,159,000 | 9140 N Flying Butte --, Fountain Hills, AZ 85268 | Single Family 3,914 total sqft, 3 bed, 3.00 bath, 2004 MCO Realty | Eagle Mountain | 4657798![]() | ||
| SAVE | $1,125,000 | 9820 N Four Peaks Way, Fountain Hills, AZ 85268 | Single Family 3,636 total sqft, 3 bed, 3.00 bath, 2003 Luxe Real Estate Group | Firerock Country Club | 4752351![]() | ||
| SAVE | $1,100,000 | 10224 N Azure Vista Trail, Fountain Hills, AZ 85268 | Single Family 6,213 total sqft, 5 bed, 6.00 bath, 2007 RE/MAX Sun Properties | Firerock Country Club | 4563690![]() | ||
| SAVE | $995,000 | 15823 E Greystone Drive, Fountain Hills, AZ 85268 | Single Family 5,683 total sqft, 5 bed, 5.50 bath, 1999 MCO Realty | Stoneridge Estates Plat 604d- | 4684915![]() | ||
| SAVE | $990,000 | 9504 N Desert Wash Trail, Fountain Hills, AZ 85268 | Single Family 5,400 total sqft, 4 bed, 4.50 bath, 2011 MCO Realty | Firerock Country Club, Parcel | 4541725![]() | ||
| SAVE | $950,000 | 15719 E Telegraph Drive, Fountain Hills, AZ 85268 | Single Family 6,374 total sqft, 4 bed, 6.00 bath, 2011 Keller Williams Arizona Realty | Fountain Hills | 4708096![]() | ||
| SAVE | $950,000 | 15130 E Camelview Drive, Fountain Hills, AZ 85268 | Single Family 4,151 total sqft, 4 bed, 4.50 bath, 2005 Coldwell Banker Residential Brokerage | Eagle Mountain | 4681960![]() | ||
| SAVE | $929,000 | 15911 E Villas Drive #102A, Fountain Hills, AZ 85268 | Condo/Townhome 3,100 total sqft, 4 bed, 3.00 bath, 2005 AZ Core Real Estate Services | Firerock | 4599691![]() | ||
| SAVE | $915,000 | 15115 E Miravista --, Fountain Hills, AZ 85268 | Single Family 5,560 total sqft, 4 bed, 5.50 bath, 2003 HomeSmart | Eagle Mountain - Gated | 4741578![]() | ||
| SAVE | $899,000 | 15236 E Westridge Drive, Fountain Hills, AZ 85268 | Single Family 3,740 total sqft, 4 bed, 4.00 bath, 2006 Realty ONE Group | Westridge Estates | 4760760![]() | ||
| SAVE | $899,000 | 9429 N Sunset Ridge, Fountain Hills, AZ 85268 | Single Family 3,625 total sqft, 3 bed, 3.00 bath, 1998 Coldwell Banker Residential Brokerage | Eagle Mountain | 4751511![]() | ||
| SAVE | $895,000 | 16101 E Powderhorn Drive, Fountain Hills, AZ 85268 | Single Family 4,109 total sqft, 4 bed, 4.00 bath, 1999 Referral Realty Group of Scottsdale, Inc. | Fountain Hills | 4739678![]() | ||
| SAVE | $825,000 | 15807 E Sunburst Drive, Fountain Hills, AZ 85268 | Single Family 5,615 total sqft, 4 bed, 3.50 bath, 2006 Sonoran Lifestyle Real Estate | Fountain Hills Az Fp 604d | 4730703![]() | ||
| SAVE | $800,000 | 10424 N Villa Ridge Court, Fountain Hills, AZ 85268 | Single Family 2,922 total sqft, 3 bed, 3.50 bath, 2006 Russ Lyon Sotheby's International Realty | Firerock Country Club | 4642360![]() | ||
![]() | SAVE | $789,000 | 15116 E Westridge Drive, Fountain Hills, AZ 85268 | Single Family 0 total sqft, 4 bed, 4.00 bath, 2013 Russ Lyon Sotheby's International Realty | Westridge Estates | 4763905![]() | |
| SAVE | $789,000 | 9334 N Aerie Cliff Drive, Fountain Hills, AZ 85268 | Single Family 3,594 total sqft, 4 bed, 3.00 bath, 2001 Farrell Fine Homes, LLC | Eagle Mountain | 4731643![]() | ||
| SAVE | $735,000 | 10915 N Mountain Vista Court, Fountain Hills, AZ 85268 | Single Family 4,072 total sqft, 4 bed, 3.50 bath, 2010 RE/MAX Excalibur Realty | Summit At Crestview | 4759048![]() | ||
| SAVE | $655,873 | 15307 E Valverde Drive, Fountain Hills, AZ 85268 | Single Family 5,594 total sqft, 6 bed, 6.00 bath, 2004 Curtis Johnson Realty | Fountain Hills Plat 606-a | 4723438![]() | ||
| SAVE | $650,000 | 14955 E Mountainview Court, Fountain Hills, AZ 85268 | Single Family 2,720 total sqft, 3 bed, 2.00 bath, 2000 Ventana Fine Properties | Cordabella At Copperwynd | 4747425![]() | ||
| SAVE | $619,000 | 16001 E Burro Drive, Fountain Hills, AZ 85268 | Single Family 3,900 total sqft, 4 bed, 3.50 bath, 2002 DPR Realty LLC | Fountain Hills Az Fp 605a Blk | 4673302![]() | ||
| SAVE | $579,000 | 15319 E Redrock Drive, Fountain Hills, AZ 85268 | Single Family 2,780 total sqft, 3 bed, 4.00 bath, 2000 HomeSmart | Westridge Village | 4691176![]() | ||
| SAVE | $560,000 | 14808 E Miramonte Way, Fountain Hills, AZ 85268 | Single Family 3,099 total sqft, 3 bed, 3.50 bath, 1998 RE/MAX Fine Properties | Eagle Mountain | 4733487![]() | ||
| SAVE | $525,000 | 15118 E Twilight View Drive, Fountain Hills, AZ 85268 | Single Family 2,799 total sqft, 5 bed, 2.50 bath, 1999 1st USA Realty Professionals | Eagle Mountain | 4754940![]() | ||
| SAVE | $524,900 | 15819 E Sycamore Drive, Fountain Hills, AZ 85268 | Single Family 5,474 total sqft, 4 bed, 6.00 bath, 1981 Dominion Group Properties | Fountain Hills Az Fp 603c | 4750644![]() | ||
| SAVE | $499,900 | 15605 E Sycamore Drive, Fountain Hills, AZ 85268 | Single Family 3,800 total sqft, 4 bed, 3.50 bath, 1989 West USA Realty | Fountain Hills | 4749791![]() | ||
| SAVE | $474,900 | 15128 E Vermillion Drive, Fountain Hills, AZ 85268 | Single Family 2,700 total sqft, 4 bed, 4.00 bath, 1999 Coldwell Banker Residential Brokerage | Eagle Mountain Golf Club | 4669414![]() | ||
| SAVE | $437,900 | 15474 E Telegraph Drive, Fountain Hills, AZ 85268 | Single Family 2,612 total sqft, 4 bed, 2.00 bath, 2000 Housepad LLP | Stone Ridge | 4694505![]() | ||
| SAVE | $430,000 | 14951 E Desert Willow Drive #B5, Fountain Hills, AZ 85268 | Condo/Townhome 2,631 total sqft, 4 bed, 2.50 bath, 2000 Russ Lyon Sotheby's International Realty | Eagle Mountain | 4760965![]() | ||
| SAVE | $430,000 | 15304 E Redrock Drive, Fountain Hills, AZ 85268 | Single Family 2,159 total sqft, 3 bed, 2.50 bath, 2000 Visionary Properties | Westridge Village Mcr 437-70 | 4719804![]() | ||
| SAVE | $424,500 | 15843 E Mustang Drive, Fountain Hills, AZ 85268 | Single Family 2,510 total sqft, 3 bed, 2.00 bath, 1978 MCO Realty | Fountain Hills Plat 605a Blk 3 | 4765531![]() | ||
| SAVE | $415,000 | 14810 E Crested Crown --, Fountain Hills, AZ 85268 | Single Family 1,898 total sqft, 3 bed, 2.00 bath, 1999 Coldwell Banker Residential Brokerage | Eagle Mountain | 4713221![]() | ||
| SAVE | $410,000 | 15945 E Trevino Drive, Fountain Hills, AZ 85268 | Single Family 2,601 total sqft, 3 bed, 2.50 bath, 1992 HomeSmart | None | 4730724![]() | ||
| SAVE | $409,000 | 15161 E Twilight View Drive, Fountain Hills, AZ 85268 | Single Family 2,158 total sqft, 3 bed, 2.00 bath, 1999 HomeSmart | Eagle Mountain | 4754512![]() | ||
| SAVE | $399,000 | 14940 E Desert Willow Drive #4, Fountain Hills, AZ 85268 | Condo/Townhome 2,631 total sqft, 2 bed, 2.50 bath, 2001 West USA Realty | Eagle Mountain (la Loma 3 At E | 4737597![]() | ||
| SAVE | $390,000 | 15119 E Desert Willow Drive, Fountain Hills, AZ 85268 | Single Family 1,908 total sqft, 3 bed, 2.00 bath, 1999 Keller Williams Arizona Realty | Eagle Mountain | 4752548![]() | ||
| SAVE | $350,000 | 15723 E Cholla Drive, Fountain Hills, AZ 85268 | Single Family 2,069 total sqft, 3 bed, 2.50 bath, 1980 HomeSmart | Fountain Hills Az Fp 603b | 4760078![]() | ||
| SAVE | $339,900 | 11031 N Buffalo Drive, Fountain Hills, AZ 85268 | Single Family 2,063 total sqft, 3 bed, 2.00 bath, 1993 RE/MAX Sun Properties | Fountain Hills | 4750949![]() | ||
| SAVE | $324,900 | 15491 E Telegraph Drive, Fountain Hills, AZ 85268 | Single Family 2,957 total sqft, 4 bed, 3.00 bath, 1989 HomeSmart | Fountain Hills | 4760507![]() | ||
| SAVE | $316,000 | 15936 E Burro Drive, Fountain Hills, AZ 85268 | Single Family 3,050 total sqft, 4 bed, 3.00 bath, 1981 Area Pro Realty Scottsdale | Fountain Hills Az Final Plat N | 4750778![]() | ||
| SAVE | $299,900 | 11004 N Pinto Drive, Fountain Hills, AZ 85268 | Single Family 2,154 total sqft, 3 bed, 2.50 bath, 2000 Atlantic & Pacific Real Estate (US), LLC | 605c-3-10 | 4758677![]() | ||
| SAVE | $299,000 | 10821 N Buffalo Drive, Fountain Hills, AZ 85268 | Single Family 2,444 total sqft, 4 bed, 2.75 bath, 2000 HomeSmart | 605c Blk3 Lot 17 | 4581853![]() | ||
| SAVE | $280,000 | 15430 E Palomino Boulevard, Fountain Hills, AZ 85268 | Single Family 2,040 total sqft, 3 bed, 1.75 bath, 1981 MCO Realty | 604-b Lot 17 | 4764695![]() | ||
| SAVE | $240,000 | 9811 N Desert Rose Drive, Fountain Hills, AZ 85268 | Single Family 1,627 total sqft, 3 bed, 2.00 bath, 1999 Keller Williams Arizona Realty | Eagle Mountain Parcel 14 | 4750772![]() | ||
| SAVE | $239,900 | 9852 N Desert Rose Drive, Fountain Hills, AZ 85268 | Single Family 1,832 total sqft, 3 bed, 2.00 bath, 1999 Viza Realty, LLC | Eagle Mountain Parcel 14 | 4749554![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


