Tempe Arizona Real Estate Listings
Subject Property: 122 S Hardy Drive #23, Tempe, AZ 85281
$67,000 - 1,120 total sqft, 2 beds, 1.50 baths, 1983 Condo/Townhome #4751108, listing office - Occasio Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,249,000 | 21 E 6th Street #704, Tempe, AZ 85281 | Condo/Townhome 3,159 total sqft, 2 bed, 2.50 bath, 2003 Realty Executives | Lofts At Orchidhouse Condomini | 4740245![]() | ||
| SAVE | $799,000 | 21 E 6th Street Bldg 21 #614, Tempe, AZ 85281 | Condo/Townhome 1,932 total sqft, 2 bed, 2.00 bath, 2003 Urban Realty & Development, LLC | Lofts At Orchidhouse | 4585393![]() | ||
![]() | SAVE | $625,000 | 140 E Rio Salado Parkway #603, Tempe, AZ 85281 | Condo/Townhome 2,320 total sqft, 2 bed, 2.00 bath, 2008 On Site Realty | Bridgeview At Hayden Ferry Lak | 4763299![]() | |
| SAVE | $475,000 | 1420 S Oakley Place, Tempe, AZ 85281 | Single Family 1,650 total sqft, 3 bed, 1.75 bath, 1953 Realty Executives | Oakley Place | 4500248![]() | ||
| SAVE | $399,000 | 14 W Palmcroft Drive, Tempe, AZ 85282 | Single Family 2,713 total sqft, 4 bed, 2.50 bath, 1955 Re/Max Solutions | Date Palm Manor | 4759000![]() | ||
| SAVE | $394,900 | 565 S Roosevelt Street, Tempe, AZ 85281 | Condo/Townhome 1,961 total sqft, 3 bed, 2.50 bath, 2006 Century 21 All Star, REALTORS | Brownstones At Hyde Park | 4759324![]() | ||
| SAVE | $330,000 | 2309 S Grandview Avenue, Tempe, AZ 85282 | Single Family 2,164 total sqft, 3 bed, 2.50 bath, 1979 Arcadia Realty Inc | Broadmor Place | 4728900![]() | ||
| SAVE | $325,000 | 1426 S Grandview Drive, Tempe, AZ 85281 | Single Family 1,114 total sqft, 2 bed, 1.00 bath, 1948 Realty Executives | Blades Sub | 4670280![]() | ||
| SAVE | $299,000 | 559 W 6th Street, Tempe, AZ 85281 | Condo/Townhome 1,677 total sqft, 2 bed, 2.50 bath, 2006 Coldwell Banker Residential Brokerage | Brownstone At Hyde Park 2nd Am | 4763362![]() | ||
| SAVE | $299,000 | 21 E 6th Street #608, Tempe, AZ 85281 | Condo/Townhome 914 total sqft, 1 bed, 1.00 bath, 2002 Prudential Arizona Properties | Lofts At Orchidhouse Condomini | 4736353![]() | ||
| SAVE | $284,000 | 1300 W 5th Street #1007, Tempe, AZ 85281 | Condo/Townhome 1,531 total sqft, 2 bed, 2.00 bath, 2010 Russ Lyon Sotheby's International Realty | 5th Street West | 4503361![]() | ||
| SAVE | $275,000 | 425 W Rio Salado Parkway #310, Tempe, AZ 85281 | Condo/Townhome 1,166 total sqft, 2 bed, 2.00 bath, 2002 On Site Realty | Regatta Pointe | 4732951![]() | ||
| SAVE | $274,000 | 1300 W 5th Street #1001, Tempe, AZ 85281 | Condo/Townhome 1,309 total sqft, 2 bed, 2.00 bath, 2010 Russ Lyon Sotheby's International Realty | 5th Street West | 4370023![]() | ||
| SAVE | $259,000 | 154 W 5th Street #249, Tempe, AZ 85281 | Condo/Townhome 1,273 total sqft, 3 bed, 2.00 bath, 1986 RE/MAX Excalibur Realty | Hayden Square Condominiums | 4744203![]() | ||
| SAVE | $239,000 | 578 W 5th Street #5, Tempe, AZ 85281 | Condo/Townhome 1,479 total sqft, 3 bed, 3.00 bath, 2005 Twins & Co. Realty, LLC | 5th Street Lofts | 4763961![]() | ||
| SAVE | $235,000 | 435 W Rio Salado Parkway Bldg 209 #209, Tempe, AZ 85281 | Condo/Townhome 1,180 total sqft, 2 bed, 2.00 bath, 2002 Keller Williams Arizona Realty | Regatta Pointe Condominiums | 4752738![]() | ||
| SAVE | $205,000 | 330 S Farmer Avenue #134, Tempe, AZ 85281 | Condo/Townhome 1,565 total sqft, 3 bed, 3.00 bath, 2006 Century 21 All Star REALTORS | Millstone | 4726222![]() | ||
| SAVE | $200,000 | 525 W Lakeside Drive Bldg A #150, Tempe, AZ 85281 | Condo/Townhome 1,493 total sqft, 2 bed, 2.50 bath, 2006 Keller Williams Integrity First Realty | 525 Town Lake | 4627436![]() | ||
| SAVE | $199,900 | 577 S Roosevelt Street, Tempe, AZ 85281 | Condo/Townhome 916 total sqft, 1 bed, 2.00 bath, 2006 Keller Williams Rlty Lifestyle | The Brownstones At Hyde Park | 4747161![]() | ||
| SAVE | $187,000 | 525 W Lakeside Drive #109, Tempe, AZ 85281 | Condo/Townhome 1,265 total sqft, 2 bed, 2.50 bath, 2006 Realty Executives | 525 Town Lake Condominiuims | 4726873![]() | ||
| SAVE | $179,900 | 1016 W 12th Street, Tempe, AZ 85281 | Single Family 1,552 total sqft, 4 bed, 1.75 bath, 1963 Homeowner Advocates | Parkway Manor 4 | 4765652![]() | ||
| SAVE | $170,000 | 132 W Hu Esta Drive, Tempe, AZ 85282 | Single Family 1,675 total sqft, 3 bed, 1.75 bath, 1953 Keller Williams Arizona Realty | Hu-esta Park | 4742170![]() | ||
| SAVE | $165,000 | 425 W Rio Salado Parkway #320, Tempe, AZ 85281 | Condo/Townhome 1,166 total sqft, 2 bed, 2.00 bath, 2002 RE/MAX New Heights Realty | Regatta Pointe Condominiums Am | 4752817![]() | ||
| SAVE | $163,000 | 609 E Mesquite Circle #A110, Tempe, AZ 85281 | Condo/Townhome 1,444 total sqft, 2 bed, 2.00 bath, 1983 Realty Executives | Papago Park Village | 4119166![]() | ||
| SAVE | $159,900 | 702 S Beck Avenue, Tempe, AZ 85281 | Condo/Townhome 1,218 total sqft, 2 bed, 2.00 bath, 2004 Occasio Realty | Abby Lane | 4739246![]() | ||
| SAVE | $150,000 | 708 S Margo Drive, Tempe, AZ 85281 | Single Family 1,788 total sqft, 4 bed, 2.00 bath, 1950 HomeSmart | D Bar L Ranchos | 4721271![]() | ||
| SAVE | $148,000 | 1111 W University Drive #1008, Tempe, AZ 85281 | Condo/Townhome 1,137 total sqft, 2 bed, 2.00 bath, 2005 Blue Roof | Vale Condominiums | 4590587![]() | ||
| SAVE | $145,000 | 1111 W University Drive #2024, Tempe, AZ 85281 | Condo/Townhome 864 total sqft, 1 bed, 1.00 bath, 2005 Platinum Premier Realty, LLC | Vale Condominiums | 4762812![]() | ||
| SAVE | $125,000 | 807 W Laird Street, Tempe, AZ 85281 | Single Family 1,084 total sqft, 2 bed, 1.00 bath, 1959 All Starr Property | Laird Estates | 4659448![]() | ||
| SAVE | $107,900 | 155 W 3rd Street #116, Tempe, AZ 85281 | Condo/Townhome 668 total sqft, 1 bed, 1.00 bath, 1986 Venture REI, LLC | Hayden Square Condominium | 4753707![]() | ||
| SAVE | $104,900 | 1101 W University Drive #2003, Tempe, AZ 85281 | Condo/Townhome 615 total sqft, 1 bed, 1.00 bath, 2005 American Allstar Realty | The Vale | 4751940![]() | ||
| SAVE | $94,500 | 406 S Roberts Road, Tempe, AZ 85281 | Single Family 1,002 total sqft, 3 bed, 1.00 bath, 1953 Realty Executives | Willacker Homes | 4728086![]() | ||
| SAVE | $90,000 | 151 E Broadway Road #BR307, Tempe, AZ 85282 | Condo/Townhome 1,008 total sqft, 2 bed, 2.00 bath, 1982 Crown Key Real Estate | Broadway Terrace | 4759023![]() | ||
| SAVE | $87,000 | 524 W 18th Street, Tempe, AZ 85281 | Single Family 1,648 total sqft, 3 bed, 2.00 bath, 1959 West USA Realty Revelation | University Homes 02 | 4714042![]() | ||
| SAVE | $75,000 | 616 S Hardy Drive #212, Tempe, AZ 85281 | Condo/Townhome 779 total sqft, 2 bed, 2.00 bath, 1984 Jamal Abdallah | Worthington Place Condos Uinit | 4761201![]() | ||
| SAVE | $67,000 | 122 S Hardy Drive #23, Tempe, AZ 85281 | Condo/Townhome 1,120 total sqft, 2 bed, 1.50 bath, 1983 Occasio Realty | Hacienda Del Rio Replat Unit 1 | 4751108![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 30, 2012 at 3:46 AM. |
||


